1989-90 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#50 Franklin, Stacey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UT-Chattanooga 11-24-89 * 19 0-1 .000 0-0 .000 3-6 .500 1 2 3 3.0 1 0 0 3 0 1 3 3.0
GEORGIA STATE 11-25-89 * 23 4-9 .444 0-0 .000 1-3 .333 4 4 8 5.5 1 0 0 0 0 4 9 6.0
LAMAR 11-29-89 * 24 0-2 .000 0-0 .000 6-8 .750 4 0 4 5.0 0 0 1 4 0 1 6 6.0
vs Southern 12-01-89 * 17 1-7 .143 0-0 .000 2-2 1.000 3 1 4 4.8 1 0 2 1 0 2 4 5.5
HOUSTON 12-02-89 * 18 1-3 .333 0-0 .000 0-1 .000 1 3 4 4.6 0 0 0 4 1 1 2 4.8
FLORIDA STATE 12-06-89 * 21 3-7 .429 0-0 .000 6-8 .750 2 4 6 4.8 4 0 5 0 1 1 12 6.0
vs Arkansas State 12-08-89 * 14 1-2 .500 0-0 .000 0-0 .000 2 4 6 5.0 2 0 3 3 1 1 2 5.4
vs Alcorn State 12-09-89 * 26 1-2 .500 0-0 .000 0-0 .000 1 2 3 4.8 1 0 2 3 0 0 2 5.0
UAB 12-13-89 * 23 2-2 1.000 0-0 .000 1-3 .333 1 2 3 4.6 1 0 1 3 0 2 5 5.0
ALCORN STATE 12-16-89 * 20 1-6 .167 0-0 .000 0-0 .000 0 3 3 4.4 1 0 1 2 0 1 2 4.7
vs Western Kentucky 12-28-89 * 26 1-3 .333 0-0 .000 5-5 1.000 0 3 3 4.3 1 0 1 3 1 0 7 4.9
VILLANOVA 12-29-89 * 22 0-1 .000 0-0 .000 2-2 1.000 4 0 4 4.3 1 0 0 2 0 1 2 4.7
SOUTHEASTERN LOUISIANA 01-02-90 * 21 2-3 .667 0-0 .000 3-4 .750 2 1 3 4.2 0 0 0 1 0 1 7 4.8
TULANE 01-03-90 * 30 3-6 .500 0-0 .000 4-4 1.000 7 3 10 4.6 0 0 3 4 0 3 10 5.2
OLE MISS 01-06-90 * 29 1-2 .500 0-0 .000 4-5 .800 0 1 1 4.3 1 0 0 1 0 0 6 5.3
GEORGIA 01-09-90 * 17 0-1 .000 0-0 .000 0-0 .000 1 0 1 4.1 4 0 1 2 0 0 0 4.9
NEW ORLEANS 01-15-90 * 30 2-2 1.000 0-0 .000 1-2 .500 1 1 2 4.0 2 0 2 2 0 0 5 4.9
LSU 01-21-90 * 31 3-6 .500 0-0 .000 0-0 .000 1 4 5 4.1 1 0 5 6 0 5 6 5.0
FLORIDA 01-24-90 * 22 2-3 .667 0-0 .000 2-2 1.000 0 4 4 4.1 0 0 1 5 0 1 6 5.1
LOUISIANA TECH 01-29-90 * 10 0-0 .000 0-0 .000 2-2 1.000 0 0 0 3.9 0 0 0 0 0 2 2 4.9
VANDERBILT 02-03-90 * 18 0-1 .000 0-0 .000 4-5 .800 0 2 2 3.8 0 0 0 1 0 0 4 4.9
TENNESSEE TECH 02-05-90 * 24 1-3 .333 0-0 .000 0-0 .000 3 1 4 3.8 1 0 1 2 0 0 2 4.7
JACKSONVILLE STATE 02-08-90 * 24 0-0 .000 0-0 .000 0-1 .000 1 4 5 3.8 0 0 1 1 0 0 0 4.5
MISSISSIPPI STATE 02-14-90 * 31 0-2 .000 0-0 .000 5-6 .833 3 5 8 4.0 0 0 1 2 0 1 5 4.5
KENTUCKY 02-17-90 * 15 2-2 1.000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 1 3 0 3 4 4.5
TENNESSEE 02-24-90 19 3-3 1.000 0-0 .000 2-2 1.000 2 0 2 3.8 2 0 0 2 0 0 8 4.7
vs Ole Miss 03-03-90 18 3-4 .750 0-0 .000 2-3 .667 2 4 6 3.9 1 0 1 0 0 1 8 4.8
Totals......................... 25 592 37-83 .446 0-0 .000 55-74 .743 46 59 105 3.9 26 0 33 60 4 32 129 4.8
Games played: 27
Points/game: 4.8
FG Pct: 44.6
FT Pct: 74.3
Rebounds/game: 3.9
Assists/game: 1.2
Turnovers/game: 2.2
Assist/turnover ratio: 0.6
Steals/game: 1.2
Blocks/game: 0.1