1989-90 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#40 Willis, Kendra
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UT-Chattanooga 11-24-89 17 6-11 .545 0-0 .000 3-5 .600 2 6 8 8.0 4 0 0 1 0 1 15 15.0
GEORGIA STATE 11-25-89 19 4-10 .400 0-0 .000 3-6 .500 2 5 7 7.5 3 0 1 2 1 6 11 13.0
LAMAR 11-29-89 21 1-4 .250 0-0 .000 3-4 .750 3 4 7 7.3 0 0 0 3 1 2 5 10.3
vs Southern 12-01-89 12 4-5 .800 0-0 .000 0-0 .000 1 2 3 6.3 0 0 0 1 0 0 8 9.8
HOUSTON 12-02-89 21 0-5 .000 0-0 .000 1-2 .500 7 3 10 7.0 4 0 0 4 0 1 1 8.0
FLORIDA STATE 12-06-89 20 1-2 .500 0-0 .000 2-4 .500 0 5 5 6.7 4 0 0 2 0 0 4 7.3
vs Arkansas State 12-08-89 19 5-12 .417 0-0 .000 2-2 1.000 1 4 5 6.4 2 0 2 1 1 0 12 8.0
vs Alcorn State 12-09-89 13 1-2 .500 0-0 .000 2-3 .667 0 1 1 5.8 1 0 0 0 0 2 4 7.5
UAB 12-13-89 14 2-6 .333 0-0 .000 2-3 .667 2 1 3 5.4 4 0 0 0 0 3 6 7.3
ALCORN STATE 12-16-89 * 25 5-12 .417 0-0 .000 1-2 .500 7 2 9 5.8 3 0 1 3 0 1 11 7.7
vs Western Kentucky 12-28-89 * 18 3-7 .429 0-0 .000 2-2 1.000 2 7 9 6.1 4 0 0 3 1 3 8 7.7
VILLANOVA 12-29-89 * 28 4-9 .444 0-0 .000 4-6 .667 2 4 6 6.1 2 0 1 2 0 1 12 8.1
SOUTHEASTERN LOUISIANA 01-02-90 * 12 1-5 .200 0-0 .000 0-1 .000 2 1 3 5.8 4 0 0 1 0 1 2 7.6
TULANE 01-03-90 * 11 0-1 .000 0-0 .000 0-0 .000 2 1 3 5.6 4 0 0 0 0 1 0 7.1
OLE MISS 01-06-90 13 0-4 .000 0-0 .000 2-2 1.000 2 2 4 5.5 4 0 1 1 0 1 2 6.7
GEORGIA 01-09-90 8 1-2 .500 0-0 .000 3-4 .750 1 3 4 5.4 1 0 0 1 0 0 5 6.6
NEW ORLEANS 01-15-90 16 2-3 .667 0-0 .000 2-5 .400 1 3 4 5.4 4 0 0 3 1 0 6 6.6
LSU 01-21-90 6 0-1 .000 0-0 .000 4-6 .667 2 0 2 5.2 2 0 0 0 0 1 4 6.4
FLORIDA 01-24-90 15 5-7 .714 0-0 .000 3-4 .750 3 1 4 5.1 2 0 1 0 0 1 13 6.8
LOUISIANA TECH 01-29-90 14 0-6 .000 0-0 .000 1-2 .500 1 0 1 4.9 3 0 0 0 1 0 1 6.5
VANDERBILT 02-03-90 12 0-2 .000 0-0 .000 1-2 .500 1 3 4 4.9 1 0 1 2 0 0 1 6.2
TENNESSEE TECH 02-05-90 25 3-10 .300 0-0 .000 2-3 .667 4 3 7 5.0 4 0 0 2 1 1 8 6.3
JACKSONVILLE STATE 02-08-90 23 7-10 .700 0-0 .000 4-4 1.000 2 4 6 5.0 3 0 2 3 3 1 18 6.8
MISSISSIPPI STATE 02-14-90 14 1-5 .200 0-0 .000 9-10 .900 2 3 5 5.0 2 0 0 1 1 0 11 7.0
KENTUCKY 02-17-90 24 2-5 .400 0-0 .000 5-12 .417 2 4 6 5.0 4 0 0 6 1 3 9 7.1
AUBURN 02-21-90 11 2-3 .667 0-0 .000 2-5 .400 1 0 1 4.9 2 0 0 1 0 0 6 7.0
TENNESSEE 02-24-90 20 3-8 .375 0-1 .000 2-3 .667 4 3 7 5.0 1 0 0 0 1 0 8 7.1
vs Ole Miss 03-03-90 16 0-2 .000 0-0 .000 5-8 .625 2 5 7 5.0 3 0 0 0 0 1 5 7.0
Totals......................... 5 467 63-159 .396 0-1 .000 70-110 .636 61 80 141 5.0 75 0 10 43 13 31 196 7.0
Games played: 28
Points/game: 7.0
FG Pct: 39.6
3FG Pct: 0.0
FT Pct: 63.6
Rebounds/game: 5.0
Assists/game: 0.4
Turnovers/game: 1.5
Assist/turnover ratio: 0.2
Steals/game: 1.1
Blocks/game: 0.5