1989-90 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#35 Bowden, Tracy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UT-Chattanooga 11-24-89 14 1-2 .500 0-0 .000 1-3 .333 1 6 7 7.0 2 0 0 1 1 2 3 3.0
GEORGIA STATE 11-25-89 10 2-3 .667 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 1 1 2 4 3.5
LAMAR 11-29-89 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 2.3
vs Southern 12-01-89 * 15 2-6 .333 0-0 .000 2-2 1.000 3 2 5 3.5 5 1 0 2 0 1 6 3.3
HOUSTON 12-02-89 * 5 0-2 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 3 1 1 0 2.6
vs Arkansas State 12-08-89 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 2 0 0 0 0 0 0 2.2
ALCORN STATE 12-16-89 1 0-0 .000 0-0 .000 2-3 .667 0 1 1 2.6 0 0 0 1 0 0 2 2.1
vs Western Kentucky 12-28-89 17 1-4 .250 0-0 .000 2-2 1.000 1 1 2 2.5 3 0 0 0 0 0 4 2.4
VILLANOVA 12-29-89 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 2.1
SOUTHEASTERN LOUISIANA 01-02-90 4 0-0 .000 0-0 .000 2-2 1.000 0 1 1 2.1 0 0 0 0 0 0 2 2.1
TULANE 01-03-90 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 1 0 1.9
OLE MISS 01-06-90 4 0-1 .000 0-0 .000 1-2 .500 1 0 1 1.9 1 0 0 0 0 1 1 1.8
GEORGIA 01-09-90 10 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.0 3 0 0 0 0 0 2 1.8
NEW ORLEANS 01-15-90 13 0-3 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 2 4 0 1 0 1.7
LSU 01-21-90 7 0-0 .000 0-0 .000 2-4 .500 1 0 1 1.9 1 0 0 0 0 0 2 1.7
FLORIDA 01-24-90 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 1 0 0 2 0 0 0 1.6
LOUISIANA TECH 01-29-90 14 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.8 3 0 0 1 0 1 2 1.6
VANDERBILT 02-03-90 11 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.7 3 0 0 0 0 0 0 1.6
TENNESSEE TECH 02-05-90 10 1-4 .250 0-0 .000 0-0 .000 4 2 6 1.9 0 0 0 1 0 0 2 1.6
JACKSONVILLE STATE 02-08-90 11 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.9 1 0 0 2 0 1 2 1.6
MISSISSIPPI STATE 02-14-90 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.9 3 0 0 0 0 0 2 1.6
KENTUCKY 02-17-90 7 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 1.9 1 0 0 1 0 0 3 1.7
AUBURN 02-21-90 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 2 0 0 0 1.6
TENNESSEE 02-24-90 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.5
vs Ole Miss 03-03-90 10 0-2 .000 0-0 .000 1-4 .250 2 1 3 1.8 2 0 0 1 1 0 1 1.5
Totals......................... 2 196 12-40 .300 1-2 .500 13-22 .591 19 25 44 1.8 32 1 2 22 4 11 38 1.5
Games played: 25
Points/game: 1.5
FG Pct: 30.0
3FG Pct: 50.0
FT Pct: 59.1
Rebounds/game: 1.8
Assists/game: 0.1
Turnovers/game: 0.9
Assist/turnover ratio: 0.1
Steals/game: 0.4
Blocks/game: 0.2