1989-90 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#22 Beaty, Julie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UT-Chattanooga 11-24-89 * 19 2-5 .400 0-2 .000 3-4 .750 2 0 2 2.0 1 0 4 2 0 0 7 7.0
GEORGIA STATE 11-25-89 * 16 3-10 .300 0-1 .000 2-2 1.000 3 0 3 2.5 4 0 0 2 0 2 8 7.5
LAMAR 11-29-89 * 20 1-6 .167 0-2 .000 1-2 .500 0 1 1 2.0 2 0 5 1 0 0 3 6.0
vs Southern 12-01-89 * 19 1-6 .167 0-1 .000 0-1 .000 1 1 2 2.0 2 0 7 0 0 0 2 5.0
HOUSTON 12-02-89 * 17 0-3 .000 0-1 .000 0-1 .000 1 1 2 2.0 2 0 2 1 0 2 0 4.0
FLORIDA STATE 12-06-89 * 27 2-6 .333 0-0 .000 1-3 .333 1 1 2 2.0 3 0 4 3 0 2 5 4.2
vs Arkansas State 12-08-89 * 31 2-5 .400 0-0 .000 2-4 .500 1 1 2 2.0 1 0 6 3 0 0 6 4.4
vs Alcorn State 12-09-89 * 30 3-5 .600 2-4 .500 7-8 .875 0 2 2 2.0 1 0 2 3 0 1 15 5.8
UAB 12-13-89 * 32 5-10 .500 1-3 .333 1-1 1.000 0 1 1 1.9 1 0 2 2 0 0 12 6.4
ALCORN STATE 12-16-89 * 35 4-10 .400 0-0 .000 5-7 .714 1 2 3 2.0 0 0 1 1 0 4 13 7.1
vs Western Kentucky 12-28-89 * 30 2-5 .400 1-2 .500 8-9 .889 0 1 1 1.9 1 0 5 3 0 4 13 7.6
VILLANOVA 12-29-89 * 31 3-6 .500 0-1 .000 0-0 .000 2 2 4 2.1 4 0 6 2 0 0 6 7.5
SOUTHEASTERN LOUISIANA 01-02-90 * 28 2-8 .250 0-1 .000 1-2 .500 1 0 1 2.0 2 0 3 7 0 1 5 7.3
TULANE 01-03-90 * 25 1-6 .167 0-2 .000 0-0 .000 1 2 3 2.1 3 0 4 1 0 2 2 6.9
OLE MISS 01-06-90 * 18 1-6 .167 1-4 .250 0-0 .000 1 2 3 2.1 2 0 2 3 0 0 3 6.7
GEORGIA 01-09-90 5 0-2 .000 0-1 .000 0-0 .000 1 0 1 2.1 0 0 0 1 0 0 0 6.3
NEW ORLEANS 01-15-90 18 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.9 0 0 2 1 0 1 0 5.9
LSU 01-21-90 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 1 2 0 1 0 5.6
FLORIDA 01-24-90 18 1-1 1.000 0-0 .000 3-5 .600 0 3 3 1.9 2 0 3 3 0 1 5 5.5
LOUISIANA TECH 01-29-90 24 0-3 .000 0-1 .000 2-4 .500 1 0 1 1.9 2 0 1 2 0 0 2 5.4
VANDERBILT 02-03-90 18 0-2 .000 0-0 .000 2-4 .500 0 0 0 1.8 1 0 2 1 0 0 2 5.2
TENNESSEE TECH 02-05-90 23 2-4 .500 0-0 .000 2-2 1.000 0 0 0 1.7 3 0 0 1 0 1 6 5.2
JACKSONVILLE STATE 02-08-90 24 0-5 .000 0-2 .000 0-1 .000 1 0 1 1.7 1 0 2 5 0 1 0 5.0
MISSISSIPPI STATE 02-14-90 * 34 4-10 .400 0-2 .000 0-1 .000 0 1 1 1.6 1 0 4 2 0 0 8 5.1
KENTUCKY 02-17-90 * 35 4-7 .571 1-1 1.000 3-4 .750 0 1 1 1.6 1 0 2 4 0 1 12 5.4
AUBURN 02-21-90 * 40 3-11 .273 1-5 .200 0-1 .000 0 1 1 1.6 3 0 2 2 0 1 7 5.5
TENNESSEE 02-24-90 * 19 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.5 2 0 0 3 0 0 1 5.3
vs Ole Miss 03-03-90 * 21 1-7 .143 0-2 .000 1-2 .500 1 2 3 1.6 2 0 0 5 0 1 3 5.2
Totals......................... 20 667 47-153 .307 7-39 .179 45-70 .643 19 25 44 1.6 48 0 72 66 0 26 146 5.2
Games played: 28
Points/game: 5.2
FG Pct: 30.7
3FG Pct: 17.9
FT Pct: 64.3
Rebounds/game: 1.6
Assists/game: 2.6
Turnovers/game: 2.4
Assist/turnover ratio: 1.1
Steals/game: 0.9