1989-90 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#12 Lee, Beverly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UT-Chattanooga 11-24-89 14 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.0 2 0 2 0 0 0 3 3.0
GEORGIA STATE 11-25-89 5 2-4 .500 0-1 .000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 4 3.5
LAMAR 11-29-89 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 2.3
vs Southern 12-01-89 13 3-5 .600 1-2 .500 0-0 .000 0 0 0 0.3 3 0 1 2 0 0 7 3.5
HOUSTON 12-02-89 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 1 0 0 2 0 0 0 2.8
FLORIDA STATE 12-06-89 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 2.3
vs Arkansas State 12-08-89 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 2 0 0 0 0 1 0 2.0
UAB 12-13-89 6 2-7 .286 0-2 .000 0-0 .000 0 0 0 0.1 1 0 1 0 0 1 4 2.3
ALCORN STATE 12-16-89 13 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.2 0 0 1 0 0 0 0 2.0
vs Western Kentucky 12-28-89 18 2-6 .333 2-3 .667 0-1 .000 0 2 2 0.4 2 0 0 3 0 0 6 2.4
VILLANOVA 12-29-89 17 2-5 .400 1-1 1.000 0-1 .000 2 2 4 0.7 1 0 1 2 0 0 5 2.6
SOUTHEASTERN LOUISIANA 01-02-90 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 2 0 0 3 0 1 0 2.4
OLE MISS 01-06-90 8 0-2 .000 0-1 .000 1-3 .333 1 1 2 0.8 1 0 0 1 0 0 1 2.3
NEW ORLEANS 01-15-90 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 2.1
FLORIDA 01-24-90 10 2-6 .333 2-6 .333 0-0 .000 1 0 1 0.8 1 0 0 1 0 1 6 2.4
LOUISIANA TECH 01-29-90 7 1-2 .500 1-2 .500 0-1 .000 0 0 0 0.8 2 0 1 1 0 0 3 2.4
VANDERBILT 02-03-90 7 3-9 .333 1-6 .167 2-2 1.000 0 1 1 0.8 3 0 1 0 0 0 9 2.8
JACKSONVILLE STATE 02-08-90 14 2-5 .400 1-4 .250 0-0 .000 1 2 3 0.9 0 0 1 0 0 0 5 2.9
MISSISSIPPI STATE 02-14-90 11 2-6 .333 1-3 .333 0-0 .000 0 1 1 0.9 0 0 0 1 0 0 5 3.1
KENTUCKY 02-17-90 6 1-3 .333 1-2 .500 0-1 .000 0 0 0 0.9 0 0 0 1 0 3 3 3.1
AUBURN 02-21-90 25 1-5 .200 1-4 .250 0-1 .000 1 2 3 1.0 4 0 2 1 0 0 3 3.0
TENNESSEE 02-24-90 14 3-5 .600 2-2 1.000 0-0 .000 0 2 2 1.0 3 0 0 2 0 0 8 3.3
vs Ole Miss 03-03-90 20 2-10 .200 2-4 .500 0-0 .000 0 1 1 1.0 4 0 2 1 1 0 6 3.4
Totals......................... 0 229 29-88 .330 17-50 .340 3-10 .300 6 17 23 1.0 35 0 13 21 1 7 78 3.4
Games played: 23
Points/game: 3.4
FG Pct: 33.0
3FG Pct: 34.0
FT Pct: 30.0
Rebounds/game: 1.0
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.0