1988-89 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Virginia 11-25-88 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
vs Pan American 11-26-88 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 0.0
TENNESSEE STATE 11-29-88 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 2.7 0 0 0 0 0 0 0 0.0
vs McNeese State 12-02-88 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
vs North Carolina 12-10-88 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.4 0 0 0 0 0 0 0 0.0
vs American 12-11-88 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 2.8 0 0 0 0 0 0 0 0.0
NORTH ALABAMA 12-15-88 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 12-17-88 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.3 0 0 0 0 0 0 0 0.0
ALCORN STATE 12-18-88 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.7 0 0 0 0 0 0 0 0.0
vs Arizona State 12-29-88 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 4.3 0 0 0 0 0 0 0 0.0
ST. JOHN'S 12-30-88 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
TULANE 01-04-89 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.2 0 0 0 0 0 0 0 0.0
OLE MISS 01-07-89 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.5 0 0 0 0 0 0 0 0.0
GEORGIA SOUTHERN 01-11-89 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.5 0 0 0 0 0 0 0 0.0
FLORIDA 01-14-89 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.3 0 0 0 0 0 0 0 0.0
UNION UNIVERSITY 01-17-89 0 0-0 .000 0-0 .000 0-0 .000 0 8 8 4.6 0 0 0 0 0 0 0 0.0
LSU 01-21-89 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 4.8 0 0 0 0 0 0 0 0.0
TULANE 01-22-89 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.8 0 0 0 0 0 0 0 0.0
ALCORN STATE 01-25-89 0 0-0 .000 0-0 .000 0-0 .000 0 8 8 5.0 0 0 0 0 0 0 0 0.0
FLORIDA STATE 01-30-89 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.8 0 0 0 0 0 0 0 0.0
VANDERBILT 02-04-89 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.8 0 0 0 0 0 0 0 0.0
MISSISSIPPI STATE 02-08-89 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 0 0 0 0 0.0
GEORGIA 02-11-89 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 5.0 0 0 0 0 0 0 0 0.0
KENTUCKY 02-17-89 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.8 0 0 0 0 0 0 0 0.0
AUBURN 02-22-89 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 5.0 0 0 0 0 0 0 0 0.0
TENNESSEE 02-26-89 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.0 0 0 0 0 0 0 0 0.0
vs Mississippi State 03-03-89 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 0 0 0 0 0.0
vs Tennessee 03-04-89 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 43 93 136 4.9 0 0 0 0 0 0 0 0.0
Games played: 28
Rebounds/game: 4.9