1988-89 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#45 Vaughn, Laura
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Virginia 11-25-88 20 6-11 .545 0-0 .000 0-0 .000 0 7 7 7.0 2 0 4 1 0 3 12 12.0
vs Pan American 11-26-88 16 2-4 .500 0-0 .000 0-0 .000 2 1 3 5.0 2 0 0 2 0 2 4 8.0
TENNESSEE STATE 11-29-88 24 7-12 .583 0-0 .000 1-2 .500 0 6 6 5.3 4 0 4 4 0 3 15 10.3
vs McNeese State 12-02-88 21 8-16 .500 0-0 .000 1-1 1.000 0 1 1 4.3 1 0 0 1 1 2 17 12.0
SOUTHERN MISS 12-03-88 * 32 7-11 .636 1-2 .500 2-2 1.000 0 3 3 4.0 4 0 3 6 1 0 17 13.0
vs North Carolina 12-10-88 17 1-5 .200 0-0 .000 1-2 .500 1 2 3 3.8 3 0 2 4 0 0 3 11.3
vs American 12-11-88 11 1-6 .167 0-0 .000 0-0 .000 1 3 4 3.9 0 0 1 2 0 1 2 10.0
NORTH ALABAMA 12-15-88 20 5-13 .385 0-1 .000 0-0 .000 3 3 6 4.1 2 0 2 3 0 1 10 10.0
TENNESSEE TECH 12-17-88 12 2-8 .250 0-0 .000 1-2 .500 1 0 1 3.8 1 0 1 0 0 1 5 9.4
vs Arizona State 12-29-88 18 3-8 .375 0-0 .000 0-0 .000 0 3 3 3.7 1 0 1 0 0 0 6 9.1
ST. JOHN'S 12-30-88 8 4-12 .333 0-3 .000 0-2 .000 4 2 6 3.9 0 0 1 1 0 2 8 9.0
TULANE 01-04-89 13 1-7 .143 0-0 .000 0-0 .000 3 1 4 3.9 2 0 0 0 0 0 2 8.4
OLE MISS 01-07-89 22 5-11 .455 0-2 .000 2-2 1.000 2 4 6 4.1 1 0 1 1 0 0 12 8.7
GEORGIA SOUTHERN 01-11-89 9 0-3 .000 0-0 .000 1-2 .500 0 0 0 3.8 0 0 0 1 0 0 1 8.1
FLORIDA 01-14-89 * 18 8-11 .727 2-4 .500 0-1 .000 3 3 6 3.9 1 0 3 1 0 0 18 8.8
UNION UNIVERSITY 01-17-89 * 20 3-8 .375 0-0 .000 0-0 .000 0 12 12 4.4 3 0 1 2 0 2 6 8.6
LSU 01-21-89 26 7-13 .538 0-0 .000 5-6 .833 4 5 9 4.7 3 0 0 1 0 0 19 9.2
TULANE 01-22-89 * 33 8-10 .800 0-0 .000 4-4 1.000 3 2 5 4.7 0 0 1 1 1 3 20 9.8
ALCORN STATE 01-25-89 17 3-11 .273 2-7 .286 0-0 .000 0 4 4 4.7 4 0 1 0 0 0 8 9.7
FLORIDA STATE 01-30-89 * 20 4-13 .308 0-1 .000 1-2 .500 3 2 5 4.7 1 0 3 1 0 0 9 9.7
VANDERBILT 02-04-89 * 16 2-11 .182 0-1 .000 0-0 .000 2 1 3 4.6 2 0 0 0 1 0 4 9.4
MISSISSIPPI STATE 02-08-89 * 14 4-9 .444 0-0 .000 0-0 .000 0 2 2 4.5 2 0 0 2 0 1 8 9.4
GEORGIA 02-11-89 * 33 2-10 .200 0-0 .000 2-4 .500 2 5 7 4.6 2 0 4 7 2 2 6 9.2
KENTUCKY 02-17-89 * 9 4-8 .500 1-1 1.000 0-0 .000 0 2 2 4.5 2 0 0 2 0 0 9 9.2
AUBURN 02-22-89 * 15 3-6 .500 1-2 .500 0-0 .000 1 5 6 4.6 2 0 0 2 2 0 7 9.1
TENNESSEE 02-26-89 21 5-8 .625 0-1 .000 2-3 .667 0 5 5 4.6 4 0 2 0 0 0 12 9.2
vs Mississippi State 03-03-89 * 18 6-15 .400 1-3 .333 0-0 .000 3 4 7 4.7 2 0 0 1 0 1 13 9.4
vs Tennessee 03-04-89 * 14 3-5 .600 0-1 .000 2-2 1.000 1 2 3 4.6 3 0 1 2 0 0 8 9.3
Totals......................... 12 517 114-265 .430 8-29 .276 25-37 .676 39 90 129 4.6 54 0 36 48 8 24 261 9.3
Games played: 28
Points/game: 9.3
FG Pct: 43.0
3FG Pct: 27.6
FT Pct: 67.6
Rebounds/game: 4.6
Assists/game: 1.3
Turnovers/game: 1.7
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 0.3