1988-89 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#35 Bowden, Tracy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Virginia 11-25-88 12 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.0 2 0 0 1 0 0 2 2.0
vs Pan American 11-26-88 20 2-7 .286 0-0 .000 0-0 .000 3 3 6 4.0 3 0 0 0 0 1 4 3.0
TENNESSEE STATE 11-29-88 19 5-9 .556 0-0 .000 0-0 .000 4 1 5 4.3 3 0 1 1 0 0 10 5.3
vs McNeese State 12-02-88 14 2-2 1.000 0-0 .000 0-1 .000 3 1 4 4.3 1 0 0 0 0 1 4 5.0
SOUTHERN MISS 12-03-88 12 2-3 .667 0-0 .000 0-0 .000 1 2 3 4.0 3 0 0 0 1 0 4 4.8
vs North Carolina 12-10-88 4 2-5 .400 0-0 .000 0-0 .000 1 0 1 3.5 3 0 0 0 0 1 4 4.7
vs American 12-11-88 15 1-4 .250 0-0 .000 0-0 .000 0 2 2 3.3 2 0 0 2 0 1 2 4.3
NORTH ALABAMA 12-15-88 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.9 2 0 0 1 0 0 0 3.8
ALCORN STATE 12-18-88 * 26 5-10 .500 0-0 .000 0-0 .000 2 5 7 3.3 1 0 0 3 0 0 10 4.4
vs Arizona State 12-29-88 * 13 1-2 .500 0-0 .000 0-0 .000 2 2 4 3.4 1 0 0 0 1 0 2 4.2
ST. JOHN'S 12-30-88 * 4 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 2 0 0 3.8
TULANE 01-04-89 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 3.5
OLE MISS 01-07-89 5 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.8 0 0 0 1 0 0 2 3.4
GEORGIA SOUTHERN 01-11-89 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 0 0 0 0 3.1
FLORIDA 01-14-89 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 0 0 0 0 0 2.9
UNION UNIVERSITY 01-17-89 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 2.8
LSU 01-21-89 * 9 0-2 .000 0-0 .000 2-2 1.000 1 2 3 2.4 1 0 0 0 0 0 2 2.7
TULANE 01-22-89 13 1-3 .333 0-0 .000 0-0 .000 2 4 6 2.6 2 0 0 2 0 0 2 2.7
ALCORN STATE 01-25-89 12 1-2 .500 0-0 .000 0-0 .000 0 4 4 2.7 1 0 0 0 0 1 2 2.6
FLORIDA STATE 01-30-89 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 2.5
VANDERBILT 02-04-89 9 1-2 .500 0-0 .000 1-2 .500 1 0 1 2.5 2 0 0 0 0 0 3 2.5
MISSISSIPPI STATE 02-08-89 16 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.4 0 0 0 0 0 0 1 2.5
KENTUCKY 02-17-89 5 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 4 2.5
AUBURN 02-22-89 13 0-2 .000 0-0 .000 0-2 .000 0 2 2 2.3 2 0 0 2 0 0 0 2.4
TENNESSEE 02-26-89 17 0-2 .000 0-0 .000 2-3 .667 1 2 3 2.3 4 0 0 0 0 0 2 2.4
vs Mississippi State 03-03-89 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 2 2.4
vs Tennessee 03-04-89 10 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.3 1 0 0 2 0 0 2 2.4
Totals......................... 4 277 28-68 .412 0-0 .000 8-14 .571 22 39 61 2.3 36 0 1 15 4 5 64 2.4
Games played: 27
Points/game: 2.4
FG Pct: 41.2
FT Pct: 57.1
Rebounds/game: 2.3
Assists/game: 0.0
Turnovers/game: 0.6
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.1