1988-89 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#24 Braden, Sissy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Virginia 11-25-88 * 26 5-10 .500 0-0 .000 2-4 .500 1 3 4 4.0 4 0 2 2 0 2 12 12.0
vs Pan American 11-26-88 * 19 3-6 .500 0-0 .000 0-0 .000 0 1 1 2.5 1 0 0 1 0 3 6 9.0
TENNESSEE STATE 11-29-88 * 17 4-6 .667 0-0 .000 0-0 .000 1 1 2 2.3 0 0 3 2 0 1 8 8.7
vs McNeese State 12-02-88 * 19 2-9 .222 0-0 .000 0-0 .000 4 1 5 3.0 3 0 4 1 0 1 4 7.5
SOUTHERN MISS 12-03-88 * 27 3-8 .375 0-0 .000 2-2 1.000 1 4 5 3.4 5 1 1 6 0 1 8 7.6
vs North Carolina 12-10-88 * 13 1-4 .250 0-0 .000 1-2 .500 1 2 3 3.3 4 0 2 2 0 5 3 6.8
vs American 12-11-88 29 2-6 .333 0-0 .000 0-2 .000 1 4 5 3.6 3 0 5 1 1 5 4 6.4
NORTH ALABAMA 12-15-88 17 5-7 .714 0-0 .000 1-2 .500 1 3 4 3.6 1 0 3 0 1 2 11 7.0
TENNESSEE TECH 12-17-88 7 1-3 .333 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 1 0 1 2 6.4
ALCORN STATE 12-18-88 35 9-17 .529 0-0 .000 4-4 1.000 3 5 8 3.7 3 0 2 0 2 0 22 8.0
ST. JOHN'S 12-30-88 16 1-3 .333 0-0 .000 0-0 .000 2 1 3 3.6 2 0 1 2 1 0 2 7.5
TULANE 01-04-89 * 20 2-6 .333 0-0 .000 3-4 .750 3 1 4 3.7 3 0 2 1 0 0 7 7.4
OLE MISS 01-07-89 * 20 4-11 .364 0-0 .000 0-0 .000 2 2 4 3.7 2 0 0 4 1 0 8 7.5
GEORGIA SOUTHERN 01-11-89 26 10-12 .833 0-0 .000 1-3 .333 3 4 7 3.9 4 0 4 5 0 3 21 8.4
FLORIDA 01-14-89 * 25 3-5 .600 0-1 .000 3-5 .600 3 0 3 3.9 5 1 1 6 0 1 9 8.5
UNION UNIVERSITY 01-17-89 0 6-15 .400 0-0 .000 2-2 1.000 0 10 10 4.3 3 0 2 5 0 0 14 8.8
LSU 01-21-89 15 1-2 .500 0-0 .000 0-0 .000 1 1 2 4.1 4 0 1 4 0 1 2 8.4
TULANE 01-22-89 8 1-3 .333 0-0 .000 0-0 .000 1 0 1 3.9 5 1 0 2 0 1 2 8.1
ALCORN STATE 01-25-89 * 28 6-15 .400 0-0 .000 3-5 .600 0 2 2 3.8 4 0 2 1 0 2 15 8.4
FLORIDA STATE 01-30-89 17 1-5 .200 0-0 .000 0-0 .000 1 3 4 3.9 5 1 0 2 0 0 2 8.1
VANDERBILT 02-04-89 13 6-19 .316 0-0 .000 1-3 .333 7 2 9 4.1 4 0 0 0 0 5 13 8.3
MISSISSIPPI STATE 02-08-89 27 5-7 .714 0-0 .000 0-0 .000 1 3 4 4.1 3 0 0 2 0 2 10 8.4
GEORGIA 02-11-89 12 1-1 1.000 0-0 .000 0-0 .000 0 2 2 4.0 3 0 0 1 0 0 2 8.1
KENTUCKY 02-17-89 22 4-7 .571 0-0 .000 0-1 .000 3 2 5 4.0 3 0 0 2 1 1 8 8.1
AUBURN 02-22-89 14 1-7 .143 0-0 .000 0-0 .000 0 1 1 3.9 4 0 1 1 1 0 2 7.9
TENNESSEE 02-26-89 32 6-9 .667 0-0 .000 1-2 .500 1 2 3 3.9 4 0 0 4 0 0 13 8.1
vs Tennessee 03-04-89 17 1-6 .167 0-0 .000 0-0 .000 0 2 2 3.8 2 0 0 3 1 0 2 7.9
Totals......................... 10 521 94-209 .450 0-1 .000 24-41 .585 41 62 103 3.8 84 4 36 61 9 37 212 7.9
Games played: 27
Points/game: 7.9
FG Pct: 45.0
3FG Pct: 0.0
FT Pct: 58.5
Rebounds/game: 3.8
Assists/game: 1.3
Turnovers/game: 2.3
Assist/turnover ratio: 0.6
Steals/game: 1.4
Blocks/game: 0.3