1988-89 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#23 Heard, Laura
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Virginia 11-25-88 * 29 3-5 .600 0-0 .000 2-2 1.000 4 7 11 11.0 0 0 0 0 0 0 8 8.0
vs Pan American 11-26-88 * 19 3-5 .600 0-0 .000 0-0 .000 3 7 10 10.5 3 0 0 3 0 0 6 7.0
TENNESSEE STATE 11-29-88 * 16 7-9 .778 0-0 .000 0-0 .000 1 6 7 9.3 2 0 0 2 0 3 14 9.3
vs McNeese State 12-02-88 * 11 5-6 .833 0-0 .000 1-3 .333 2 7 9 9.3 3 0 1 6 0 0 11 9.8
vs North Carolina 12-10-88 * 28 5-9 .556 0-0 .000 0-2 .000 4 6 10 9.4 5 1 1 1 0 1 10 9.8
vs American 12-11-88 * 20 4-10 .400 0-0 .000 2-3 .667 7 10 17 10.7 3 0 0 1 0 0 10 9.8
NORTH ALABAMA 12-15-88 * 14 5-6 .833 0-0 .000 1-2 .500 0 2 2 9.4 3 0 0 1 0 2 11 10.0
TENNESSEE TECH 12-17-88 * 36 3-8 .375 0-0 .000 6-8 .750 4 6 10 9.5 2 0 0 1 0 2 12 10.3
vs Arizona State 12-29-88 * 23 4-13 .308 0-0 .000 2-4 .500 7 3 10 9.6 3 0 0 3 0 0 10 10.2
ST. JOHN'S 12-30-88 * 35 4-8 .500 0-0 .000 2-4 .500 3 9 12 9.8 5 1 0 4 0 4 10 10.2
TULANE 01-04-89 * 29 4-13 .308 0-0 .000 8-10 .800 1 4 5 9.4 2 0 0 1 1 0 16 10.7
OLE MISS 01-07-89 * 29 4-4 1.000 0-0 .000 4-5 .800 3 5 8 9.3 2 0 0 3 0 0 12 10.8
GEORGIA SOUTHERN 01-11-89 * 27 7-11 .636 0-0 .000 0-0 .000 4 7 11 9.4 1 0 0 1 0 1 14 11.1
FLORIDA 01-14-89 29 2-6 .333 0-0 .000 4-6 .667 3 6 9 9.4 2 0 0 6 0 1 8 10.9
UNION UNIVERSITY 01-17-89 * 20 3-6 .500 0-0 .000 4-6 .667 0 11 11 9.5 4 0 0 2 0 1 10 10.8
LSU 01-21-89 * 28 5-9 .556 0-0 .000 2-2 1.000 2 4 6 9.3 3 0 1 3 1 0 12 10.9
TULANE 01-22-89 * 24 1-2 .500 0-0 .000 4-4 1.000 4 8 12 9.4 6 1 0 2 0 1 6 10.6
ALCORN STATE 01-25-89 * 25 10-12 .833 0-0 .000 3-4 .750 0 10 10 9.4 5 1 1 1 0 0 23 11.3
FLORIDA STATE 01-30-89 * 37 9-12 .750 0-0 .000 7-10 .700 8 13 21 10.1 2 0 0 4 0 1 25 12.0
VANDERBILT 02-04-89 * 30 5-12 .417 0-0 .000 3-3 1.000 8 6 14 10.3 4 0 0 1 0 0 13 12.1
MISSISSIPPI STATE 02-08-89 * 35 9-14 .643 0-0 .000 1-2 .500 4 3 7 10.1 3 0 0 1 0 0 19 12.4
GEORGIA 02-11-89 * 36 5-10 .500 0-0 .000 4-4 1.000 6 5 11 10.1 3 0 1 3 0 3 14 12.5
KENTUCKY 02-17-89 * 33 8-18 .444 0-0 .000 2-6 .333 9 9 18 10.5 4 0 0 3 0 3 18 12.7
AUBURN 02-22-89 * 34 3-10 .300 0-0 .000 4-4 1.000 5 5 10 10.5 1 0 0 4 0 0 10 12.6
TENNESSEE 02-26-89 * 17 1-7 .143 0-0 .000 0-0 .000 2 3 5 10.2 5 1 0 0 0 0 2 12.2
vs Mississippi State 03-03-89 * 29 5-7 .714 0-0 .000 2-3 .667 3 3 6 10.1 4 0 0 2 0 0 12 12.2
vs Tennessee 03-04-89 * 21 3-7 .429 0-0 .000 2-2 1.000 2 6 8 10.0 4 0 0 3 1 0 8 12.0
Totals......................... 26 714 127-239 .531 0-0 .000 70-99 .707 99 171 270 10.0 84 5 5 62 3 23 324 12.0
Games played: 27
Points/game: 12.0
FG Pct: 53.1
FT Pct: 70.7
Rebounds/game: 10.0
Assists/game: 0.2
Turnovers/game: 2.3
Assist/turnover ratio: 0.1
Steals/game: 0.9
Blocks/game: 0.1