1988-89 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#10 Lannom, Amy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Virginia 11-25-88 * 25 0-3 .000 0-2 .000 2-2 1.000 1 3 4 4.0 4 0 3 5 0 1 2 2.0
vs Pan American 11-26-88 * 24 4-5 .800 1-1 1.000 2-2 1.000 0 2 2 3.0 1 0 7 0 0 3 11 6.5
TENNESSEE STATE 11-29-88 * 21 1-7 .143 0-0 .000 5-6 .833 1 0 1 2.3 1 0 5 3 0 3 7 6.7
vs McNeese State 12-02-88 * 27 3-6 .500 1-1 1.000 0-0 .000 0 4 4 2.8 1 0 8 4 0 1 7 6.8
SOUTHERN MISS 12-03-88 * 22 1-7 .143 1-2 .500 1-2 .500 1 3 4 3.0 2 0 2 5 0 2 4 6.2
vs North Carolina 12-10-88 33 3-13 .231 1-5 .200 3-4 .750 0 0 0 2.5 2 0 3 9 0 2 10 6.8
vs American 12-11-88 * 23 3-5 .600 0-0 .000 4-4 1.000 1 5 6 3.0 0 0 4 2 0 1 10 7.3
NORTH ALABAMA 12-15-88 * 16 4-6 .667 0-0 .000 2-2 1.000 1 0 1 2.8 1 0 3 2 0 1 10 7.6
TENNESSEE TECH 12-17-88 * 32 2-9 .222 1-2 .500 5-6 .833 1 1 2 2.7 3 0 6 4 0 2 10 7.9
ALCORN STATE 12-18-88 * 39 6-9 .667 0-1 .000 8-9 .889 1 6 7 3.1 2 0 4 8 0 0 20 9.1
vs Arizona State 12-29-88 * 39 2-8 .250 0-3 .000 9-12 .750 0 10 10 3.7 3 0 4 2 0 3 13 9.5
ST. JOHN'S 12-30-88 * 38 1-8 .125 1-4 .250 1-1 1.000 1 4 5 3.8 1 0 1 8 0 0 4 9.0
TULANE 01-04-89 17 0-3 .000 0-0 .000 5-7 .714 0 1 1 3.6 1 0 2 2 0 1 5 8.7
OLE MISS 01-07-89 * 33 1-4 .250 0-2 .000 2-2 1.000 2 2 4 3.6 2 0 1 5 0 0 4 8.4
GEORGIA SOUTHERN 01-11-89 * 30 2-5 .400 0-1 .000 2-2 1.000 1 2 3 3.6 4 0 3 3 0 0 6 8.2
FLORIDA 01-14-89 * 25 0-4 .000 0-0 .000 2-2 1.000 0 3 3 3.6 2 0 6 5 0 0 2 7.8
UNION UNIVERSITY 01-17-89 0 1-5 .200 0-2 .000 0-0 .000 0 1 1 3.4 2 0 1 2 0 0 2 7.5
LSU 01-21-89 35 3-9 .333 2-3 .667 4-5 .800 0 2 2 3.3 4 0 5 5 0 3 12 7.7
TULANE 01-22-89 * 37 2-13 .154 0-1 .000 1-4 .250 4 0 4 3.4 3 0 10 5 0 2 5 7.6
ALCORN STATE 01-25-89 * 37 0-7 .000 0-3 .000 3-4 .750 0 3 3 3.4 4 0 6 4 0 0 3 7.4
FLORIDA STATE 01-30-89 * 32 2-7 .286 0-0 .000 2-2 1.000 0 3 3 3.3 4 0 5 4 0 2 6 7.3
VANDERBILT 02-04-89 * 28 3-10 .300 3-6 .500 0-0 .000 1 2 3 3.3 4 0 4 3 0 2 9 7.4
MISSISSIPPI STATE 02-08-89 * 34 0-2 .000 0-0 .000 2-3 .667 1 1 2 3.3 2 0 9 5 0 4 2 7.1
GEORGIA 02-11-89 * 31 3-11 .273 1-2 .500 3-7 .429 2 2 4 3.3 4 0 4 6 0 0 10 7.3
KENTUCKY 02-17-89 * 26 3-8 .375 1-2 .500 5-5 1.000 1 0 1 3.2 4 0 3 1 0 1 12 7.4
AUBURN 02-22-89 * 38 0-6 .000 0-1 .000 0-0 .000 0 1 1 3.1 3 0 1 6 0 1 0 7.2
TENNESSEE 02-26-89 * 39 3-6 .500 1-1 1.000 4-4 1.000 1 2 3 3.1 4 0 2 4 0 0 11 7.3
vs Mississippi State 03-03-89 * 22 3-11 .273 2-5 .400 1-2 .500 1 2 3 3.1 2 0 4 1 0 2 9 7.4
vs Tennessee 03-04-89 * 18 1-5 .200 0-0 .000 0-0 .000 0 2 2 3.1 2 0 2 4 0 1 2 7.2
Totals......................... 25 821 57-202 .282 16-50 .320 78-99 .788 22 67 89 3.1 72 0 118 117 0 38 208 7.2
Games played: 29
Points/game: 7.2
FG Pct: 28.2
3FG Pct: 32.0
FT Pct: 78.8
Rebounds/game: 3.1
Assists/game: 4.1
Turnovers/game: 4.0
Assist/turnover ratio: 1.0
Steals/game: 1.3