1987-88 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE STATE 11-27-87 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 7.0 0 0 0 0 0 0 0 0.0
vs Arizona 11-29-87 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 6.0 0 0 0 0 0 0 0 0.0
vs Western Kentucky 11-30-87 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.7 0 0 0 0 0 0 0 0.0
vs Virginia 12-04-87 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.8 0 0 0 0 0 0 0 0.0
vs St. Joseph's 12-05-87 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
LIVINGSTON 12-08-87 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
UAB 12-13-87 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 0 0 0 0 0.0
MONTAVELLO 12-19-87 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
SOUTHERN MISSISSIPPI 12-20-87 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 3.6 0 0 0 0 0 0 0 0.0
NEW MEXICO STATE 12-31-87 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
TEXAS TECH 01-02-88 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
GEORGIA 01-06-88 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 3.3 0 0 0 0 0 0 0 0.0
KENTUCKY 01-13-88 0 0-0 .000 0-0 .000 0-0 .000 0 10 10 3.8 0 0 0 0 0 0 0 0.0
ARKANSAS STATE 01-15-88 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.9 0 0 0 0 0 0 0 0.0
LSU 01-20-88 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.0 0 0 0 0 0 0 0 0.0
TENNESSEE 01-23-88 0 0-0 .000 0-0 .000 0-0 .000 6 4 10 4.4 0 0 0 0 0 0 0 0.0
AUBURN 01-27-88 0 0-0 .000 0-0 .000 0-0 .000 0 8 8 4.6 0 0 0 0 0 0 0 0.0
FLORIDA STATE 02-01-88 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.6 0 0 0 0 0 0 0 0.0
FLORIDA 02-03-88 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.5 0 0 0 0 0 0 0 0.0
MIDDLE TENNESSEE STATE 02-08-88 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 4.7 0 0 0 0 0 0 0 0.0
ALCORN STATE 02-10-88 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 0 0 0 0 0.0
MISSISSIPPI STATE 02-13-88 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.4 0 0 0 0 0 0 0 0.0
UNION UNIVERSITY 02-15-88 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 0 0 0 0 0 0.0
VANDERBILT 02-18-88 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.2 0 0 0 0 0 0 0 0.0
OLE MISS 02-24-88 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.2 0 0 0 0 0 0 0 0.0
ALABAMA STATE 02-26-88 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.2 0 0 0 0 0 0 0 0.0
vs Ole Miss 03-05-88 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.1 0 0 0 0 0 0 0 0.0
vs South Carolina 03-16-88 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 19 99 118 4.2 0 0 0 0 0 0 0 0.0
Games played: 28
Rebounds/game: 4.2