1987-88 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#52 Vaughn, Laura
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE STATE 11-27-87 * 14 5-10 .500 0-0 .000 7-9 .778 0 12 12 12.0 2 0 0 0 1 0 17 17.0
vs Arizona 11-29-87 14 6-10 .600 0-0 .000 1-2 .500 5 3 8 10.0 5 1 0 1 1 1 13 15.0
vs Western Kentucky 11-30-87 * 23 4-9 .444 0-0 .000 0-0 .000 4 3 7 9.0 1 0 1 1 0 2 8 12.7
vs Virginia 12-04-87 18 3-4 .750 0-0 .000 0-0 .000 2 3 5 8.0 4 0 0 1 0 0 6 11.0
vs St. Joseph's 12-05-87 23 6-9 .667 0-0 .000 0-0 .000 1 3 4 7.2 2 0 2 3 1 2 12 11.2
LIVINGSTON 12-08-87 19 3-4 .750 0-0 .000 5-6 .833 0 3 3 6.5 4 0 0 2 0 1 11 11.2
UAB 12-13-87 * 23 6-13 .462 0-0 .000 2-2 1.000 0 4 4 6.1 3 0 0 0 1 1 14 11.6
MONTAVELLO 12-19-87 * 27 7-15 .467 0-0 .000 2-2 1.000 0 5 5 6.0 0 0 0 1 1 4 16 12.1
SOUTHERN MISSISSIPPI 12-20-87 * 29 7-14 .500 0-0 .000 0-0 .000 3 1 4 5.8 4 0 0 3 1 0 14 12.3
NEW MEXICO STATE 12-31-87 * 17 5-11 .455 0-0 .000 2-2 1.000 1 1 2 5.4 3 0 0 1 0 0 12 12.3
TEXAS TECH 01-02-88 * 18 5-10 .500 0-0 .000 0-0 .000 4 2 6 5.5 4 0 1 1 0 0 10 12.1
GEORGIA 01-06-88 * 28 3-8 .375 0-0 .000 1-2 .500 3 5 8 5.7 4 0 0 4 0 0 7 11.7
KENTUCKY 01-13-88 * 33 3-12 .250 0-0 .000 0-0 .000 7 9 16 6.5 2 0 0 4 0 1 6 11.2
ARKANSAS STATE 01-15-88 * 38 7-10 .700 0-0 .000 2-2 1.000 1 7 8 6.6 3 0 2 5 0 6 16 11.6
LSU 01-20-88 * 33 5-11 .455 0-0 .000 4-4 1.000 1 4 5 6.5 3 0 0 1 0 2 14 11.7
TENNESSEE 01-23-88 * 22 5-12 .417 0-0 .000 2-3 .667 2 2 4 6.3 3 0 0 0 1 1 12 11.8
AUBURN 01-27-88 * 23 3-7 .429 0-0 .000 2-2 1.000 2 1 3 6.1 0 0 0 3 0 0 8 11.5
FLORIDA STATE 02-01-88 22 6-10 .600 0-0 .000 1-4 .250 3 5 8 6.2 3 0 0 2 0 0 13 11.6
FLORIDA 02-03-88 13 6-9 .667 0-0 .000 1-2 .500 1 1 2 6.0 4 0 1 2 1 0 13 11.7
MIDDLE TENNESSEE STATE 02-08-88 22 8-12 .667 0-0 .000 0-0 .000 1 3 4 5.9 2 0 1 2 0 1 16 11.9
ALCORN STATE 02-10-88 25 8-12 .667 0-0 .000 1-3 .333 2 5 7 6.0 1 0 1 0 1 0 17 12.1
MISSISSIPPI STATE 02-13-88 37 9-15 .600 0-0 .000 4-4 1.000 2 3 5 5.9 2 0 0 1 0 1 22 12.6
UNION UNIVERSITY 02-15-88 20 3-7 .429 0-0 .000 0-2 .000 4 5 9 6.0 5 1 0 1 0 0 6 12.3
VANDERBILT 02-18-88 34 6-21 .286 0-1 .000 2-2 1.000 4 4 8 6.1 2 0 3 1 1 1 14 12.4
OLE MISS 02-24-88 36 9-12 .750 0-1 .000 3-4 .750 4 3 7 6.2 3 0 0 1 0 2 21 12.7
ALABAMA STATE 02-26-88 14 3-11 .273 0-0 .000 4-4 1.000 2 0 2 6.0 3 0 0 1 0 2 10 12.6
vs Ole Miss 03-05-88 26 6-7 .857 0-0 .000 2-3 .667 1 10 11 6.2 1 0 0 2 1 3 14 12.7
vs South Carolina 03-16-88 18 11-14 .786 0-1 .000 0-0 .000 1 2 3 6.1 5 1 0 2 0 2 22 13.0
Totals......................... 13 669 158-299 .528 0-3 .000 48-64 .750 61 109 170 6.1 78 3 12 46 11 33 364 13.0
Games played: 28
Points/game: 13.0
FG Pct: 52.8
3FG Pct: 0.0
FT Pct: 75.0
Rebounds/game: 6.1
Assists/game: 0.4
Turnovers/game: 1.6
Assist/turnover ratio: 0.3
Steals/game: 1.2
Blocks/game: 0.4