1987-88 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#22 Beaty, Julie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE STATE 11-27-87 13 0-1 .000 0-0 .000 4-4 1.000 0 1 1 1.0 2 0 2 1 0 2 4 4.0
vs Arizona 11-29-87 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 3 0 0 2 3.0
vs Western Kentucky 11-30-87 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 2 0 0 0 2.0
vs Virginia 12-04-87 25 2-10 .200 1-1 1.000 0-0 .000 1 0 1 0.5 2 0 4 3 0 0 5 2.8
vs St. Joseph's 12-05-87 13 3-4 .750 0-0 .000 1-1 1.000 0 0 0 0.4 1 0 0 0 0 0 7 3.6
LIVINGSTON 12-08-87 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 1 1 0 0 0 3.0
UAB 12-13-87 22 1-3 .333 0-0 .000 3-5 .600 1 1 2 0.7 1 0 2 1 0 0 5 3.3
MONTAVELLO 12-19-87 22 4-5 .800 0-0 .000 0-1 .000 0 4 4 1.1 1 0 2 4 0 2 8 3.9
SOUTHERN MISSISSIPPI 12-20-87 16 0-5 .000 0-0 .000 2-2 1.000 1 2 3 1.3 1 0 1 2 0 1 2 3.7
NEW MEXICO STATE 12-31-87 12 2-5 .400 0-0 .000 3-4 .750 0 1 1 1.3 3 0 2 1 0 0 7 4.0
TEXAS TECH 01-02-88 16 2-7 .286 0-0 .000 0-0 .000 1 2 3 1.5 1 0 1 3 0 0 4 4.0
GEORGIA 01-06-88 17 2-4 .500 0-0 .000 0-0 .000 0 2 2 1.5 3 0 1 1 0 1 4 4.0
KENTUCKY 01-13-88 9 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 1 0 1 2 3.8
ARKANSAS STATE 01-15-88 25 4-6 .667 0-0 .000 0-0 .000 0 2 2 1.4 2 0 1 3 0 0 8 4.1
LSU 01-20-88 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 3.9
TENNESSEE 01-23-88 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 0 0 3.6
AUBURN 01-27-88 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 1 2 0 0 0 3.4
FLORIDA STATE 02-01-88 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 1 0 0 0 0 3.2
FLORIDA 02-03-88 13 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 4 0 0 2 3.2
MIDDLE TENNESSEE STATE 02-08-88 14 1-3 .333 0-0 .000 1-2 .500 1 2 3 1.2 1 0 0 3 0 0 3 3.2
ALCORN STATE 02-10-88 5 0-1 .000 0-0 .000 0-1 .000 0 0 0 1.1 0 0 0 1 0 0 0 3.0
MISSISSIPPI STATE 02-13-88 8 1-3 .333 0-0 .000 1-2 .500 0 0 0 1.0 1 0 0 0 0 1 3 3.0
UNION UNIVERSITY 02-15-88 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 2.9
VANDERBILT 02-18-88 14 1-4 .250 0-0 .000 2-4 .500 1 1 2 1.0 0 0 1 0 0 2 4 2.9
ALABAMA STATE 02-26-88 11 1-3 .333 0-0 .000 2-2 1.000 0 1 1 1.0 2 0 0 1 0 0 4 3.0
vs Ole Miss 03-05-88 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.8
vs South Carolina 03-16-88 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 2 2 2.8
Totals......................... 0 307 28-76 .368 1-1 1.000 19-28 .679 6 20 26 1.0 27 0 25 41 0 12 76 2.8
Games played: 27
Points/game: 2.8
FG Pct: 36.8
3FG Pct: 100.0
FT Pct: 67.9
Rebounds/game: 1.0
Assists/game: 0.9
Turnovers/game: 1.5
Assist/turnover ratio: 0.6
Steals/game: 0.4