1986-87 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#34 Davis, DeeDee
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Florida A&M 11-28-86 * 19 2-2 1.000 0-0 .000 3-5 .600 0 6 6 6.0 5 1 0 3 0 2 7 7.0
vs UAB 11-29-86 * 12 2-3 .667 0-0 .000 1-2 .500 0 2 2 4.0 4 0 1 1 0 0 5 6.0
vs Georgia 11-30-86 * 23 0-3 .000 0-0 .000 1-3 .333 0 7 7 5.0 5 1 0 4 0 1 1 4.3
LIVINGSTON 12-03-86 * 29 3-5 .600 0-0 .000 1-3 .333 5 11 16 7.8 4 0 1 3 2 2 7 5.0
vs UT-San Antonio 12-05-86 * 22 4-5 .800 0-0 .000 4-6 .667 0 7 7 7.6 4 0 0 2 1 2 12 6.4
vs Stephen F Austin 12-06-86 * 27 3-7 .429 0-0 .000 0-2 .000 0 7 7 7.5 5 1 0 4 4 0 6 6.3
TEXAS TECH 12-09-86 * 37 8-13 .615 0-0 .000 4-6 .667 1 3 4 7.0 3 0 1 1 2 2 20 8.3
TROY STATE 12-13-86 * 25 6-10 .600 0-0 .000 3-4 .750 10 4 14 7.9 1 0 0 5 1 0 15 9.1
ILLINOIS-CHICAGO 12-18-86 * 13 4-4 1.000 0-0 .000 0-0 .000 3 3 6 7.7 3 0 0 0 1 2 8 9.0
CLEMSON 12-20-86 * 23 5-7 .714 0-0 .000 4-5 .800 2 4 6 7.5 4 0 0 5 0 0 14 9.5
TENNESSEE-CHATTANOOGA 12-21-86 * 23 4-9 .444 0-0 .000 3-4 .750 0 9 9 7.6 5 1 1 0 1 2 11 9.6
vs Northwestern State 01-02-87 26 6-9 .667 0-0 .000 0-1 .000 4 10 14 8.2 4 0 0 4 0 0 12 9.8
NEVADA 01-03-87 19 1-4 .250 0-0 .000 1-2 .500 2 4 6 8.0 2 0 0 2 0 0 3 9.3
TENNESSEE STATE 01-09-87 * 16 0-3 .000 0-0 .000 2-2 1.000 1 1 2 7.6 1 0 0 1 0 0 2 8.8
VANDERBILT 01-11-87 * 22 6-9 .667 0-0 .000 0-0 .000 4 5 9 7.7 5 1 0 1 1 0 12 9.0
OLE MISS 01-17-87 * 22 3-4 .750 0-0 .000 3-4 .750 1 6 7 7.6 4 0 2 1 2 0 9 9.0
MISSISSIPPI COLLEGE 01-24-87 * 9 3-4 .750 0-0 .000 0-2 .000 0 0 0 7.2 3 0 0 0 0 0 6 8.8
UAB 01-29-87 * 21 3-6 .500 0-0 .000 7-8 .875 2 5 7 7.2 4 0 0 2 0 2 13 9.1
GEORGIA 02-01-87 * 56 3-12 .250 0-0 .000 4-8 .500 6 4 10 7.3 3 0 0 3 1 0 10 9.1
MISSISSIPPI STATE 02-04-87 * 33 10-15 .667 0-0 .000 3-4 .750 1 4 5 7.2 2 0 1 0 1 0 23 9.8
KENTUCKY 02-07-87 * 22 4-5 .800 0-0 .000 3-4 .750 1 0 1 6.9 4 0 0 0 0 1 11 9.9
FLORIDA 02-28-87 2 1-1 1.000 0-0 .000 0-0 .000 0 1 1 6.6 0 0 0 1 0 0 2 9.5
Totals......................... 19 501 81-140 .579 0-0 .000 47-75 .627 43 103 146 6.6 75 5 7 43 17 16 209 9.5
Games played: 22
Points/game: 9.5
FG Pct: 57.9
FT Pct: 62.7
Rebounds/game: 6.6
Assists/game: 0.3
Turnovers/game: 2.0
Assist/turnover ratio: 0.2
Steals/game: 0.7
Blocks/game: 0.8