1986-87 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#25 Pyles, Shelly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Florida A&M 11-28-86 * 37 3-10 .300 0-0 .000 1-1 1.000 0 4 4 4.0 2 0 6 4 0 7 7 7.0
vs UAB 11-29-86 * 17 2-3 .667 0-0 .000 2-4 .500 0 1 1 2.5 4 0 4 2 0 3 6 6.5
vs Georgia 11-30-86 * 40 2-8 .250 0-0 .000 1-2 .500 0 1 1 2.0 2 0 3 3 0 4 5 6.0
LIVINGSTON 12-03-86 * 30 3-5 .600 0-0 .000 5-7 .714 0 3 3 2.3 2 0 5 7 0 3 11 7.3
vs UT-San Antonio 12-05-86 * 40 3-8 .375 0-0 .000 7-8 .875 0 4 4 2.6 1 0 3 5 0 3 13 8.4
vs Stephen F Austin 12-06-86 * 35 4-7 .571 0-0 .000 0-1 .000 0 2 2 2.5 3 0 3 6 0 7 8 8.3
TEXAS TECH 12-09-86 * 44 8-14 .571 0-0 .000 4-5 .800 0 5 5 2.9 2 0 6 5 0 4 20 10.0
TROY STATE 12-13-86 * 26 3-7 .429 0-0 .000 2-2 1.000 2 1 3 2.9 1 0 6 3 0 3 8 9.8
ILLINOIS-CHICAGO 12-18-86 * 22 4-6 .667 0-0 .000 0-0 .000 0 2 2 2.8 3 0 9 0 0 4 8 9.6
CLEMSON 12-20-86 * 40 1-5 .200 0-0 .000 0-3 .000 1 1 2 2.7 3 0 10 4 0 4 2 8.8
TENNESSEE-CHATTANOOGA 12-21-86 * 31 1-10 .100 0-0 .000 0-0 .000 0 6 6 3.0 2 0 9 2 0 3 2 8.2
vs Northwestern State 01-02-87 31 1-5 .200 0-0 .000 3-4 .750 1 5 6 3.3 3 0 9 2 0 3 5 7.9
NEVADA 01-03-87 33 5-9 .556 0-0 .000 2-5 .400 2 12 14 4.1 1 0 4 0 0 2 12 8.2
TENNESSEE STATE 01-09-87 * 15 5-6 .833 0-0 .000 1-4 .250 0 1 1 3.9 1 0 6 4 0 1 11 8.4
VANDERBILT 01-11-87 * 26 2-5 .400 0-0 .000 2-4 .500 1 2 3 3.8 4 0 3 1 0 1 6 8.3
OLE MISS 01-17-87 * 40 5-11 .455 0-0 .000 0-2 .000 1 2 3 3.8 4 0 8 5 1 4 10 8.4
MISSISSIPPI COLLEGE 01-24-87 * 20 3-6 .500 0-0 .000 0-0 .000 1 3 4 3.8 1 0 5 2 0 4 6 8.2
UAB 01-29-87 * 38 10-19 .526 0-0 .000 3-7 .429 2 6 8 4.0 1 0 4 4 0 3 23 9.1
GEORGIA 02-01-87 * 60 3-7 .429 0-0 .000 0-0 .000 1 3 4 4.0 4 0 3 5 0 2 6 8.9
MISSISSIPPI STATE 02-04-87 * 40 4-9 .444 0-0 .000 2-6 .333 1 7 8 4.2 2 0 7 4 1 0 10 9.0
KENTUCKY 02-07-87 * 40 5-10 .500 0-0 .000 5-6 .833 1 3 4 4.2 4 0 10 4 0 6 15 9.2
ALCORN STATE 02-11-87 40 4-7 .571 0-0 .000 2-2 1.000 1 4 5 4.2 3 0 5 2 0 2 10 9.3
LSU 02-15-87 * 38 4-14 .286 0-0 .000 2-6 .333 3 6 9 4.4 2 0 2 5 0 4 10 9.3
AUBURN 02-21-87 36 1-6 .167 0-0 .000 1-2 .500 3 2 5 4.5 0 0 8 4 0 1 3 9.0
TENNESSEE 02-25-87 * 27 1-4 .250 0-0 .000 0-0 .000 0 3 3 4.4 3 0 3 1 0 0 2 8.8
FLORIDA 02-28-87 * 35 4-7 .571 0-0 .000 4-6 .667 0 5 5 4.4 2 0 4 7 0 2 12 8.9
MISSISSIPPI COLLEGE 03-02-87 35 4-11 .364 0-0 .000 0-0 .000 0 6 6 4.5 1 0 6 5 0 3 8 8.9
vs Mississippi State 03-04-87 * 37 3-10 .300 0-0 .000 3-8 .375 1 8 9 4.6 3 0 10 2 0 4 9 8.9
vs Auburn 03-05-87 * 36 5-7 .714 0-0 .000 1-2 .500 0 5 5 4.7 3 0 4 1 0 2 11 8.9
Totals......................... 24 989 103-236 .436 0-0 .000 53-97 .546 22 113 135 4.7 67 0 165 99 2 89 259 8.9
Games played: 29
Points/game: 8.9
FG Pct: 43.6
FT Pct: 54.6
Rebounds/game: 4.7
Assists/game: 5.7
Turnovers/game: 3.4
Assist/turnover ratio: 1.7
Steals/game: 3.1
Blocks/game: 0.1