1986-87 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#23 Heard, Laura
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Florida A&M 11-28-86 14 4-4 1.000 0-0 .000 0-0 .000 0 7 7 7.0 5 1 0 2 1 0 8 8.0
vs UAB 11-29-86 19 2-2 1.000 0-0 .000 3-6 .500 0 7 7 7.0 1 0 0 2 0 0 7 7.5
vs Georgia 11-30-86 16 2-9 .222 0-0 .000 2-2 1.000 0 4 4 6.0 2 0 0 0 0 0 6 7.0
LIVINGSTON 12-03-86 14 5-5 1.000 0-0 .000 1-4 .250 2 3 5 5.8 4 0 0 2 0 3 11 8.0
vs UT-San Antonio 12-05-86 9 0-1 .000 0-0 .000 2-2 1.000 0 1 1 4.8 1 0 0 1 0 0 2 6.8
vs Stephen F Austin 12-06-86 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 2 0 0 0 5.7
TEXAS TECH 12-09-86 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.4 1 0 0 0 0 1 2 5.1
TROY STATE 12-13-86 21 3-4 .750 0-0 .000 3-3 1.000 2 1 3 3.4 2 0 0 5 0 0 9 5.6
ILLINOIS-CHICAGO 12-18-86 11 1-3 .333 0-0 .000 2-2 1.000 1 2 3 3.3 2 0 0 2 0 2 4 5.4
CLEMSON 12-20-86 3 0-1 .000 0-0 .000 1-4 .250 0 0 0 3.0 0 0 0 0 0 1 1 5.0
TENNESSEE-CHATTANOOGA 12-21-86 12 3-3 1.000 0-0 .000 0-0 .000 0 3 3 3.0 2 0 0 0 0 3 6 5.1
vs Northwestern State 01-02-87 13 3-5 .600 0-0 .000 2-2 1.000 3 1 4 3.1 0 0 2 2 0 0 8 5.3
NEVADA 01-03-87 5 1-1 1.000 0-0 .000 0-0 .000 1 2 3 3.1 1 0 0 1 0 1 2 5.1
TENNESSEE STATE 01-09-87 15 3-6 .500 0-0 .000 3-6 .500 5 4 9 3.5 2 0 0 1 0 2 9 5.4
VANDERBILT 01-11-87 12 0-1 .000 0-0 .000 1-2 .500 1 3 4 3.5 3 0 0 0 0 1 1 5.1
OLE MISS 01-17-87 2 2-2 1.000 0-0 .000 0-0 .000 0 2 2 3.4 3 0 0 0 0 0 4 5.0
MISSISSIPPI COLLEGE 01-24-87 15 5-8 .625 0-0 .000 0-0 .000 3 5 8 3.7 1 0 0 0 0 1 10 5.3
UAB 01-29-87 15 1-4 .250 0-0 .000 4-8 .500 4 0 4 3.7 2 0 1 3 0 0 6 5.3
MISSISSIPPI STATE 02-04-87 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 5.1
KENTUCKY 02-07-87 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.4 1 0 0 0 0 0 0 4.8
ALCORN STATE 02-11-87 11 1-3 .333 0-0 .000 2-2 1.000 2 2 4 3.4 1 0 0 0 0 0 4 4.8
LSU 02-15-87 12 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 1 0 0 0 0 0 0 4.5
AUBURN 02-21-87 16 2-3 .667 0-0 .000 1-2 .500 0 2 2 3.3 3 0 1 0 0 1 5 4.6
TENNESSEE 02-25-87 14 2-7 .286 0-0 .000 4-4 1.000 5 1 6 3.5 0 0 0 0 0 0 8 4.7
MISSISSIPPI COLLEGE 03-02-87 9 4-6 .667 0-0 .000 2-2 1.000 0 5 5 3.5 4 0 0 1 0 0 10 4.9
vs Mississippi State 03-04-87 14 3-5 .600 0-0 .000 0-0 .000 2 3 5 3.6 1 0 0 3 0 1 6 5.0
vs Auburn 03-05-87 13 2-3 .667 0-0 .000 0-0 .000 0 4 4 3.6 1 0 0 0 0 0 4 4.9
Totals......................... 0 300 50-89 .562 0-0 .000 33-51 .647 32 65 97 3.6 44 1 4 27 1 17 133 4.9
Games played: 27
Points/game: 4.9
FG Pct: 56.2
FT Pct: 64.7
Rebounds/game: 3.6
Assists/game: 0.1
Turnovers/game: 1.0
Assist/turnover ratio: 0.1
Steals/game: 0.6
Blocks/game: 0.0