1986-87 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#14 Jones, Nia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Florida A&M 11-28-86 32 3-6 .500 0-0 .000 1-4 .250 0 3 3 3.0 2 0 2 6 0 2 7 7.0
vs UAB 11-29-86 * 24 2-6 .333 0-0 .000 1-5 .200 0 2 2 2.5 2 0 1 2 0 1 5 6.0
vs Georgia 11-30-86 * 19 2-4 .500 0-0 .000 1-2 .500 0 3 3 2.7 2 0 0 5 0 2 5 5.7
LIVINGSTON 12-03-86 * 18 1-8 .125 0-0 .000 0-0 .000 1 3 4 3.0 1 0 0 5 0 3 2 4.8
vs UT-San Antonio 12-05-86 * 25 3-6 .500 0-0 .000 5-7 .714 0 8 8 4.0 2 0 1 1 0 2 11 6.0
vs Stephen F Austin 12-06-86 * 25 7-11 .636 0-0 .000 2-3 .667 0 3 3 3.8 4 0 1 4 0 5 16 7.7
TEXAS TECH 12-09-86 * 37 4-9 .444 0-0 .000 3-6 .500 1 2 3 3.7 4 0 1 0 1 1 11 8.1
TROY STATE 12-13-86 * 36 7-15 .467 0-0 .000 2-4 .500 4 3 7 4.1 3 0 2 1 1 5 16 9.1
ILLINOIS-CHICAGO 12-18-86 * 16 1-4 .250 0-0 .000 2-4 .500 1 3 4 4.1 0 0 5 3 0 0 4 8.6
CLEMSON 12-20-86 * 18 1-3 .333 0-0 .000 0-0 .000 1 2 3 4.0 2 0 0 3 0 0 2 7.9
TENNESSEE-CHATTANOOGA 12-21-86 * 29 7-10 .700 0-0 .000 3-5 .600 0 6 6 4.2 4 0 4 4 0 1 17 8.7
vs Northwestern State 01-02-87 19 2-7 .286 0-0 .000 2-4 .500 2 3 5 4.3 4 0 3 1 0 0 6 8.5
NEVADA 01-03-87 25 0-4 .000 0-0 .000 6-6 1.000 3 4 7 4.5 5 1 0 1 0 0 6 8.3
TENNESSEE STATE 01-09-87 9 2-4 .500 0-0 .000 5-6 .833 2 0 2 4.3 3 0 2 3 1 0 9 8.4
VANDERBILT 01-11-87 * 38 5-13 .385 0-0 .000 2-2 1.000 2 5 7 4.5 4 0 6 2 0 2 12 8.6
OLE MISS 01-17-87 * 11 2-3 .667 0-0 .000 0-0 .000 1 0 1 4.3 5 1 1 0 0 0 4 8.3
MISSISSIPPI COLLEGE 01-24-87 * 23 3-6 .500 0-0 .000 0-0 .000 2 5 7 4.4 2 0 4 4 0 3 6 8.2
UAB 01-29-87 * 23 4-9 .444 0-0 .000 2-2 1.000 1 3 4 4.4 4 0 3 2 0 2 10 8.3
GEORGIA 02-01-87 * 53 1-6 .167 0-0 .000 1-4 .250 3 2 5 4.4 5 1 5 2 0 1 3 8.0
MISSISSIPPI STATE 02-04-87 * 25 0-5 .000 0-0 .000 0-0 .000 2 3 5 4.5 4 0 4 0 0 4 0 7.6
KENTUCKY 02-07-87 * 36 5-11 .455 0-0 .000 2-3 .667 2 3 5 4.5 4 0 4 3 0 4 12 7.8
ALCORN STATE 02-11-87 39 4-8 .500 0-0 .000 4-7 .571 0 7 7 4.6 2 0 5 3 1 1 12 8.0
LSU 02-15-87 * 33 5-12 .417 0-0 .000 0-2 .000 1 1 2 4.5 3 0 1 1 0 1 10 8.1
AUBURN 02-21-87 23 1-4 .250 0-0 .000 0-0 .000 0 1 1 4.3 3 0 1 2 0 0 2 7.8
TENNESSEE 02-25-87 * 30 4-11 .364 0-0 .000 3-4 .750 5 2 7 4.4 4 0 1 2 0 0 11 8.0
FLORIDA 02-28-87 * 29 3-7 .429 0-0 .000 2-2 1.000 3 1 4 4.4 4 0 2 0 1 1 8 8.0
MISSISSIPPI COLLEGE 03-02-87 16 0-3 .000 0-0 .000 0-0 .000 0 0 0 4.3 0 0 1 2 1 3 0 7.7
vs Mississippi State 03-04-87 * 24 0-1 .000 0-0 .000 2-2 1.000 1 0 1 4.1 3 0 0 0 0 2 2 7.5
vs Auburn 03-05-87 * 13 1-1 1.000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 0 2 0 0 2 7.3
Totals......................... 22 748 80-197 .406 0-0 .000 51-84 .607 38 80 118 4.1 85 3 60 64 6 46 211 7.3
Games played: 29
Points/game: 7.3
FG Pct: 40.6
FT Pct: 60.7
Rebounds/game: 4.1
Assists/game: 2.1
Turnovers/game: 2.2
Assist/turnover ratio: 0.9
Steals/game: 1.6
Blocks/game: 0.2