1986-87 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#13 Moore, Tina
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Florida A&M 11-28-86 * 7 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.0 2 0 1 5 0 0 3 3.0
vs UAB 11-29-86 11 1-6 .167 0-0 .000 0-0 .000 0 4 4 2.0 2 0 1 2 0 0 2 2.5
vs Georgia 11-30-86 22 2-5 .400 0-0 .000 2-2 1.000 0 3 3 2.3 2 0 2 1 0 0 6 3.7
LIVINGSTON 12-03-86 14 3-5 .600 0-0 .000 2-2 1.000 0 4 4 2.8 3 0 1 4 0 3 8 4.8
vs UT-San Antonio 12-05-86 14 1-3 .333 0-0 .000 2-7 .286 0 3 3 2.8 3 0 2 4 0 2 4 4.6
vs Stephen F Austin 12-06-86 25 3-10 .300 0-0 .000 1-4 .250 0 2 2 2.7 2 0 4 0 1 0 7 5.0
TEXAS TECH 12-09-86 * 22 1-5 .200 0-0 .000 2-2 1.000 0 1 1 2.4 5 1 5 0 0 2 4 4.9
TROY STATE 12-13-86 21 4-10 .400 0-0 .000 0-0 .000 0 2 2 2.4 2 0 3 3 1 1 8 5.3
ILLINOIS-CHICAGO 12-18-86 10 1-3 .333 0-0 .000 2-2 1.000 1 2 3 2.4 1 0 0 4 0 2 4 5.1
CLEMSON 12-20-86 22 3-9 .333 0-0 .000 2-2 1.000 3 6 9 3.1 1 0 3 4 0 0 8 5.4
TENNESSEE-CHATTANOOGA 12-21-86 20 2-6 .333 0-0 .000 0-0 .000 0 3 3 3.1 2 0 1 2 0 0 4 5.3
vs Northwestern State 01-02-87 17 3-7 .429 0-0 .000 1-2 .500 0 1 1 2.9 1 0 0 2 0 0 7 5.4
NEVADA 01-03-87 18 1-2 .500 0-0 .000 0-1 .000 1 1 2 2.8 2 0 1 2 0 1 2 5.2
TENNESSEE STATE 01-09-87 15 1-2 .500 0-0 .000 7-10 .700 1 4 5 3.0 2 0 4 1 0 2 9 5.4
VANDERBILT 01-11-87 10 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 2.9 0 0 1 4 0 1 4 5.3
OLE MISS 01-17-87 21 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.9 3 0 1 0 1 0 2 5.1
MISSISSIPPI COLLEGE 01-24-87 20 6-9 .667 0-0 .000 2-2 1.000 0 3 3 2.9 2 0 3 1 0 2 14 5.6
GEORGIA 02-01-87 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 0 5.3
MISSISSIPPI STATE 02-04-87 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.6 3 0 1 1 0 0 0 5.1
KENTUCKY 02-07-87 9 0-3 .000 0-0 .000 0-0 .000 2 2 4 2.7 1 0 1 2 0 0 0 4.8
ALCORN STATE 02-11-87 14 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.6 3 0 0 1 0 2 2 4.7
LSU 02-15-87 20 1-5 .200 0-0 .000 3-6 .500 2 3 5 2.7 4 0 4 3 0 2 5 4.7
AUBURN 02-21-87 15 1-2 .500 0-0 .000 0-0 .000 0 3 3 2.7 1 0 4 0 0 1 2 4.6
TENNESSEE 02-25-87 * 28 5-9 .556 0-0 .000 1-3 .333 2 1 3 2.8 3 0 2 3 0 2 11 4.8
FLORIDA 02-28-87 * 15 0-1 .000 0-0 .000 0-1 .000 0 4 4 2.8 1 0 1 4 0 0 0 4.6
MISSISSIPPI COLLEGE 03-02-87 21 0-3 .000 0-0 .000 0-1 .000 0 6 6 2.9 2 0 1 2 0 3 0 4.5
vs Mississippi State 03-04-87 * 12 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.9 1 0 1 2 0 0 0 4.3
vs Auburn 03-05-87 * 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.8 2 0 1 2 0 0 0 4.1
Totals......................... 6 440 43-117 .368 0-0 .000 30-51 .588 13 66 79 2.8 56 1 49 60 3 26 116 4.1
Games played: 28
Points/game: 4.1
FG Pct: 36.8
FT Pct: 58.8
Rebounds/game: 2.8
Assists/game: 1.8
Turnovers/game: 2.1
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 0.1