1986-87 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#10 Rutledge, Tracey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Florida A&M 11-28-86 * 34 12-24 .500 0-0 .000 4-5 .800 0 3 3 3.0 1 0 3 6 0 2 28 28.0
vs UAB 11-29-86 * 31 9-18 .500 0-0 .000 1-2 .500 0 3 3 3.0 1 0 3 1 0 5 19 23.5
vs Georgia 11-30-86 * 39 6-19 .316 0-0 .000 2-4 .500 0 5 5 3.7 0 0 1 3 0 2 14 20.3
LIVINGSTON 12-03-86 * 33 7-12 .583 0-0 .000 0-0 .000 0 2 2 3.3 0 0 4 2 0 2 14 18.8
vs UT-San Antonio 12-05-86 * 32 5-13 .385 0-0 .000 3-4 .750 0 0 0 2.6 1 0 3 4 0 2 13 17.6
vs Stephen F Austin 12-06-86 * 25 7-13 .538 0-0 .000 6-6 1.000 0 1 1 2.3 0 0 0 2 0 1 20 18.0
TROY STATE 12-13-86 * 21 3-12 .250 0-0 .000 0-0 .000 2 7 9 3.3 2 0 2 1 0 1 6 16.3
ILLINOIS-CHICAGO 12-18-86 * 20 4-9 .444 0-0 .000 2-2 1.000 0 4 4 3.4 1 0 4 2 0 1 10 15.5
CLEMSON 12-20-86 * 32 7-17 .412 0-0 .000 6-6 1.000 0 0 0 3.0 3 0 1 1 0 1 20 16.0
TENNESSEE-CHATTANOOGA 12-21-86 * 40 8-19 .421 0-0 .000 5-5 1.000 0 1 1 2.8 0 0 3 4 0 2 21 16.5
vs Northwestern State 01-02-87 35 10-16 .625 0-0 .000 6-10 .600 0 0 0 2.5 2 0 3 5 1 5 26 17.4
NEVADA 01-03-87 35 7-20 .350 0-0 .000 2-2 1.000 0 3 3 2.6 3 0 3 3 0 1 16 17.3
TENNESSEE STATE 01-09-87 * 17 5-8 .625 0-0 .000 0-0 .000 0 0 0 2.4 0 0 4 2 0 4 10 16.7
VANDERBILT 01-11-87 * 37 9-20 .450 0-0 .000 5-5 1.000 1 1 2 2.4 2 0 1 2 1 1 23 17.1
OLE MISS 01-17-87 * 33 9-21 .429 0-0 .000 2-5 .400 1 0 1 2.3 3 0 2 2 0 3 20 17.3
MISSISSIPPI COLLEGE 01-24-87 * 23 4-10 .400 0-0 .000 0-0 .000 0 2 2 2.3 1 0 10 1 0 0 8 16.8
UAB 01-29-87 * 39 5-11 .455 0-0 .000 1-2 .500 1 3 4 2.4 1 0 10 2 1 4 11 16.4
GEORGIA 02-01-87 * 60 5-18 .278 0-0 .000 3-4 .750 1 1 2 2.3 2 0 4 2 0 1 13 16.2
MISSISSIPPI STATE 02-04-87 * 34 5-10 .500 0-0 .000 3-4 .750 1 0 1 2.3 3 0 5 0 1 1 13 16.1
KENTUCKY 02-07-87 * 34 3-16 .188 0-0 .000 0-0 .000 0 0 0 2.2 2 0 4 3 0 1 6 15.6
ALCORN STATE 02-11-87 35 7-14 .500 0-0 .000 2-2 1.000 1 5 6 2.3 0 0 5 2 1 1 16 15.6
LSU 02-15-87 * 37 6-19 .316 0-0 .000 6-7 .857 0 2 2 2.3 2 0 1 1 1 1 18 15.7
AUBURN 02-21-87 26 3-16 .188 0-0 .000 4-6 .667 1 1 2 2.3 1 0 2 4 0 0 10 15.4
TENNESSEE 02-25-87 * 32 8-15 .533 0-0 .000 4-8 .500 2 1 3 2.3 5 1 1 4 0 0 20 15.6
FLORIDA 02-28-87 * 34 7-15 .467 0-0 .000 3-3 1.000 2 2 4 2.4 0 0 6 2 0 3 17 15.7
MISSISSIPPI COLLEGE 03-02-87 28 10-14 .714 0-0 .000 2-2 1.000 0 2 2 2.4 3 0 4 0 0 6 22 15.9
vs Mississippi State 03-04-87 * 29 8-12 .667 0-0 .000 3-4 .750 1 1 2 2.4 3 0 1 2 2 0 19 16.0
vs Auburn 03-05-87 * 40 5-17 .294 0-0 .000 4-4 1.000 1 4 5 2.5 2 0 1 5 0 2 14 16.0
Totals......................... 23 915 184-428 .430 0-0 .000 79-102 .775 15 54 69 2.5 44 1 91 68 8 53 447 16.0
Games played: 28
Points/game: 16.0
FG Pct: 43.0
FT Pct: 77.5
Rebounds/game: 2.5
Assists/game: 3.3
Turnovers/game: 2.4
Assist/turnover ratio: 1.3
Steals/game: 1.9
Blocks/game: 0.3