1983-84 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST FLORIDA 11-17-83 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.0 0 0 0 0 0 0 0 0.0
ST. MARY'S 11-23-83 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 5.5 0 0 0 0 0 0 0 0.0
TEXAS 11-26-83 0 0-0 .000 0-0 .000 0-0 .000 0 8 8 6.3 0 0 0 0 0 0 0 0.0
TROY STATE 11-28-83 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 6.3 0 0 0 0 0 0 0 0.0
GEORGIA TECH 11-30-83 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 6.0 0 0 0 0 0 0 0 0.0
NORTH CAROLINA 12-03-83 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.3 0 0 0 0 0 0 0 0.0
vs NC State 12-04-83 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.3 0 0 0 0 0 0 0 0.0
DEPAUL 12-09-83 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.8 0 0 0 0 0 0 0 0.0
LOUISVILLE 12-18-83 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.3 0 0 0 0 0 0 0 0.0
KENTUCKY 12-20-83 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
vs Xavier 12-27-83 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 0 0 0 0 0.0
vs St. John's 12-28-83 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 3.9 0 0 0 0 0 0 0 0.0
QUEENS UNIVERSITY 12-29-83 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
AUBURN 01-04-84 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
GEORGIA STATE 01-07-84 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
DELTA STATE 01-09-84 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
MEMPHIS STATE 01-14-84 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.6 0 0 0 0 0 0 0 0.0
WESTERN KENTUCKY 01-14-84 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.7 0 0 0 0 0 0 0 0.0
VANDERBILT 01-16-84 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.7 0 0 0 0 0 0 0 0.0
LSU 01-21-84 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.7 0 0 0 0 0 0 0 0.0
OLE MISS 01-23-84 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.7 0 0 0 0 0 0 0 0.0
MISSISSIPPI STATE 01-27-84 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
DELTA STATE 02-04-84 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.7 0 0 0 0 0 0 0 0.0
AUBURN 02-09-84 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
LSU 02-17-84 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 3.7 0 0 0 0 0 0 0 0.0
OLE MISS 02-20-84 0 0-0 .000 0-0 .000 0-0 .000 0 10 10 3.9 0 0 0 0 0 0 0 0.0
MISSISSIPPI STATE 02-25-84 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
vs Tennessee 03-03-84 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
vs Vanderbilt 03-04-84 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 0 0 0 0 0.0
vs Georgia 03-05-84 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 3.7 0 0 0 0 0 0 0 0.0
vs Central Michigan 03-18-84 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
vs Tennessee 03-23-84 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 2 116 118 3.7 0 0 0 0 0 0 0 0.0
Games played: 32
Rebounds/game: 3.7