1981-82 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BELHAVEN 11-10-81 0 0-0 .000 0-0 .000 0-0 .000 0 8 8 8.0 0 0 0 0 0 0 0 0.0
UAB 11-24-81 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 7.0 0 0 0 0 0 0 0 0.0
LIVINGSTON 12-03-81 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.3 0 0 0 1 0 0 0 0.0
GEORGIA STATE 12-05-81 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.0 0 0 0 0 0 0 0 0.0
SOUTH ALABAMA 12-07-81 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.6 0 0 0 0 0 0 0 0.0
vs Memphis State 12-11-81 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.2 0 0 0 1 0 0 0 0.0
vs Idaho State 12-12-81 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
vs UT-Chattanooga 12-18-81 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.6 0 0 0 0 0 0 0 0.0
GEORGIA STATE 01-04-82 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.8 0 0 0 0 0 0 0 0.0
MISSISSIPPI STATE 01-06-82 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.7 0 0 0 0 0 0 0 0.0
vs College of Charlest 01-08-82 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
vs Carson-Newman 01-09-82 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
OLE MISS 01-11-82 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.2 0 0 0 0 0 0 0 0.0
SOUTH ALABAMA 01-15-82 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.3 0 0 0 0 0 0 0 0.0
vs Florida 01-16-82 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
SOUTH CAROLINA 01-20-82 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.1 0 0 0 0 0 0 0 0.0
CARSON-NEWMAN 01-23-82 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.2 0 0 0 0 0 0 0 0.0
UAB 01-25-82 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.2 0 0 0 0 0 0 0 0.0
AUBURN 01-27-82 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.3 0 0 0 0 0 0 0 0.0
MISSISSIPPI STATE 02-03-82 0 0-0 .000 0-0 .000 0-0 .000 0 8 8 3.5 0 0 0 0 0 0 0 0.0
OLE MISS 02-06-82 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
LSU 02-13-82 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.5 0 0 0 0 0 0 0 0.0
LIVINGSTON 02-16-82 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
SOUTHERN MISSISSIPPI 02-11-82 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 3.6 0 0 0 0 0 0 0 0.0
LSU 02-20-82 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 3.7 0 0 0 0 0 0 0 0.0
AUBURN 02-22-82 0 0-0 .000 0-0 .000 0-0 .000 0 8 8 3.8 0 0 0 0 0 0 0 0.0
vs Kentucky 02-26-82 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 0 102 102 3.8 0 0 0 2 0 0 0 0.0
Games played: 27
Rebounds/game: 3.8
Turnovers/game: 0.1