1981-82 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#24 Holland, Kelly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BELHAVEN 11-10-81 0 5-8 .625 0-0 .000 0-0 .000 0 2 2 2.0 2 0 1 1 0 0 10 10.0
UT-CHATTANOOGA 11-19-81 0 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.0 2 0 4 1 0 0 0 5.0
UAB 11-24-81 24 3-6 .500 0-0 .000 0-0 .000 0 3 3 2.3 2 0 0 2 0 0 6 5.3
LIVINGSTON 12-03-81 17 4-9 .444 0-0 .000 3-4 .750 0 1 1 2.0 1 0 0 2 0 0 11 6.8
GEORGIA STATE 12-05-81 15 2-3 .667 0-0 .000 1-1 1.000 0 2 2 2.0 0 0 2 1 0 0 5 6.4
SOUTH ALABAMA 12-07-81 19 2-7 .286 0-0 .000 0-0 .000 0 0 0 1.7 1 0 2 2 0 1 4 6.0
vs Memphis State 12-11-81 14 3-4 .750 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 6 6.0
vs Idaho State 12-12-81 29 8-11 .727 0-0 .000 2-2 1.000 0 5 5 1.9 3 0 5 0 1 0 18 7.5
vs UT-Chattanooga 12-18-81 17 1-5 .200 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 1 2 6.9
GEORGIA STATE 01-04-82 18 2-9 .222 0-0 .000 0-0 .000 0 1 1 1.7 1 0 2 1 0 2 4 6.6
MISSISSIPPI STATE 01-06-82 15 2-2 1.000 0-0 .000 2-2 1.000 0 3 3 1.8 0 0 2 1 0 0 6 6.5
vs College of Charlest 01-08-82 0 3-8 .375 0-0 .000 0-1 .000 0 1 1 1.8 0 0 0 2 0 0 6 6.5
vs Carson-Newman 01-09-82 0 0-3 .000 0-0 .000 1-2 .500 0 1 1 1.7 0 0 1 0 0 0 1 6.1
OLE MISS 01-11-82 15 5-9 .556 0-0 .000 0-1 .000 0 0 0 1.6 0 0 0 0 0 0 10 6.4
SOUTH ALABAMA 01-15-82 27 4-9 .444 0-0 .000 3-4 .750 0 4 4 1.7 1 0 3 0 0 0 11 6.7
vs Florida 01-16-82 23 4-13 .308 0-0 .000 0-0 .000 0 3 3 1.8 1 0 2 1 0 0 8 6.8
SOUTH CAROLINA 01-20-82 19 2-5 .400 0-0 .000 0-0 .000 0 1 1 1.8 1 0 3 1 0 0 4 6.6
CARSON-NEWMAN 01-23-82 30 9-14 .643 0-0 .000 2-2 1.000 0 4 4 1.9 1 0 1 1 0 0 20 7.3
UAB 01-25-82 0 2-10 .200 0-0 .000 0-0 .000 0 5 5 2.1 3 0 5 4 0 0 4 7.2
AUBURN 01-27-82 * 40 4-11 .364 0-0 .000 0-0 .000 0 3 3 2.1 3 0 3 4 0 0 8 7.2
MISSISSIPPI STATE 02-03-82 * 36 8-15 .533 0-0 .000 1-2 .500 0 2 2 2.1 0 0 3 4 0 2 17 7.7
OLE MISS 02-06-82 40 4-6 .667 0-0 .000 2-2 1.000 0 4 4 2.2 2 0 1 7 0 1 10 7.8
LSU 02-13-82 40 12-23 .522 0-0 .000 2-3 .667 0 5 5 2.3 0 0 1 5 0 0 26 8.6
LIVINGSTON 02-16-82 * 0 7-12 .583 0-0 .000 0-0 .000 0 1 1 2.3 1 0 8 0 0 0 14 8.8
SOUTHERN MISSISSIPPI 02-11-82 * 40 4-11 .364 0-0 .000 0-0 .000 0 5 5 2.4 3 0 2 6 0 1 8 8.8
LSU 02-20-82 40 6-20 .300 0-0 .000 2-2 1.000 0 6 6 2.5 1 0 3 0 0 1 14 9.0
AUBURN 02-22-82 40 6-7 .857 0-0 .000 2-2 1.000 0 2 2 2.5 1 0 3 2 0 0 14 9.1
vs Kentucky 02-26-82 40 7-13 .538 0-0 .000 0-0 .000 0 4 4 2.5 1 0 6 4 1 2 14 9.3
Totals......................... 4 598 119-255 .467 0-0 .000 23-30 .767 0 71 71 2.5 33 0 63 52 2 11 261 9.3
Games played: 28
Points/game: 9.3
FG Pct: 46.7
FT Pct: 76.7
Rebounds/game: 2.5
Assists/game: 2.3
Turnovers/game: 1.9
Assist/turnover ratio: 1.2
Steals/game: 0.4
Blocks/game: 0.1