1981-82 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#22 Leonard, Lisa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BELHAVEN 11-10-81 0 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.0 2 0 5 2 0 1 2 2.0
UT-CHATTANOOGA 11-19-81 0 0-3 .000 0-0 .000 0-0 .000 0 4 4 3.0 1 0 0 2 0 2 0 1.0
UAB 11-24-81 * 19 0-4 .000 0-0 .000 0-0 .000 0 2 2 2.7 1 0 0 2 0 0 0 0.7
LIVINGSTON 12-03-81 17 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.5 2 0 3 5 0 0 0 0.5
GEORGIA STATE 12-05-81 16 1-1 1.000 0-0 .000 1-2 .500 0 3 3 2.6 1 0 2 2 0 2 3 1.0
SOUTH ALABAMA 12-07-81 20 3-4 .750 0-0 .000 0-0 .000 0 2 2 2.5 2 0 5 1 0 1 6 1.8
vs Memphis State 12-11-81 10 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 1 0 0 0 0 1.6
vs Idaho State 12-12-81 15 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 2 0 0 2 1.6
vs UT-Chattanooga 12-18-81 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 1 0 1.4
GEORGIA STATE 01-04-82 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 2 1 0 0 0 1.3
MISSISSIPPI STATE 01-06-82 14 1-2 .500 0-0 .000 2-5 .400 0 1 1 1.6 2 0 4 1 0 2 4 1.5
vs College of Charlest 01-08-82 0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 2 1.6
vs Carson-Newman 01-09-82 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 3 0 0 2 0 0 0 1.5
OLE MISS 01-11-82 44 0-4 .000 0-0 .000 4-4 1.000 0 3 3 1.5 2 0 10 3 0 4 4 1.6
SOUTH ALABAMA 01-15-82 21 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 2 0 4 2 0 0 0 1.5
vs Florida 01-16-82 * 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 2 1.6
SOUTH CAROLINA 01-20-82 * 18 2-4 .500 0-0 .000 0-0 .000 0 2 2 1.5 1 0 0 1 0 2 4 1.7
CARSON-NEWMAN 01-23-82 23 1-2 .500 0-0 .000 1-2 .500 0 2 2 1.5 2 0 1 0 0 0 3 1.8
UAB 01-25-82 0 1-5 .200 0-0 .000 0-0 .000 0 2 2 1.5 1 0 6 2 0 0 2 1.8
AUBURN 01-27-82 * 32 5-10 .500 0-0 .000 0-0 .000 0 2 2 1.6 3 0 5 8 0 0 10 2.2
MISSISSIPPI STATE 02-03-82 * 28 2-8 .250 0-0 .000 4-5 .800 0 0 0 1.5 0 0 1 5 0 1 8 2.5
OLE MISS 02-06-82 29 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.5 2 0 8 6 1 4 0 2.4
LSU 02-13-82 35 1-3 .333 0-0 .000 2-2 1.000 0 2 2 1.5 3 0 0 3 0 0 4 2.4
LIVINGSTON 02-16-82 0 3-4 .750 0-0 .000 0-0 .000 0 1 1 1.5 3 0 5 3 1 0 6 2.6
SOUTHERN MISSISSIPPI 02-11-82 * 25 1-5 .200 0-0 .000 0-0 .000 0 0 0 1.4 2 0 1 5 1 1 2 2.6
LSU 02-20-82 20 2-5 .400 0-0 .000 0-0 .000 0 0 0 1.4 2 0 5 0 0 0 4 2.6
AUBURN 02-22-82 22 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 7 5 0 1 0 2.5
vs Kentucky 02-26-82 28 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.4 1 0 5 5 0 0 2 2.5
Totals......................... 6 467 28-84 .333 0-0 .000 14-20 .700 0 38 38 1.4 44 0 80 69 3 22 70 2.5
Games played: 28
Points/game: 2.5
FG Pct: 33.3
FT Pct: 70.0
Rebounds/game: 1.4
Assists/game: 2.9
Turnovers/game: 2.5
Assist/turnover ratio: 1.2
Steals/game: 0.8
Blocks/game: 0.1