1981-82 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#12 Snyder, Kristy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BELHAVEN 11-10-81 0 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 3 0 4 1 0 0 2 2.0
UT-CHATTANOOGA 11-19-81 0 1-4 .250 0-0 .000 0-0 .000 0 2 2 1.5 4 0 6 3 1 1 2 2.0
UAB 11-24-81 21 3-7 .429 0-0 .000 0-1 .000 0 0 0 1.0 1 0 3 1 0 0 6 3.3
LIVINGSTON 12-03-81 23 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.3 4 0 4 3 0 0 2 3.0
GEORGIA STATE 12-05-81 * 24 1-4 .250 0-0 .000 1-1 1.000 0 4 4 1.8 1 0 5 3 0 3 3 3.0
SOUTH ALABAMA 12-07-81 18 0-6 .000 0-0 .000 0-0 .000 0 2 2 1.8 1 0 9 0 0 0 0 2.5
vs Memphis State 12-11-81 * 32 3-6 .500 0-0 .000 0-0 .000 0 0 0 1.6 2 0 5 4 1 2 6 3.0
vs Idaho State 12-12-81 * 23 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.6 1 0 3 5 0 3 4 3.1
vs UT-Chattanooga 12-18-81 * 32 2-4 .500 0-0 .000 0-0 .000 0 2 2 1.7 1 0 2 3 0 1 4 3.2
GEORGIA STATE 01-04-82 21 0-1 .000 0-0 .000 3-6 .500 0 4 4 1.9 3 0 2 1 0 2 3 3.2
MISSISSIPPI STATE 01-06-82 20 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 2 3 0 1 0 2.9
vs College of Charlest 01-08-82 0 0-5 .000 0-0 .000 0-0 .000 0 1 1 1.8 3 0 2 3 0 0 0 2.7
vs Carson-Newman 01-09-82 0 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.7 1 0 2 2 0 0 2 2.6
OLE MISS 01-11-82 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 1 1 0 0 0 2.4
SOUTH ALABAMA 01-15-82 19 1-3 .333 0-0 .000 2-2 1.000 0 3 3 1.7 2 0 4 3 0 4 4 2.5
vs Florida 01-16-82 22 1-2 .500 0-0 .000 0-1 .000 0 1 1 1.6 2 0 5 3 0 2 2 2.5
SOUTH CAROLINA 01-20-82 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.4
CARSON-NEWMAN 01-23-82 22 2-3 .667 0-0 .000 0-1 .000 0 0 0 1.4 3 0 2 2 0 0 4 2.4
UAB 01-25-82 0 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.4 3 0 2 2 0 1 0 2.3
AUBURN 01-27-82 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 1 0 0 0 0 2.2
MISSISSIPPI STATE 02-03-82 14 0-1 .000 0-0 .000 4-5 .800 0 2 2 1.4 5 1 0 2 0 1 4 2.3
OLE MISS 02-06-82 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 1 1 0 0 0 2.2
LSU 02-13-82 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 2 0 0 0 2.1
LIVINGSTON 02-16-82 * 0 1-4 .250 0-0 .000 0-0 .000 0 1 1 1.3 3 0 7 4 0 3 2 2.1
SOUTHERN MISSISSIPPI 02-11-82 17 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.3 1 0 1 1 0 1 0 2.0
LSU 02-20-82 0 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 2 0 2 0 0 1 0 1.9
AUBURN 02-22-82 18 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.3 1 0 4 2 0 1 0 1.9
vs Kentucky 02-26-82 12 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.3 2 0 2 1 0 0 2 1.9
Totals......................... 5 361 21-68 .309 0-0 .000 10-17 .588 0 36 36 1.3 55 1 81 56 2 27 52 1.9
Games played: 28
Points/game: 1.9
FG Pct: 30.9
FT Pct: 58.8
Rebounds/game: 1.3
Assists/game: 2.9
Turnovers/game: 2.0
Assist/turnover ratio: 1.4
Steals/game: 1.0
Blocks/game: 0.1