1980-81 Crimson Tide Women's Basketball
Alabama Individual Game-by-Game (as of Oct 11, 2006)
All games
#14 DePriest, Lisa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VANDERBILT 11-19-80 6 0-0 .000 0-0 .000 1-3 .333 0 0 0 0.0 1 0 0 3 0 1 1 1.0
BELHAVEN 11-24-80 16 2-3 .667 0-0 .000 0-0 .000 0 1 1 0.5 1 0 7 2 0 0 4 2.5
vs Florida State 11-28-80 23 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 3 0 0 0 0 1 0 1.7
ALABAMA STATE 12-02-80 11 1-2 .500 0-0 .000 2-4 .500 0 4 4 1.5 1 0 2 3 0 1 4 2.3
SOUTHERN MISSISSIPPI 12-06-80 13 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.6 2 0 3 1 0 1 0 1.8
FLORIDA 12-15-80 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 6 0 2 1 0 1.5
UAB 12-17-80 16 0-1 .000 0-0 .000 0-1 .000 0 1 1 1.4 0 0 1 2 1 0 0 1.3
LSU 01-03-81 17 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 3 1 0 0 0 1.1
SOUTHEAST LOUISIANA 01-04-81 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 2 1 0 0 2 1.2
vs Georgia 01-09-81 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 5 2 0 0 0 1.1
CLEMSON 01-10-81 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 3 2 0 2 0 1.0
AUBURN 01-12-81 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 3 0 0 0 0 0.9
MISSISSIPPI STATE 01-14-81 8 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.1 0 0 2 2 0 2 4 1.2
ARKANSAS 01-17-81 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 1.1
ALABAMA-HUNTSVILLE 01-22-81 7 0-0 .000 0-0 .000 1-2 .500 0 3 3 1.1 4 0 2 1 0 0 1 1.1
SOUTH ALABAMA 01-24-81 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 2 1 0 1 0 1.0
UAB 01-26-81 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 2 1 0 0 0 0.9
vs Florida 01-29-81 18 3-4 .750 0-0 .000 1-1 1.000 0 0 0 1.0 0 0 5 4 0 2 7 1.3
vs Tennessee 01-30-81 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.2
vs Georgia 01-31-81 16 0-0 .000 0-0 .000 3-5 .600 0 1 1 1.0 1 0 2 4 0 0 3 1.3
vs Auburn 02-01-81 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 1 0 1.2
MISSISSIPPI UNIV FOR W 02-03-81 12 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 2 2 0 1 0 1.2
ALABAMA-HUNTSVILLE 02-05-81 23 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.9 3 0 4 1 1 1 2 1.2
FREED-HARDEMAN 02-06-81 18 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 3 0 1 2 0 0 0 1.2
TENNESSEE 02-08-81 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.1
TROY STATE 02-10-81 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 2 0 0 0 1.1
vs Florida 02-14-81 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.8 0 0 6 2 0 0 0 1.0
MISSISSIPPI STATE 02-18-81 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 1 1 0 1 0 1.0
vs South Alabama 02-27-81 0 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.8 1 0 0 1 0 0 2 1.0
vs Auburn 02-28-80 0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 3 1 0 0 2 1.1
vs Mississippi College 03-05-81 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 1.0
Totals......................... 0 327 10-19 .526 0-0 .000 12-20 .600 0 23 23 0.7 29 0 68 43 4 16 32 1.0
Games played: 31
Points/game: 1.0
FG Pct: 52.6
FT Pct: 60.0
Rebounds/game: 0.7
Assists/game: 2.2
Turnovers/game: 1.4
Assist/turnover ratio: 1.6
Steals/game: 0.5
Blocks/game: 0.1