Western Michigan vs Alabama
3/7/2023
Rhoads Stadium
6:02 PM
Western Michigan
5-8
.png&width=200&height=200&type=webp)
1
 Final 
3

Alabama
18-3
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | X | 3 | 6 | 1 | 
Win: Torrence, Jaala (5-2)Loss: Bajusz, Rissa (2-2)Save: Fouts, Montana (1)
Scoring Summary
Team  | WMUSB  | UA  | 
|---|---|---|
 1st Prange singled to right field, RBI (3-2 BBBKK); Cahalan scored.  | 0  | 1  | 
 1st Shipman flied out to rf, SF, RBI (1-1 KB); Dowling advanced to third; Prange scored.  | 0  | 2  | 
 6th BOXWELL, H. homered to left field, RBI (1-0 B).  | 1  | 2  | 
 6th Esman singled up the middle, advanced to second on the throw, RBI (1-2 KKFB); Broadfoot scored.  | 1  | 3  | 
 Western Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kramer, Alyssa  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hudson, Addison  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Kelly, Payton  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Farrish, Courtney  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Young, Jessica  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Chumbley, Riley  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bajusz, Rissa  | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Boxwell, Haley  | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Gerlach, Bella  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wolfe, Taylor  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Shuey, Natalie  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Godwin, Autumn  | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 
Batting
HR: Boxwell, Haley (1)
Baserunning 
 Alabama
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kenleigh Cahalan | SS | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Ashley Prange | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Bailey Dowling | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Ally Shipman | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Jordan Stephens | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Faith Hensley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emma Broadfoot | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Kali Heivilin | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Lauren Esman | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jenna Johnson | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Larissa Preuitt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kat Grill | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Kristen White | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaala Torrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Montana Fouts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 3 | 6 | 3 | 3 | 0 | 5 | 5 | 
Batting
Baserunning 
Fielding 
 Western Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bajusz, Rissa  | 6.0 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 6 | 109 | 
| Totals | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 6 | 109 | 
 Alabama
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaala Torrence | 5.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 8 | 5 | 66 | 
| Montana Fouts | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 | 
| Totals | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | 6 | 87 | 
















