Alabama vs Mizzou
3/31/2023
Mizzou SB Stadium
6 p.m.
Alabama
25-10, 3-4

4
 Final 
0

Mizzou
21-15, 1-9
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
Win: Fouts, Montana (12-6)Loss: Weber, Jordan (6-6)
Scoring Summary
Team  | UA  | MIZZOU  | 
|---|---|---|
 4th Preuitt homered to right field, 4 RBI (1-1 FB); Broadfoot scored; J. Johnson scored; Shipman scored.  | 4  | 0  | 
 Alabama
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kenleigh Cahalan | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Kali Heivilin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Lauren Esman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bailey Dowling | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Ashley Prange | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ally Shipman | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jenna Johnson | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kat Grill | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Emma Broadfoot | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Larissa Preuitt | RF | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 
| Abby Duchscherer | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kristen White | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Montana Fouts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 4 | 7 | 4 | 2 | 0 | 1 | 5 | 
 Mizzou
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Laird, Jenna  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Honnold, Alex  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Daly, Kara  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Frizell, Riley  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Snider, Maddie  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Crenshaw, Julia  | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Phillips, Chantice  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
 Gallagher, Maddie  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Chester, Katie  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Jackson, Payton  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Weber, Jordan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Schumacher, Megan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 0 | 2 | 0 | 1 | 0 | 12 | 3 | 
 Alabama
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montana Fouts | 7.0 | 2 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 23 | 24 | 3 | 6 | 114 | 
| Totals | 2 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 23 | 24 | 3 | 6 | 114 | 
 Mizzou
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Weber, Jordan  | 5.2 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 10 | 95 | 
 Schumacher, Megan  | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 | 
| Totals | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 12 | 113 | 














