Alabama vs Liberty
4/18/2023
Dot Hicks Field
1:00 pm
Alabama
33-13

3
 Final 
5

Liberty
29-15
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 2 | 0 | 3 | 0 | X | 5 | 3 | 1 | 
Win: Keeney, K. (20-6)Loss: Fouts, Montana (17-7)
Scoring Summary
Team  | UA  | LIBERTY  | 
|---|---|---|
 1st J. Johnson singled to shortstop, RBI (3-2 FBBBK); Dowling advanced to third; Shipman scored.  | 1  | 0  | 
 3rd KERSTEN, S. homered to right field, RBI (3-2 KBBFFBF).  | 1  | 1  | 
 3rd HUDSON, C. reached on a fielder's choice, SAC, RBI (1-0 B); HOWARD, D. advanced to third; MADREY, KK scored.  | 1  | 2  | 
 4th Prange singled to center field, RBI (3-2 BBBKK); Stephens advanced to third, out at home 1b to ss to c; Giles scored, unearned.  | 2  | 2  | 
 5th Dowling homered to left field, RBI (1-1 BS).  | 3  | 2  | 
 5th HUDSON, C. homered to left center, 3 RBI (2-2 FBFBF); HOWARD, D. scored; MADREY, KK scored, unearned.  | 3  | 5  | 
 Alabama
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ashley Prange | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Kenleigh Cahalan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ally Shipman | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Bailey Dowling | DP | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Jenna Johnson | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Kali Heivilin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Marlie Giles | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Stephens | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Faith Hensley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Abby Duchscherer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Alex Salter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Montana Fouts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 3 | 8 | 3 | 1 | 0 | 3 | 4 | 
 Liberty
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Howard, D.  | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Hudson, C.  | C | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 
 Roupe, R.  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Craine, R.  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Fortner, M.  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Woodard, S.  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Wilson, MC  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Kersten, S.  | DP | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
 Madrey, KK  | LF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Keeney, K.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 5 | 3 | 5 | 3 | 0 | 6 | 3 | 
Batting
HR: Hudson, C. (1); Kersten, S. (1)
SH: Hudson, C. (1); Roupe, R. (1)
Baserunning 
SB: Howard, D. (1); Madrey, KK (1)
Fielding 
E: Craine, R. (1)
DP: Woodard, S. (1)
 Alabama
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Salter | 2.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 36 | 
| Montana Fouts | 3.2 | 2 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 69 | 
| Totals | 3 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 26 | 5 | 7 | 105 | 
 Liberty
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Keeney, K.  | 7.0 | 8 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 28 | 29 | 11 | 5 | 109 | 
| Totals | 8 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 28 | 29 | 11 | 5 | 109 | 














