C.F.P.I. Timing & Data - Contractor License
Alabama Relays 2011 - 3/24/2011 to 3/27/2011
Results at www.cfpitiming.com
Sam Bailey Track @ University of Alabama
Event 26 Men Long Jump
===============================================================================
Measure everyone's first legal mark.
Minimun distance for a second mark is 6.85
Top 9 plus ties to the finals
World: W 8.95m 8/30/1991 Mike Powell, USA
American: U 8.95m 8/30/1991 Mike Powell, Foot Locker AC
Collegiate: C 8.74m 4/2/1994 Erick Walder, Arkansas
Facility: T 27-01.75 3/2000 Miguel Pate, Alabama
Meet: M 8.26m 2000 Miguel Pate, Alabama
Name Year School Finals Wind
===============================================================================
Flight 1
1 Edward, Quintin SO Stillman 6.63m 1.1 21-09.00
2 Hill, Adrien JR Tennessee St. 6.59m 3.1 21-07.50
3 Fiedler, Matt SR Belmont 6.58m 0.5 21-07.25
4 Price, Markeith SO Tennessee St. 6.26m 1.2 20-06.50
5 Montenegro, Giorgio FR Furman 5.93m 1.2 19-05.50
6 Dent, Daniel FR Stillman 5.85m 1.0 19-02.50
7 Collins, Joseph SR Alcorn State 5.50m 1.8 18-00.50
-- Williams, Solomon SO Arkansas State FOUL
Flight 2
1 Holmes, Trebor FR Shorter 7.24m 0.5 23-09.00
2 Matthews, Alvin JR Alcorn State 6.99m 1.1 22-11.25
3 Walton, Xavier SR Tennessee St. 6.96m 2.4 22-10.00
4 Powell, Seon JR Louisville 6.91m 2.4 22-08.00
5 Wilson, Richard FR Shorter 6.81m 0.4 22-04.25
6 Dates, Royce FR Tennessee St. 6.69m 2.7 21-11.50
7 Fields, Davinelle SO Stillman 6.34m 1.2 20-09.75
8 Swenson, Terrance JR Stillman 5.73m 3.8 18-09.75
===============================================================================
Measure everyone's first legal mark.
Minimun distance for a second mark is 6.85
Top 9 plus ties to the finals
World: W 8.95m 8/30/1991 Mike Powell, USA
American: U 8.95m 8/30/1991 Mike Powell, Foot Locker AC
Collegiate: C 8.74m 4/2/1994 Erick Walder, Arkansas
Facility: T 27-01.75 3/2000 Miguel Pate, Alabama
Meet: M 8.26m 2000 Miguel Pate, Alabama
Name Year School Finals Wind
===============================================================================
Finals
1 Holmes, Trebor FR Shorter 7.24m 0.5 23-09.00
2 Matthews, Alvin JR Alcorn State 6.99m 1.1 22-11.25
3 Walton, Xavier SR Tennessee St. 6.96m 2.4 22-10.00
4 Powell, Seon JR Louisville 6.91m 2.4 22-08.00
5 Wilson, Richard FR Shorter 6.81m 0.4 22-04.25
6 Dates, Royce FR Tennessee St. 6.69m 2.7 21-11.50
7 Edward, Quintin SO Stillman 6.63m 1.1 21-09.00
8 Hill, Adrien JR Tennessee St. 6.59m 3.1 21-07.50
9 Fiedler, Matt SR Belmont 6.58m 0.5 21-07.25
10 Fields, Davinelle SO Stillman 6.34m 1.2 20-09.75
11 Price, Markeith SO Tennessee St. 6.26m 1.2 20-06.50
12 Montenegro, Giorgio FR Furman 5.93m 1.2 19-05.50
13 Dent, Daniel FR Stillman 5.85m 1.0 19-02.50
14 Swenson, Terrance JR Stillman 5.73m 3.8 18-09.75
15 Collins, Joseph SR Alcorn State 5.50m 1.8 18-00.50
-- Williams, Solomon SO Arkansas State FOUL