| Singles competition |
| 16 | #59 Daniil Proskura (Alabama) def. David Zimmerman (Alabama-Birmingham) 6-4, 6-2 |
| QF | Idan Mark (Tulane) def. #59 Daniil Proskura (Alabama) 7-5, 6-1 |
| C | #59 Daniil Proskura (Alabama) def. Joel Cook (Furman) 6-2, 6-0 |
| C | Daniel Leitner (South Alabama) def. #59 Daniil Proskura (Alabama) 6-4, 2-6, 11-9 |
| 16 | Jarryd Botha (Alabama) def. Carlos Martinez (Jackson State) 6-1, 6-0 |
| QF | Jarryd Botha (Alabama) def. Christoph Lang (Middle Tennessee State) 7-6 (0-2), 6-4 |
| SF | Jarryd Botha (Alabama) def. Dominik Koepfer (Tulane) 6-4, 7-5 |
| F | Lukas Ollert (Auburn) def. Jarryd Botha (Alabama) 7-6 (0-4), 3-6, 6-3 |
| 16 | Rodrigo Rappaccioli (Tulane) def. David Vieyra (Alabama) 6-1, 6-1 |
| C | David Vieyra (Alabama) def. Ben Horst (Furman) 6-4, 7-5 |
| C | David Vieyra (Alabama) def. Anton Ivanov (West Alabama) 6-4, 3-6, 7-6 (7-2) |
| C | Alex Bernard (South Alabama) def. David Vieyra (Alabama) 7-6 (7-4), 6-1 |
| 16 | Carlos Taborga (Alabama) def. Paulo Alvarado (Southern Mississippi) 6-4, 6-3 |
| QF | Carlos Taborga (Alabama) def. Chris Helliar (Alabama-Birmingham) 3-6, 6-4, 6-0 |
| SF | Lucas Lopasso (Auburn) def. Carlos Taborga (Alabama) 6-2, 7-5 |
| C | Garrison Laduca (Samford) def. Carlos Taborga (Alabama) 5-7, 6-4, 12-10 |
| 16 | Stuart Kenyon (Alabama) def. Christoph Lang (Middle Tennessee State) 6-2, 6-2 |
| QF | Nestor Vargas (West Alabama) def. Stuart Kenyon (Alabama) 1-6, 6-2, 6-3 |
| C | Stuart Kenyon (Alabama) def. Luke Synn (Furman) 7-5, 7-6 (9-7) |
| C | Alex Sajonz (Samford) def. Stuart Kenyon (Alabama) 2-6, 6-2, 10-7 |
| 16 | Harris Barnard (Alabama) def. Phillip Barnes (Jackson State) 6-0, 6-0 |
| QF | Harris Barnard (Alabama) def. Cedric Rutsaert (Tulane) 7-5, 6-3 |
| SF | Harris Barnard (Alabama) def. Michael Wardell (Auburn) 6-2, 6-0 |
| F | Rens van der Vis (Alabama) def. Harris Barnard (Alabama) 6-3, 6-4 |
| 16 | Rens van der Vis (Alabama) def. Ezequiel Gils (Tennessee Tech) 7-5, 6-4 |
| QF | Rens van der Vis (Alabama) def. Austin Akers (Samford) 6-3, 7-6 (7-1) |
| SF | Rens van der Vis (Alabama) def. Richard Casagrande (Furman) 7-6 (8-6), 6-3 |
| 16 | B. O'Shaughnessey (Alabama) def. Adam Drysdale (West Alabama) 6-0, 6-2 |
| QF | B. O'Shaughnessey (Alabama) def. Daniel Leitner (South Alabama) 6-4, 4-6, 6-3 |
| SF | Zac Dunkle (Samford) def. B. O'Shaughnessey (Alabama) 3-6, 6-3, 7-6 (0-4) |
| C | B. O'Shaughnessey (Alabama) def. Idan Mark (Tulane) 3-6, 6-4, 10-7 |
| Doubles competition |
| 1 | Jarryd Botha/B. O'Shaughnessey (Alabama) def. Marlon Brand/Yannick Born (Middle Tennessee State) 8-3 |
| 2 | Idan Mark/Dominik Koepfer (Tulane) def. Jarryd Botha/B. O'Shaughnessey (Alabama) 8-5 |
| 3 | Andrew Goodwin/Matt Frost (Southern Mississippi) def. Jarryd Botha/B. O'Shaughnessey (Alabama) 8-5 |
| 1 | David Vieyra/Daniil Proskura (Alabama) def. Alex Van Cott/Rodrigo Rappaccioli (Tulane) 8-5 |
| 2 | David Vieyra/Daniil Proskura (Alabama) def. Rafael Rondino/Korhan Ates (Alabama-Birmingham) 8-3 |
| 3 | Lucas Lopasso/Dennis Lengsfeld (Auburn) def. David Vieyra/Daniil Proskura (Alabama) 9-8 (7-1) |
| 1 | Carlos Taborga/Rens van der Vis (Alabama) def. Paulo Alvarado/Juan Escobar (Southern Mississippi) 9-8 (7-4) |
| 2 | Carlos Taborga/Rens van der Vis (Alabama) def. Ben Horst/Luke Synn (Furman) 8-4 |
| 3 | Carlos Taborga/Rens van der Vis (Alabama) def. Daniel Leitner/Blake Gregor (South Alabama) 8-6 |
| 1 | Stuart Kenyon/Brian Conlon (Alabama) def. Nestor Vargas/Simon Bardell (West Alabama) 8-3 |
| 2 | Stuart Kenyon/Brian Conlon (Alabama) def. Ezequiel Gils/Alejandro Augusto (West Alabama) 8-4 |
| 3 | Stuart Kenyon/Brian Conlon (Alabama) def. Alex Bernard/Shayann Vaezzadeh (South Alabama) 8-6 |
| 1 | Carlos Martinez/Jose Luque (Jackson State) def. Harris Barnard/Philippe Tsangarides (Alabama) 8-3 |
| 2 | Harris Barnard/Philippe Tsangarides (Alabama) def. Robbie Aru/Sven Ivankovic (Furman) 8-3 |
| 3 | Takuma Ohashi/Ian Van Cott (Tulane) def. Harris Barnard/Philippe Tsangarides (Alabama) 8-5 |