| Singles competition |
| 16 | Jarryd Botha (Alabama) def. Carson Kadi (Samford) 6-1, 6-3 |
| QF | Danny Kreyman (Wake Forest) def. Jarryd Botha (Alabama) 7-5, 7-6 (0-4) |
| 16 | Dalton Albertin (Ball State) def. Vikram Reddy (Alabama) 6-2, 3-6, 7-6 (0-6) |
| 16 | Daniil Proskura (Alabama) def. Cedric DeZutter (Memphis) 6-4, 6-4 |
| QF | Daniil Proskura (Alabama) def. Ray Leonard (Ball State) 6-3, 6-4 |
| SF | Daniil Proskura (Alabama) def. Alex Bernard (South Alabama) 6-0, 6-1 |
| F | David Zimmerman (UAB) def. Daniil Proskura (Alabama) 6-1, 6-4 |
| 16 | Carlos Taborga (Alabama) def. Joel Cook (Furman) 6-1, 7-6 (0-4) |
| QF | Carlos Taborga (Alabama) def. Pasha Grigorjevs (Chattanooga) 6-2, 6-0 |
| SF | Carlos Taborga (Alabama) def. Shaye Wali (Tulane) 6-2, 6-3 |
| F | Ettore Zito (Middle Tennessee) def. Carlos Taborga (Alabama) 7-5, 6-1 |
| 16 | Michael Thompson (Alabama) def. Alex Sajonz (Samford) 6-3, 6-2 |
| QF | Michael Thompson (Alabama) def. Amogh Prabhakar (Wake Forest) 6-1, 6-3 |
| SF | Michael Thompson (Alabama) def. Jovan Zelikovic (Southern Miss) 7-5, 6-2 |
| F | Rafael Paez (N.C. State) def. Michael Thompson (Alabama) 6-1, 1-0, retired |
| 16 | Stuart Kenyon (Alabama) def. Connor Evins (Davidson) 6-4, 7-5 |
| QF | Stuart Kenyon (Alabama) def. Austin Sansone (Ball State) 6-4, 6-4 |
| SF | Cody Hall (South Alabama) def. Stuart Kenyon (Alabama) 7-5, 6-7 (5-0), 6-0 |
| 16 | Marko Lovrinovic (Virginia Tech) def. Rens van der Vis (Alabama) 6-3, 6-2 |
| 16 | Harris Barnard (Alabama) def. Blake Gregor (South Alabama) 6-4, 6-4 |
| QF | Harris Barnard (Alabama) def. Marlon Brand (Middle Tennessee) 6-3, 6-1 |
| SF | Mike Elortegui (Southern Miss) def. Harris Barnard (Alabama) 6-3, 7-6 (0-5) |
| CQF | Vikram Reddy (Alabama) def. Paulo Alvarado (Southern Miss) 6-2, 6-2 |
| CSF | Vikram Reddy (Alabama) def. Andrew Mello (Furman) 3-6, 6-2, 10-6 |
| CF | Vikram Reddy (Alabama) def. Carson Kadi (Samford) 7-6 (0-5), 3-6, 10-6 |
| CQF | Rens van der Vis (Alabama) def. Garrison Laduca (Samford) 6-2, 6-2 |
| CSF | Rens van der Vis (Alabama) def. Dmitri Pippos (Middle Tennessee) 4-6, 7-5, 10-6 |
| CF | Zach Pine (Virginia Tech) def. Rens van der Vis (Alabama) 4-6, 6-3, 11-9 |
| Doubles competition |
| 32 | Daniil Proskura/Carlos Taborga (Alabama) def. Alex Christ/Joel Cook (Furman) 8-4 |
| 16 | Daniil Proskura/Carlos Taborga (Alabama) def. Klaus Puestow/Alex Skinner (Boston College) 8-2 |
| QF | Daniil Proskura/Carlos Taborga (Alabama) def. Elliott Barnwell/Ryan Shidler (Samford) 8-2 |
| SF | Daniil Proskura/Carlos Taborga (Alabama) def. Paulo Alvarado/Inaki Belloso (Southern Miss) 8-3 |
| 16 | Jarryd Botha/Rens van der Vis (Alabama) def. Zac Dunkle/Alex Sajonz (Samford) 8-3 |
| QF | Jarryd Botha/Rens van der Vis (Alabama) def. Mauricio Antun/Trpimir Kujundic (Virginia Tech) 8-1 |
| SF | Jarryd Botha/Rens van der Vis (Alabama) def. Idan Mark/Joe Young (Tulane) 9-8 (0-2) |
| 32 | Harris Barnard/Stuart Kenyon (Alabama) def. Nate Collins/Tyler Droll (Furman) 8-3 |
| 16 | Harris Barnard/Stuart Kenyon (Alabama) def. Jon Hunsicker/Garrison Laduca (Samford) 8-6 |
| QF | Harris Barnard/Stuart Kenyon (Alabama) def. Rob Ankner/Joe Davidson (Boston College) 8-1 |
| SF | Harris Barnard/Stuart Kenyon (Alabama) def. Matt Langley/Ettore Zito (Middle Tennessee) 9-8 (0-3) |
| F | David Hopkins/Amogh Prabhakar (Wake Forest) def. Harris Barnard/Stuart Kenyon (Alabama) 8-3 |
| 16 | Vikram Reddy/Michael Thompson (Alabama) def. Forrest Edwards/Dmitri Pippos (Middle Tennessee) 8-4 |
| QF | Vikram Reddy/Michael Thompson (Alabama) def. Alex Doherty/Patrick Elliott (Ball State) 8-1 |
| SF | David Hopkins/Amogh Prabhakar (Wake Forest) def. Vikram Reddy/Michael Thompson (Alabama) 8-5 |