| Singles competition |
| 32 | Vikram Reddy (Alabama) def. Dauw Kruger (South Alabama) 6-2, 6-4 |
| 16 | Vikram Reddy (Alabama) def. George Coupland (Mississippi State) 6-1, 6-4 |
| QF | Vikram Reddy (Alabama) def. Zach White (Mississippi State) 3-6, 6-3, 6-1 |
| SF | Olivier Borsos (LSU) def. Vikram Reddy (Alabama) 6-3, 7-6 (0-3) |
| 32 | Daniil Proskura (Alabama) def. Hanno Bartsch (South Alabama) 6-3, 6-2 |
| 16 | Idan Mark (Tulane) def. Daniil Proskura (Alabama) 6-3, 6-4 |
| 64 | Daniel Leitner (South Alabama) def. Harris Barnard (Alabama) 3-6, 6-3, 6-4 |
| 64 | Carlos Taborga (Alabama) def. Iain Sneddon (Tulane) 6-1, 6-4 |
| 32 | Alex Stamchev (Auburn) def. Carlos Taborga (Alabama) 6-4, 6-4 |
| 64 | Thom Knights (LSU) def. Rens van der Vis (Alabama) 2-6, 6-3, 6-2 |
| 64 | Stuart Kenyon (Alabama) def. Tommy Cundy (Troy) 6-4, 6-1 |
| 32 | Stuart Kenyon (Alabama) def. Dan Cochrane (Auburn) 1-6, 6-4, 7-5 |
| 16 | Chris Helliar (UAB) def. Stuart Kenyon (Alabama) 6-2, 6-2 |
| 32 | Michael Thompson (Alabama) def. Joe Rogers (Mississippi) 7-6 (0-3), 6-3 |
| 16 | Andreas Mies (Auburn) def. Michael Thompson (Alabama) 6-1, 6-2 |
| 32 | Jarryd Botha (Alabama) def. Paulo Alvarado (Southern Miss) 6-4, 6-2 |
| 16 | Jarryd Botha (Alabama) def. James Turbervill (LSU) 6-3, 3-6, 7-6 (0-12) |
| QF | Louis Cant (Mississippi State) def. Jarryd Botha (Alabama) 6-2, 6-4 |
| C64 | Adrien Skogeng (Mississippi) def. Harris Barnard (Alabama) 6-3, 6-2 |
| C64 | Carlos Taborga (Alabama) def. Carl Alberton (Louisiana-Lafayette) 6-3, 2-6, 10-6 |
| C32 | Carlos Taborga (Alabama) def. Roger Anderson (LSU) 6-1, 6-3 |
| C16 | Carlos Taborga (Alabama) def. Rafael Rondino (Auburn) 2-6, 6-3, 10-7 |
| CQF | Thom Knights (LSU) def. Carlos Taborga (Alabama), walkover |
| C64 | Dimitry Kozionov (Nicholls State) def. Rens van der Vis (Alabama) 6-3, 2-6, 10-5 |
| Doubles competition |
| 64 | Jarryd Botha/Rens van der Vis (Alabama) def. Cody Hall/Alex Bernard (South Alabama) 8-1 |
| 32 | Jarryd Botha/Rens van der Vis (Alabama) def. Danny Manlow/Chris Helliar (UAB) 8-6 |
| 16 | Neal Skupski/Roger Anderson (LSU) def. Jarryd Botha/Rens van der Vis (Alabama) 8-4 |
| 32 | Dennis Lengsfeld/Dan Cochrane (Auburn) def. Stuart Kenyon/Harris Barnard (Alabama) 8-4 |
| 32 | Vikram Reddy/Michael Thompson (Alabama) def. Rick DeGroot/Yanick Mandl (Louisiana-Lafayette) 8-2 |
| 16 | Vikram Reddy/Michael Thompson (Alabama) def. George Coupland/Trey Seymour (Mississippi State) 8-6 |
| QF | Daniil Proskura/Carlos Taborga (Alabama) def. Vikram Reddy/Michael Thompson (Alabama) 8-3 |
| 32 | Daniil Proskura/Carlos Taborga (Alabama) def. Joe Rogers/Adrien Skogeng (Mississippi) 8-6 |
| 16 | Daniil Proskura/Carlos Taborga (Alabama) def. Alex Stamchev/Andreas Mies (Auburn), walkover |
| SF | Jonas Lutjen/Johan Backstrom (Mississippi) def. Daniil Proskura/Carlos Taborga (Alabama) 8-6 |