Alabama Men's Tennis Oct. 1-3, 2011 -- Georgia Tech Fall Tournament
Georgia Tech Fall Tournament
Oct. 1-3, 2011 at Atlanta, Ga.
(Bill Moore Tennis Center)
| Singles competition |
| 32 | Daniil Proskura (Alabama) def. Thomas Cook (Georgia State) 6-4, 6-3 |
| 16 | Daniil Proskura (Alabama) def. Forrest Edwards (Middle Tennessee) 6-3, 6-2 |
| QF | Campbell Johnson (Georgia) def. Daniil Proskura (Alabama) 7-5, 7-5 |
| 32 | Peter Nagovnak (Tennessee) def. Vikram Reddy (Alabama) 7-6 (0-4), 6-4 |
| C16 | Vikram Reddy (Alabama) def. Daniel Hernandez (Lipscomb) 4-0, retired |
| CQF | Vikram Reddy (Alabama) def. Chris Cooprider (North Carolina - Wilmington) 6-3, 1-6, 6-4 |
| CSF | Vikram Reddy (Alabama) def. Chris Simich (Louisville) 6-3, 6-3 |
| CF | Kosta Blank (North Carolina - Wilmington) def. Vikram Reddy (Alabama) 7-6 (0-4), 6-3 |
| 32 | Carlos Taborga (Alabama) def. Miguel Cortez (Lipscomb) 6-4, 6-3 |
| 16 | Juan Gutierrez (Georgia State) def. Carlos Taborga (Alabama) 6-4, 6-0 |
| 16 | Stuart Kenyon (Alabama) def. Pedro Scocuglia (Armstrong Atlantic) 6-3, 3-6, 7-5 |
| QF | Stuart Kenyon (Alabama) def. Ismael Lahlou (Georgia State) 6-4, 6-4 |
| SF | David Salazar (Lipscomb) def. Stuart Kenyon (Alabama) 6-1, 5-7, 6-4 |
| Doubles competition |
| 16 | Daniil Proskura/Carlos Taborga (Alabama) def. Daniel Hernandez/Stuart Tierney (Lipscomb) 5-0, retired |
| QF | Daniil Proskura/Carlos Taborga (Alabama) def. Michael Reilly/Sam Williams (North Carolina - Wilmington) 8-4 |
| SF | Daniil Proskura/Carlos Taborga (Alabama) def. Adam Donaldson/Chris Simich (Louisville) 8-4 |
| F | Daniil Proskura/Carlos Taborga (Alabama) def. Garrett Brasseaux/Eric Diaz (Georgia) 8-4 |
| 16 | Pedro Scocuglia/Matus Mydia (Armstrong Atlantic) def. Vikram Reddy/Stuart Kenyon (Alabama) 8-3 |
| C16 | Vikram Reddy/Stuart Kenyon (Alabama) def. Taylor Patrick/Bryan Swartz (Tennessee) 8-6 |
| CQF | Vikram Reddy/Stuart Kenyon (Alabama) def. Thomas Cook/Victor Valente (Georgia State), walkover |
| CSF | Kosta Blank/Chris Cooprider (North Carolina - Wilmington) def. Vikram Reddy/Stuart Kenyon (Alabama) 8-6 |
Generated on 1/2/2012
|
|