Alabama Men's Tennis Nov. 5-7, 2010 -- Crimson Tide Fall Championships
Crimson Tide Fall Championships
Nov. 5-7, 2010 at Tuscaloosa, Ala.
(Alabama Tennis Stadium)
| Singles competition |
| 16 | Jarryd Botha (Alabama) def. Stijn Meulemans (Radford) 7-6, 6-3 |
| qf | #60 Akash Muppidi (Boston College) def. Jarryd Botha (Alabama) 6-4, 6-2 |
| 16 | Carlos Taborga (Alabama) def. Jonathan Schroeder (Boston College) 6-1, 3-6, 7-6 |
| qf | Eliott Barnwell (Middle Tennessee) def. Carlos Taborga (Alabama) 3-6, 6-2, 6-3 |
| 16 | Ian Chadwell (Alabama) def. Joey Proctor (Tennessee Tech) 6-4, 6-2 |
| qf | Ian Chadwell (Alabama) def. Sam Parfit (Chattanooga) 6-1, 6-2 |
| sf | Michael Wardell (Auburn) def. Ian Chadwell (Alabama) 0-6, 6-2, 6-1 |
| qf | Michael Thompson (Alabama) def. Jonathan Raude (Boston College) 6-2, 6-2 |
| sf | Michael Thompson (Alabama) def. Tristan Stuyt (Liberty) 6-4, 4-6, 6-0 |
| fi | Michael Thompson (Alabama) def. Alex Zotov (Vanderbilt) 6-2, 1-6, 6-4 |
| 16 | Travis Neilson (Indiana) def. Trey Walston (Alabama) 7-5, 6-3 |
| cqf | Trey Walston (Alabama) def. Alex Metzner (Radford) 6-1, 6-3 |
| csf | Trey Walston (Alabama) def. Nick Ianuzzi (UAB) 6-1, 6-3 |
| cfi | Trey Walston (Alabama) def. Leonardo Lapentti (Virginia Tech) 6-4, 6-4 |
| 16 | Vikram Reddy (Alabama) def. Branko Weber (Troy) 7-5, 6-1 |
| qf | Vikram Reddy (Alabama) def. Juan Pablo Gutierrez (Georgia State) 6-2, 6-3 |
| sf | Vikram Reddy (Alabama) def. Blake Bazarnik (Vanderbilt) 4-6, 7-5, 6-4 |
| fi | Vikram Reddy (Alabama) def. Charlie Jones (Vanderbilt) 4-6, 6-2, 2-0, retired |
| Doubles competition |
| 32 | Vikram Reddy/Michael Thompson (Alabama) def. Jonathan Raude/Brendon Wong (Boston College) 8-3 |
| 16 | Vikram Reddy/Michael Thompson (Alabama) def. Santiago Gruter/Travis Neilson (Indiana) 8-5 |
| qf | Vikram Reddy/Michael Thompson (Alabama) def. Eliott Barnwell/Shaun Waters (Middle Tennessee) 8-6 |
| sf | Vikram Reddy/Michael Thompson (Alabama) def. Charlie Jones/Alex Zotov (Vanderbilt), walkover |
| fi | Tom Puetz/David Zimmerman (UAB) def. Vikram Reddy/Michael Thompson (Alabama) 8-2 |
| 32 | Jarryd Botha/Trey Walston (Alabama) def. Santiago Lopez/Tom Piekart (West Alabama) 8-1 |
| 16 | Jarryd Botha/Trey Walston (Alabama) def. Greg Andrews/Tyler Davis (Notre Dame) 9-8 |
| qf | Tom Puetz/David Zimmerman (UAB) def. Jarryd Botha/Trey Walston (Alabama) 8-6 |
| 32 | Ian Chadwell/Carlos Taborga (Alabama) def. James Gardner/John Hollimon (UAB) 8-4 |
| 16 | Ian Chadwell/Carlos Taborga (Alabama) def. Bruno Abdelnour/Brian Kelly (Notre Dame) 8-6 |
| qf | Alex DiValerio/Bryant Salcedo (Vanderbilt) def. Ian Chadwell/Carlos Taborga (Alabama) 8-6 |
Generated on 1/30/2011
|
|