| Javier Bes |
| Daniel Buikema |
| Andrew Felsenthal |
| Michael Jung |
| Jordie Kindervater |
| Billy Mertz |
| Saketh Myneni |
| Taylor Striplin |
| Sammy Struyf |
| Mathieu Thibaudeau |
| Trey Walston |
| Houssam Yassine |
|
Javier Bes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 9, 2007 | vs | Univ. of Illinois | Billy Heiser | Lost 3-6, 3-6 | |||
| Sept 9, 2007 | vs | Notre Dame | Brett Helgeson (66/-) | Lost 3-6, 5-7 | |||
| Sept 9, 2007 | vs | Notre Dame | Sheeva Parbhu | Lost 4-6, 3-6 | |||
| Oct. 19-22 | vs | Ole Miss | Bram ten Berge | Lost 4-6, 6-3, 4-6 | |||
| Oct. 19-22 | vs | Univ. of Miami | Vivek Subramium | Lost 1-6, 4-6 | |||
| Oct. 26-28 | vs | JSU | Steffen Soloman | Won 6-1, 6-2 | |||
| Oct. 26-28 | vs | Mississippi State | Ryan Farlow | Lost 4-6, 3-6 | |||
| Jan 10, 2008 | HAWAI'I | Jeff Fitch | Won 4-6, 7-6, 6-2 | ||||
| Jan. 18-21 | vs | LSU | Jan Zelezny (88/-) | Lost 3-6, 2-6 | |||
| Jan. 18-21 | vs | UT | Davey Sangren | Won 6-4, 0-6, 11-9 | |||
| Jan 26, 2008 | UNIV. OF SOUTHERN MISSISSIPPI | Jan Brumeister | Won 6-3, 6-4 | ||||
| Feb. 3, 2008 | #65 FURMAN | Jordan Walters | Won 6-2, 6-2 | ||||
| Feb. 3, 2008 | #57 GEORGIA STATE | William Adeimy | Won 6-2, 6-3 | ||||
| Feb 08, 2008 | at | Univ. of California at Irvine | Khunpol Issara | Won 6-2, 6-4 | |||
| Feb 09, 2008 | at | University of Pepperdine | Johannes de Villiers | Won 7-5, 3-6, 6-3 | |||
| Feb 15, 2008 | vs | #7 Texas | Milan Mihailovic | Lost 2-6, 3-6 | |||
| Feb 16, 2008 | vs | #15 Washington | Ryo Sekiguchi | Lost 6-4, 4-6, 3-6 | |||
| Feb 24, 2008 | #56 INDIANA | Santiago Gruter | Won 6-3, 6-3 | ||||
| * | Feb 29, 2008 | #18 LOUISIANA STATE UNIVERSITY | Sebastian Carlsson | Won 6-4, 6-3 | |||
| * | March 2, 2008 | #56 ARKANSAS | Dmitry Lebedev | Lost 6-7 (5-7), 1-6 | |||
| * | Mar 09, 2008 | at | #5 Ole Miss | Kalle Norberg | Lost 1-6, 3-6 | ||
| * | Mar 07, 2008 | at | #49 Mississippi State | Antonio Lastre | Won 6-3, 6-3 | ||
| Mar 13, 2008 | vs | Penn State | Ryan Gormley | Won 6-4, 6-3 | |||
| Mar 14, 2008 | vs | Oklahoma | Vlad Marinescu | Won 6-2, 6-4 | |||
| Mar 15, 2008 | #49 NORTH CAROLINA STATE | Derek Stephens | Won 7-6, 5-7, 6-4 | ||||
| * | Mar 21, 2008 | #63 KENTUCKY | Will Beck | Won 7-5, 6-2 | |||
| * | Mar 23, 2008 | at | #34 Vanderbilt | Bryant Salcedo | Lost 6-4, 6-7, 3-6 | ||
| * | Mar 28, 2008 | #3 GEORGIA | Jamie Hunt (36/-) | Lost 7-6 (7-3), 5-7, 6-10 | |||
| * | Mar 30, 2008 | #12 TENNESSEE | Matteo Fago | Lost 0-6, 4-6 | |||
| * | Apr 04, 2008 | at | #57 South Carolina | Johannes Pulsfort | Lost 6-3, 2-6, 1-6 | ||
| * | Apr 07, 2008 | at | #11 Florida | Jeff Dadamo | Won 3-6, 6-1, 6-3 | ||
| Apr 9, 2008 | UNIV. OF ALABAMA-BIRMINGHAM | Brian Ly | Lost 4-6, 2-6 | ||||
| * | Apr 12, 2008 | #26 AUBURN | Lukas Marsoun | Lost 5-7, 5-7 | |||
| Apr 17, 2008 | #57 SOUTH CAROLINA | Johannes Pulsfort | Lost 5-7, 6-2, 4-6 | ||||
| May 10, 2008 | #62 SOUTH ALABAMA | Aaron Krisan | Won 6-3, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 9, 2007 | vs | Univ. of Illinois | Connor Roth/Billy Heiser | Lost 5-8/Billy Mertz | |||
| Sept 9, 2007 | vs | Univ. of Illinois | Ryan Rowe/Brandon Davis | Lost 5-8/Billy Mertz | |||
| Sept 9, 2007 | vs | Miami (Fl.) | Carl Sundberg/Hector Nieto | Lost 6-8/Billy Mertz | |||
| Oct. 19-22 | vs | Florida A&M University | Moore/Wamukowa | Won 8-3/Billy Mertz | |||
| Oct. 19-22 | vs | Middle Tennessee State Univers | Cowden/Pailiello | Lost 8-9/Billy Mertz | |||
| Oct. 26-28 | vs | Michael Johnson/Nikola Miskovic | - /Sammy Struyf | ||||
| Oct. 26-28 | vs | CU | Gera Boryachinskiy/Robert Pietrucha | Won 8-5/Sammy Struyf | |||
| Jan 26, 2008 | TROY | Mario Silva / Andrey Morozov | Won 8-0 / Sammy Struyf | ||||
| Jan 26, 2008 | UNIV. OF SOUTHERN MISSISSIPPI | Jan Brumeister / Oscar Machuca | Won 8-3 / Jordie Kindervater | ||||
| Feb. 3, 2008 | #65 FURMAN | Daniel Knause / Jason Basile | Won 8-3 / Sammy Struyf | ||||
| Feb 08, 2008 | at | Univ. of California at Irvine | Trevor Dobson / Stephen Stege | Won 8-6 / Billy Mertz | |||
| Feb 09, 2008 | at | University of Pepperdine | Mahmoud Kamel / Johannes de Villiers | Won 8-3 / Sammy Struyf | |||
| Feb 15, 2008 | vs | #7 Texas | Dimitar Kutrovsky / Josh Zavala | Lost 6-8 / Sammy Struyf | |||
| Feb 16, 2008 | vs | #15 Washington | Tobi Obenaus / Kildahl | Lost 6-8 / Sammy Struyf | |||
| Feb 17, 2008 | vs | #14 Boise State University | Steve Robertson / Blake Boswell | Won 8-5 / Sammy Struyf | |||
| Feb 24, 2008 | #56 INDIANA | Michael McCarthy / Santiago Gruter | Won 8-3 / Sammy Struyf | ||||
| * | Feb 29, 2008 | #18 LOUISIANA STATE UNIVERSITY | Kevin Dessauer / Hola Mama | Won 8-7 (7-2) / Sammy Struyf | |||
| * | March 2, 2008 | #56 ARKANSAS | Matthew Hogan / Dmitry Lebedev | Won 8-4 / Sammy Struyf | |||
| * | Mar 09, 2008 | at | #5 Ole Miss | Erling Tveit / Jonas Berg (5/-) | Lost 8-9 (11-13) / Sammy Struyf | ||
| * | Mar 07, 2008 | at | #49 Mississippi State | Christopher Doerr / Tanner Stump | - / Sammy Struyf | ||
| Mar 13, 2008 | vs | Penn State | Ryan Gormley / James Dwyer | Won 8-6 / Sammy Struyf | |||
| Mar 15, 2008 | #49 NORTH CAROLINA STATE | Derek Stephens / David Rozek | Won 8-2 / Sammy Struyf | ||||
| * | Mar 21, 2008 | #63 KENTUCKY | Bruno Agostinelli / Brad Cox | Lost 5-8 / Sammy Struyf | |||
| * | Mar 23, 2008 | at | #34 Vanderbilt | Nick Cromydas / Bryant Salcedo | Lost 4-8 / Sammy Struyf | ||
| * | Mar 28, 2008 | #3 GEORGIA | Christian Vitulli / Joshua Varela | Won 8-7 (7-3) / Sammy Struyf | |||
| * | Mar 30, 2008 | #12 TENNESSEE | Boris Conkic / Matteo Fago | Lost 4-8 / Sammy Struyf | |||
| * | Apr 04, 2008 | at | #57 South Carolina | Yevgeny Supeko / David Wolff | Won 8-2 / Sammy Struyf | ||
| * | Apr 07, 2008 | at | #11 Florida | Tyler Hochwalt / Geoffrey Barton | Won 8-4 / Sammy Struyf | ||
| Apr 9, 2008 | SAMFORD UNIVERSITY | Richard Walsh / Jordan Delass | Won 8-2 / Sammy Struyf | ||||
| * | Apr 12, 2008 | #26 AUBURN | Milan Krnjetin / Lukas Marsoun | Won 9-8 (8-6) / Sammy Struyf | |||
| Apr 17, 2008 | #57 SOUTH CAROLINA | Yevgeny Supeko / Thomas Stoddard | Won 8-2 / Sammy Struyf | ||||
| May 10, 2008 | #62 SOUTH ALABAMA | Aaron Krisan / Michael O'Brien | Won 8-3 / Sammy Struyf | ||||
|
Daniel Buikema |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 9, 2007 | vs | Univ. of Illinois | Calon Alpar | Won 2-6, 6-1, 6-2 | |||
| Sept 9, 2007 | vs | Notre Dame | Matt Johnson | Won 6-3, 6-3 | |||
| Sept 9, 2007 | vs | Notre Dame | Santiago Montoya | Won 6-0, 5-7, 10-8 | |||
| Sept 9, 2007 | vs | Miami (Fl.) | Barnabas Carrega | Lost 6-4, 3-6, 5-10 | |||
| Oct. 4-7, 2007 | vs | Oklahoma State Univ. | Dmytro Petrov | Lost 3-6, 1-6 | |||
| Oct. 4-7, 2007 | vs | Univ. Ark-Little Rock | Edso Abrao | Won 6-0, 6-4 | |||
| Oct. 19-22 | vs | Kentucky | Jorge Jorge | Won 7-6 (4-0), 6-3 | |||
| Oct. 19-22 | vs | South Alabama | Aaron Krisan | Won 7-5, 6-1 | |||
| Oct. 19-22 | vs | Memphis | Amrit Narasimhan | Lost 4-6, 6-3, 4-6 | |||
| Oct. 19-22 | vs | Tennessee | Jeremy Tweedt | Won 6-2, 6-7 (0-3), 10-7 | |||
| Oct. 26-28 | vs | RAD | Mehdi Benhammou | Won 6-3, 6-7 (0-3), 6-3 | |||
| Oct. 26-28 | vs | VT | Yoann Re | Lost 3-6, 5-7 (0-6) | |||
| Jan 10, 2008 | HAWAI'I | Craig Faulk | Won 6-4, 5-7, 6-1 | ||||
| Jan 26, 2008 | TROY | Andrey Morozov | Won 6-3, 6-0 | ||||
| Jan 26, 2008 | UNIV. OF SOUTHERN MISSISSIPPI | Diego Machuca | Won 6-2, 6-2 | ||||
| Feb 08, 2008 | at | Univ. of California at Irvine | Stephen Stege | Won 2-6, 6-1, 6-2 | |||
| Feb 15, 2008 | vs | #7 Texas | Josh Zavala | - 4-6, 5-5, unfinished | |||
| Feb 16, 2008 | vs | #15 Washington | Tobi Obenaus | - 4-6, 7-6 (7-2), 4-4, unfinished | |||
| Feb 17, 2008 | vs | #14 Boise State University | Steve Robertson | Won 6-1, 6-0 | |||
| Feb 24, 2008 | #56 INDIANA | Lachlan Ferguson | Won 6-3, 6-2 | ||||
| * | Feb 29, 2008 | #18 LOUISIANA STATE UNIVERSITY | James Cluskey | Lost 6-4, 4-6, 6-7 (9-11) | |||
| * | March 2, 2008 | #56 ARKANSAS | Christopher Nott | Won 5-7, 6-2, 6-4 | |||
| * | Mar 09, 2008 | at | #5 Ole Miss | Jonas Berg | Lost 3-6, 0-6 | ||
| * | Mar 07, 2008 | at | #49 Mississippi State | Ryan Farlow | Won 6-4, 7-6 (8-6) | ||
| Mar 13, 2008 | vs | Penn State | Eddie Bourchier | Lost 2-6, 6-2, 4-6 | |||
| Mar 14, 2008 | vs | Oklahoma | Alex Joitoiu | Won 6-3, 7-6 (12-10) | |||
| Mar 15, 2008 | #49 NORTH CAROLINA STATE | Christian Welte | Lost 2-6, 4-6 | ||||
| * | Mar 21, 2008 | #63 KENTUCKY | Marcus Sungh | Lost 1-6, 7-6 (7-4), 3-6 | |||
| * | Mar 23, 2008 | at | #34 Vanderbilt | Evan Dufaux | Won 6-4, 6-0 | ||
| * | Mar 28, 2008 | #3 GEORGIA | Christian Vitulli | Lost 4-6, 3-6 | |||
| * | Mar 30, 2008 | #12 TENNESSEE | Jeremy Tweedt | Lost 2-6, 2-6 | |||
| * | Apr 04, 2008 | at | #57 South Carolina | Ivan Cressoni | Won 4-6, 6-4, 7-5 | ||
| * | Apr 07, 2008 | at | #11 Florida | Tyler Hochwalt | Won 7-6 (8-6), 4-6, 6-3 | ||
| Apr 9, 2008 | UNIV. OF ALABAMA-BIRMINGHAM | Tyrone Ewels | Won 6-1, 6-1 | ||||
| Apr 9, 2008 | SAMFORD UNIVERSITY | Sam Huffman | Won 6-3, 6-3 | ||||
| * | Apr 12, 2008 | #26 AUBURN | Pawel Dilaj | Lost 2-6, 4-6 | |||
| Apr 17, 2008 | #57 SOUTH CAROLINA | Jamie Cuellar | Won 6-0, 6-2 | ||||
| May 10, 2008 | #62 SOUTH ALABAMA | R.J. Nagel | Lost 4-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 9, 2007 | vs | Univ. of Illinois | Ryan Rowe/Brandon Davis | Lost 5-8/Mathieu Thibaudeau | |||
| Sept 9, 2007 | vs | Univ. of Illinois | Billy Heiser/Connor Roth | Won 8-1/Mathieu Thibaudeau | |||
| Sept 9, 2007 | vs | Miami (Fl.) | David Rosenfeld/Vivek Subramanian | Lost 5-8/Mathieu Thibaudeau | |||
| Oct. 4-7, 2007 | vs | Univ. of Southern California | Robert Farah/Kaes Van't Hof | Won 8-4/Mathieu Thibaudeau | |||
| Oct. 4-7, 2007 | vs | Harvard | Sasha Ermakov/Ashwin Kumar | Lost 6-8/Mathieu Thibaudeau | |||
| Oct. 19-22 | vs | Middle Tennessee State Univers | Peers/Nowak | Won 8-6/Mathieu Thibaudeau | |||
| Oct. 19-22 | vs | Louisiana State University | Tragardh/Lissner | Won 8-6/Mathieu Thibaudeau | |||
| Oct. 19-22 | vs | Kentucky | Cox/Agostinelli | Lost 8-9/Mathieu Thibaudeau | |||
| Oct. 26-28 | vs | North Carolina State | Rob Lowe/Christian Welte | Won 8-3/Mathieu Thibaudeau | |||
| Oct. 26-28 | vs | UT | Matt Brewer/Chris Racz | Won 8-4/Mathieu Thibaudeau | |||
| Oct. 26-28 | vs | Georgia Southern | Anze Cevka/Nejc Podkrajsek | Won 8-3/Mathieu Thibaudeau | |||
| Oct. 26-28 | vs | UVA | Ted Angelinos/Lee Singer | Lost 6-8/Mathieu Thibaudeau | |||
| Nov 06, 2007 | vs | Ohio State Univ. | Matt Allare/Mike O'Connell | Lost 7-9/Mathieu Thibaudeau | |||
| Nov 06, 2007 | vs | Columbia Univ. | Bogden Borta/Justin Chow | Lost 4-8/Mathieu Thibaudeau | |||
| Jan 10, 2008 | HAWAI'I | Sascha Heinmann / Andreas Weber | Won 9-8 / Mathieu Thibaudeau | ||||
| Jan 26, 2008 | TROY | Benjamin Chomette / Bastian Maucher | Won 8-7 (7-2) / Mathieu Thibaudeau | ||||
| Jan 26, 2008 | UNIV. OF SOUTHERN MISSISSIPPI | Andrew Poole / Markus Wessinghage | Won 8-3 / Mathieu Thibaudeau | ||||
| Feb. 3, 2008 | #65 FURMAN | Bo Ladyman / Andy Juc | Won 8-5 / Mathieu Thibaudeau | ||||
| Feb. 3, 2008 | #57 GEORGIA STATE | Nejc Podkrajsek / Anze Cevka | Won 8-4 / Mathieu Thibaudeau | ||||
| Feb 08, 2008 | at | Univ. of California at Irvine | Victor Lamm / Khunpol Issara | Won 8-4 / Mathieu Thibaudeau | |||
| Feb 09, 2008 | at | University of Pepperdine | Andre Begemann / Omar Altmann | Won 8-6 / Mathieu Thibaudeau | |||
| Feb 15, 2008 | vs | #7 Texas | Ed Corrie / Kellen Damico | Lost 5-8 / Mathieu Thibaudeau | |||
| Feb 16, 2008 | vs | #15 Washington | Derek Drabble / Andy Kuharszky | Won 8-6 / Mathieu Thibaudeau | |||
| Feb 17, 2008 | vs | #14 Boise State University | Clancy Shields / Luke Shields | Won 9-8 (7-5) / Mathieu Thibaudeau | |||
| Feb 24, 2008 | #56 INDIANA | Thomas Richter / Lachlan Ferguson | Won 8-3 / Mathieu Thibaudeau | ||||
| * | Feb 29, 2008 | #18 LOUISIANA STATE UNIVERSITY | Colt Gaston / Julien Gauthier | Won 8-4 / Mathieu Thibaudeau | |||
| * | March 2, 2008 | #56 ARKANSAS | Taylor King / Tyler Tarnasky | Won 8-1 / Mathieu Thibaudeau | |||
| * | Mar 09, 2008 | at | #5 Ole Miss | Matthais Wellermann / Bram ten Berge (10/-) | Won 8-6 / Mathieu Thibaudeau | ||
| * | Mar 07, 2008 | at | #49 Mississippi State | Ivan Bjelica / Philippe Frayssinoux | - / Mathieu Thibaudeau | ||
| Mar 13, 2008 | vs | Penn State | Adam Slagter / Eddie Bourchier | Won 8-5 / Mathieu Thibaudeau | |||
| Mar 15, 2008 | #49 NORTH CAROLINA STATE | Nick Cavaday / Jay Weinacker | Won 8-6 / Mathieu Thibaudeau | ||||
| * | Mar 21, 2008 | #63 KENTUCKY | Marcus Sungh / Will Ward | Won 8-4 / Mathieu Thibaudeau | |||
| * | Mar 23, 2008 | at | #34 Vanderbilt | Ryan Preston / Evan Dufaux | Won 8-5 / Mathieu Thibaudeau | ||
| * | Mar 28, 2008 | #3 GEORGIA | Jamie Hunt / Nate Schnugg (31/-) | Lost 7-9 / Mathieu Thibaudeau | |||
| * | Mar 30, 2008 | #12 TENNESSEE | Kaden Hensel / J.P. Smith (17/-) | Lost 6-8 / Mathieu Thibaudeau | |||
| * | Apr 04, 2008 | at | #57 South Carolina | Pedro Campos / Johannes Pulsfort | Won 8-4 / Mathieu Thibaudeau | ||
| * | Apr 07, 2008 | at | #11 Florida | Greg Ouellette / Jeff Dadamo (49/-) | Won 8-2 / Mathieu Thibaudeau | ||
| Apr 9, 2008 | UNIV. OF ALABAMA-BIRMINGHAM | Brian Ly / Hans Spangenberg | Lost 4-8 / Trey Walston | ||||
| Apr 9, 2008 | SAMFORD UNIVERSITY | Hank Grant / Sam Huffman | Won 8-3 / Mathieu Thibaudeau | ||||
| * | Apr 12, 2008 | #26 AUBURN | Alexey Tsyrenov / Terence Nugent | Won 9-7 / Mathieu Thibaudeau | |||
| Apr 17, 2008 | #57 SOUTH CAROLINA | Pedro Campos / Johannes Pulsfort | Won 8-3 / Mathieu Thibaudeau | ||||
| May 10, 2008 | #62 SOUTH ALABAMA | Jack Baker / R.J. Nagel | Lost 5-8 / Mathieu Thibaudeau | ||||
| May 22, 2008 | vs | Virginia | Somdev Devvarman/Treat Huey (1/-) | Lost 6-7, 3-6/Mathieu Thibaudeau | |||
|
Andrew Felsenthal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 9, 2007 | vs | Univ. of Illinois | Santiago Montoya | Won 3-6, 6-2, 6-1 | |||
| Sept 9, 2007 | vs | Notre Dame | Sean Corrigan | Won 7-6 (7-0), 6-1 | |||
| Sept 9, 2007 | vs | Miami (Fl.) | Hector Nieto | Lost 0-6, 2-6 | |||
| Oct. 19-22 | vs | Florida | Billy Mulligan | Won 6-3, 3-6, 6-1 | |||
| Oct. 19-22 | vs | Murray State | Hunter Gerlach | Won 6-4, 6-2 | |||
| Oct. 19-22 | vs | Vanderbilt | Ryan Preston | Lost 4-6, 3-6 | |||
| Oct. 26-28 | vs | TU | Marko Zivkovic | Won 6-4, 6-1 | |||
| Oct. 26-28 | vs | UT Martin | Andrey Yesipov | Won 6-4, 7-6 (4-0) | |||
| Oct. 26-28 | vs | Univ. of Alabama-Birmingham | John Hillimon | Won 6-3, 4-6, 6-3 | |||
| Oct. 26-28 | vs | UT Martin | Andrey Yesipov | Won 6-4, 7-6 (4-0) | |||
| Oct. 26-28 | vs | RAD | Zack Watson | Won 3-6, 6-4, 6-3 | |||
| Jan. 18-21 | vs | UT | Kaden Helsel | Lost 4-6, 3-6 | |||
| Jan. 18-21 | vs | MSU | Pjotrs Necajevs | Lost 7-5, 4-6, 8-10 | |||
| Jan 26, 2008 | TROY | Edwin van Aerts | Won 6-3, 6-0 | ||||
| Jan 26, 2008 | UNIV. OF SOUTHERN MISSISSIPPI | Oscar Machuca | Won 7-5, 6-3 | ||||
| Feb. 3, 2008 | #65 FURMAN | Michal Kociecki | Lost 2-6, 1-6 | ||||
| Apr 9, 2008 | SAMFORD UNIVERSITY | Oliver Reynolds | Won 4-6, 6-3, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 9, 2007 | vs | Notre Dame | Sean Corrigan/David Anderson | Won 8-2/Houssam Yassine | |||
| Sept 9, 2007 | vs | Univ. of Illinois | Jordan Knue/Calon Alpar | Won 9-8 (7-0)/Houssam Yassine | |||
| Sept 9, 2007 | vs | Miami (Fl.) | Westin Wendt/Barnabas Carrega | Won 8-1/Saketh Myneni | |||
| Oct. 19-22 | vs | Florida | Hamui/Dadamo | Lost 6-8/Houssam Yassine | |||
| Oct. 26-28 | vs | GT | George Gvelesiani/Doug Kenny | Won 8-1/Houssam Yassine | |||
| Oct. 26-28 | vs | SMU | State Krstevski/Markus Wessinghage | Won 8-5/Houssam Yassine | |||
| Oct. 26-28 | vs | Mississippi State | Chris Doer/Ryan Farlow | Won 8-4/Houssam Yassine | |||
| Oct. 26-28 | vs | UT Martin | Alfredo Krywacz/Chris Slabbert | Won 8-3/Houssam Yassine | |||
| Jan 10, 2008 | HAWAI'I | Jeff Fitch / Spence Mendoza | Won 8-1 / Saketh Myneni | ||||
| Jan. 18-21 | vs | MSU | Antonio Lastre/Tanner Stump | Won 8-3/Houssam Yassine | |||
| Jan. 18-21 | vs | UF | Jonny Hamui/Greg Ouellette | Lost 0-8/Houssam Yassine | |||
| Jan 26, 2008 | TROY | Dai Edwards / Guilherme Sahadi | Won 8-1 / Saketh Myneni | ||||
| Feb. 3, 2008 | #65 FURMAN | Chris Rhyne / Andrei Chvetsov | Lost 7-8 (5-7) / Saketh Myneni | ||||
| Feb. 3, 2008 | #57 GEORGIA STATE | Aleksandar Elezovic / William Adeimy | Won 8-1 / Saketh Myneni | ||||
| Feb 08, 2008 | at | Univ. of California at Irvine | Alex Sundling / Ajay Ahluwalia | Won 8-3 / Saketh Myneni | |||
| Feb 09, 2008 | at | University of Pepperdine | Bassam Beidas / James Lemke | Lost 4-8 / Saketh Myneni | |||
| * | Mar 09, 2008 | at | #5 Ole Miss | Jakob Klaeson / Tucker Vorster | Lost 8-9 (5-7) / Saketh Myneni | ||
| Mar 15, 2008 | #49 NORTH CAROLINA STATE | James McGee / Christian Welte | - 7-7, unfinished / Saketh Myneni | ||||
| * | Mar 21, 2008 | #63 KENTUCKY | Will Beck / Shane Collins | Won 8-4 / Saketh Myneni | |||
| * | Mar 23, 2008 | at | #34 Vanderbilt | Vijay Paul / Adam Baker | Won 8-4 / Saketh Myneni | ||
| * | Mar 28, 2008 | #3 GEORGIA | Travis Helgeson / Luis Flores | Lost 8-9 (3-7) / Saketh Myneni | |||
| * | Mar 30, 2008 | #12 TENNESSEE | Davey Sandgren / Jeremy Tweedt | Won 8-4 / Saketh Myneni | |||
| * | Apr 04, 2008 | at | #57 South Carolina | Diego Cubas / Ivan Cressoni | - 5-4, unfinished / Saketh Myneni | ||
| * | Apr 07, 2008 | at | #11 Florida | Nestor Briceno / Alex Lacroix | Lost 4-8 / Saketh Myneni | ||
| Apr 9, 2008 | UNIV. OF ALABAMA-BIRMINGHAM | Dan Cornei / Alex Emory | Lost 2-8 / Houssam Yassine | ||||
| * | Apr 12, 2008 | #26 AUBURN | Tim Puetz / Pawel Dilaj | Lost 6-8 / Saketh Myneni | |||
| Apr 17, 2008 | #57 SOUTH CAROLINA | Diego Cubas / Ivan Cressoni | - 4-5, unfinished / Saketh Myneni | ||||
| May 10, 2008 | #62 SOUTH ALABAMA | Hobert Hodel / Marek Sramek | Lost 7-9 / Saketh Myneni | ||||
|
Michael Jung |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 09, 2008 | at | University of Pepperdine | Mahmoud Kamel | Won 6-4, 7-6 | |||
| Feb 15, 2008 | vs | #7 Texas | Luis Diaz Barriga | Lost 4-6, 3-6 | |||
| Feb 16, 2008 | vs | #15 Washington | Derek Drabble | Lost 6-4, 3-6, 6-7 (2-7) | |||
| Feb 17, 2008 | vs | #14 Boise State University | Piotr Dilaj | Lost 3-6, 3-6 | |||
| Feb 24, 2008 | #56 INDIANA | Michael McCarthy | Won 5-7, 6-4, 10-7 | ||||
| * | Feb 29, 2008 | #18 LOUISIANA STATE UNIVERSITY | Kevin Dessauer | Lost 3-6, 0-6 | |||
| * | March 2, 2008 | #56 ARKANSAS | Bradwin Williams | Lost 3-6, 2-6 | |||
| * | Mar 09, 2008 | at | #5 Ole Miss | Bram ten Berge (113/-) | Lost 2-6, 0-6 | ||
| * | Mar 07, 2008 | at | #49 Mississippi State | Tanner Stump | - 6-4, 2-5, unfinished | ||
| Mar 14, 2008 | vs | Oklahoma | Federico Chavarria | - 6-3, 3-6, 4-3, unfinished | |||
| Mar 15, 2008 | #49 NORTH CAROLINA STATE | David Chermak | Won 6-2, 5-7, 6-1 | ||||
| * | Mar 21, 2008 | #63 KENTUCKY | Alberto Gonzalez | Won 3-6, 6-4, 1-0 (10-6) | |||
| * | Mar 23, 2008 | at | #34 Vanderbilt | Alex Zotov | Lost 6-3, 3-6, 4-6 | ||
| * | Mar 28, 2008 | #3 GEORGIA | Joshua Varela | Won 6-1, 6-3 | |||
| * | Mar 30, 2008 | #12 TENNESSEE | Matt Brewer | Won 6-4, 6-4 | |||
| * | Apr 04, 2008 | at | #57 South Carolina | David Wolff | Won 6-2, 7-6 | ||
| * | Apr 07, 2008 | at | #11 Florida | Erik Corace | Lost 3-6, 7-5, 6-7 | ||
| Apr 9, 2008 | UNIV. OF ALABAMA-BIRMINGHAM | Tommy Petrich | Won 6-0, 6-4 | ||||
| * | Apr 12, 2008 | #26 AUBURN | Milan Krnjetin | Won 6-3, 6-7, 6-1 | |||
| Apr 17, 2008 | #57 SOUTH CAROLINA | Ivan Cressoni | Won 6-4, 4-6, 6-1 | ||||
| May 10, 2008 | #62 SOUTH ALABAMA | Michael O'Brien | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 15, 2008 | vs | #7 Texas | Hubert Chodkiewicz / Luis Diaz Barriga | - 6-6, unfinished / Saketh Myneni | |||
| Feb 16, 2008 | vs | #15 Washington | Patrik Fischer / Jeevan Nedunchezhiya | Lost 3-8 / Saketh Myneni | |||
| Feb 17, 2008 | vs | #14 Boise State University | Paul Koenke / Eric Roberson | Lost 6-8 / Saketh Myneni | |||
| Feb 24, 2008 | #56 INDIANA | Phillip Eilers / Dara McLoughlin | Won 8-5 / Saketh Myneni | ||||
| * | Feb 29, 2008 | #18 LOUISIANA STATE UNIVERSITY | James Cluskey / Michael Venus | Won 8-4 / Saketh Myneni | |||
| * | March 2, 2008 | #56 ARKANSAS | Blake Strode / Colin Mascall | Lost 5-8 / Saketh Myneni | |||
| * | Mar 07, 2008 | at | #49 Mississippi State | Ryan Farlow / Pjotrs Necajevs | - / Saketh Myneni | ||
| Mar 13, 2008 | vs | Penn State | Michael James / Brendan Lynch | Lost 5-8 / Saketh Myneni | |||
| Apr 9, 2008 | UNIV. OF ALABAMA-BIRMINGHAM | Tyrone Ewels / Slawomir Szeremeta | Won 7-6 / Saketh Myneni | ||||
| Apr 9, 2008 | SAMFORD UNIVERSITY | Renan Silveira / Kelwin Dewet | Won 8-4 / Saketh Myneni | ||||
|
Jordie Kindervater |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 28-30 | vs | Southeastern Louisiana Univ. | Jakub Kwasniewiez | Won 6-2, 6-1 | |||
