| Singles competition |
| 256 | Saketh Myneni (Alabama) def. H.J. Adams (Morehead State) 6-1, 6-2 |
| 256 | Houssam Yassine (Alabama) def. Spencer Heflin (Memphis) 6-4, 7-6 (7-0) |
| 256 | Andrew Felsenthal (Alabama) def. Billy Mulligan (Florida) 6-3, 3-6, 6-1 |
| 256 | Daniel Buikema (Alabama) def. Jorge Jorge (Kentucky) 7-6 (4-0), 6-3 |
| 120 | Saketh Myneni (Alabama) def. Jamaal Adderley (South Florida) 6-0, 6-2 |
| 120 | William Lang (Tennessee) def. Houssam Yassine (Alabama) 6-3, 6-3 |
| 120 | Andrew Felsenthal (Alabama) def. Hunter Gerlach (Murray State) 6-4, 6-2 |
| 120 | Daniel Buikema (Alabama) def. Aaron Krisan (South Alabama) 7-5, 6-1 |
| 64 | Erling Tveit (Ole Miss) def. Saketh Myneni (Alabama) 7-6 (3-0), 6-1 |
| 64 | Bram ten Berge (Ole Miss) def. Javier Bes (Alabama) 6-4, 3-6, 6-4 |
| 64 | Ryan Preston (Vanderbilt) def. Andrew Felsenthal (Alabama) 6-4, 6-3 |
| 64 | Jan Zelenzy (Louisiana State University) def. Billy Mertz (Alabama) 6-4, 6-4 |
| 64 | Jeff Dadamo (Florida) def. Sammy Struyf (Alabama) 7-6 (0-2), 3-6, 6-1 |
| 64 | Mathieu Thibaudeau (Alabama) def. Emmanuel Nkoueleue (Georgia Southern) 6-3, 6-3 |
| 64 | Amrit Narasimhan (Memphis) def. Daniel Buikema (Alabama) 6-4, 3-6, 6-4 |
| 32 | Mathieu Thibaudeau (Alabama) def. Phillippe Frayssinou (MSU) 7-6 (5-0), 7-6 (1-0) |
| 16 | Nate Schnugg (Georgia) def. Mathieu Thibaudeau (Alabama) 6-3, 7-6 (4-0) |
| C F | Daniel Buikema (Alabama) def. Jeremy Tweedt (Tennessee) 6-2, 6-7 (0-3), 10-7 |
| C SF | Daniel Buikema (Alabama) def. Jakob Klaeson (Ole Miss), by default |
| Doubles competition |
| 32 | Mathieu Thibaudeau/Daniel Buikema (Alabama) def. Peers/Nowak (Middle Tennessee State Univers) 8-6 |
| 64 | Billy Mertz/Javier Bes (Alabama) def. Moore/Wamukowa (Florida A&M University) 8-3 |
| 64 | Tveit/Berg (Ole Miss) def. Houssam Yassine/Andrew Felsenthal (Alabama), by default |
| 64 | Sammy Struyf/Saketh Myneni (Alabama) def. Rocafort/Richard (Middle Tennessee State Univers) 9-8 (5-0) |
| 32 | Cowden/Pailiello (Middle Tennessee State Univers) def. Billy Mertz/Javier Bes (Alabama) 9-8 |
| 32 | Hamui/Dadamo (Florida) def. Houssam Yassine/Andrew Felsenthal (Alabama) 8-6 |
| 32 | Sammy Struyf/Saketh Myneni (Alabama) def. Ouellette/Hochwalt (Florida) 8-4 |
| 16 | Mathieu Thibaudeau/Daniel Buikema (Alabama) def. Tragardh/Lissner (Louisiana State University) 8-6 |
| 16 | Subramanian/Rosenfeld (MIAMI) def. Sammy Struyf/Saketh Myneni (Alabama) 8-5 |
| qf | Cox/Agostinelli (Kentucky) def. Mathieu Thibaudeau/Daniel Buikema (Alabama) 9-8 |