| Singles competition |
| 1 | #9 Ryan Rowe (Univ. of Illinois) def. #42 Billy Mertz (Alabama) 6-2, 6-3 |
| 1 | Billy Heiser (Univ. of Illinois) def. Javier Bes (Alabama) 6-3, 6-3 |
| 1 | #97 Mathieu Thibaudeau (Alabama) def. Brandon Davis (Univ. of Illinois) 6-3, 6-2 |
| 1 | Abe Souza (Univ. of Illinois) def. Saketh Myneni (Alabama) 7-6 (7-0), 4-6, 6-4 |
| 1 | Connor Roth (Univ. of Illinois) def. Sammy Struyf (Alabama) 2-6, 6-2, 6-4 |
| 1 | Houssam Yassine (Alabama) def. Jordan Knue (Univ. of Illinois) 3-6, 6-2, 7-6 (7-0) |
| 1 | Daniel Buikema (Alabama) def. Calon Alpar (Univ. of Illinois) 2-6, 6-1, 6-2 |
| 1 | Andrew Felsenthal (Alabama) def. Santiago Montoya (Univ. of Illinois) 3-6, 6-2, 6-1 |
| 2 | #97 Mathieu Thibaudeau (Alabama) def. David Anderson (Notre Dame) 6-4, 6-4 |
| 2 | Saketh Myneni (Alabama) def. Tyler Davis (Notre Dame) 6-0, 6-3 |
| 2 | Sammy Struyf (Alabama) def. Dan Stahl (Notre Dame) 6-4, 6-3 |
| 2 | Houssam Yassine (Alabama) def. Stephen Havens (Notre Dame) 7-5, 2-6, 6-4 |
| 2 | #42 Billy Mertz (Alabama) def. #32 Sheeva Parbhu (Notre Dame) 6-1, 6-0 |
| 2 | #66 Brett Helgeson (Notre Dame) def. Javier Bes (Alabama) 6-3, 7-5 |
| 2 | Daniel Buikema (Alabama) def. Matt Johnson (Notre Dame) 6-3, 6-3 |
| 2 | Andrew Felsenthal (Alabama) def. Sean Corrigan (Notre Dame) 7-6 (7-0), 6-1 |
| 3 | Mathieu Thibaudeau (Alabama) def. Tyler Davis (Notre Dame) 6-4, 6-7 (0-7), 7-6 (7-0) |
| 3 | David Anderson (Notre Dame) def. Saketh Myneni (Alabama) 2-6, 6-1, 6-1 |
| 3 | Sammy Struyf (Alabama) def. Stephen Havens (Notre Dame) 6-2, 6-1 |
| 3 | Houssam Yassine (Alabama) def. Dan Stahl (Notre Dame) 6-0, 6-1 |
| 3 | #66 Brett Helgeson (Notre Dame) def. #42 Billy Mertz (Alabama) 5-7, 6-3, 6-4 |
| 3 | Sheeva Parbhu (Notre Dame) def. Javier Bes (Alabama) 6-4, 6-3 |
| 3 | Daniel Buikema (Alabama) def. Santiago Montoya (Notre Dame) 6-0, 5-7, 10-8 |
| 3 | David rosenfeld (Miami (Fl.)) def. #42 Billy Mertz (Alabama) 6-3, 7-5 |
| 3 | Carl Sundberg (Miami (Fl.)) def. #97 Mathieu Thibaudeau (Alabama) 6-0, 6-4 |
| 3 | Sammy Struyf (Alabama) def. Vivek Subramanian (Miami (Fl.)) 3-6, 6-4, 10-4 |
| 3 | Houssam Yassine (Alabama) def. JC Whitner (Miami (Fl.)) 6-3, 6-4 |
| 3 | Barnabas Carrega (Miami (Fl.)) def. Daniel Buikema (Alabama) 4-6, 6-3, 10-5 |
| 3 | Hector Nieto (Miami (Fl.)) def. Andrew Felsenthal (Alabama) 6-0, 6-2 |
| Doubles competition |
| 1 | Ryan Rowe/Brandon Davis (Univ. of Illinois) def. #5 Daniel Buikema/Mathieu Thibaudeau (Alabama) 8-5 |
| 1 | Connor Roth/Billy Heiser (Univ. of Illinois) def. Billy Mertz/Javier Bes (Alabama) 8-5 |
| 1 | Saketh Myneni/Sammy Struyf (Alabama) def. Abe Souza/Jordan Knue (Univ. of Illinois) 8-5 |
| Houssam Yassine/Andrew Felsenthal (Alabama) def. Sean Corrigan/David Anderson (Notre Dame) 8-2 |
| 1 | #5 Daniel Buikema/Mathieu Thibaudeau (Alabama) def. Billy Heiser/Connor Roth (Univ. of Illinois) 8-1 |
| 1 | Ryan Rowe/Brandon Davis (Univ. of Illinois) def. Billy Mertz/Javier Bes (Alabama) 8-5 |
| 1 | Sean Corrigan/David Anderson (Notre Dame) def. Saketh Myneni/Sammy Struyf (Alabama) 8-5 |
| 1 | Houssam Yassine/Andrew Felsenthal (Alabama) def. Jordan Knue/Calon Alpar (Univ. of Illinois) 9-8 (7-0) |
| 2 | David Rosenfeld/Vivek Subramanian (Miami (Fl.)) def. Daniel Buikema/Mathieu Thibaudeau (Alabama) 8-5 |
| 2 | Carl Sundberg/Hector Nieto (Miami (Fl.)) def. Billy Mertz/Javier Bes (Alabama) 8-6 |
| 2 | Saketh Myneni/Andrew Felsenthal (Alabama) def. Westin Wendt/Barnabas Carrega (Miami (Fl.)) 8-1 |