Recap |
Quotes |
Notes |
Photo Gallery
Alabama (9-0,6-0) vs. LSU (7-2,3-2)
Date: Nov 03, 2012 Site: Baton Rouge, LA Stadium: Tiger Stadium Attendance: 93374
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alabama | 0 | 14 | 0 | 7 | 21 |
| LSU | 3 | 0 | 7 | 7 | 17 |
| SCORING SUMMARY | UA -LS | |||
| 1st | 06:11 | LS | Drew Alleman 38 yd field goal | |
| 12 plays, 53 yards, TOP 4:53 | 0 - 3 | |||
| 2nd | 08:17 | UA | Eddie Lacy 7 yd run (Jeremy Shelley kick) | |
| 11 plays, 92 yards, TOP 6:00 | 7 - 3 | |||
| 00:11 | UA | AJ McCarron 9 yd run (Jeremy Shelley kick) | ||
| 6 plays, 63 yards, TOP 0:57 | 14 - 3 | |||
| 3rd | 03:35 | LS | Jeremy Hill 1 yd run (Drew Alleman kick) | |
| 13 plays, 58 yards, TOP 6:59 | 14 - 10 | |||
| 4th | 12:58 | LS | Jarvis Landry 14 yd pass from Z. Mettenberger (Drew Alleman kick) | |
| 7 plays, 90 yards, TOP 3:08 | 14 - 17 | |||
| 00:51 | UA | T.J. Yeldon 28 yd pass from AJ McCarron (Jeremy Shelley kick) | ||
| 5 plays, 72 yards, TOP 0:43 | 21 - 17 | |||
|
Kickoff time: 7:13 pm End of Game: 10:47 pm Total elapsed time: 3:34 Referee: Hubert Owens Umpire: Russ Pulley Linesman: Gary Jayroe Line judge: Michael Taylor Back judge: Rich Martinez Field judge: Brad Freeman Side judge: Chuck Russ Scorer: Poche/Fogg Temperature: 75 deg Wind: S 5-8 Weather: 52% humidity |
| Team Totals | UA | LS |
| FIRST DOWNS | 18 | 22 |
| Rushing | 8 | 8 |
| Passing | 9 | 14 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 166 | 139 |
| Rushing Attempts | 25 | 49 |
| Average Per Rush | 6.6 | 2.8 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 177 | 172 |
| Yards Lost Rushing | 11 | 33 |
| NET YARDS PASSING | 165 | 296 |
| Completions-Attempts-Int | 14-27-0 | 25-36-0 |
| Average Per Attempt | 6.1 | 8.2 |
| Average Per Completion | 11.8 | 11.8 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 331 | 435 |
| Total offense plays | 52 | 85 |
| Average Gain Per Play | 6.4 | 5.1 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 1-15 | 7-51 |
| PUNTS-YARDS | 7-316 | 4-196 |
| Average Yards Per Punt | 45.1 | 49.0 |
| Net Yards Per Punt | 40.0 | 45.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 4-236 | 3-158 |
| Average Yards Per Kickoff | 59.0 | 52.7 |
| Net Yards Per Kickoff | 39.2 | 41.3 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 1--4-0 | 3-16-0 |
| Average Per Return | -4.0 | 5.3 |
| Kickoff returns: Number-Yds-TD | 1-9-0 | 3-59-0 |
| Average Per Return | 9.0 | 19.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:45 | 39:15 |
| 1st Quarter | 4:22 | 10:38 |
| 2nd Quarter | 7:55 | 7:05 |
| 3rd Quarter | 5:17 | 9:43 |
| 4th Quarter | 3:11 | 11:49 |
| Third-Down Conversions | 1 of 9 | 10 of 20 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 2-3 | 2-2 |
| Touchdowns | 2-3 | 2-2 |
| Field goals | 0-3 | 0-2 |
| Sacks By: Number-Yards | 3-22 | 1-5 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 0-0 | 1-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alabama-T.J. Yeldon 1-1; Cyrus Jones 1-1. LSU-Russell Shepard 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UA | 1st | A11 | 12:10 | Punt | A18 | 11:04 | Punt | 3-7 | 1:06 | ||
| UA | 1st | A19 | 06:11 | Kickoff | L39 | 02:55 | Punt | 7-42 | 3:16 | ||
| UA | 2nd | A08 | 14:17 | Punt | L00 | 08:17 | * | TOUCHDOWN | 11-92 | 6:00 | |
| UA | 2nd | A36 | 00:00 | Punt | A32 | 06:49 | Fumble | 0--4 | 0:00 | ||
| UA | 2nd | A33 | 04:36 | Downs | A35 | 03:38 | Punt | 3-2 | 0:58 | ||
| UA | 2nd | A37 | 01:08 | Missed FG | L00 | 00:11 | * | TOUCHDOWN | 6-63 | 0:57 | |
| UA | 3rd | A25 | 15:00 | Kickoff | A31 | 13:55 | Punt | 3-6 | 1:05 | ||
| UA | 3rd | A20 | 12:17 | Punt | A25 | 10:34 | Punt | 3-5 | 1:43 | ||
| UA | 3rd | L44 | 03:35 | Kickoff | L10 | 01:06 | Fumble | 5-34 | 2:29 | ||
| UA | 4th | A27 | 12:53 | Kickoff | A28 | 11:51 | Punt | 3-1 | 1:02 | ||
| UA | 4th | A24 | 08:41 | Downs | A27 | 07:20 | Punt | 3-3 | 1:21 | ||
| UA | 4th | A28 | 01:34 | Missed FG | L00 | 00:51 | * | TOUCHDOWN | 5-72 | 0:43 | |
| LS | 1st | L25 | 15:00 | Kickoff | A46 | 12:10 | Punt | 8-29 | 2:50 | ||
| LS | 1st | L26 | 11:04 | Punt | A21 | 06:11 | * | FIELD GOAL | 12-53 | 4:53 | |
| LS | 1st | L20 | 02:55 | Punt | L43 | 14:17 | Punt | 7-23 | 3:38 | ||
| LS | 2nd | L12 | 08:12 | Kickoff | L16 | 06:49 | Punt | 3-4 | 1:23 | ||
| LS | 2nd | A32 | 06:49 | Fumble | A32 | 04:36 | Downs | 5-0 | 2:13 | ||
| LS | 2nd | L09 | 03:38 | Punt | A37 | 01:08 | Missed FG | 8-54 | 2:30 | ||
| LS | 2nd | A49 | 00:04 | Kickoff | A49 | 00:00 | End of half | 1-0 | 0:04 | ||
| LS | 3rd | L33 | 13:55 | Punt | L36 | 12:17 | Punt | 3-3 | 1:38 | ||
| LS | 3rd | L42 | 10:34 | Punt | A00 | 03:35 | * | TOUCHDOWN | 13-58 | 6:59 | |
| LS | 3rd | L10 | 01:06 | Fumble | A00 | 12:58 | * | TOUCHDOWN | 7-90 | 3:08 | |
| LS | 4th | L37 | 11:51 | Punt | A24 | 08:41 | Downs | 6-39 | 3:10 | ||
| LS | 4th | L19 | 07:20 | Punt | A28 | 01:34 | Missed FG | 12-53 | 5:46 | ||
| LS | 4th | L20 | 00:45 | Kickoff | L19 | 00:00 | End of half | 3--1 | 0:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:22 | 07:55 | 05:17 | 03:11 | 12:17 | 08:28 | 20:45 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 0/3 | 0/2 | 1/4 | 0/5 | 1/9 | ||
| Average field position | A15 | A26 | A33 | A26 | A21 | A30 | A26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| LSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:38 | 07:05 | 09:43 | 11:49 | 17:43 | 21:32 | 39:15 | ||
| 3rd Down Conversions | 3/5 | 0/4 | 4/5 | 3/6 | 3/9 | 7/11 | 10/20 | ||
| Average field position | L23 | L35 | L28 | L25 | L30 | L26 | L28 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LS | 1st | L25 | 15:00 | Kickoff | A46 | 12:10 | Punt | 8-29 | 2:50 | ||
| UA | 1st | A11 | 12:10 | Punt | A18 | 11:04 | Punt | 3-7 | 1:06 | ||
| LS | 1st | L26 | 11:04 | Punt | A21 | 06:11 | * | FIELD GOAL | 12-53 | 4:53 | |
| UA | 1st | A19 | 06:11 | Kickoff | L39 | 02:55 | Punt | 7-42 | 3:16 | ||
| LS | 1st | L20 | 02:55 | Punt | L43 | 14:17 | Punt | 7-23 | 3:38 | ||
| UA | 2nd | A08 | 14:17 | Punt | L00 | 08:17 | * | TOUCHDOWN | 11-92 | 6:00 | |
| LS | 2nd | L12 | 08:12 | Kickoff | L16 | 06:49 | Punt | 3-4 | 1:23 | ||
| UA | 2nd | A36 | 00:00 | Punt | A32 | 06:49 | Fumble | 0--4 | 0:00 | ||
| LS | 2nd | A32 | 06:49 | Fumble | A32 | 04:36 | Downs | 5-0 | 2:13 | ||
| UA | 2nd | A33 | 04:36 | Downs | A35 | 03:38 | Punt | 3-2 | 0:58 | ||
| LS | 2nd | L09 | 03:38 | Punt | A37 | 01:08 | Missed FG | 8-54 | 2:30 | ||
| UA | 2nd | A37 | 01:08 | Missed FG | L00 | 00:11 | * | TOUCHDOWN | 6-63 | 0:57 | |
| LS | 2nd | A49 | 00:04 | Kickoff | A49 | 00:00 | End of half | 1-0 | 0:04 | ||
| UA | 3rd | A25 | 15:00 | Kickoff | A31 | 13:55 | Punt | 3-6 | 1:05 | ||
| LS | 3rd | L33 | 13:55 | Punt | L36 | 12:17 | Punt | 3-3 | 1:38 | ||
| UA | 3rd | A20 | 12:17 | Punt | A25 | 10:34 | Punt | 3-5 | 1:43 | ||
| LS | 3rd | L42 | 10:34 | Punt | A00 | 03:35 | * | TOUCHDOWN | 13-58 | 6:59 | |
| UA | 3rd | L44 | 03:35 | Kickoff | L10 | 01:06 | Fumble | 5-34 | 2:29 | ||
| LS | 3rd | L10 | 01:06 | Fumble | A00 | 12:58 | * | TOUCHDOWN | 7-90 | 3:08 | |
| UA | 4th | A27 | 12:53 | Kickoff | A28 | 11:51 | Punt | 3-1 | 1:02 | ||
| LS | 4th | L37 | 11:51 | Punt | A24 | 08:41 | Downs | 6-39 | 3:10 | ||
| UA | 4th | A24 | 08:41 | Downs | A27 | 07:20 | Punt | 3-3 | 1:21 | ||
| LS | 4th | L19 | 07:20 | Punt | A28 | 01:34 | Missed FG | 12-53 | 5:46 | ||
| UA | 4th | A28 | 01:34 | Missed FG | L00 | 00:51 | * | TOUCHDOWN | 5-72 | 0:43 | |
| LS | 4th | L20 | 00:45 | Kickoff | L19 | 00:00 | End of half | 3--1 | 0:45 | ||
| ## | Alabama | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4B | Adrian Hubbard | 2 | 10 | 12 | 2.5/7 | . | . | . | . | . | 0.5/4 | . |
| 35 | Nico Johnson | 2 | 10 | 12 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | Nick Perry | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 33 | Trey Depriest | 2 | 8 | 10 | . | . | . | . | 1 | . | . | . |
| 13 | Deion Belue | 6 | 3 | 9 | 1.5/4 | . | . | . | . | . | . | . |
| 28 | Dee Milliner | 5 | 3 | 8 | 2.0/14 | . | . | . | . | . | 1.0/9 | . |
| 54 | Jesse Williams | 2 | 5 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 9A | Quinton Dial | 1 | 5 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 92 | Damion Square | 2 | 3 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 47 | Xzavier Dickson | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 62 | Brandon Ivory | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 32 | C.J. Mosley | 3 | 1 | 4 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
| 3 | Vinnie Sunseri | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 37 | Robert Lester | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | Ed Stinson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8A | Jeoffrey Pagan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2A | Tana Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Bradley Sylve | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6A | H. Clinton-Dix | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Landon Collins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Cade Foster | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | D.J. Pettway | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | LSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Craig Loston | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 46 | Kevin Minter | 3 | 4 | 7 | . | . | . | . | 1 | . | . | 1 |
| 1 | Eric Reid | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 26 | Ronald Martin | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 28 | Jalen Mills | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 99 | Sam Montgomery | 2 | 1 | 3 | 1.0/5 | . | 1-0 | . | . | . | 1.0/5 | . |
| 24 | Tharold Simon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Bennie Logan | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 57 | Lamin Barrow | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Bark. Mingo | . | 2 | 2 | 0.5/3 | . | . | . | 1 | . | . | . |
| 34 | Micah Eugene | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Ego Ferguson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | Josh Downs | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| 32 | Jalen Collins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Seth Fruge | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Anthony Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Jermauria Rasco | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Danielle Hunter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | J. Sandolph | . | . | . | . | . | 1-0 | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama: 1A-John Fulton, 2A-Tana Patrick, 2F-Cody Mandell, 3-Vinnie Sunseri, 4-T.J. Yeldon, 5C-Carson Tinker, 5-Jeremy Shelley, 6-Blake Sims, 6A-H. Clinton-Dix, 7-Kenny Bell, 8A-Jeoffrey Pagan, 8-Cyrus Jones, 9A-Quinton Dial, 16-Bradley Sylve, 17-Kenyan Drake, 18-Reggie Ragland, 21-Brent Calloway, 26-Landon Collins, 30-Denzel Devall, 31-Kelly Johnson, 32-C.J. Mosley, 36-Tyler Hayes, 43-Cade Foster, 57-D.J. Pettway, 62-Brandon Ivory, 80-Marvin Shinn, 84-Brian Vogler. |
| LSU: 3J-James Hairston, 4-Alfred Blue, 9-Ego Ferguson, 10-Russell Shepard, 11-Spencer Ware, 12-Corey Thompson, 26-Ronald Martin, 30-Drew Alleman, 32-Jalen Collins, 34-Micah Eugene, 38-Brad Wing, 39-J. Sandolph, 41-Travis Dickson, 42-Michael Ford, 43-C. Neighbors, 45-Deion Jones, 48-Seth Fruge, 50-Reid Ferguson, 52-Luke Muncie, 55-Elliott Porter, 59-Jermauria Rasco, 73-Chris Davenport, 80-Jarvis Landry, 82-James Wright, 84-Nic Jacobs, 85-Dillon Gordon, 87-Ch. Aghayere, 89-Lavar Edwards, 90-Anthony Johnson, 94-Danielle Hunter. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alabama............. 0 14 0 7 - 21 Record: (9-0,6-0)
LSU................. 3 0 7 7 - 17 Record: (7-2,3-2)
Scoring Summary:
1st 06:11 LS - Drew Alleman 38 yd field goal, 12-53 4:53, UA 0 - LS 3
2nd 08:17 UA - Eddie Lacy 7 yd run (Jeremy Shelley kick), 11-92 6:00, UA 7 - LS 3
00:11 UA - AJ McCarron 9 yd run (Jeremy Shelley kick), 6-63 0:57, UA 14 - LS 3
3rd 03:35 LS - Jeremy Hill 1 yd run (Drew Alleman kick), 13-58 6:59, UA 14 - LS 10
4th 12:58 LS - Jarvis Landry 14 yd pass from Z. Mettenberger (Drew Alleman kick), 7-90 3:08, UA 14 - LS 17
00:51 UA - T.J. Yeldon 28 yd pass from AJ McCarron (Jeremy Shelley kick), 5-72 0:43, UA 21 - LS 17
UA LS
FIRST DOWNS................... 18 22
RUSHES-YARDS (NET)............ 25-166 49-139
PASSING YDS (NET)............. 165 296
Passes Att-Comp-Int........... 27-14-0 36-25-0
TOTAL OFFENSE PLAYS-YARDS..... 52-331 85-435
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--4 3-16
Kickoff Returns-Yards......... 1-9 3-59
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-45.1 4-49.0
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 1-15 7-51
Possession Time............... 20:45 39:15
Third-Down Conversions........ 1 of 9 10 of 20
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 2-3 2-2
Sacks By: Number-Yards........ 3-22 1-5
RUSHING: Alabama-Eddie Lacy 11-83; T.J. Yeldon 11-76; AJ McCarron 3-7.
LSU-Jeremy Hill 29-107; Russell Shepard 3-22; Michael Ford 3-13; Spencer Ware
7-13; J.C. Copeland 3-6; Z. Mettenberger 4-minus 22.
PASSING: Alabama-AJ McCarron 14-27-0-165. LSU-Z. Mettenberger
24-35-0-298; Brad Wing 1-1-0-minus 2.
RECEIVING: Alabama-Kevin Norwood 5-62; Christion Jones 4-40; T.J. Yeldon
1-28; Eddie Lacy 1-19; Kelly Johnson 1-10; M. Williams 1-6; Marvin Shinn 1-0.
LSU-Jarvis Landry 8-76; Odell Beckham 4-73; Kadron Boone 4-37; Jeremy Hill 3-12;
J.C. Copeland 2-47; Nic Jacobs 2-15; Spencer Ware 1-38; Drew Alleman 1-minus 2.
INTERCEPTIONS: Alabama-None. LSU-None.
FUMBLES: Alabama-T.J. Yeldon 1-1; Cyrus Jones 1-1. LSU-Russell Shepard
1-0.
Stadium: Tiger Stadium Attendance: 93374
Kickoff time: 7:13 pm End of Game: 10:47 pm Total elapsed time: 3:34
Officials: Referee: Hubert Owens; Umpire: Russ Pulley; Linesman: Gary Jayroe;
Line judge: Michael Taylor; Back judge: Rich Martinez; Field judge: Brad Freeman;
Side judge: Chuck Russ; Scorer: Poche/Fogg;
Temperature: 75 deg Wind: S 5-8 Weather: 52% humidity
|
| COIN TOSS: Alabama wins toss, defers choice to 2nd half. LSU will | |||
| receive. Alabama will kick off and defend the north end zone | |||
| Ua | 1-10 | at Ua35 | UA ball on UA35. |
| Cade Foster kickoff 65 yards to the LS0, touchback. | |||
| Ls | 1-10 | at Ls25 | Z. Mettenberger at QB for LSU. |
| Ls | 1-10 | at Ls25 | Jeremy Hill rush for 7 yards to the LS32 (Adrian Hubbard;Jesse Williams). |
| Ls | 2-3 | at Ls32 | Z. Mettenberger pass complete to Kadron Boone for 8 yards to the LS40, 1ST DOWN LS (Deion Belue;Adrian Hubbard). |
| Ls | 1-10 | at Ls40 | Jeremy Hill rush for 2 yards to the LS42, out-of-bounds (Nick Perry). |
| Ls | 2-8 | at Ls42 | Jeremy Hill rush for 4 yards to the LS46 (Adrian Hubbard;Jesse Williams). |
| Ls | 3-4 | at Ls46 | Z. Mettenberger pass complete to Kadron Boone for 7 yards to the UA47, 1ST DOWN LS (Dee Milliner). |
| Ls | 1-10 | at Ua47 | Jeremy Hill rush for 1 yard to the UA46 (Trey Depriest). |
| Ls | 2-9 | at Ua46 | Z. Mettenberger pass incomplete to Odell Beckham. |
| Ls | 3-9 | at Ua46 | Z. Mettenberger pass incomplete to Odell Beckham. |
| Ls | 4-9 | at Ua46 | Brad Wing punt 35 yards to the UA11, fair catch by Cyrus Jones. |
| Drive: 8 plays, 29 yards, TOP 02:50 | |||
| Ua | 1-10 | at Ua11 | ALABAMA drive start at 12:10. |
| Ua | 1-10 | at Ua11 | AJ McCarron at QB for Alabama. |
| Ua | 1-10 | at Ua11 | AJ McCarron pass complete to Christion Jones for 7 yards to the UA18 (Jalen Mills;Eric Reid). |
| Ua | 2-3 | at Ua18 | AJ McCarron pass incomplete. |
| Ua | 3-3 | at Ua18 | AJ McCarron pass incomplete to M. Williams (Kevin Minter). |
| Ua | 4-3 | at Ua18 | Cody Mandell punt 46 yards to the LS36, Odell Beckham return 0 yards to the LS36 (Nick Perry), PENALTY LS illegal block (Jalen Collins) 10 yards to the LS26, 1st and 10, LS ball on LS26. |
| Drive: 3 plays, 7 yards, TOP 01:06 | |||
| Ls | 1-10 | at Ls26 | LSU drive start at 11:04. |
| Ls | 1-10 | at Ls26 | Z. Mettenberger pass incomplete to Kadron Boone, dropped pass. |
| Ls | 2-10 | at Ls26 | Russell Shepard rush for 19 yards to the LS45, 1ST DOWN LS (H. Clinton-Dix). |
| Ls | 1-10 | at Ls45 | Z. Mettenberger pass complete to Jarvis Landry for 5 yards to the 50 yardline (Robert Lester). |
| Ls | 2-5 | at Ls50 | Michael Ford rush for 5 yards to the UA45, 1ST DOWN LS, out-of-bounds (Dee Milliner). |
| Ls | 1-10 | at Ua45 | Jeremy Hill rush for 10 yards to the UA35, 1ST DOWN LS (Nick Perry;Xzavier Dickson). |
| Ls | 1-10 | at Ua35 | Jeremy Hill rush for 2 yards to the UA33 (Jesse Williams;Quinton Dial). |
| Ls | 2-8 | at Ua33 | Spencer Ware rush for 4 yards to the UA29 (Trey Depriest;Quinton Dial). |
| Ls | 3-4 | at Ua29 | Spencer Ware rush for 4 yards to the UA25, 1ST DOWN LS (Trey Depriest;Nico Johnson). |
| Ls | 1-10 | at Ua25 | Timeout LSU, clock 07:13. |
| Ls | 1-10 | at Ua25 | Jeremy Hill rush for 4 yards to the UA21 (Deion Belue). |
| Ls | 2-6 | at Ua21 | Z. Mettenberger pass incomplete to Kadron Boone. |
| Ls | 3-6 | at Ua21 | Z. Mettenberger pass incomplete to Jarvis Landry. |
| Ls | 4-6 | at Ua21 | Drew Alleman field goal attempt from 38 GOOD, clock 06:11. |
| LSU 3, Alabama 0 | |||
| Drive: 12 plays, 53 yards, TOP 04:53 | |||
| James Hairston kickoff 46 yards to the UA19, fair catch by Xzavier Dickson. | |||
| Ua | 1-10 | at Ua19 | ALABAMA drive start at 06:11. |
| Ua | 1-10 | at Ua19 | Eddie Lacy rush for 7 yards to the UA26 (Eric Reid). |
| Ua | 2-3 | at Ua26 | Eddie Lacy rush for 7 yards to the UA33, 1ST DOWN UA (Kevin Minter). |
| Ua | 1-10 | at Ua33 | AJ McCarron pass incomplete to Amari Cooper. |
| Ua | 2-10 | at Ua33 | Eddie Lacy rush for 28 yards to the LS39, 1ST DOWN UA (Craig Loston). |
| Ua | 1-10 | at Ls39 | AJ McCarron pass incomplete to Kevin Norwood, PENALTY UA pass interference (Kevin Norwood) 15 yards to the UA46, NO PLAY. |
| Ua | 1-25 | at Ua46 | Eddie Lacy rush for 9 yards to the LS45 (Craig Loston). |
| Ua | 2-16 | at Ls45 | AJ McCarron pass incomplete to Eddie Lacy. |
| Ua | 3-16 | at Ls45 | AJ McCarron pass complete to Christion Jones for 6 yards to the LS39 (Lamin Barrow), PENALTY UA holding declined. |
| Ua | 4-10 | at Ls39 | Cody Mandell punt 39 yards to the LS0, touchback. |
| Drive: 7 plays, 42 yards, TOP 03:16 | |||
| Ls | 1-10 | at Ls20 | LSU drive start at 02:55. |
| Ls | 1-10 | at Ls20 | Jeremy Hill rush for 2 yards to the LS22 (Xzavier Dickson;Jeoffrey Pagan). |
| Ls | 2-8 | at Ls22 | Z. Mettenberger pass complete to J.C. Copeland for 5 yards to the LS27 (Nico Johnson). |
| Ls | 3-3 | at Ls27 | Z. Mettenberger pass complete to Nic Jacobs for 7 yards to the LS34, 1ST DOWN LS (C.J. Mosley). |
| Ls | 1-10 | at Ls34 | Jeremy Hill rush for 19 yards to the UA47, 1ST DOWN LS (Dee Milliner). |
| Ls | 1-10 | at Ua47 | Z. Mettenberger sacked for loss of 9 yards to the LS44 (Dee Milliner). |
| Ls | 2-19 | at Ls44 | Michael Ford rush for 6 yards to the 50 yardline (Adrian Hubbard;Quinton Dial). |
| Drive: 6 plays, 30 yards, TOP 03:38 | |||
| LSU 3, Alabama 0 |
| Ls | 3-13 | at Ls50 | Start of 2nd quarter, clock 15:00. |
| Ls | 3-13 | at Ls50 | Z. Mettenberger sacked for loss of 7 yards to the LS43 (Adrian Hubbard;C.J. Mosley). |
| Ls | 4-20 | at Ls43 | Brad Wing punt 49 yards to the UA8, fair catch by Cyrus Jones. |
| Drive: 7 plays, 23 yards, TOP 03:38 | |||
| Ua | 1-10 | at Ua08 | ALABAMA drive start at 14:17. |
| Ua | 1-10 | at Ua08 | T.J. Yeldon rush for 15 yards to the UA23, 1ST DOWN UA, out-of-bounds (Tharold Simon). |
| Ua | 1-10 | at Ua23 | AJ McCarron pass complete to Kelly Johnson for 10 yards to the UA33, 1ST DOWN UA (Ronald Martin). |
| Ua | 1-10 | at Ua33 | T.J. Yeldon rush for 5 yards to the UA38 (Bennie Logan;Lamin Barrow). |
| Ua | 2-5 | at Ua38 | AJ McCarron pass complete to Christion Jones for 16 yards to the LS46, 1ST DOWN UA (Ronald Martin;Kevin Minter). |
