Recap |
Quotes |
Notes |
Photo Gallery
MICH (0-1) vs. UA (1-0)
Date: Sep 01, 2012 Site: Arlington, Texas Stadium: Cowboys Stadium Attendance: 90413
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MICH | 0 | 7 | 7 | 0 | 14 |
| UA | 21 | 10 | 3 | 7 | 41 |
| SCORING SUMMARY | MICH -UA | |||
| 1st | 06:56 | UA | Williams, M. 2 yd pass from McCarron (Shelley kick) | |
| 9 plays, 61 yards, TOP 4:22 | 0 - 7 | |||
| 04:59 | UA | White 51 yd pass from McCarron (Shelley kick) | ||
| 3 plays, 67 yards, TOP 0:45 | 0 - 14 | |||
| 01:24 | UA | Lacy 9 yd run (Shelley kick) | ||
| 3 plays, 17 yards, TOP 0:51 | 0 - 21 | |||
| 2nd | 09:53 | UA | Shelley 22 yd field goal | |
| 8 plays, 61 yards, TOP 3:25 | 0 - 24 | |||
| 04:31 | UA | Mosley 16 yd interception return (Shelley kick) | ||
| 0 - 31 | ||||
| 02:20 | MICH | Robinson, D. 6 yd run (Gibbons, B. kick) | ||
| 3 plays, 75 yards, TOP 2:05 | 7 - 31 | |||
| 3rd | 02:34 | UA | Foster 51 yd field goal | |
| 5 plays, 21 yards, TOP 1:51 | 7 - 34 | |||
| 00:14 | MICH | Gardner, Devin 44 yd pass from Robinson, D. (Gibbons, B. kick) | ||
| 5 plays, 86 yards, TOP 2:16 | 14 - 34 | |||
| 4th | 05:32 | UA | Yeldon 1 yd run (Shelley kick) | |
| 7 plays, 57 yards, TOP 4:27 | 14 - 41 | |||
|
Kickoff time: 7:12 pm End of Game: 10:26 Total elapsed time: 3:14 Referee: Reggie Smith Umpire: Michael Cooper Linesman: Mike Moeller Line judge: Kevin Vicknair Back judge: Corey Luxner Field judge: J. Taylor Side judge: Tim Murray Scorer: Blythe McPhail Temperature: Wind: Weather: |
| Team Totals | MICH | UA |
| FIRST DOWNS | 11 | 20 |
| Rushing | 5 | 12 |
| Passing | 5 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 69 | 232 |
| Rushing Attempts | 29 | 42 |
| Average Per Rush | 2.4 | 5.5 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 85 | 260 |
| Yards Lost Rushing | 16 | 28 |
| NET YARDS PASSING | 200 | 199 |
| Completions-Attempts-Int | 11-27-3 | 11-21-0 |
| Average Per Attempt | 7.4 | 9.5 |
| Average Per Completion | 18.2 | 18.1 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 269 | 431 |
| Total offense plays | 56 | 63 |
| Average Gain Per Play | 4.8 | 6.8 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 8-99 | 7-55 |
| PUNTS-YARDS | 6-308 | 4-188 |
| Average Yards Per Punt | 51.3 | 47.0 |
| Net Yards Per Punt | 35.3 | 46.2 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 4 | 2 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 3-195 | 8-506 |
| Average Yards Per Kickoff | 65.0 | 63.2 |
| Net Yards Per Kickoff | 45.0 | 41.1 |
| Touchbacks | 3 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 4-56-0 |
| Average Per Return | 3.0 | 14.0 |
| Kickoff returns: Number-Yds-TD | 8-177-0 | 0-0-0 |
| Average Per Return | 22.1 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-51-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:34 | 31:26 |
| 1st Quarter | 7:58 | 7:02 |
| 2nd Quarter | 7:35 | 7:25 |
| 3rd Quarter | 8:44 | 6:16 |
| 4th Quarter | 4:17 | 10:43 |
| Third-Down Conversions | 3 of 12 | 3 of 10 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Touchdowns | 1-1 | 3-4 |
| Field goals | 0-1 | 1-4 |
| Sacks By: Number-Yards | 2-21 | 1-10 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 0-0 | 2-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MICH-None. UA-Lacy 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MICH | 1st | M22 | 13:56 | Punt | M18 | 11:18 | Punt | 6--4 | 2:38 | ||
| MICH | 1st | M29 | 06:48 | Kickoff | M34 | 05:44 | Punt | 3-5 | 1:04 | ||
| MICH | 1st | M24 | 04:53 | Kickoff | M25 | 02:15 | Interception | 5-1 | 2:38 | ||
| MICH | 1st | M26 | 01:15 | Kickoff | M38 | 13:18 | Punt | 6-12 | 2:57 | ||
| MICH | 2nd | M05 | 09:46 | Kickoff | M14 | 07:03 | Punt | 3-9 | 2:43 | ||
| MICH | 2nd | M02 | 05:23 | Punt | M03 | 04:31 | Interception | 3-1 | 0:52 | ||
| MICH | 2nd | M25 | 04:25 | Kickoff | A00 | 02:20 | * | TOUCHDOWN | 3-75 | 2:05 | # |
| MICH | 2nd | M30 | 00:00 | Fumble | M30 | 00:00 | End of half | 0-0 | 0:00 | ||
| MICH | 3rd | M22 | 14:53 | Kickoff | M46 | 11:54 | Punt | 5-24 | 2:59 | ||
| MICH | 3rd | M35 | 07:43 | Missed FG | A46 | 04:25 | Downs | 6-19 | 3:18 | ||
| MICH | 3rd | M14 | 02:30 | Kickoff | A00 | 00:14 | * | TOUCHDOWN | 5-86 | 2:16 | |
| MICH | 4th | M08 | 12:18 | Punt | A43 | 09:59 | Possession | 5-49 | 2:19 | ||
| MICH | 4th | M35 | 05:26 | Kickoff | M45 | 03:41 | Punt | 5-10 | 1:45 | ||
| MICH | 4th | M17 | 01:26 | Punt | M17 | 01:19 | Interception | 1-0 | 0:07 | ||
| UA | 1st | A25 | 15:00 | Kickoff | A27 | 13:56 | Punt | 3-2 | 1:04 | ||
| UA | 1st | A39 | 11:18 | Punt | M00 | 06:56 | * | TOUCHDOWN | 9-61 | 4:22 | # |
| UA | 1st | A33 | 05:44 | Punt | M00 | 04:59 | * | TOUCHDOWN | 3-67 | 0:45 | |
| UA | 1st | M17 | 02:15 | Interception | M00 | 01:24 | * | TOUCHDOWN | 3-17 | 0:51 | # |
| UA | 2nd | A34 | 13:18 | Punt | M05 | 09:53 | * | FIELD GOAL | 8-61 | 3:25 | # |
| UA | 2nd | A47 | 07:03 | Punt | A49 | 05:23 | Punt | 3-2 | 1:40 | ||
| UA | 2nd | M00 | 04:31 | Interception | M00 | 04:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UA | 2nd | A25 | 02:20 | Kickoff | M30 | 00:00 | Fumble | 6-45 | 2:20 | ||
| UA | 3rd | A20 | 11:54 | Punt | M35 | 07:43 | Missed FG | 7-45 | 4:11 | ||
| UA | 3rd | A46 | 04:25 | Downs | M33 | 02:34 | * | FIELD GOAL | 5-21 | 1:51 | |
| UA | 3rd | A25 | 00:14 | Kickoff | M37 | 12:18 | Punt | 7-38 | 2:56 | ||
| UA | 4th | A43 | 09:59 | Possession | M00 | 05:32 | * | TOUCHDOWN | 7-57 | 4:27 | # |
| UA | 4th | A20 | 03:41 | Punt | A17 | 01:26 | Punt | 3--3 | 2:15 | ||
| UA | 4th | M26 | 01:19 | Interception | M23 | 00:00 | End of half | 2-3 | 1:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MICH | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:58 | 07:35 | 08:44 | 04:17 | 15:33 | 13:01 | 28:34 | ||
| 3rd Down Conversions | 3/5 | 0/3 | 0/2 | 0/2 | 3/8 | 0/4 | 3/12 | ||
| Average field position | M25 | M10 | M23 | M20 | M19 | M21 | M20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:02 | 07:25 | 06:16 | 10:43 | 14:27 | 16:59 | 31:26 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 0/2 | 0/2 | 3/6 | 0/4 | 3/10 | ||
| Average field position | A45 | A35 | A30 | A45 | A40 | A38 | A39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UA | 1st | A25 | 15:00 | Kickoff | A27 | 13:56 | Punt | 3-2 | 1:04 | ||
| MICH | 1st | M22 | 13:56 | Punt | M18 | 11:18 | Punt | 6--4 | 2:38 | ||
| UA | 1st | A39 | 11:18 | Punt | M00 | 06:56 | * | TOUCHDOWN | 9-61 | 4:22 | # |
| MICH | 1st | M29 | 06:48 | Kickoff | M34 | 05:44 | Punt | 3-5 | 1:04 | ||
| UA | 1st | A33 | 05:44 | Punt | M00 | 04:59 | * | TOUCHDOWN | 3-67 | 0:45 | |
| MICH | 1st | M24 | 04:53 | Kickoff | M25 | 02:15 | Interception | 5-1 | 2:38 | ||
| UA | 1st | M17 | 02:15 | Interception | M00 | 01:24 | * | TOUCHDOWN | 3-17 | 0:51 | # |
| MICH | 1st | M26 | 01:15 | Kickoff | M38 | 13:18 | Punt | 6-12 | 2:57 | ||
| UA | 2nd | A34 | 13:18 | Punt | M05 | 09:53 | * | FIELD GOAL | 8-61 | 3:25 | # |
| MICH | 2nd | M05 | 09:46 | Kickoff | M14 | 07:03 | Punt | 3-9 | 2:43 | ||
| UA | 2nd | A47 | 07:03 | Punt | A49 | 05:23 | Punt | 3-2 | 1:40 | ||
| MICH | 2nd | M02 | 05:23 | Punt | M03 | 04:31 | Interception | 3-1 | 0:52 | ||
| UA | 2nd | M00 | 04:31 | Interception | M00 | 04:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MICH | 2nd | M25 | 04:25 | Kickoff | A00 | 02:20 | * | TOUCHDOWN | 3-75 | 2:05 | # |
| UA | 2nd | A25 | 02:20 | Kickoff | M30 | 00:00 | Fumble | 6-45 | 2:20 | ||
| MICH | 2nd | M30 | 00:00 | Fumble | M30 | 00:00 | End of half | 0-0 | 0:00 | ||
| MICH | 3rd | M22 | 14:53 | Kickoff | M46 | 11:54 | Punt | 5-24 | 2:59 | ||
| UA | 3rd | A20 | 11:54 | Punt | M35 | 07:43 | Missed FG | 7-45 | 4:11 | ||
| MICH | 3rd | M35 | 07:43 | Missed FG | A46 | 04:25 | Downs | 6-19 | 3:18 | ||
| UA | 3rd | A46 | 04:25 | Downs | M33 | 02:34 | * | FIELD GOAL | 5-21 | 1:51 | |
| MICH | 3rd | M14 | 02:30 | Kickoff | A00 | 00:14 | * | TOUCHDOWN | 5-86 | 2:16 | |
| UA | 3rd | A25 | 00:14 | Kickoff | M37 | 12:18 | Punt | 7-38 | 2:56 | ||
| MICH | 4th | M08 | 12:18 | Punt | A43 | 09:59 | Possession | 5-49 | 2:19 | ||
| UA | 4th | A43 | 09:59 | Possession | M00 | 05:32 | * | TOUCHDOWN | 7-57 | 4:27 | # |
| MICH | 4th | M35 | 05:26 | Kickoff | M45 | 03:41 | Punt | 5-10 | 1:45 | ||
| UA | 4th | A20 | 03:41 | Punt | A17 | 01:26 | Punt | 3--3 | 2:15 | ||
| MICH | 4th | M17 | 01:26 | Punt | M17 | 01:19 | Interception | 1-0 | 0:07 | ||
| UA | 4th | M26 | 01:19 | Interception | M23 | 00:00 | End of half | 2-3 | 1:19 | ||
| ## | MICH | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Gordon, Thomas | 5 | 4 | 9 | . | 1 | . | . | . | . | . | . |
| 32 | Kovacs, Jordan | 5 | 3 | 8 | 1/1 | . | . | . | . | . | . | . |
| 44 | Morgan, Desmond | . | 8 | 8 | 1/2 | . | . | . | . | . | . | . |
| 6 | Taylor, Raymon | 3 | 4 | 7 | . | . | 1-0 | . | . | . | . | . |
| 90 | Ryan, Jake | 1 | 4 | 5 | 1/1 | . | . | . | . | . | . | 2 |
| 73 | Campbell, W. | 1 | 4 | 5 | 1/16 | . | . | . | . | . | 1/16 | . |
| 8 | Floyd, J.T. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 88 | Roh, Craig | . | 4 | 4 | 1/3 | . | . | . | . | . | 1/3 | . |
| 25 | Demens, Kenny | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 53 | Ojemudia, Mario | 1 | 2 | 3 | 1/1 | . | . | . | . | . | . | . |
| 67 | Brink, Nathan | 1 | 1 | 2 | 2/2 | . | . | . | . | . | . | . |
| 7 | Hawthorne, B. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Beyer, Brennen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Gordon, Cameron | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Simmons, Floyd | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 15 | Ross III, James | . | 2 | 2 | 1/2 | . | . | . | . | . | 1/2 | . |
| 16 | Robinson, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Avery, Courtney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Hollowell, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Bolden, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5D | Glanda, Jareth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Black, Jibreel | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 76 | Washington, Q. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Heitzman, Keith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Pipkins, Ondre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Mosley | 5 | 2 | 7 | . | . | . | 1-16 | . | . | . | . |
| 33 | DePriest | 4 | 3 | 7 | 1/1 | . | . | . | . | . | . | . |
| 28 | Milliner | 3 | 2 | 5 | . | . | . | 1-35 | 4 | . | . | . |
| 35 | Johnson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 3 | Sunseri | 3 | 1 | 4 | 1/2 | . | . | . | 1 | . | . | . |
| 8A | Pagan | 2 | 2 | 4 | 1/1 | . | . | . | . | . | . | . |
| 13 | Belue | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 27 | Perry | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6A | Clinton-Dix | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 49 | Stinson | 1 | 2 | 3 | 1/2 | . | . | . | . | . | . | . |
| 9A | Dial | . | 3 | 3 | 1/5 | . | . | . | . | . | 1/5 | . |
| 4B | Hubbard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Hart | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Ivory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Lee | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 18 | Ragland | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | White | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Lester | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 57 | Pettway | . | 1 | 1 | 1/5 | . | . | . | . | . | 1/5 | . |
| 2A | Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Square | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Williams, Je. | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MICH: 4-Gordon, Cameron, 5D-Glanda, Jareth, 5B-Jenkins-S., R., 5F-Burzynski, Joey, 6-Taylor, Raymon, 8H-Bellomy, R., 9-Dileo, Drew, 13-Richardson, T., 15-Ross III, James, 17-Jackson, Jeremy, 22-Wilson, Jarrod, 23-Simmons, Floyd, 24-Hollowell, D., 26-Norfleet, D., 27-Jones, Mike, 30-Gordon, Thomas, 31-Gyarmati, Paul, 32-Kovacs, Jordan, 34-Gibbons, B., 35-Bolden, Joe, 38-Rawls, Thomas, 39-Houma, Sione, 43-Hagerup, Will, 45-Wile, Matt, 53-Ojemudia, Mario, 54-Ash, Richard, 55-Black, Jibreel, 56-Pipkins, Ondre, 57-Clark, Frank, 67-Brink, Nathan, 80-Miller, Ricardo, 81-Kwiatkowski, M., 84-Williams, A.J., 85-Reynolds, Joe, 89-Moore, Brandon, 92-Heitzman, Keith. |
| UA: 1B-Watkins, 1D-Reed, 1F-Cook, 1A-Fulton, 1E-Raines, 1C-Williams, N., 1-Hart, 2F-Mandell, 2A-Patrick, 4-Yeldon, 5C-Tinker, 5-Shelley, 7-Bell, 8A-Pagan, 9-Cooper, 9A-Dial, 12-Ely, 16-Sylve, 17-Drake, 18-Ragland, 21-Callaway, 24-Smith, 25-Lee, 26-Collins, 27-Perry, 31-Johnson K., 35-Johnson, 43-Foster, 45-Fowler, 47-Dickson, 57-Pettway, 62-Ivory, 63-Williams, 70-Kelly, 77-Kouandjio, A., 78-Lindsay, 79-Shepherd, 80-Shinn, 81-Woodson, 84-Vogler. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MICH................ 0 7 7 0 - 14 Record: (0-1)
UA.................. 21 10 3 7 - 41 Record: (1-0)
Scoring Summary:
1st 06:56 UA - Williams, M. 2 yd pass from McCarron (Shelley kick), 9-61 4:22, MICH 0 - UA 7
04:59 UA - White 51 yd pass from McCarron (Shelley kick), 3-67 0:45, MICH 0 - UA 14
01:24 UA - Lacy 9 yd run (Shelley kick), 3-17 0:51, MICH 0 - UA 21
2nd 09:53 UA - Shelley 22 yd field goal, 8-61 3:25, MICH 0 - UA 24
04:31 UA - Mosley 16 yd interception return (Shelley kick), , MICH 0 - UA 31
02:20 MICH - Robinson, D. 6 yd run (Gibbons, B. kick), 3-75 2:05, MICH 7 - UA 31
3rd 02:34 UA - Foster 51 yd field goal, 5-21 1:51, MICH 7 - UA 34
00:14 MICH - Gardner, Devin 44 yd pass from Robinson, D. (Gibbons, B. kick), 5-86 2:16, MICH 14 - UA 34
4th 05:32 UA - Yeldon 1 yd run (Shelley kick), 7-57 4:27, MICH 14 - UA 41
MICH UA
FIRST DOWNS................... 11 20
RUSHES-YARDS (NET)............ 29-69 42-232
PASSING YDS (NET)............. 200 199
Passes Att-Comp-Int........... 27-11-3 21-11-0
TOTAL OFFENSE PLAYS-YARDS..... 56-269 63-431
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 4-56
Kickoff Returns-Yards......... 8-177 0-0
Interception Returns-Yards.... 0-0 3-51
Punts (Number-Avg)............ 6-51.3 4-47.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 8-99 7-55
Possession Time............... 28:34 31:26
Third-Down Conversions........ 3 of 12 3 of 10
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 2-21 1-10
RUSHING: MICH-Smith, Vincent 13-33; Robinson, D. 10-27; Rawls, Thomas
6-9. UA-Yeldon 11-111; Fowler 8-67; Lacy 9-35; Hart 9-19; Drake 1-2; McCarron
4-minus 2.
PASSING: MICH-Robinson, D. 11-26-2-200; Bellomy, R. 0-1-1-0. UA-McCarron
11-21-0-199.
RECEIVING: MICH-Gallon, Jeremy 4-107; Roundtree, Roy 2-12; Smith, Vincent
2-11; Gardner, Devin 1-44; Dileo, Drew 1-20; Kwiatkowski, M. 1-6. UA-Norwood
3-53; Bell 2-26; White 1-51; Yeldon 1-26; Johnson K. 1-16; Cooper 1-15; Lacy
1-10; Williams, M. 1-2.
INTERCEPTIONS: MICH-None. UA-Milliner 1-35; Mosley 1-16; Lee 1-0.
FUMBLES: MICH-None. UA-Lacy 1-1.
Stadium: Cowboys Stadium Attendance: 90413
Kickoff time: 7:12 pm End of Game: 10:26 Total elapsed time: 3:14
Officials: Referee: Reggie Smith; Umpire: Michael Cooper; Linesman: Mike Moeller;
Line judge: Kevin Vicknair; Back judge: Corey Luxner; Field judge: J. Taylor;
Side judge: Tim Murray; Scorer: Blythe McPhail;
Temperature: Wind: Weather:
|
| Michigan wins toss; defers. Alabama will receive; defend south endzone | |||
| Wile, Matt kickoff 65 yards to the UA0, touchback. | |||
| Ua | 1-10 | at Ua25 | Lacy rush for 2 yards to the UA27 (Campbell, W.;Roh, Craig). |
| Ua | 2-8 | at Ua27 | McCarron pass incomplete to Lacy. |
| Ua | 3-8 | at Ua27 | McCarron pass incomplete to White (Black, Jibreel). |
| Ua | 4-8 | at Ua27 | Mandell punt 51 yards to the MICH22, fair catch by Gallon, Jeremy. |
| Drive: 3 plays, 2 yards, TOP 01:04 | |||
| Mich | 1-10 | at Mich22 | MICH drive start at 13:56. |
| Mich | 1-10 | at Mich22 | MICH ball on MICH22. |
| Mich | 1-10 | at Mich22 | Robinson, D. pass incomplete to Gardner, Devin (Milliner). |
| Mich | 2-10 | at Mich22 | Robinson, D. pass complete to Smith, Vincent for 9 yards to the MICH31 (DePriest). |
| Mich | 3-1 | at Mich31 | Smith, Vincent rush for 3 yards to the MICH34, 1ST DOWN MICH (Johnson;DePriest). |
| Mich | 1-10 | at Mich34 | Robinson, D. pass incomplete to Roundtree, Roy (Milliner). |
| Mich | 2-10 | at Mich34 | Smith, Vincent rush for loss of 1 yard to the MICH33 (DePriest). |
| Mich | 3-11 | at Mich33 | Robinson, D. rush for 8 yards to the MICH41 (Clinton-Dix;Mosley), PENALTY MICH face mask 15 yards to the MICH18, NO PLAY. |
| Mich | 3-26 | at Mich18 | Robinson, D. pass incomplete to Roundtree, Roy. |
| Mich | 4-26 | at Mich18 | Hagerup, Will punt 62 yards to the UA20, Jones, Ch. return 19 yards to the UA39 (Glanda, Jareth;Simmons, Floyd). |
| Drive: 6 plays, minus 4 yards, TOP 02:38 | |||
| Ua | 1-10 | at Ua39 | UA drive start at 11:18. |
| Ua | 1-10 | at Ua39 | Lacy rush for 8 yards to the UA47 (Roh, Craig;Floyd, J.T.). |
| Ua | 2-2 | at Ua47 | Lacy rush for 3 yards to the 50 yardline, 1ST DOWN UA (Demens, Kenny). |
| Ua | 1-10 | at Ua50 | McCarron pass complete to Bell for 7 yards to the MICH43, out-of-bounds (Avery, Courtney). |
| Ua | 2-3 | at Mich43 | PENALTY UA false start 5 yards to the MICH48. |
| Ua | 2-8 | at Mich48 | McCarron pass complete to Bell for 19 yards to the MICH29, 1ST DOWN UA (Floyd, J.T.). |
| Ua | 1-10 | at Mich29 | Yeldon rush for 14 yards to the MICH15, 1ST DOWN UA (Kovacs, Jordan). |
| Ua | 1-10 | at Mich15 | Yeldon rush for 5 yards to the MICH10 (Gordon, Thomas). |
| Ua | 2-5 | at Mich10 | Yeldon rush for 5 yards to the MICH5, 1ST DOWN UA (Gordon, Thomas;Campbell, W.). |
| Ua | 1-G | at Mich05 | Lacy rush for 3 yards to the MICH2 (Black, Jibreel;Morgan, Desmond). |
| Ua | 2-G | at Mich02 | McCarron pass complete to Williams, M. for 2 yards to the MICH0, TOUCHDOWN, clock 06:56. |
| Shelley kick attempt good. | |||
| UA 7, MICH 0 | |||
| Drive: 9 plays, 61 yards, TOP 04:30 | |||
| Foster kickoff 60 yards to the MICH5, Norfleet, D. return 24 yards to the MICH29 (Patrick;Sunseri). | |||
| Mich | 1-10 | at Mich29 | MICH drive start at 06:48. |
| Mich | 1-10 | at Mich29 | Rawls, Thomas rush for no gain to the MICH29 (Milliner). |
| Mich | 2-10 | at Mich29 | Robinson, D. pass incomplete to Gallon, Jeremy (Lester). |
| Mich | 3-10 | at Mich29 | PENALTY UA 12 men on the field 5 yards to the MICH34. |
| Mich | 3-5 | at Mich34 | Robinson, D. pass incomplete to Gardner, Devin. |
| Mich | 4-5 | at Mich34 | Hagerup, Will punt 43 yards to the UA23, Jones, Ch. return 10 yards to the UA33 (Hawthorne, B.). |
| Drive: 3 plays, 5 yards, TOP 01:04 | |||
| Ua | 1-10 | at Ua33 | UA drive start at 05:44. |
| Ua | 1-10 | at Ua33 | McCarron pass incomplete to Lacy, QB hurry by Ryan, Jake. |
| Ua | 2-10 | at Ua33 | Fowler rush for 16 yards to the UA49, 1ST DOWN UA (Gordon, Thomas). |
| Ua | 1-10 | at Ua49 | McCarron pass complete to White for 51 yards to the MICH0, 1ST DOWN UA, TOUCHDOWN, clock 04:59. |
| Shelley kick attempt good. | |||
| UA 14, MICH 0 | |||
| Drive: 3 plays, 67 yards, TOP 00:51 | |||
| Foster kickoff 65 yards to the MICH0, Norfleet, D. return 24 yards to the MICH24 (Clinton-Dix). | |||
| Mich | 1-10 | at Mich24 | MICH drive start at 04:53. |
| Mich | 1-10 | at Mich24 | Robinson, D. pass complete to Gallon, Jeremy for 8 yards to the MICH32 (Perry). |
| Mich | 2-2 | at Mich32 | Smith, Vincent rush for 1 yard to the MICH33 (Williams, Je.;Dial). |
