| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | KENT STATE | W | 48-7 | 1-0-0 | 0-0-0 | 3:28 | 101821 | ||
| Sep 10, 2011 | at | #23 Penn State | W | 27-11 | 2-0-0 | 0-0-0 | 3:20 | 107846 | |
| Sep 17, 2011 | NORTH TEXAS | W | 41-0 | 3-0-0 | 0-0-0 | 3:10 | 101821 | ||
| * | Sep 24, 2011 | #14 ARKANSAS | W | 38-14 | 4-0-0 | 1-0-0 | 3:04 | 101821 | |
| * | Oct 1, 2011 | at | #12 Florida | W | 38-10 | 5-0-0 | 2-0-0 | 3:21 | 90888 |
| * | Oct 08, 2011 | VANDERBILT | W | 34-0 | 6-0-0 | 3-0-0 | 2:59 | 101821 | |
| * | Oct 15, 2011 | at | Mississippi | W | 52-7 | 7-0-0 | 4-0-0 | 3:03 | 61792 |
| * | Oct 22, 2011 | TENNESSEE | W | 37-6 | 8-0-0 | 5-0-0 | 3:03 | 101821 | |
| * | Nov 05, 2011 | #1 LSU | L O | 6-9 | 8-1-0 | 5-1-0 | 3:21 | 101821 | |
| * | Nov 12, 2011 | at | Mississippi State | W | 24-7 | 9-1-0 | 6-1-0 | 3:06 | 57871 |
| Nov 19, 2011 | GEORGIA SOUTHERN | W | 45-21 | 10-1-0 | 6-1-0 | 2:55 | 101821 | ||
| * | 11-26-11 | at | Auburn | W | 42-14 | 11-1-0 | 7-1-0 | 3:14 | 87451 |
| Jan. 9, 2012 | vs | #1 LSU | W | 21-0 | 12-1-0 | 7-1-0 | 3:01 | 78237 |
| * indicates conference game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | KENT STATE | 35 | 183 | 5 | 49 | 21 | 299 | 1 | 48 | 21-37-4 | 299 | 1 | 48 | 2 | 63 | 0 | 39 | 11 | 148 | 0 | 27 | 482 |
| Sep 10, 2011 | at Penn State | 41 | 196 | 2 | 30 | 19 | 163 | 1 | 29 | 19-31-0 | 163 | 1 | 29 | 2 | 40 | 0 | 21 | 2 | 43 | 0 | 44 | 359 |
| Sep 17, 2011 | NORTH TEXAS | 33 | 347 | 5 | 71 | 21 | 239 | 0 | 30 | 21-29-0 | 239 | 0 | 30 | 1 | 20 | 0 | 20 | 6 | 56 | 0 | 28 | 586 |
| Sep 24, 2011 | ARKANSAS | 39 | 197 | 1 | 31 | 15 | 200 | 2 | 61 | 15-20-0 | 200 | 2 | 61 | 1 | 24 | 0 | 24 | 4 | 125 | 1 | 83 | 397 |
| Oct 1, 2011 | at Florida | 43 | 226 | 4 | 36 | 12 | 140 | 0 | 22 | 12-25-0 | 140 | 0 | 22 | 3 | 123 | 0 | 70 | 2 | 0 | 0 | 0 | 366 |
| Oct 08, 2011 | VANDERBILT | 43 | 153 | 1 | 24 | 26 | 266 | 4 | 39 | 26-33-0 | 266 | 4 | 39 | 1 | 3 | 0 | 3 | 3 | 2 | 0 | 5 | 419 |
| Oct 15, 2011 | at Mississippi | 42 | 389 | 6 | 76 | 20 | 226 | 1 | 36 | 20-25-0 | 226 | 1 | 36 | 2 | 43 | 0 | 27 | 2 | 16 | 0 | 12 | 615 |
| Oct 22, 2011 | TENNESSEE | 38 | 143 | 3 | 19 | 18 | 294 | 1 | 69 | 18-28-1 | 294 | 1 | 69 | 3 | 36 | 0 | 20 | 1 | 4 | 0 | 4 | 437 |
| Nov 05, 2011 | LSU | 31 | 96 | 0 | 24 | 16 | 199 | 0 | 39 | 16-29-2 | 199 | 0 | 39 | 2 | 49 | 0 | 26 | 0 | 0 | 0 | 0 | 295 |
| Nov 12, 2011 | at Mississippi State | 44 | 223 | 3 | 32 | 14 | 163 | 0 | 38 | 14-24-1 | 163 | 0 | 38 | 1 | 23 | 0 | 23 | 2 | 21 | 0 | 18 | 386 |
| Nov 19, 2011 | GEORGIA SOUTHERN | 49 | 272 | 2 | 22 | 14 | 190 | 3 | 34 | 14-19-0 | 190 | 3 | 34 | 3 | 74 | 0 | 36 | 1 | 4 | 0 | 4 | 462 |
| 11-26-11 | at Auburn | 35 | 213 | 1 | 57 | 18 | 184 | 3 | 41 | 18-23-0 | 184 | 3 | 41 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 16 | 397 |
| Jan. 9, 2012 | vs LSU | 35 | 150 | 1 | 34 | 23 | 234 | 0 | 26 | 23-34-0 | 234 | 0 | 26 | 1 | 32 | 0 | 32 | 3 | 67 | 0 | 49 | 384 |
| Alabama | 508 | 2788 | 34 | 76 | 237 | 2797 | 16 | 69 | 237-357-8 | 2797 | 16 | 69 | 22 | 530 | 0 | 70 | 39 | 507 | 1 | 83 | 5585 | |
| Opponent | 386 | 938 | 3 | 82 | 164 | 1449 | 6 | 65 | 164-334-13 | 1449 | 6 | 65 | 84 | 1821 | 2 | 95 | 11 | 51 | 0 | 15 | 2387 | |
|
Games played: 13 Avg per rush: 5.5 Avg per catch: 11.8 Pass efficiency: 142.51 Kick ret avg: 24.1 Punt ret avg: 13.0 All purpose avg/game: 526.2 Total offense avg/gm: 429.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | KENT STATE | 34 | 40 | 74 | 7.0 | 54 | 4.0 | 31 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 6-6 | 0 | 0 | 0 | 48 |
| Sep 10, 2011 | at Penn State | 32 | 28 | 60 | 1.0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Sep 17, 2011 | NORTH TEXAS | 36 | 30 | 66 | 7.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 5-5 | 0 | 0 | 0 | 41 |
| Sep 24, 2011 | ARKANSAS | 34 | 28 | 62 | 10.0 | 41 | 1.0 | 10 | 0 | 0 | 0 | 2 | 25 | 4 | 6 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 1, 2011 | at Florida | 39 | 10 | 49 | 11.0 | 54 | 4.0 | 33 | 2 | 1 | 0 | 1 | 45 | 3 | 5 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 08, 2011 | VANDERBILT | 27 | 20 | 47 | 7.0 | 17 | 1.0 | 2 | 0 | 0 | 0 | 2 | 39 | 1 | 3 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Oct 15, 2011 | at Mississippi | 37 | 22 | 59 | 14.0 | 52 | 5.0 | 34 | 1 | 1 | 0 | 1 | 30 | 5 | 1 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Oct 22, 2011 | TENNESSEE | 28 | 42 | 70 | 4.0 | 12 | 2.0 | 9 | 2 | 1 | 0 | 1 | 29 | 3 | 6 | 0 | 4-4 | 0 | 0 | 0 | 37 |
| Nov 05, 2011 | LSU | 31 | 46 | 77 | 5.0 | 8 | 1.0 | 3 | 0 | 0 | 0 | 2 | 14 | 5 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 12, 2011 | at Mississippi State | 27 | 40 | 67 | 9.0 | 40 | 5.0 | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 19, 2011 | GEORGIA SOUTHERN | 29 | 28 | 57 | 3.0 | 9 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 6-6 | 0 | 0 | 0 | 45 |
| 11-26-11 | at Auburn | 38 | 18 | 56 | 7.0 | 30 | 3.0 | 17 | 1 | 1 | 0 | 1 | 35 | 4 | 1 | 0 | 4-4 | 0 | 1 | 0 | 42 |
| Jan. 9, 2012 | vs LSU | 37 | 16 | 53 | 11.0 | 39 | 4.0 | 26 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 21 |
| Alabama | 429 | 368 | 797 | 96.0 | 373 | 30.0 | 198 | 10 | 7 | 0 | 13 | 218 | 40 | 56 | 2 | 52-54 | 0 | 1 | 0 | 453 | |
| Opponent | 471 | 506 | 977 | 71.0 | 222 | 17.0 | 97 | 7 | 4 | 4 | 8 | 139 | 15 | 28 | 2 | 11-11 | 1 | 0 | 0 | 106 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | KENT STATE | 3 | 127 | 42.3 | 47 | 0 | 0 | 2 | 0 | 1 | 2-3 | 36 | 0 | 9 | 580 | 64.4 | 0 | 0 |
| Sep 10, 2011 | at Penn State | 6 | 223 | 37.2 | 44 | 0 | 0 | 4 | 0 | 0 | 2-2 | 22 | 0 | 6 | 372 | 62.0 | 0 | 0 |
| Sep 17, 2011 | NORTH TEXAS | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 | 1 | 2-4 | 37 | 0 | 8 | 512 | 64.0 | 0 | 0 |
| Sep 24, 2011 | ARKANSAS | 6 | 225 | 37.5 | 44 | 0 | 0 | 3 | 0 | 0 | 1-1 | 20 | 0 | 7 | 430 | 61.4 | 1 | 0 |
| Oct 1, 2011 | at Florida | 5 | 199 | 39.8 | 49 | 0 | 0 | 2 | 0 | 5 | 1-1 | 32 | 0 | 7 | 450 | 64.3 | 0 | 1 |
| Oct 08, 2011 | VANDERBILT | 3 | 118 | 39.3 | 50 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 6 | 371 | 61.8 | 0 | 0 |
| Oct 15, 2011 | at Mississippi | 1 | 44 | 44.0 | 44 | 0 | 0 | 1 | 0 | 0 | 1-2 | 24 | 0 | 9 | 534 | 59.3 | 0 | 0 |
| Oct 22, 2011 | TENNESSEE | 2 | 81 | 40.5 | 41 | 0 | 0 | 1 | 0 | 0 | 3-3 | 45 | 0 | 8 | 523 | 65.4 | 1 | 0 |
| Nov 05, 2011 | LSU | 2 | 79 | 39.5 | 41 | 0 | 0 | 0 | 0 | 2 | 2-6 | 46 | 1 | 3 | 186 | 62.0 | 0 | 0 |
| Nov 12, 2011 | at Mississippi State | 4 | 149 | 37.2 | 44 | 0 | 1 | 0 | 0 | 1 | 1-3 | 24 | 0 | 5 | 293 | 58.6 | 0 | 0 |
| Nov 19, 2011 | GEORGIA SOUTHERN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 32 | 0 | 8 | 489 | 61.1 | 1 | 0 |
| 11-26-11 | at Auburn | 3 | 121 | 40.3 | 44 | 0 | 0 | 3 | 0 | 1 | 2-2 | 30 | 0 | 8 | 484 | 60.5 | 2 | 0 |
| Jan. 9, 2012 | vs LSU | 3 | 133 | 44.3 | 52 | 0 | 1 | 0 | 1 | 0 | 5-7 | 44 | 1 | 6 | 400 | 66.7 | 0 | 0 |
| Alabama | 39 | 1534 | 39.3 | 52 | 0 | 3 | 17 | 2 | 11 | 23-36 | 46 | 2 | 90 | 5624 | 62.5 | 5 | 1 | |
| Opponent | 90 | 3858 | 42.9 | 73 | 0 | 5 | 24 | 19 | 22 | 7-14 | 52 | 2 | 29 | 1849 | 63.8 | 6 | 0 | |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | KENT STATE | 23 | -9 | 0 | 6 | 20 | 99 | 1 | 13 | 20-47-1 | 99 | 1 | 13 | 9 | 173 | 0 | 26 | 1 | 5 | 0 | 5 | 90 |
| Sep 10, 2011 | at Penn State | 30 | 107 | 1 | 15 | 12 | 144 | 0 | 27 | 12-39-1 | 144 | 0 | 27 | 6 | 81 | 0 | 17 | 2 | 24 | 0 | 15 | 251 |
| Sep 17, 2011 | NORTH TEXAS | 32 | 68 | 0 | 14 | 13 | 101 | 0 | 20 | 13-31-0 | 101 | 0 | 20 | 8 | 105 | 0 | 17 | 0 | 0 | 0 | 0 | 169 |
| Sep 24, 2011 | ARKANSAS | 19 | 17 | 0 | 14 | 24 | 209 | 2 | 39 | 24-40-2 | 209 | 2 | 39 | 6 | 125 | 0 | 30 | 2 | 6 | 0 | 5 | 226 |
| Oct 1, 2011 | at Florida | 29 | 15 | 0 | 31 | 14 | 207 | 1 | 65 | 14-23-1 | 207 | 1 | 65 | 6 | 160 | 0 | 33 | 2 | 8 | 0 | 8 | 222 |
| Oct 08, 2011 | VANDERBILT | 19 | 41 | 0 | 9 | 15 | 149 | 0 | 31 | 15-24-2 | 149 | 0 | 31 | 6 | 120 | 0 | 33 | 1 | -4 | 0 | 0 | 190 |
| Oct 15, 2011 | at Mississippi | 31 | 28 | 1 | 14 | 10 | 113 | 0 | 59 | 10-21-1 | 113 | 0 | 59 | 9 | 223 | 0 | 47 | 0 | 0 | 0 | 0 | 141 |
| Oct 22, 2011 | TENNESSEE | 32 | 92 | 0 | 15 | 9 | 63 | 0 | 21 | 9-18-1 | 63 | 0 | 21 | 7 | 149 | 0 | 26 | 1 | 11 | 0 | 11 | 155 |
| Nov 05, 2011 | LSU | 41 | 148 | 0 | 18 | 9 | 91 | 0 | 34 | 9-17-2 | 91 | 0 | 34 | 3 | 49 | 0 | 18 | 1 | 0 | 0 | 0 | 239 |
| Nov 12, 2011 | at Mississippi State | 29 | 12 | 0 | 14 | 15 | 119 | 1 | 16 | 15-30-0 | 119 | 1 | 16 | 5 | 138 | 0 | 68 | 0 | 0 | 0 | 0 | 131 |
| Nov 19, 2011 | GEORGIA SOUTHERN | 39 | 302 | 1 | 82 | 1 | 39 | 1 | 39 | 1-7-0 | 39 | 1 | 39 | 7 | 190 | 1 | 95 | 0 | 0 | 0 | 0 | 341 |
| 11-26-11 | at Auburn | 35 | 78 | 0 | 12 | 11 | 62 | 0 | 15 | 11-20-1 | 62 | 0 | 15 | 6 | 183 | 1 | 83 | 0 | 0 | 0 | 0 | 140 |
| Jan. 9, 2012 | vs LSU | 27 | 39 | 0 | 18 | 11 | 53 | 0 | 19 | 11-17-1 | 53 | 0 | 19 | 6 | 125 | 0 | 26 | 1 | 1 | 0 | 1 | 92 |
| Opponent totals | 386 | 938 | 3 | 82 | 164 | 1449 | 6 | 65 | 164-334-13 | 1449 | 6 | 65 | 84 | 1821 | 2 | 95 | 11 | 51 | 0 | 15 | 2387 | |
| Alabama | 508 | 2788 | 34 | 76 | 237 | 2797 | 16 | 69 | 237-357-8 | 2797 | 16 | 69 | 22 | 530 | 0 | 70 | 39 | 507 | 1 | 83 | 5585 | |
|
Games played: 13 Avg per rush: 2.4 Avg per catch: 8.8 Pass efficiency: 83.69 Kick ret avg: 21.7 Punt ret avg: 4.6 All purpose avg/game: 338.3 Total offense avg/gm: 183.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | KENT STATE | 45 | 34 | 79 | 7.0 | 28 | 2.0 | 12 | 2 | 1 | 4 | 4 | 56 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 10, 2011 | at Penn State | 26 | 66 | 92 | 3.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0-0 | 1 | 0 | 0 | 11 |
| Sep 17, 2011 | NORTH TEXAS | 37 | 30 | 67 | 7.0 | 26 | 4.0 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | ARKANSAS | 39 | 30 | 69 | 6.0 | 13 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 1, 2011 | at Florida | 36 | 28 | 64 | 4.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 08, 2011 | VANDERBILT | 49 | 38 | 87 | 9.0 | 31 | 2.0 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | at Mississippi | 39 | 28 | 67 | 2.0 | 15 | 1.0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 22, 2011 | TENNESSEE | 32 | 36 | 68 | 5.0 | 10 | 1.0 | 4 | 0 | 0 | 0 | 1 | 19 | 2 | 1 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 05, 2011 | LSU | 30 | 32 | 62 | 6.0 | 26 | 2.0 | 6 | 1 | 0 | 0 | 2 | 33 | 2 | 2 | 1 | 0-0 | 0 | 0 | 0 | 9 |
| Nov 12, 2011 | at Mississippi State | 18 | 78 | 96 | 5.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 31 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 19, 2011 | GEORGIA SOUTHERN | 33 | 56 | 89 | 7.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| 11-26-11 | at Auburn | 38 | 24 | 62 | 2.0 | 11 | 1.0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Jan. 9, 2012 | vs LSU | 49 | 26 | 75 | 8.0 | 17 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Opponent totals | 471 | 506 | 977 | 71.0 | 222 | 17.0 | 97 | 7 | 4 | 4 | 8 | 139 | 15 | 28 | 2 | 11-11 | 1 | 0 | 0 | 106 | |
| Alabama | 429 | 368 | 797 | 96.0 | 373 | 30.0 | 198 | 10 | 7 | 0 | 13 | 218 | 40 | 56 | 2 | 52-54 | 0 | 1 | 0 | 453 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | KENT STATE | 12 | 528 | 44.0 | 52 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0 | 0 | 2 | 136 | 68.0 | 0 | 0 |
| Sep 10, 2011 | at Penn State | 6 | 259 | 43.2 | 49 | 0 | 2 | 1 | 0 | 0 | 1-1 | 43 | 0 | 2 | 134 | 67.0 | 0 | 0 |
| Sep 17, 2011 | NORTH TEXAS | 10 | 443 | 44.3 | 54 | 0 | 0 | 2 | 2 | 1 | 0-1 | 0 | 1 | 1 | 68 | 68.0 | 0 | 0 |
| Sep 24, 2011 | ARKANSAS | 8 | 357 | 44.6 | 54 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0 | 0 | 3 | 210 | 70.0 | 2 | 0 |
| Oct 1, 2011 | at Florida | 7 | 303 | 43.3 | 50 | 0 | 0 | 0 | 1 | 1 | 1-2 | 21 | 0 | 3 | 206 | 68.7 | 0 | 0 |
| Oct 08, 2011 | VANDERBILT | 5 | 206 | 41.2 | 54 | 0 | 0 | 1 | 3 | 3 | 0-2 | 0 | 0 | 1 | 40 | 40.0 | 0 | 0 |
| Oct 15, 2011 | at Mississippi | 7 | 278 | 39.7 | 43 | 0 | 1 | 2 | 0 | 3 | 0-0 | 0 | 0 | 2 | 135 | 67.5 | 0 | 0 |
| Oct 22, 2011 | TENNESSEE | 5 | 200 | 40.0 | 46 | 0 | 0 | 3 | 0 | 0 | 2-2 | 52 | 0 | 3 | 172 | 57.3 | 0 | 0 |
| Nov 05, 2011 | LSU | 6 | 229 | 38.2 | 73 | 0 | 0 | 2 | 1 | 4 | 3-3 | 30 | 0 | 2 | 136 | 68.0 | 0 | 0 |
| Nov 12, 2011 | at Mississippi State | 7 | 299 | 42.7 | 57 | 0 | 2 | 3 | 2 | 0 | 0-2 | 0 | 0 | 2 | 130 | 65.0 | 1 | 0 |
| Nov 19, 2011 | GEORGIA SOUTHERN | 2 | 95 | 47.5 | 49 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 1 | 4 | 202 | 50.5 | 0 | 0 |
| 11-26-11 | at Auburn | 6 | 250 | 41.7 | 54 | 0 | 0 | 1 | 3 | 3 | 0-0 | 0 | 0 | 3 | 210 | 70.0 | 3 | 0 |
| Jan. 9, 2012 | vs LSU | 9 | 411 | 45.7 | 59 | 0 | 0 | 3 | 2 | 4 | 0-0 | 0 | 0 | 1 | 70 | 70.0 | 0 | 0 |
| Opponent totals | 90 | 3858 | 42.9 | 73 | 0 | 5 | 24 | 19 | 22 | 7-14 | 52 | 2 | 29 | 1849 | 63.8 | 6 | 0 | |
| Alabama | 39 | 1534 | 39.3 | 52 | 0 | 3 | 17 | 2 | 11 | 23-36 | 46 | 2 | 90 | 5624 | 62.5 | 5 | 1 | |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| KENT STATE | 48-7 | 24/6 | 10/1 | 14/5 | 0/0 | 35-183 / | 23--9 | 21-37-4 / | 20-47-1 | 299/99 | 72-482 / | 70-90 | 211/238 | 5/1 |
| Penn State | 27-11 | 19/16 | 10/6 | 9/8 | 0/2 | 41-196 / | 30-107 | 19-31-0 / | 12-39-1 | 163/144 | 72-359 / | 69-251 | 83/105 | 0/3 |
| NORTH TEXAS | 41-0 | 25/11 | 9/4 | 14/6 | 2/1 | 33-347 / | 32-68 | 21-29-0 / | 13-31-0 | 239/101 | 62-586 / | 63-169 | 76/105 | 2/0 |
| ARKANSAS | 38-14 | 16/14 | 7/2 | 9/10 | 0/2 | 39-197 / | 19-17 | 15-20-0 / | 24-40-2 | 200/209 | 59-397 / | 59-226 | 174/131 | 0/2 |
| Florida | 38-10 | 21/9 | 14/1 | 6/7 | 1/1 | 43-226 / | 29-15 | 12-25-0 / | 14-23-1 | 140/207 | 68-366 / | 52-222 | 168/168 | 0/2 |
| VANDERBILT | 34-0 | 24/8 | 9/0 | 14/8 | 1/0 | 43-153 / | 19-41 | 26-33-0 / | 15-24-2 | 266/149 | 76-419 / | 43-190 | 44/116 | 0/2 |
| Mississippi | 52-7 | 27/9 | 17/6 | 10/3 | 0/0 | 42-389 / | 31-28 | 20-25-0 / | 10-21-1 | 226/113 | 67-615 / | 52-141 | 89/223 | 0/2 |
| TENNESSEE | 37-6 | 19/6 | 6/1 | 13/4 | 0/1 | 38-143 / | 32-92 | 18-28-1 / | 9-18-1 | 294/63 | 66-437 / | 50-155 | 69/179 | 1/2 |
| LSU | 6-9 | 17/15 | 8/9 | 7/4 | 2/2 | 31-96 / | 41-148 | 16-29-2 / | 9-17-2 | 199/91 | 60-295 / | 58-239 | 63/82 | 2/2 |
| Mississippi State | 24-7 | 20/9 | 12/3 | 7/4 | 1/2 | 44-223 / | 29-12 | 14-24-1 / | 15-30-0 | 163/119 | 68-386 / | 59-131 | 44/169 | 1/0 |
| GEORGIA SOUTHERN | 45-21 | 28/14 | 15/13 | 11/1 | 2/0 | 49-272 / | 39-302 | 14-19-0 / | 1-7-0 | 190/39 | 68-462 / | 46-341 | 78/190 | 0/0 |
| Auburn | 42-14 | 19/9 | 8/7 | 9/2 | 2/0 | 35-213 / | 35-78 | 18-23-0 / | 11-20-1 | 184/62 | 58-397 / | 55-140 | 56/183 | 1/2 |
| LSU | 21-0 | 21/5 | 9/4 | 12/1 | 0/0 | 35-150 / | 27-39 | 23-34-0 / | 11-17-1 | 234/53 | 69-384 / | 44-92 | 100/126 | 0/2 |
| Totals | 453-106 | 280/131 | 134/57 | 135/63 | 11/11 | 508-2788 / | 386-938 | 237-357-8 / | 164-334-13 | 2797/1449 | 865-5585 / | 720-2387 | 1255/2015 | 12/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| KENT STATE | 2-10 / | 4-20 | 0-0 / | 1-4 | 29:53 / 30:07 | -0:14 | 5.2 / -0.4 | 8.1/2.1 | 6.7/1.3 | 3-42.3 / | 12-44.0 | 2-10 / | 4-36 | |
| Penn State | 8-17 / | 8-17 | 1-1 / | 1-1 | 34:05 / 25:55 | 8:10 | 4.8 / 3.6 | 5.3/3.7 | 5.0/3.6 | 6-37.2 / | 6-43.2 | 3-35 / | 3-25 | |
| NORTH TEXAS | 6-11 / | 5-17 | 0-0 / | 0-1 | 27:47 / 32:13 | -4:26 | 10.5 / 2.1 | 8.2/3.3 | 9.5/2.7 | 1-35.0 / | 10-44.3 | 2-19 / | 8-68 | |
| ARKANSAS | 5-13 / | 4-15 | 1-1 / | 1-2 | 32:51 / 27:09 | 5:42 | 5.1 / 0.9 | 10.0/5.2 | 6.7/3.8 | 6-37.5 / | 8-44.6 | 5-55 / | 3-17 | |
| Florida | 7-13 / | 4-14 | 0-0 / | 0-0 | 34:41 / 25:19 | 9:22 | 5.3 / 0.5 | 5.6/9.0 | 5.4/4.3 | 5-39.8 / | 7-43.3 | 3-29 / | 4-16 | |
| VANDERBILT | 12-17 / | 1-10 | 0-2 / | 0-0 | 36:14 / 23:46 | 12:28 | 3.6 / 2.2 | 8.1/6.2 | 5.5/4.4 | 3-39.3 / | 5-41.2 | 2-15 / | 6-46 | |
| Mississippi | 7-11 / | 4-14 | 1-1 / | 1-2 | 33:56 / 26:04 | 7:52 | 9.3 / 0.9 | 9.0/5.4 | 9.2/2.7 | 1-44.0 / | 7-39.7 | 5-35 / | 0-0 | |
| TENNESSEE | 7-14 / | 2-14 | 1-2 / | 2-5 | 32:18 / 27:42 | 4:36 | 3.8 / 2.9 | 10.5/3.5 | 6.6/3.1 | 2-40.5 / | 5-40.0 | 5-38 / | 4-25 | |
| LSU | 5-13 / | 3-11 | 0-0 / | 0-0 | 30:06 / 29:54 | 0:12 | 3.1 / 3.6 | 6.9/5.4 | 4.9/4.1 | 2-39.5 / | 6-38.2 | 6-73 / | 7-56 | |
| Mississippi State | 2-11 / | 3-16 | 1-2 / | 1-3 | 34:50 / 23:52 | 10:58 | 5.1 / 0.4 | 6.8/4.0 | 5.7/2.2 | 4-37.2 / | 7-42.7 | 6-40 / | 6-49 | |
| GEORGIA SOUTHERN | 7-10 / | 2-9 | 1-1 / | 2-3 | 32:37 / 27:23 | 5:14 | 5.6 / 7.7 | 10.0/5.6 | 6.8/7.4 | 0-0.0 / | 2-47.5 | 6-35 / | 5-40 | |
