Recap |
Quotes |
Notes |
Photo Gallery
|
AP Photo Gallery
Scoring Summary |
Alabama (5-0,2-0) vs. Kentucky (2-2,0-2)
Date: Oct 03, 2009 Site: Lexington, KY Stadium: Commonwealth Stadium Attendance: 70967
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alabama | 7 | 14 | 17 | 0 | 38 |
| Kentucky | 6 | 0 | 7 | 7 | 20 |
| SCORING SUMMARY | UA -UK | |||
| 1st | 14:03 | UA | Mark Ingram 11 yd run (Leigh Tiffin kick) | |
| 3 plays, 37 yards, TOP 0:57 | 7 - 0 | |||
| 06:32 | UK | Lones Seiber 49 yd field goal | ||
| 10 plays, 36 yards, TOP 4:36 | 7 - 3 | |||
| 00:00 | UK | Lones Seiber 49 yd field goal | ||
| 14 plays, 38 yards, TOP 5:28 | 7 - 6 | |||
| 2nd | 00:40 | UA | Colin Peek 3 yd pass from Greg McElroy (Leigh Tiffin kick) | |
| 13 plays, 97 yards, TOP 6:50 | 14 - 6 | |||
| 00:21 | UA | Courtney Upshaw 45 yd fumble recovery (Leigh Tiffin kick) | ||
| 21 - 6 | ||||
| 3rd | 13:43 | UA | Mark Ingram 32 yd run (Leigh Tiffin kick) | |
| 2 plays, 38 yards, TOP 0:45 | 28 - 6 | |||
| 10:18 | UA | Leigh Tiffin 36 yd field goal | ||
| 6 plays, 29 yards, TOP 2:17 | 31 - 6 | |||
| 09:36 | UK | Randall Cobb 45 yd pass from Mike Hartline (Lones Seiber kick) | ||
| 3 plays, 55 yards, TOP 0:34 | 31 - 13 | |||
| 03:45 | UA | Darius Hanks 7 yd pass from Greg McElroy (Leigh Tiffin kick) | ||
| 13 plays, 76 yards, TOP 5:44 | 38 - 13 | |||
| 4th | 12:52 | UK | Alfonso Smith 2 yd run (Lones Seiber kick) | |
| 16 plays, 65 yards, TOP 5:47 | 38 - 20 | |||
|
Kickoff time: 12:21pm End of Game: 3:29 Total elapsed time: 3hr 8min Referee: Ken Williamson Umpire: Rick Lowe Linesman: G A Gus Morris Line judge: Michael Taylor Back judge: Mike New Field judge: Blake Parks Side judge: Bobby Moreau Scorer: UK Stat Crew Temperature: 60 Wind: WSW20mph Weather: Sunny & Windy |
Team Statistics |
| Team Totals | UA | UK |
| FIRST DOWNS | 18 | 20 |
| Rushing | 9 | 10 |
| Passing | 7 | 9 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 204 | 133 |
| Rushing Attempts | 42 | 38 |
| Average Per Rush | 4.9 | 3.5 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 210 | 153 |
| Yards Lost Rushing | 6 | 20 |
| NET YARDS PASSING | 148 | 168 |
| Completions-Attempts-Int | 15-26-0 | 17-32-3 |
| Average Per Attempt | 5.7 | 5.2 |
| Average Per Completion | 9.9 | 9.9 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 352 | 301 |
| Total offense plays | 68 | 70 |
| Average Gain Per Play | 5.2 | 4.3 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 6-47 | 7-78 |
| PUNTS-YARDS | 5-199 | 3-116 |
| Average Yards Per Punt | 39.8 | 38.7 |
| Net Yards Per Punt | 28.2 | 38.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-416 | 5-320 |
| Average Yards Per Kickoff | 59.4 | 64.0 |
| Net Yards Per Kickoff | 35.7 | 35.8 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-58-0 |
| Average Per Return | 0.0 | 14.5 |
| Kickoff returns: Number-Yds-TD | 5-141-0 | 5-126-0 |
| Average Per Return | 28.2 | 25.2 |
| Interceptions: Number-Yds-TD | 3-27-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-45-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:24 | 26:30 |
| 1st Quarter | 3:00 | 12:00 |
| 2nd Quarter | 11:20 | 3:34 |
| 3rd Quarter | 8:53 | 6:07 |
| 4th Quarter | 10:11 | 4:49 |
| Third-Down Conversions | 8 of 17 | 4 of 13 |
| Fourth-Down Conversions | 2 of 3 | 2 of 2 |
| Red-Zone Scores-Chances | 4-5 | 1-1 |
| Sacks By: Number-Yards | 2-10 | 1-2 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alabama-None. Kentucky-Derrick Locke 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UA | 1st | K37 | 15:00 | Kickoff | K00 | 14:03 | * | TOUCHDOWN | 3-37 | 0:57 | |
| UA | 1st | K37 | 12:07 | Interception | K32 | 11:08 | Punt | 3-5 | 0:59 | ||
| UA | 1st | A27 | 06:27 | Kickoff | A31 | 05:28 | Punt | 3-4 | 0:59 | ||
| UA | 2nd | A30 | 14:54 | Kickoff | A23 | 12:20 | Punt | 3--7 | 2:34 | ||
| UA | 2nd | A04 | 10:17 | Punt | A12 | 08:21 | Punt | 3-8 | 1:56 | ||
| UA | 2nd | A03 | 07:30 | Punt | K00 | 00:40 | * | TOUCHDOWN | 13-97 | 6:50 | |
| UA | 2nd | K45 | 00:21 | Fumble | K45 | 00:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UA | 3rd | K38 | 14:28 | Interception | K00 | 13:43 | * | TOUCHDOWN | 2-38 | 0:45 | |
| UA | 3rd | K47 | 12:35 | Interception | K18 | 10:18 | * | FIELD GOAL | 6-29 | 2:17 | |
| UA | 3rd | A24 | 09:29 | Kickoff | K00 | 03:45 | * | TOUCHDOWN | 13-76 | 5:44 | |
| UA | 4th | A27 | 12:45 | Kickoff | K37 | 08:15 | Punt | 8-36 | 4:30 | ||
| UA | 4th | K44 | 07:00 | Punt | K14 | 01:26 | Downs | 12-30 | 5:34 | ||
| UK | 1st | K20 | 14:03 | Kickoff | K32 | 12:07 | Interception | 4-12 | 1:56 | ||
| UK | 1st | K33 | 11:08 | Punt | A31 | 06:32 | * | FIELD GOAL | 10-36 | 4:36 | |
| UK | 1st | K31 | 05:28 | Punt | A31 | 00:00 | * | FIELD GOAL | 14-38 | 5:28 | |
| UK | 2nd | K35 | 12:20 | Punt | A45 | 10:17 | Punt | 3-20 | 2:03 | ||
| UK | 2nd | K50 | 08:21 | Punt | A47 | 07:30 | Punt | 3-3 | 0:51 | ||
| UK | 2nd | K42 | 00:35 | Kickoff | K45 | 00:21 | Fumble | 1-3 | 0:14 | ||
| UK | 2nd | K20 | 00:21 | Kickoff | K27 | 00:00 | End of half | 1-7 | 0:21 | ||
| UK | 3rd | K46 | 14:54 | Kickoff | K49 | 14:28 | Interception | 2-3 | 0:26 | ||
| UK | 3rd | K17 | 13:37 | Kickoff | K34 | 12:35 | Interception | 4-17 | 1:02 | ||
| UK | 3rd | K45 | 10:10 | Kickoff | A00 | 09:36 | * | TOUCHDOWN | 3-55 | 0:34 | |
| UK | 3rd | K35 | 03:39 | Kickoff | A00 | 12:52 | * | TOUCHDOWN | 16-65 | 5:47 | |
| UK | 4th | K04 | 08:15 | Punt | K13 | 07:00 | Punt | 5-9 | 1:15 | ||
| UK | 4th | K14 | 01:26 | Downs | K42 | 00:00 | End of half | 6-28 | 1:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:00 | 11:20 | 08:53 | 10:11 | 14:20 | 19:04 | 33:24 | ||
| 3rd Down Conversions | 0/2 | 4/6 | 3/4 | 1/5 | 4/8 | 4/9 | 8/17 | ||
| Average field position | K49 | A12 | A46 | A41 | A31 | A44 | A37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:00 | 03:34 | 06:07 | 04:49 | 15:34 | 10:56 | 26:30 | ||
| 3rd Down Conversions | 1/5 | 0/2 | 2/2 | 1/4 | 1/7 | 3/6 | 4/13 | ||
| Average field position | K28 | K36 | K35 | K09 | K33 | K26 | K30 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UA | 1st | K37 | 15:00 | Kickoff | K00 | 14:03 | * | TOUCHDOWN | 3-37 | 0:57 | |
| UK | 1st | K20 | 14:03 | Kickoff | K32 | 12:07 | Interception | 4-12 | 1:56 | ||
| UA | 1st | K37 | 12:07 | Interception | K32 | 11:08 | Punt | 3-5 | 0:59 | ||
| UK | 1st | K33 | 11:08 | Punt | A31 | 06:32 | * | FIELD GOAL | 10-36 | 4:36 | |
| UA | 1st | A27 | 06:27 | Kickoff | A31 | 05:28 | Punt | 3-4 | 0:59 | ||
| UK | 1st | K31 | 05:28 | Punt | A31 | 00:00 | * | FIELD GOAL | 14-38 | 5:28 | |
| UA | 2nd | A30 | 14:54 | Kickoff | A23 | 12:20 | Punt | 3--7 | 2:34 | ||
| UK | 2nd | K35 | 12:20 | Punt | A45 | 10:17 | Punt | 3-20 | 2:03 | ||
| UA | 2nd | A04 | 10:17 | Punt | A12 | 08:21 | Punt | 3-8 | 1:56 | ||
| UK | 2nd | K50 | 08:21 | Punt | A47 | 07:30 | Punt | 3-3 | 0:51 | ||
| UA | 2nd | A03 | 07:30 | Punt | K00 | 00:40 | * | TOUCHDOWN | 13-97 | 6:50 | |
| UK | 2nd | K42 | 00:35 | Kickoff | K45 | 00:21 | Fumble | 1-3 | 0:14 | ||
| UA | 2nd | K45 | 00:21 | Fumble | K45 | 00:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UK | 2nd | K20 | 00:21 | Kickoff | K27 | 00:00 | End of half | 1-7 | 0:21 | ||
| UK | 3rd | K46 | 14:54 | Kickoff | K49 | 14:28 | Interception | 2-3 | 0:26 | ||
| UA | 3rd | K38 | 14:28 | Interception | K00 | 13:43 | * | TOUCHDOWN | 2-38 | 0:45 | |
| UK | 3rd | K17 | 13:37 | Kickoff | K34 | 12:35 | Interception | 4-17 | 1:02 | ||
| UA | 3rd | K47 | 12:35 | Interception | K18 | 10:18 | * | FIELD GOAL | 6-29 | 2:17 | |
| UK | 3rd | K45 | 10:10 | Kickoff | A00 | 09:36 | * | TOUCHDOWN | 3-55 | 0:34 | |
| UA | 3rd | A24 | 09:29 | Kickoff | K00 | 03:45 | * | TOUCHDOWN | 13-76 | 5:44 | |
| UK | 3rd | K35 | 03:39 | Kickoff | A00 | 12:52 | * | TOUCHDOWN | 16-65 | 5:47 | |
| UA | 4th | A27 | 12:45 | Kickoff | K37 | 08:15 | Punt | 8-36 | 4:30 | ||
| UK | 4th | K04 | 08:15 | Punt | K13 | 07:00 | Punt | 5-9 | 1:15 | ||
| UA | 4th | K44 | 07:00 | Punt | K14 | 01:26 | Downs | 12-30 | 5:34 | ||
| UK | 4th | K14 | 01:26 | Downs | K42 | 00:00 | End of half | 6-28 | 1:26 | ||
Defensive Statistics |
| ## | Alabama | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Rolando McClain | 8 | 4 | 10.0 | . | 1 | . | 1-21 | 1 | . | . | 1 |
| 4A | Mark Barron | 6 | 2 | 7.0 | . | . | . | 1-6 | . | . | . | . |
| 28 | Javier Arenas | 5 | 3 | 6.5 | . | . | . | . | . | . | . | . |
| 13 | Cory Reamer | 5 | 1 | 5.5 | 1.0/2 | . | . | . | . | . | . | . |
| 57 | Marcell Dareus | 4 | 1 | 4.5 | . | . | . | . | . | . | . | 1 |
| 41 | Courtney Upshaw | 4 | . | 4.0 | 1.0/1 | . | 1-45 | . | . | . | 1.0/1 | 1 |
| 27 | Justin Woodall | 3 | . | 3.0 | 1.0/7 | . | . | . | 1 | . | . | . |
| 32 | Eryk Anders | 2 | 1 | 2.5 | 1.0/9 | . | . | 1-0 | . | . | 1.0/9 | 1 |
| 24 | Marquis Johnson | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 95 | B. Deaderick | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Kareem Jackson | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 26 | Ali Sharrief | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 62 | Terrence Cody | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 97 | L. Washington | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 3A | T. Richardson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Robby Green | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1H | Josh Chapman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 96 | Luther Davis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8A | Chris Rogers | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 99 | Leigh Tiffin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 91 | Alex Watkins | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 35 | Nico Johnson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Danny Trevathan | 5 | 5 | 7.5 | . | . | . | . | . | . | . | . |
| 33 | Calvin Harrison | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| 4 | Micah Johnson | 2 | 8 | 6.0 | 1.5/3 | . | . | . | . | . | . | . |
| 53 | Ricky Lumpkin | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 15 | Martav. Neloms | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 66 | Chandler Burden | 2 | 3 | 3.5 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | Matt Lentz | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 32 | Trevard Lindley | 3 | . | 3.0 | 1.0/4 | . | . | . | . | . | . | . |
| 55 | DeQuin Evans | 3 | . | 3.0 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 50 | Sam Maxwell | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
| 21 | Winston Guy | 1 | 4 | 3.0 | . | . | . | . | 1 | . | . | . |
| 91 | Corey Peters | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 94 | Taylor Wyndham | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 24 | Randall Burden | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 98 | Mark Crawford | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 3 | Matt Roark | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 30 | Moncell Allen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 96 | Collins Ukwu | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 46 | Ronnie Sneed | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 5 | Mike Hartline | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Chris Matthews | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 11 | Greg Wilson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama: 1H-Josh Chapman, 3A-T. Richardson, 5-Roy Upchurch, 6-Demetrius Goode, 7-P J. Fitzgerald, 8A-Chris Rogers, 9-Phelon Jones, 15-Darius Hanks, 18-Rod Woodson, 20-Tyrone King, 21-Dre Kirkpatrick, 23-Robby Green, 24-Marquis Johnson, 26-Ali Sharrief, 29-Terry Grant, 35-Nico Johnson, 40-Baron Huber, 50-Brian Selman, 55-Chavis Williams, 57-Marcell Dareus, 67-J. Boswell, 68-Taylor Pharr, 71-Allen Skelton, 72-Tyler Love, 74-David Ross, 80-Mike McCoy, 82-Earl Alexander, 89-M. Williams, 91-Alex Watkins, 96-Luther Davis, 99-Leigh Tiffin. |
| Kentucky: 3-Matt Roark, 6-Taiedo Smith, 8-Chris Matthews, 9-Ryan Tydlacka, 9M-Craig McIntosh, 10-Matt Lentz, 11-Greg Wilson, 13-Eric Adeyemi, 15-Martav. Neloms, 16-La'Rod King, 29-Alfonso Smith, 30-Moncell Allen, 35-Cartier Rice, 36-Lones Seiber, 39-William Johnson, 40-Maurice Grinter, 42-Nick Melillo, 43-Mikhail Mabry, 46-Ronnie Sneed, 47-A.J. Nance, 48-Ridge Wilson, 52-Billy J. Murphy, 57-Jacob Dufrene, 59-Jon Thomas, 63-Jake Lanefski, 65-J.J. Helton, 66-Chandler Burden, 75-Brad Durham, 81-Kyrus Lanxter, 86-Ross Bogue, 92-Shane McCord, 93-Myron Walker, 94-Taylor Wyndham, 98-Mark Crawford, 99-Jordan Tennyson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Alabama............. 7 14 17 0 - 38 Record: (5-0,2-0) Kentucky............ 6 0 7 7 - 20 Record: (2-2,0-2) Scoring Summary: 1st 14:03 UA - Mark Ingram 11 yd run (Leigh Tiffin kick), 3-37 0:57, UA 7 - UK 0 06:32 UK - Lones Seiber 49 yd field goal, 10-36 4:36, UA 7 - UK 3 00:00 UK - Lones Seiber 49 yd field goal, 14-38 5:28, UA 7 - UK 6 2nd 00:40 UA - Colin Peek 3 yd pass from Greg McElroy (Leigh Tiffin kick), 13-97 6:50, UA 14 - UK 6 00:21 UA - Courtney Upshaw 45 yd fumble recovery (Leigh Tiffin kick), , UA 21 - UK 6 3rd 13:43 UA - Mark Ingram 32 yd run (Leigh Tiffin kick), 2-38 0:45, UA 28 - UK 6 10:18 UA - Leigh Tiffin 36 yd field goal, 6-29 2:17, UA 31 - UK 6 09:36 UK - Randall Cobb 45 yd pass from Mike Hartline (Lones Seiber kick), 3-55 0:34, UA 31 - UK 13 03:45 UA - Darius Hanks 7 yd pass from Greg McElroy (Leigh Tiffin kick), 13-76 5:44, UA 38 - UK 13 4th 12:52 UK - Alfonso Smith 2 yd run (Lones Seiber kick), 16-65 5:47, UA 38 - UK 20 UA UK FIRST DOWNS................... 18 20 RUSHES-YARDS (NET)............ 42-204 38-133 PASSING YDS (NET)............. 148 168 Passes Att-Comp-Int........... 26-15-0 32-17-3 TOTAL OFFENSE PLAYS-YARDS..... 68-352 70-301 Fumble Returns-Yards.......... 1-45 0-0 Punt Returns-Yards............ 0-0 4-58 Kickoff Returns-Yards......... 5-141 5-126 Interception Returns-Yards.... 3-27 0-0 Punts (Number-Avg)............ 5-39.8 3-38.7 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 6-47 7-78 Possession Time............... 33:24 26:30 Third-Down Conversions........ 8 of 17 4 of 13 Fourth-Down Conversions....... 2 of 3 2 of 2 Red-Zone Scores-Chances....... 4-5 1-1 Sacks By: Number-Yards........ 2-10 1-2 RUSHING: Alabama-Mark Ingram 22-140; T. Richardson 13-24; P J. Fitzgerald 1-17; Roy Upchurch 1-13; Greg McElroy 3-5; Marquis Maze 1-3; Kareem Jackson 1-2. Kentucky-Derrick Locke 20-75; Alfonso Smith 5-28; Randall Cobb 4-21; Moncell Allen 4-7; John Conner 1-3; Mike Hartline 4-minus 1. PASSING: Alabama-Greg McElroy 15-26-0-148. Kentucky-Mike Hartline 17-31-3-168; Randall Cobb 0-1-0-0. RECEIVING: Alabama-Colin Peek 6-65; Darius Hanks 2-34; Julio Jones 2-13; Roy Upchurch 2-0; Earl Alexander 1-21; T. Richardson 1-9; Mark Ingram 1-6. Kentucky-Derrick Locke 6-63; Randall Cobb 3-57; Kyrus Lanxter 3-26; Moncell Allen 3-12; Chris Matthews 1-8; John Conner 1-2. INTERCEPTIONS: Alabama-Rolando McClain 1-21; Mark Barron 1-6; Eryk Anders 1-0. Kentucky-None. FUMBLES: Alabama-None. Kentucky-Derrick Locke 1-1. Stadium: Commonwealth Stadium Attendance: 70967 Kickoff time: 12:21pm End of Game: 3:29 Total elapsed time: 3hr 8min Officials: Referee: Ken Williamson; Umpire: Rick Lowe; Linesman: G A Gus Morris; Line judge: Michael Taylor; Back judge: Mike New; Field judge: Blake Parks; Side judge: Bobby Moreau; Scorer: UK Stat Crew; Temperature: 60 Wind: WSW20mph Weather: Sunny & Windy |
Play-by-Play Summary |
| Alabama won the toss and will receive. | |||
| Kentucky will kick-off and defend the West goal. | |||
| Ua | 1-10 | at Ua30 | UK ball on UK30. |
| Lones Seiber kickoff 67 yards to the UA3, Javier Arenas return 60 yards to the UK37 (Trevard Lindley). | |||
| Ua | 1-10 | at Uk37 | [SHOT], Greg McElroy pass incomplete to Julio Jones (Winston Guy). |
| Ua | 2-10 | at Uk37 | Deadball foul, PENALTY UK personal foul 20 yards to the UK17, 1ST DOWN UA. |
| Ua | 1-10 | at Uk17 | 1st and 10. |
| Ua | 1-10 | at Uk17 | Mark Ingram rush for 6 yards to the UK11 (Calvin Harrison). |
| Ua | 2-4 | at Uk11 | [SHOT], Mark Ingram rush for 11 yards to the UK0, 1ST DOWN UA, TOUCHDOWN, clock 14:03. |
| Leigh Tiffin kick attempt good. | |||
| Alabama 7, Kentucky 0 | |||
| Ua | 1-G | at Ua30 | PENALTY UK roughing the kicker 15 yards to the UA45, Leigh Tiffin kickoff 55 yards to the UK0, touchback. |
| Drive: 3 plays, 37 yards, TOP 00:57 | |||
| Uk | 1-10 | at Uk20 | KENTUCKY drive start at 14:03. |
| Uk | 1-10 | at Uk20 | Derrick Locke rush for 3 yards to the UK23 (L. Washington), PENALTY UA offside defense 5 yards to the UK25, NO PLAY. |
| Uk | 1-5 | at Uk25 | Derrick Locke rush for 6 yards to the UK31, 1ST DOWN UK (Javier Arenas). |
| Uk | 1-10 | at Uk31 | Derrick Locke rush for loss of 1 yard to the UK30 (B. Deaderick). |
| Uk | 2-11 | at Uk30 | Mike Hartline pass complete to John Conner for 2 yards to the UK32 (Eryk Anders;Javier Arenas). |
| Uk | 3-9 | at Uk32 | [SHOT], QB hurry by Courtney Upshaw, Mike Hartline pass intercepted by Mark Barron at the UK43, Mark Barron return 6 yards to the UK37 (Chris Matthews). |
| Drive: 4 plays, 12 yards, TOP 01:56 | |||
| Ua | 1-10 | at Uk37 | ALABAMA drive start at 12:07. |
| Ua | 1-10 | at Uk37 | [SHOT], Greg McElroy pass incomplete to Julio Jones. |
| Ua | 2-10 | at Uk37 | [SHOT], Mark Ingram rush for 5 yards to the UK32 (Danny Trevathan;Winston Guy). |
| Ua | 3-5 | at Uk32 | [SHOT], Greg McElroy pass incomplete to Marquis Maze. |
| Ua | 4-5 | at Uk32 | P.J. Fitzgerald punt 16 yards to the UK16, Randall Cobb return 17 yards to the UK33 (Rolando McClain). |
| Drive: 3 plays, 5 yards, TOP 00:59 | |||
| Uk | 1-10 | at Uk33 | KENTUCKY drive start at 11:08. |
| Uk | 1-10 | at Uk33 | [SHOT], Randall Cobb rush for 3 yards to the UK36 (Terrence Cody;Rolando McClain). |
| Uk | 2-7 | at Uk36 | [SHOT], Mike Hartline pass complete to Chris Matthews for 8 yards to the UK44, 1ST DOWN UK (Javier Arenas). |
| Uk | 1-10 | at Uk44 | Derrick Locke rush for 5 yards to the UK49 (Cory Reamer). |
| Uk | 2-5 | at Uk49 | [SHOT], Randall Cobb rush for 6 yards to the UA45, 1ST DOWN UK (Terrence Cody). |
| Uk | 1-10 | at Ua45 | [SHOT], Derrick Locke rush for loss of 7 yards to the UK48 (Justin Woodall). |
| Uk | 2-17 | at Uk48 | [SHOT], Mike Hartline pass complete to Derrick Locke for 18 yards to the UA34, 1ST DOWN UK (Mark Barron). |
| Uk | 1-10 | at Ua34 | QB hurry by Rolando McClain, Mike Hartline pass incomplete to John Conner. |
| Uk | 2-10 | at Ua34 | [SHOT], Derrick Locke rush for loss of 2 yards to the UA36 (Cory Reamer). |
| Uk | 3-12 | at Ua36 | [SHOT], Derrick Locke rush for 5 yards to the UA31 (Eryk Anders). |
| Uk | 4-7 | at Ua31 | Lones Seiber field goal attempt from 49 GOOD, clock 06:32. |
| Alabama 7, Kentucky 3 | |||
| Drive: 10 plays, 36 yards, TOP 04:36 | |||
| Craig McIntosh kickoff 62 yards to the UA8, Terry Grant return 19 yards to the UA27 (Matt Roark). | |||
| Ua | 1-10 | at Ua27 | ALABAMA drive start at 06:27. |
| Ua | 1-10 | at Ua27 | [SHOT], Greg McElroy pass complete to Julio Jones for 4 yards to the UA31 (Taylor Wyndham;Micah Johnson). |
| Ua | 2-6 | at Ua31 | [SHOT], Greg McElroy pass incomplete to Terry Grant. |
| Ua | 3-6 | at Ua31 | [SHOT], Greg McElroy pass incomplete to Julio Jones. |
| Ua | 4-6 | at Ua31 | P.J. Fitzgerald punt 45 yards to the UK24, Randall Cobb return 17 yards to the UK41 (Ali Sharrief), PENALTY UK illegal block 10 yards to the UK31, 1st and 10, UK ball on UK31. |
| Drive: 3 plays, 4 yards, TOP 00:59 | |||
| Uk | 1-10 | at Uk31 | KENTUCKY drive start at 05:28. |
| Uk | 1-10 | at Uk31 | [SHOT], Derrick Locke rush for 3 yards to the UK34 (Mark Barron). |
| Uk | 2-7 | at Uk34 | Mike Hartline pass incomplete to Gene McCaskill. |
| Uk | 3-7 | at Uk34 | [SHOT], Derrick Locke rush for 8 yards to the UK42, 1ST DOWN UK, out-of-bounds (Marquis Johnson). |
