Recap |
Quotes |
Notes |
Photo Gallery 1
|
Photo Gallery 2
Alabama (1-0) vs. Virginia Tech (0-1)
Date: Sep 05, 2009 Site: Atlanta, Ga. Stadium: Georgia Dome Attendance: 74954
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alabama | 9 | 7 | 0 | 18 | 34 |
| Virginia Tech | 7 | 10 | 0 | 7 | 24 |
| SCORING SUMMARY | UA -VT | |||
| 1st | 09:56 | UA | Leigh Tiffin 49 yd field goal | |
| 6 plays, 26 yards, TOP 3:10 | 3 - 0 | |||
| 06:47 | UA | Leigh Tiffin 34 yd field goal | ||
| 7 plays, 30 yards, TOP 1:59 | 6 - 0 | |||
| 06:35 | VT | Dyrell Roberts 98 yd kickoff return (Matt Waldron kick) | ||
| 6 - 7 | ||||
| 03:05 | UA | Leigh Tiffin 32 yd field goal | ||
| 4 plays, 2 yards, TOP 0:39 | 9 - 7 | |||
| 2nd | 08:39 | VT | Matt Waldron 28 yd field goal | |
| 4 plays, 3 yards, TOP 2:00 | 9 - 10 | |||
| 03:09 | UA | Roy Upchurch 19 yd run (Leigh Tiffin kick) | ||
| 11 plays, 76 yards, TOP 5:24 | 16 - 10 | |||
| 01:02 | VT | Ryan Williams 1 yd run (Matt Waldron kick) | ||
| 7 plays, 51 yards, TOP 2:01 | 16 - 17 | |||
| 4th | 12:23 | UA | Mark Ingram 6 yd run (Colin Peek pass from Greg McElroy) | |
| 2 plays, 54 yards, TOP 0:37 | 24 - 17 | |||
| 10:29 | UA | Leigh Tiffin 20 yd field goal | ||
| 5 plays, 17 yards, TOP 1:45 | 27 - 17 | |||
| 09:22 | VT | Ryan Williams 32 yd run (Matt Waldron kick) | ||
| 2 plays, 37 yards, TOP 1:00 | 27 - 24 | |||
| 06:35 | UA | Mark Ingram 18 yd pass from Greg McElroy (Leigh Tiffin kick) | ||
| 5 plays, 74 yards, TOP 2:40 | 34 - 24 | |||
|
Kickoff time: 8:10 PM End of Game: 11:48 Total elapsed time: 3:38 Referee: M.Austin Umpire: W.Hackett Jr. Linesman: G.Morris III Line judge: M.Haddock Back judge: S.Patrick Field judge: G.Thomas Side judge: R.A.Potts Scorer: G.Campbell Temperature: 72 deg Wind: N/A Weather: Indoors |
| Team Totals | UA | VT |
| FIRST DOWNS | 22 | 11 |
| Rushing | 9 | 4 |
| Passing | 11 | 4 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 268 | 64 |
| Rushing Attempts | 49 | 31 |
| Average Per Rush | 5.5 | 2.1 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 293 | 121 |
| Yards Lost Rushing | 25 | 57 |
| NET YARDS PASSING | 230 | 91 |
| Completions-Attempts-Int | 15-30-1 | 9-20-0 |
| Average Per Attempt | 7.7 | 4.6 |
| Average Per Completion | 15.3 | 10.1 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 498 | 155 |
| Total offense plays | 79 | 51 |
| Average Gain Per Play | 6.3 | 3.0 |
| Fumbles: Number-Lost | 2-1 | 5-2 |
| Penalties: Number-Yards | 10-83 | 6-45 |
| PUNTS-YARDS | 5-224 | 8-365 |
| Average Yards Per Punt | 44.8 | 45.6 |
| Net Yards Per Punt | 38.6 | 38.8 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 8-517 | 5-333 |
| Average Yards Per Kickoff | 64.6 | 66.6 |
| Net Yards Per Kickoff | 34.2 | 46.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-35-0 | 2-11-0 |
| Average Per Return | 11.7 | 5.5 |
| Kickoff returns: Number-Yds-TD | 5-99-0 | 8-243-1 |
| Average Per Return | 19.8 | 30.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-6-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-2-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:02 | 22:58 |
| 1st Quarter | 8:39 | 6:21 |
| 2nd Quarter | 8:56 | 6:04 |
| 3rd Quarter | 9:40 | 5:20 |
| 4th Quarter | 9:47 | 5:13 |
| Third-Down Conversions | 6 of 17 | 2 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 6-8 | 2-2 |
| Sacks By: Number-Yards | 5-38 | 2-5 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 4-5 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alabama-Roy Upchurch 1-1; Team 1-0. Virginia Tech-Davon Morgan 2-1; Ryan Williams 1-1; Tyrod Taylor 1-0; Josh Oglesby 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UA | 1st | A42 | 13:06 | Punt | V32 | 09:56 | * | FIELD GOAL | 6-26 | 3:10 | |
| UA | 1st | V46 | 08:46 | Punt | V16 | 06:47 | * | FIELD GOAL | 7-30 | 1:59 | # |
| UA | 1st | A15 | 06:30 | Kickoff | A43 | 03:44 | Punt | 5-28 | 2:46 | ||
| UA | 1st | V16 | 03:44 | Fumble | V14 | 03:05 | * | FIELD GOAL | 4-2 | 0:39 | # |
| UA | 2nd | A20 | 14:03 | Punt | A16 | 12:30 | Punt | 3--4 | 1:33 | ||
| UA | 2nd | A12 | 11:32 | Punt | A14 | 10:39 | Interception | 3-2 | 0:53 | ||
| UA | 2nd | A24 | 08:33 | Kickoff | V00 | 03:09 | * | TOUCHDOWN | 11-76 | 5:24 | # |
| UA | 2nd | A22 | 00:56 | Kickoff | V18 | 00:02 | Missed FG | 6-60 | 0:54 | # | |
| UA | 3rd | A29 | 14:54 | Kickoff | A50 | 10:08 | Punt | 9-21 | 4:46 | ||
| UA | 3rd | A34 | 08:17 | Punt | V09 | 04:53 | Fumble | 6-57 | 3:24 | ||
| UA | 3rd | A11 | 01:24 | Punt | A38 | 14:46 | Punt | 4-27 | 1:38 | ||
| UA | 4th | A46 | 12:51 | Punt | V00 | 12:14 | * | TOUCHDOWN | 2-54 | 0:37 | # |
| UA | 4th | V20 | 12:14 | Fumble | V03 | 10:29 | * | FIELD GOAL | 5-17 | 1:45 | # |
| UA | 4th | A26 | 09:15 | Kickoff | V00 | 06:35 | * | TOUCHDOWN | 5-74 | 2:40 | # |
| UA | 4th | A46 | 05:04 | Punt | V39 | 02:52 | Punt | 5-15 | 2:12 | ||
| UA | 4th | V19 | 02:12 | Downs | V14 | 00:00 | End of half | 3-5 | 2:12 | # | |
| VT | 1st | V18 | 14:55 | Kickoff | V27 | 13:06 | Punt | 3-9 | 1:49 | ||
| VT | 1st | V21 | 09:49 | Kickoff | V15 | 08:46 | Punt | 3--6 | 1:03 | ||
| VT | 1st | A00 | 06:35 | Kickoff | A00 | 06:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VT | 1st | V16 | 00:00 | Punt | V16 | 03:44 | Fumble | 0-0 | 0:00 | ||
| VT | 1st | V25 | 03:00 | Kickoff | A49 | 14:03 | Punt | 8-26 | 3:57 | ||
| VT | 2nd | V42 | 12:30 | Punt | V47 | 11:32 | Punt | 3-5 | 0:58 | ||
| VT | 2nd | A14 | 10:39 | Interception | A11 | 08:39 | * | FIELD GOAL | 4-3 | 2:00 | # |
| VT | 2nd | V49 | 03:03 | Kickoff | A00 | 01:02 | * | TOUCHDOWN | 7-51 | 2:01 | # |
| VT | 2nd | V20 | 00:02 | Missed FG | V18 | 00:00 | End of half | 1--2 | 0:02 | ||
| VT | 3rd | V04 | 10:08 | Punt | V09 | 08:17 | Punt | 3-5 | 1:51 | ||
| VT | 3rd | V11 | 04:53 | Fumble | V40 | 01:24 | Punt | 6-29 | 3:29 | ||
| VT | 4th | V18 | 14:46 | Punt | V29 | 12:51 | Punt | 5-11 | 1:55 | ||
| VT | 4th | V21 | 12:23 | Kickoff | V21 | 12:14 | Fumble | 0-0 | 0:09 | ||
| VT | 4th | A37 | 10:22 | Kickoff | A00 | 09:22 | * | TOUCHDOWN | 2-37 | 1:00 | |
| VT | 4th | V19 | 06:29 | Kickoff | V07 | 05:04 | Punt | 3--12 | 1:25 | ||
| VT | 4th | V20 | 02:52 | Punt | V19 | 02:12 | Downs | 4--1 | 0:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:39 | 08:56 | 09:40 | 09:47 | 17:35 | 19:27 | 37:02 | ||
| 3rd Down Conversions | 1/5 | 2/4 | 3/4 | 0/4 | 3/9 | 3/8 | 6/17 | ||
| Average field position | A48 | A19 | A24 | V45 | A34 | A44 | A39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:21 | 06:04 | 05:20 | 05:13 | 12:25 | 10:33 | 22:58 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/2 | 0/3 | 2/7 | 0/5 | 2/12 | ||
| Average field position | V41 | V49 | V07 | V30 | V45 | V22 | V35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VT | 1st | V18 | 14:55 | Kickoff | V27 | 13:06 | Punt | 3-9 | 1:49 | ||
| UA | 1st | A42 | 13:06 | Punt | V32 | 09:56 | * | FIELD GOAL | 6-26 | 3:10 | |
| VT | 1st | V21 | 09:49 | Kickoff | V15 | 08:46 | Punt | 3--6 | 1:03 | ||
| UA | 1st | V46 | 08:46 | Punt | V16 | 06:47 | * | FIELD GOAL | 7-30 | 1:59 | # |
| VT | 1st | A00 | 06:35 | Kickoff | A00 | 06:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UA | 1st | A15 | 06:30 | Kickoff | A43 | 03:44 | Punt | 5-28 | 2:46 | ||
| VT | 1st | V16 | 00:00 | Punt | V16 | 03:44 | Fumble | 0-0 | 0:00 | ||
| UA | 1st | V16 | 03:44 | Fumble | V14 | 03:05 | * | FIELD GOAL | 4-2 | 0:39 | # |
| VT | 1st | V25 | 03:00 | Kickoff | A49 | 14:03 | Punt | 8-26 | 3:57 | ||
| UA | 2nd | A20 | 14:03 | Punt | A16 | 12:30 | Punt | 3--4 | 1:33 | ||
| VT | 2nd | V42 | 12:30 | Punt | V47 | 11:32 | Punt | 3-5 | 0:58 | ||
| UA | 2nd | A12 | 11:32 | Punt | A14 | 10:39 | Interception | 3-2 | 0:53 | ||
| VT | 2nd | A14 | 10:39 | Interception | A11 | 08:39 | * | FIELD GOAL | 4-3 | 2:00 | # |
| UA | 2nd | A24 | 08:33 | Kickoff | V00 | 03:09 | * | TOUCHDOWN | 11-76 | 5:24 | # |
| VT | 2nd | V49 | 03:03 | Kickoff | A00 | 01:02 | * | TOUCHDOWN | 7-51 | 2:01 | # |
| UA | 2nd | A22 | 00:56 | Kickoff | V18 | 00:02 | Missed FG | 6-60 | 0:54 | # | |
| VT | 2nd | V20 | 00:02 | Missed FG | V18 | 00:00 | End of half | 1--2 | 0:02 | ||
| UA | 3rd | A29 | 14:54 | Kickoff | A50 | 10:08 | Punt | 9-21 | 4:46 | ||
| VT | 3rd | V04 | 10:08 | Punt | V09 | 08:17 | Punt | 3-5 | 1:51 | ||
| UA | 3rd | A34 | 08:17 | Punt | V09 | 04:53 | Fumble | 6-57 | 3:24 | ||
| VT | 3rd | V11 | 04:53 | Fumble | V40 | 01:24 | Punt | 6-29 | 3:29 | ||
| UA | 3rd | A11 | 01:24 | Punt | A38 | 14:46 | Punt | 4-27 | 1:38 | ||
| VT | 4th | V18 | 14:46 | Punt | V29 | 12:51 | Punt | 5-11 | 1:55 | ||
| UA | 4th | A46 | 12:51 | Punt | V00 | 12:14 | * | TOUCHDOWN | 2-54 | 0:37 | # |
| VT | 4th | V21 | 12:23 | Kickoff | V21 | 12:14 | Fumble | 0-0 | 0:09 | ||
| UA | 4th | V20 | 12:14 | Fumble | V03 | 10:29 | * | FIELD GOAL | 5-17 | 1:45 | # |
| VT | 4th | A37 | 10:22 | Kickoff | A00 | 09:22 | * | TOUCHDOWN | 2-37 | 1:00 | |
| UA | 4th | A26 | 09:15 | Kickoff | V00 | 06:35 | * | TOUCHDOWN | 5-74 | 2:40 | # |
| VT | 4th | V19 | 06:29 | Kickoff | V07 | 05:04 | Punt | 3--12 | 1:25 | ||
| UA | 4th | A46 | 05:04 | Punt | V39 | 02:52 | Punt | 5-15 | 2:12 | ||
| VT | 4th | V20 | 02:52 | Punt | V19 | 02:12 | Downs | 4--1 | 0:40 | ||
| UA | 4th | V19 | 02:12 | Downs | V14 | 00:00 | End of half | 3-5 | 2:12 | # | |
| ## | Alabama | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Eryk Anders | 3 | 5 | 8 | 2.0/3 | 1 | . | . | . | . | . | . |
| 27 | Justin Woodall | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | Dont'a Hightower | 2 | 4 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 25 | Rolando McClain | 4 | 1 | 5 | 2.0/19 | . | . | . | . | . | 2.0/19 | . |
| 28 | Javier Arenas | 3 | 2 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 24 | Marquis Johnson | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 1H | Josh Chapman | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | 0.5/1 | . |
| 20 | Tyrone King | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 57 | Marcell Dareus | 1 | 1 | 2 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
| 18 | Rod Woodson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4A | Mark Barron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8A | Chris Rogers | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 62 | Terrence Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3A | Trent Richardson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Brandon Deaderick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | P J. Fitzgerald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1F | Lorenzo Washington | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Colin Peek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Courtney Upshaw | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Brian Selman | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 3 | Kareem Jackson | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Virginia Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Jake Johnson | 9 | 4 | 13 | 1.0/3 | . | . | . | 1 | . | . | . |
| 52 | Barquell Rivers | 4 | 7 | 11 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | Stephan Virgil | 8 | 2 | 10 | 3.0/4 | 1 | . | . | . | . | . | . |
| 26 | Cody Grimm | 4 | 3 | 7 | 0.5/0 | . | 1-2 | . | 1 | . | . | . |
| 6 | Jason Worilds | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 17 | Kam Chancellor | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 47 | Nekos Brown | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | Dorian Porch | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 28 | Alonzo Tweedy | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 98 | Antoine Hopkins | 1 | 3 | 4 | 1.0/2 | . | . | 1-6 | . | . | 0.5/1 | . |
| 21 | Rashad Carmichael | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Cordarrow Thompson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | John Graves | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Zach Luckett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Cam Martin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Matt Reidy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Davon Morgan | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 82 | Steven Friday | . | 1 | 1 | 0.5/0 | . | . | . | 1 | . | 0.5/0 | . |
| 15 | Eddie Whitley | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama: 1H-Josh Chapman, 3A-Richardson, 5-Roy Upchurch, 6-Demetrius Goode, 8A-Chris Rogers, 13-Cory Reamer, 15-Darius Hanks, 18-Rod Woodson, 20-Tyrone King, 23-Robby Green, 24-Marquis Johnson, 26-Ali Sharrief, 29-Terry Grant, 36-Chris Jordan, 40-Baron Huber, 41-Courtney Upshaw, 50-Brian Selman, 66-Brian Motley, 68-Taylor Pharr, 80-Mike McCoy, 82-Earl Alexander, 85-Preston Dial, 89-M. Williams, 92-Damion Square, 96-Luther Davis, 97-P J. Fitzgerald, 99-Leigh Tiffin. |
| Virginia Tech: 2-Morgan, D, 4-Wilson, D, 7-Davis, M, 9-Hill, C, 15-Whitley, E, 18-Wheeler, S, 20-Hosley, J, 23-Reidy, M, 25-Oglesby, J, 28-Tweedy, A, 31-Younger, K, 33-Drager, C, 38-Odom, Q, 41-Martin, C, 44-Luckett, Z, 48-Myer, J, 49-Waldron, M, 50-Carroll, C, 56-Taylor, D, 75-Nosal, G, 81-Boykin, J, 82-Friday, S, 88-Smith, A, 90-Coles, DJ, 94-Muncey, M, 97-Bowden, B, 98-Hopkins, A. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alabama............. 9 7 0 18 - 34 Record: (1-0)
Virginia Tech....... 7 10 0 7 - 24 Record: (0-1)
Scoring Summary:
1st 09:56 UA - Leigh Tiffin 49 yd field goal, 6-26 3:10, UA 3 - VT 0
06:47 UA - Leigh Tiffin 34 yd field goal, 7-30 1:59, UA 6 - VT 0
06:35 VT - Dyrell Roberts 98 yd kickoff return (Matt Waldron kick), , UA 6 - VT 7
03:05 UA - Leigh Tiffin 32 yd field goal, 4-2 0:39, UA 9 - VT 7
2nd 08:39 VT - Matt Waldron 28 yd field goal, 4-3 2:00, UA 9 - VT 10
03:09 UA - Roy Upchurch 19 yd run (Leigh Tiffin kick), 11-76 5:24, UA 16 - VT 10
01:02 VT - Ryan Williams 1 yd run (Matt Waldron kick), 7-51 2:01, UA 16 - VT 17
4th 12:23 UA - Mark Ingram 6 yd run (Colin Peek pass from Greg McElroy), 2-54 0:37, UA 24 - VT 17
10:29 UA - Leigh Tiffin 20 yd field goal, 5-17 1:45, UA 27 - VT 17
09:22 VT - Ryan Williams 32 yd run (Matt Waldron kick), 2-37 1:00, UA 27 - VT 24
06:35 UA - Mark Ingram 18 yd pass from Greg McElroy (Leigh Tiffin kick), 5-74 2:40, UA 34 - VT 24
UA VT
FIRST DOWNS................... 22 11
RUSHES-YARDS (NET)............ 49-268 31-64
PASSING YDS (NET)............. 230 91
Passes Att-Comp-Int........... 30-15-1 20-9-0
TOTAL OFFENSE PLAYS-YARDS..... 79-498 51-155
Fumble Returns-Yards.......... 0-0 1-2
Punt Returns-Yards............ 3-35 2-11
Kickoff Returns-Yards......... 5-99 8-243
Interception Returns-Yards.... 0-0 1-6
Punts (Number-Avg)............ 5-44.8 8-45.6
Fumbles-Lost.................. 2-1 5-2
Penalties-Yards............... 10-83 6-45
Possession Time............... 37:02 22:58
Third-Down Conversions........ 6 of 17 2 of 12
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 6-8 2-2
Sacks By: Number-Yards........ 5-38 2-5
RUSHING: Alabama-Mark Ingram 26-150; Roy Upchurch 7-90; Greg McElroy
8-28; Trent Richardson 3-10; Terry Grant 2-2; Julio Jones 1-minus 1; Marquis
Maze 1-minus 1; Team 1-minus 10. Virginia Tech-Ryan Williams 13-71; Josh Oglesby
6-16; Danny Coale 1-5; Team 1-minus 2; Tyrod Taylor 10-minus 26.
PASSING: Alabama-Greg McElroy 15-30-1-230. Virginia Tech-Tyrod Taylor
9-20-0-91.
RECEIVING: Alabama-Julio Jones 4-46; Darius Hanks 3-55; Colin Peek 3-37;
Mark Ingram 3-35; Marquis Maze 2-57. Virginia Tech-Jarrett Boykin 3-19; Ryan
Williams 2-42; Danny Coale 2-16; Josh Oglesby 2-14.
INTERCEPTIONS: Alabama-None. Virginia Tech-Antoine Hopkins 1-6.
FUMBLES: Alabama-Team 1-0; Roy Upchurch 1-1. Virginia Tech-Davon Morgan
2-1; Tyrod Taylor 1-0; Ryan Williams 1-1; Josh Oglesby 1-0.
Stadium: Georgia Dome Attendance: 74954
Kickoff time: 8:10 PM End of Game: 11:48 Total elapsed time: 3:38
Officials: Referee: M.Austin; Umpire: W.Hackett Jr.; Linesman: G.Morris III;
Line judge: M.Haddock; Back judge: S.Patrick; Field judge: G.Thomas;
Side judge: R.A.Potts; Scorer: G.Campbell;
Temperature: 72 deg Wind: N/A Weather: Indoors
|
| VT Captains: #77 E.Wang, #8 G.Boone, #17 K.Chancellor, #26 C.Grimm | |||
| Alabama Captains: #28 J.Arenas, #78 M.Johnson, #25 R.McClain | |||
| Alabama wins the toss, defers. VT will receive, attack the west goal. | |||
| Ua | 1-10 | at Ua30 | UA ball on UA30. |
| Ua | 1-10 | at Ua30 | Start of 1st quarter, clock 15:00. |
| Leigh Tiffin kickoff 61 yards to the VT9, Morgan, D return 9 yards to the VT18 (Rod Woodson), fumble by Morgan, D recovered by VT Morgan, D at VT18. | |||
| Vt | 1-10 | at Vt18 | VIRGINIA TECH drive start at 14:55. |
| Vt | 1-10 | at Vt18 | Williams, R rush for 3 yards to the VT21 (Javier Arenas). |
| Vt | 2-7 | at Vt21 | Coale, D rush for 5 yards to the VT26, out-of-bounds (Justin Woodall). |
| Vt | 3-2 | at Vt26 | Timeout Virginia Tech, clock 14:02. |
| Vt | 3-2 | at Vt26 | Taylor, T pass complete to Oglesby, J for 1 yard to the VT27 (Rolando McClain). |
| Vt | 4-1 | at Vt27 | Bowden, B punt 37 yards to the UA36, Javier Arenas return 6 yards to the UA42, out-of-bounds (Grimm, C). |
| Drive: 3 plays, 9 yards, TOP 01:49 | |||
| Ua | 1-10 | at Ua42 | ALABAMA drive start at 13:06. |
| Ua | 1-10 | at Ua42 | Mark Ingram rush for 3 yards to the UA45 (Porch, D). |
| Ua | 2-7 | at Ua45 | Greg McElroy pass complete to Julio Jones for 14 yards to the VT41, 1ST DOWN UA, out-of-bounds (Virgil, S). |
| Ua | 1-10 | at Vt41 | Greg McElroy rush for 1 yard to the VT40 (Brown, N). |
| Ua | 2-9 | at Vt40 | Greg McElroy rush for 8 yards to the VT32 (Johnson, J;Rivers, B). |
| Ua | 3-1 | at Vt32 | Timeout Alabama, clock 10:43. |
| Ua | 3-1 | at Vt32 | Mark Ingram rush for no gain to the VT32 (Brown, N;Virgil, S). |
| Ua | 4-1 | at Vt32 | Leigh Tiffin field goal attempt from 49 GOOD, clock 09:56. |
| Alabama 3, Virginia Tech 0 | |||
| Drive: 6 plays, 26 yards, TOP 03:10 | |||
| Leigh Tiffin kickoff 70 yards to the VT0, Roberts, D return 21 yards to the VT21 (Tyrone King;Courtney Upshaw). | |||
| Vt | 1-10 | at Vt21 | VIRGINIA TECH drive start at 09:49. |
| Vt | 1-10 | at Vt21 | Taylor, T pass incomplete to Younger, K. |
| Vt | 2-10 | at Vt21 | Timeout Virginia Tech, clock 09:40. |
| Vt | 2-10 | at Vt21 | Taylor, T pass complete to Coale, D for 4 yards to the VT25 (Marquis Johnson). |
| Vt | 3-6 | at Vt25 | Taylor, T sacked for loss of 10 yards to the VT15 (Javier Arenas), PENALTY VT intentional grounding (Taylor, T) 0 yards to the VT15. |
| Vt | 4-16 | at Vt15 | 4th and 16. |
| Vt | 4-16 | at Vt15 | Bowden, B punt 46 yards to the UA39, Javier Arenas return 15 yards to the VT46 (Luckett, Z). |
| Drive: 3 plays, minus 6 yards, TOP 01:03 | |||
| Ua | 1-10 | at Vt46 | ALABAMA drive start at 08:46. |
| Ua | 1-10 | at Vt46 | Greg McElroy pass incomplete to Julio Jones. |
| Ua | 2-10 | at Vt46 | Greg McElroy pass complete to Mark Ingram for 2 yards to the VT44 (Johnson, J), PENALTY UA holding (James Carpenter) 10 yards to the UA44, NO PLAY. |
| Ua | 2-20 | at Ua44 | Mark Ingram rush for 4 yards to the UA48 (Johnson, J). |
| Ua | 3-16 | at Ua48 | Greg McElroy pass complete to Darius Hanks for 35 yards to the VT17, 1ST DOWN UA. |
| Ua | 1-10 | at Vt17 | Mark Ingram rush for 1 yard to the VT16 (Worilds, J;Johnson, J). |
| Ua | 2-9 | at Vt16 | Greg McElroy pass incomplete to Marquis Maze. |
| Ua | 3-9 | at Vt16 | Greg McElroy pass incomplete to Julio Jones (Johnson, J). |
| Ua | 4-9 | at Vt16 | Leigh Tiffin field goal attempt from 34 GOOD, clock 06:47. |
| Alabama 6, Virginia Tech 0 | |||
| Drive: 7 plays, 30 yards, TOP 02:11 | |||
| Leigh Tiffin kickoff 68 yards to the VT2, Roberts, D return 98 yards to the UA0, TOUCHDOWN, clock 06:35. | |||
| Waldron, M kick attempt good. | |||
| Virginia Tech 7, Alabama 6 | |||
| Myer, J kickoff 70 yards to the UA0, Terry Grant return 15 yards to the UA15 (Luckett, Z;Reidy, M). | |||
| Ua | 1-10 | at Ua15 | ALABAMA drive start at 06:30. |
