ALABAMA (3-1,1-1) vs. Arkansas (3-1,2-0)
Date: Sep 23, 2006 Site: Fayetteville, Ark. Stadium: DWR Razorback Attendance: 74687
| Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
| ALABAMA | 0 | 10 | 0 | 7 | 6 | 23 |
| Arkansas | 3 | 0 | 14 | 0 | 7 | 24 |
| SCORING SUMMARY | ALABAMA -AR | |||
| 1st | 04:43 | AR | Jeremy Davis 24 yd field goal | |
| 10 plays, 30 yards, TOP 3:47 | 0 - 3 | |||
| 2nd | 08:50 | ALABAMA | DJ Hall 78 yd pass from Wilson (Leigh Tiffin kick) | |
| 4 plays, 99 yards, TOP 2:26 | 7 - 3 | |||
| 00:00 | ALABAMA | Leigh Tiffin 46 yd field goal | ||
| 11 plays, 51 yards, TOP 6:54 | 10 - 3 | |||
| 3rd | 09:04 | AR | Darren McFadden 3 yd run (Jeremy Davis kick failed) | |
| 13 plays, 93 yards, TOP 5:56 | 10 - 9 | |||
| 04:08 | AR | Randy Kelly 39 yd fumble recovery (Darren McFadden pass from Mitch Mustain) | ||
| 10 - 17 | ||||
| 4th | 13:36 | ALABAMA | Keith Brown 14 yd pass from Wilson (Leigh Tiffin kick) | |
| 10 plays, 75 yards, TOP 5:32 | 17 - 17 | |||
| OT | 15:00 | ALABAMA | Nick Walker 1 yd pass from Wilson (Leigh Tiffin kick failed) | |
| 10 plays, 0 yards, TOP 0:00 | 23 - 17 | |||
| 15:00 | AR | Ben Cleveland 11 yd pass from Mitch Mustain (Jeremy Davis kick) | ||
| 10 plays, 0 yards, TOP 0:00 | 23 - 24 | |||
|
Kickoff time: 2:35 pm End of Game: 5:55 Total elapsed time: 3:20 Referee: Matt Austin Umpire: Wilbur Hackett Linesman: Johnny Crawford Line judge: Paul Petrisko Back judge: Timothy Smith Field judge: C. Showalter Side judge: Chuck Russ Scorer: Frank Pinter Temperature: 74 Wind: W 9 mph Weather: scattered clouds |
| Team Totals | ALABAMA | AR |
| FIRST DOWNS | 20 | 15 |
| Rushing | 11 | 8 |
| Passing | 7 | 5 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 118 | 172 |
| Rushing Attempts | 52 | 31 |
| Average Per Rush | 2.3 | 5.5 |
| Yards Gained Rushing | 168 | 191 |
| Yards Lost Rushing | 50 | 19 |
| NET YARDS PASSING | 243 | 97 |
| Completions-Attempts-Int | 16-20-0 | 7-22-3 |
| Average Per Attempt | 12.1 | 4.4 |
| Average Per Completion | 15.2 | 13.9 |
| TOTAL OFFENSE YARDS | 361 | 269 |
| Total offense plays | 72 | 53 |
| Average Gain Per Play | 5.0 | 5.1 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 11-65 | 5-50 |
| PUNTS-YARDS | 3-115 | 4-161 |
| Average Yards Per Punt | 38.3 | 40.2 |
| Net Yards Per Punt | 32.7 | 29.2 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-185 | 4-256 |
| Average Yards Per Kickoff | 61.7 | 64.0 |
| Net Yards Per Kickoff | 48.7 | 39.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-24-0 | 3-17-0 |
| Average Per Return | 24.0 | 5.7 |
| Kickoff returns: Number-Yds-TD | 4-98-0 | 3-39-0 |
| Average Per Return | 24.5 | 13.0 |
| Interceptions: Number-Yds-TD | 3-62-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-39-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 39:32 | 20:28 |
| 1st Quarter | 9:23 | 5:37 |
| 2nd Quarter | 10:49 | 4:11 |
| 3rd Quarter | 8:44 | 6:16 |
| 4th Quarter | 10:36 | 4:24 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 7 of 18 | 6 of 11 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-5 | 3-3 |
| Sacks By: Number-Yards | 1-7 | 5-42 |
| PAT Kicks | 2-3 | 1-2 |
| Field Goals | 1-4 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ALABAMA-Wilson 1-1; Kenneth Darby 1-0. Arkansas-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALABAMA | 1st | B23 | 15:00 | Kickoff | B35 | 13:02 | Punt | 4-12 | 1:58 | ||
| ALABAMA | 1st | B08 | 11:12 | Punt | B08 | 08:30 | Punt | 3-0 | 2:42 | ||
| ALABAMA | 1st | B29 | 04:43 | Kickoff | A16 | 13:31 | Missed FG | 12-55 | 6:12 | ||
| ALABAMA | 2nd | B01 | 11:16 | Punt | A00 | 08:50 | * | TOUCHDOWN | 4-99 | 2:26 | |
| ALABAMA | 2nd | B20 | 06:54 | Punt | A29 | 15:00 | * | FIELD GOAL | 11-51 | 6:54 | |
| ALABAMA | 3rd | B25 | 09:04 | Kickoff | B12 | 05:48 | Punt | 3--13 | 3:16 | ||
| ALABAMA | 3rd | A45 | 05:28 | Interception | B39 | 04:08 | Fumble | 3--16 | 1:20 | ||
| ALABAMA | 3rd | B25 | 04:08 | Kickoff | A00 | 13:36 | * | TOUCHDOWN | 10-75 | 5:32 | |
| ALABAMA | 4th | B42 | 12:18 | Interception | A13 | 03:06 | Missed FG | 14-45 | 9:12 | ||
| ALABAMA | OT | A25 | 15:00 | Interception | A20 | 15:00 | Missed FG | 4-5 | 0:00 | ||
| AR | 1st | A30 | 13:02 | Punt | B37 | 11:12 | Punt | 4-33 | 1:50 | ||
| AR | 1st | B37 | 08:30 | Punt | B07 | 04:43 | * | FIELD GOAL | 10-30 | 3:47 | |
| AR | 2nd | A20 | 13:31 | Missed FG | B44 | 11:16 | Punt | 5-36 | 2:15 | ||
| AR | 2nd | A22 | 08:50 | Kickoff | B44 | 06:54 | Punt | 5-34 | 1:56 | ||
| AR | 3rd | A07 | 15:00 | Kickoff | B00 | 09:04 | * | TOUCHDOWN | 13-93 | 5:56 | |
| AR | 3rd | B46 | 05:48 | Punt | B46 | 05:28 | Interception | 1-0 | 0:20 | ||
| AR | 3rd | B39 | 04:08 | Fumble | B39 | 04:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AR | 4th | A20 | 13:36 | Kickoff | A13 | 12:18 | Interception | 2--7 | 1:18 | ||
| AR | 4th | A20 | 03:06 | Missed FG | A49 | 00:15 | Punt | 7-29 | 2:51 | ||
| AR | 4th | B25 | 00:15 | Punt | B25 | 00:00 | End of half | 5-0 | 0:15 | ||
| AR | OT | B25 | 15:00 | Missed FG | B25 | 15:00 | * | TOUCHDOWN | 10-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ALABAMA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:23 | 10:49 | 08:44 | 10:36 | 20:12 | 19:20 | 39:32 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 2/4 | 3/5 | 2/8 | 5/9 | 7/18 | ||
| Average field position | B20 | B10 | B35 | B42 | B16 | B36 | B25 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:37 | 04:11 | 06:16 | 04:24 | 09:48 | 10:40 | 20:28 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 3/3 | 1/2 | 1/5 | 4/5 | 6/11 | ||
| Average field position | A46 | A21 | A30 | A38 | A33 | A35 | A34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALABAMA | 1st | B23 | 15:00 | Kickoff | B35 | 13:02 | Punt | 4-12 | 1:58 | ||
| AR | 1st | A30 | 13:02 | Punt | B37 | 11:12 | Punt | 4-33 | 1:50 | ||
| ALABAMA | 1st | B08 | 11:12 | Punt | B08 | 08:30 | Punt | 3-0 | 2:42 | ||
| AR | 1st | B37 | 08:30 | Punt | B07 | 04:43 | * | FIELD GOAL | 10-30 | 3:47 | |
| ALABAMA | 1st | B29 | 04:43 | Kickoff | A16 | 13:31 | Missed FG | 12-55 | 6:12 | ||
| AR | 2nd | A20 | 13:31 | Missed FG | B44 | 11:16 | Punt | 5-36 | 2:15 | ||
| ALABAMA | 2nd | B01 | 11:16 | Punt | A00 | 08:50 | * | TOUCHDOWN | 4-99 | 2:26 | |
| AR | 2nd | A22 | 08:50 | Kickoff | B44 | 06:54 | Punt | 5-34 | 1:56 | ||
| ALABAMA | 2nd | B20 | 06:54 | Punt | A29 | 15:00 | * | FIELD GOAL | 11-51 | 6:54 | |
| AR | 3rd | A07 | 15:00 | Kickoff | B00 | 09:04 | * | TOUCHDOWN | 13-93 | 5:56 | |
| ALABAMA | 3rd | B25 | 09:04 | Kickoff | B12 | 05:48 | Punt | 3--13 | 3:16 | ||
| AR | 3rd | B46 | 05:48 | Punt | B46 | 05:28 | Interception | 1-0 | 0:20 | ||
| ALABAMA | 3rd | A45 | 05:28 | Interception | B39 | 04:08 | Fumble | 3--16 | 1:20 | ||
| AR | 3rd | B39 | 04:08 | Fumble | B39 | 04:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALABAMA | 3rd | B25 | 04:08 | Kickoff | A00 | 13:36 | * | TOUCHDOWN | 10-75 | 5:32 | |
| AR | 4th | A20 | 13:36 | Kickoff | A13 | 12:18 | Interception | 2--7 | 1:18 | ||
| ALABAMA | 4th | B42 | 12:18 | Interception | A13 | 03:06 | Missed FG | 14-45 | 9:12 | ||
| AR | 4th | A20 | 03:06 | Missed FG | A49 | 00:15 | Punt | 7-29 | 2:51 | ||
| AR | 4th | B25 | 00:15 | Punt | B25 | 00:00 | End of half | 5-0 | 0:15 | ||
| ALABAMA | OT | A25 | 15:00 | Interception | A20 | 15:00 | Missed FG | 4-5 | 0:00 | ||
| AR | OT | B25 | 15:00 | Missed FG | B25 | 15:00 | * | TOUCHDOWN | 10-0 | 0:00 | |
| ## | ALABAMA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Jeffrey Dukes | 5 | 2 | 7 | . | . | . | 1-0 | . | . | . | . |
| 16 | Lionel Mitchell | 5 | 1 | 6 | . | . | . | 1-51 | . | . | . | . |
| 42 | Juwan Simpson | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | W. Gilberry | 3 | 2 | 5 | 1.5/2 | . | . | . | . | . | . | 1 |
| 44 | D. Waldrop | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | Prince Hall | 3 | . | 3 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
| 49 | Rashad Johnson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 56 | Matt Collins | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Jeremy Clark | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 93 | Bobby Greenwood | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | Sam Burnthall | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Marcus Carter | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Simeon Castille | 2 | . | 2 | 1.0/7 | . | . | 1-11 | . | . | . | 1 |
| 10 | Jimmy Johns | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Ramzee Robinson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Keith Saunders | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 51 | Luke Spaulding | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Le'Ron McClain | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Chris Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Ezekial Knight | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Randy Kelly | 10 | 3 | 13 | 1.5/8 | . | 1-39 | . | . | . | 0.5/5 | 1 |
| 31 | Matt Hewitt | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 24 | Sam Olajubutu | 5 | 3 | 8 | 1.0/3 | . | . | . | . | . | . | . |
| 30 | Weston Dacus | 4 | 3 | 7 | . | 1 | . | . | . | . | . | . |
| 23 | Desmond Sims | 3 | 3 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 97 | A. Robinson | 2 | 4 | 6 | 2.5/23 | 1 | . | . | . | . | 2.5/19 | . |
| 9 | M. Richardson | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 90 | Ernest Mitchell | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | 1 |
| 99 | Keith Jackson | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 92 | Jamaal Anderson | 3 | 1 | 4 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
| 40 | Adrian Davis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 3 | Kevin Woods | 3 | . | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Chris Houston | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 20 | John Johnson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 98 | Cord Gray | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Jamar Love | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Elston Forte | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Michael Grant | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | M. Sheppard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Chris Wade | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Felix Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Darren McFadden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Wendel Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Stephen Arnold | 1 | . | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALABAMA: 1A-P.J. Fitzgerald, 3A-Forress Rayford, 5-Roy Upchurch, 6-Marcel Stamps, 7-Will Oakley, 8-Chris Rogers, 10-Jimmy Johns, 11-Matt Caddell, 19-Tim Castille, 21-Prince Hall, 24-Marquis Johnson, 26-Ali Sharrief, 27-Justin Woodall, 28-Javier Arenas, 30-B. Kilpatrick, 31-Leigh Tiffin, 36-Eric Gray, 40-Baron Huber, 43-Sam Burnthall, 46-Zach Schreiber, 47-Ezekial Knight, 49-Rashad Johnson, 51-Luke Spaulding, 58-Kyle Tatum, 67-J.P. Adams, 70-Evan Cardwell, 76-Marlon Davis, 78-Mike Johnson, 86-J. Christensen, 88-Nick Walker, 89-Charles Hoke, 91-Chris Harris, 93-Bobby Greenwood, 96-Dominic Lee. |
| Arkansas: 1-Damian Williams, 2A-London Crawford, 3-Kevin Woods, 7-Reggie Fish, 10-C. Washington, 14-Jacob Skinner, 17-S. Johnson, 18-Robert Johnson, 20-John Johnson, 22-Peyton Hillis, 23-Desmond Sims, 29-Jamar Love, 37-Hezekiah Smith, 38-Elston Forte, 40-Adrian Davis, 43-D. Washington, 46-Mitch Petrus, 47-Wendel Davis, 48-Stephen Arnold, 50-Jeremy Davis, 51-Brett Goode, 52-Brian Vavra, 67-Jeremy Harrell, 75-Nate Garner, 78-Jose Valdez, 80-Mason Templeton, 82-Andrew Davie, 83-Lance Thompson, 86-Ben Cleveland, 89-Wes Murphy, 93-Marcus Shavers, 94-Chris Wade, 96-M. Sheppard, 98-Cord Gray. |
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
ALABAMA............. 0 10 0 7 6 - 23 Record: (3-1,1-1)
Arkansas............ 3 0 14 0 7 - 24 Record: (3-1,2-0)
Scoring Summary:
1st 04:43 AR - Jeremy Davis 24 yd field goal, 10-30 3:47, ALABAMA 0 - AR 3
2nd 08:50 ALABAMA - DJ Hall 78 yd pass from Wilson (Leigh Tiffin kick), 4-99 2:26, ALABAMA 7 - AR 3
00:00 ALABAMA - Leigh Tiffin 46 yd field goal, 11-51 6:54, ALABAMA 10 - AR 3
3rd 09:04 AR - Darren McFadden 3 yd run (Jeremy Davis kick failed), 13-93 5:56, ALABAMA 10 - AR 9
04:08 AR - Randy Kelly 39 yd fumble recovery (Darren McFadden pass from Mitch Mustain), , ALABAMA 10 - AR 17
4th 13:36 ALABAMA - Keith Brown 14 yd pass from Wilson (Leigh Tiffin kick), 10-75 5:32, ALABAMA 17 - AR 17
OT 15:00 ALABAMA - Nick Walker 1 yd pass from Wilson (Leigh Tiffin kick failed), 10-0 0:00, ALABAMA 23 - AR 17
15:00 AR - Ben Cleveland 11 yd pass from Mitch Mustain (Jeremy Davis kick), 10-0 0:00, ALABAMA 23 - AR 24
ALABAMA AR
FIRST DOWNS................... 20 15
RUSHES-YARDS (NET)............ 52-118 31-172
PASSING YDS (NET)............. 243 97
Passes Att-Comp-Int........... 20-16-0 22-7-3
TOTAL OFFENSE PLAYS-YARDS..... 72-361 53-269
Fumble Returns-Yards.......... 0-0 1-39
Punt Returns-Yards............ 1-24 3-17
Kickoff Returns-Yards......... 4-98 3-39
Interception Returns-Yards.... 3-62 0-0
Punts (Number-Avg)............ 3-38.3 4-40.2
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 11-65 5-50
Possession Time............... 39:32 20:28
Third-Down Conversions........ 7 of 18 6 of 11
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 2-5 3-3
Sacks By: Number-Yards........ 1-7 5-42
RUSHING: ALABAMA-Kenneth Darby 26-64; Jimmy Johns 8-24; Wilson 13-20; Tim
Castille 3-4; Keith Brown 1-4; Le'Ron McClain 1-2. Arkansas-Darren McFadden
25-112; Felix Jones 4-65; Mitch Mustain 2-minus 5.
PASSING: ALABAMA-Wilson 16-20-0-243. Arkansas-Mitch Mustain 7-22-3-97.
RECEIVING: ALABAMA-Keith Brown 7-97; DJ Hall 6-144; Kenneth Darby 1-5;
Nick Walker 1-1; Wilson 1-minus 4. Arkansas-Marcus Monk 2-53; Ben Cleveland
2-18; Felix Jones 1-23; Damian Williams 1-2; Darren McFadden 1-1.
INTERCEPTIONS: ALABAMA-Lionel Mitchell 1-51; Simeon Castille 1-11;
Jeffrey Dukes 1-0. Arkansas-None.
FUMBLES: ALABAMA-Kenneth Darby 1-0; Wilson 1-1. Arkansas-None.
Stadium: DWR Razorback Attendance: 74687
Kickoff time: 2:35 pm End of Game: 5:55 Total elapsed time: 3:20
Officials: Referee: Matt Austin; Umpire: Wilbur Hackett; Linesman: Johnny Crawford;
Line judge: Paul Petrisko; Back judge: Timothy Smith; Field judge: C. Showalter;
Side judge: Chuck Russ; Scorer: Frank Pinter;
Temperature: 74 Wind: W 9 mph Weather: scattered clouds
|
| Alabama captains: McLain, Johnson, Gilbery | |||
| Arkansas captains: Tubbs, Jackson, Olajubutu, Ugoh | |||
| Arkansas wins coin toss, defers. Arkansas to kickoff, defend N goal. | |||
| Alabama | 1-10 | at Alabama35 | AR ball on AR35. |
| Brian Vavra kickoff 65 yards to the ALABAMA0, Javier Arenas return 23 yards to the ALABAMA23 (Kevin Woods;Jamar Love). | |||
| Alabama | 1-10 | at Alabama23 | Kenneth Darby rush up middle for 10 yards to the ALABAMA33, 1ST DOWN ALABAMA (Sam Olajubutu;Weston Dacus). |
| Alabama | 1-10 | at Alabama33 | Wilson middle pass incomplete to Keith Brown (Chris Houston). |
| Alabama | 2-10 | at Alabama33 | Kenneth Darby rush over right end for 2 yards to the ALABAMA35 (Matt Hewitt;Weston Dacus). |
| Alabama | 3-8 | at Alabama35 | Wilson deep pass incomplete to Keith Brown. |
| Alabama | 4-8 | at Alabama35 | P.J. Fitzgerald punt 43 yards to the AR22, C. Washington return 8 yards to the AR30 (Luke Spaulding;Jimmy Johns). |
| Drive: 4 plays, 12 yards, TOP 01:58 | |||
| Ar | 1-10 | at Ar30 | ARKANSAS drive start at 13:02 (1st). |
| Ar | 1-10 | at Ar30 | Felix Jones rush reverse for 26 yards to the ALABAMA44, 1ST DOWN AR, out-of-bounds (Jeffrey Dukes). |
| Ar | 1-10 | at Alabama44 | Darren McFadden rush over right guard for no gain to the ALABAMA44 (Matt Collins;W. Gilberry). |
| Ar | 2-10 | at Alabama44 | Mitch Mustain post pass complete to Ben Cleveland for 7 yards to the ALABAMA37. |
| Ar | 3-3 | at Alabama37 | Mitch Mustain screen pass incomplete to Damian Williams. |
| Ar | 4-3 | at Alabama37 | Jacob Skinner punt 30 yards to the ALABAMA7, downed. |
| Drive: 4 plays, 33 yards, TOP 01:50 | |||
| Alabama | 1-10 | at Alabama07 | ALABAMA drive start at 11:12 (1st). |
| Alabama | 1-10 | at Alabama07 | ALABAMA ball on ALABAMA8. |
| Alabama | 1-10 | at Alabama08 | Kenneth Darby rush over right tackle for 2 yards to the ALABAMA10, PENALTY ALABAMA holding (Marc Guillon) 4 yards to the ALABAMA4, NO PLAY. |
| Alabama | 1-14 | at Alabama04 | Le'Ron McClain rush over right guard for 2 yards to the ALABAMA6 (Matt Hewitt;Ernest Mitchell). |
| Alabama | 2-12 | at Alabama06 | Kenneth Darby rush over left end for 6 yards to the ALABAMA12 (Matt Hewitt). |
| Alabama | 3-6 | at Alabama12 | Wilson sacked for loss of 4 yards to the ALABAMA8 (Jamaal Anderson). |
| Alabama | 4-10 | at Alabama08 | P.J. Fitzgerald punt 37 yards to the ALABAMA45, C. Washington return 8 yards to the ALABAMA37, out-of-bounds (Le'Ron McClain). |
| Drive: 3 plays, 0 yards, TOP 02:42 | |||
| Ar | 1-10 | at Alabama37 | ARKANSAS drive start at 08:30 (1st). |
| Ar | 1-10 | at Alabama37 | Mitch Mustain post pass incomplete to Marcus Monk. |
| Ar | 2-10 | at Alabama37 | Darren McFadden rush over right tackle for 4 yards to the ALABAMA33 (Jeffrey Dukes). |
| Ar | 3-6 | at Alabama33 | Mitch Mustain post pass incomplete to C. Washington, PENALTY ALABAMA pass interference (Jeffrey Dukes) 4 yards to the ALABAMA29, 1ST DOWN AR, NO PLAY. |
| Ar | 1-10 | at Alabama29 | Darren McFadden rush over right tackle for 9 yards to the ALABAMA20 (D. Waldrop;Matt Collins). |
| Ar | 2-1 | at Alabama20 | Darren McFadden rush over right guard for no gain to the ALABAMA20 (Juwan Simpson;Keith Saunders). |
| Ar | 3-1 | at Alabama20 | Mitch Mustain screen pass complete to Darren McFadden for 1 yard to the ALABAMA19, 1ST DOWN AR, out-of-bounds (Rashad Johnson). |
| Ar | 1-10 | at Alabama19 | Darren McFadden rush over left guard for 12 yards to the ALABAMA7, 1ST DOWN AR (Ramzee Robinson;Jeffrey Dukes). |
| Ar | 1-G | at Alabama07 | Darren McFadden rush up middle for 2 yards to the ALABAMA5 (D. Waldrop). |
| Ar | 2-G | at Alabama05 | Darren McFadden rush right for loss of 2 yards to the ALABAMA7 (W. Gilberry). |
| Ar | 3-G | at Alabama07 | Mitch Mustain deep pass incomplete to Marcus Monk. |
| Ar | 4-G | at Alabama07 | Jeremy Davis field goal attempt from 24 GOOD, clock 04:43. |
| Arkansas 3, ALABAMA 0 | |||
| Drive: 10 plays, 30 yards, TOP 03:47 | |||
| Brian Vavra kickoff 62 yards to the ALABAMA3, DJ Hall return 26 yards to the ALABAMA29, out-of-bounds (Jamar Love). | |||
| Alabama | 1-10 | at Alabama29 | ALABAMA drive start at 04:43 (1st). |
| Alabama | 1-10 | at Alabama29 | Wilson rush SC for no gain to the ALABAMA29, out-of-bounds (Sam Olajubutu). |
| Alabama | 2-10 | at Alabama29 | PENALTY ALABAMA false start (DJ Hall) 4 yards to the ALABAMA25. |
| Alabama | 2-14 | at Alabama25 | Kenneth Darby rush up middle to the ALABAMA25, fumble forced by Weston Dacus, fumble by Kenneth Darby recovered by ALABAMA B.J. Stabler at ALABAMA25. |
| Alabama | 3-14 | at Alabama25 | Wilson deep pass complete to DJ Hall for 26 yards to the AR49, 1ST DOWN ALABAMA, out-of-bounds (Michael Grant;M. Richardson). |
| Alabama | 1-10 | at Ar49 | Keith Brown rush reverse for 4 yards to the AR45, out-of-bounds. |
| Alabama | 2-6 | at Ar45 | Wilson crossing pass complete to Keith Brown for 12 yards to the AR33, 1ST DOWN ALABAMA (Chris Houston). |
| Alabama | 1-10 | at Ar33 | Kenneth Darby rush up middle for 1 yard to the AR32 (Adrian Davis;Desmond Sims). |
| Alabama | 2-9 | at Ar32 | Kenneth Darby rush up middle for no gain to the AR32 (Keith Jackson;Randy Kelly). |
| Alabama | 3-9 | at Ar32 | Wilson middle pass incomplete to Keith Brown, QB hurry by Randy Kelly. |
| Alabama | 4-9 | at Ar32 | PENALTY AR personal foul (Michael Grant) 15 yards to the AR17, 1ST DOWN ALABAMA. |
| Alabama | 1-10 | at Ar17 | Timeout ALABAMA, clock 01:18. |
| Alabama | 1-10 | at Ar17 | Jimmy Johns rush up middle for 6 yards to the AR11 (Elston Forte). |
| Alabama | 2-4 | at Ar11 | Jimmy Johns rush over left end for 7 yards to the AR4 (M. Richardson;Keith Jackson), PENALTY ALABAMA holding (DJ Hall) 10 yards to the AR21, NO PLAY. |
| Alabama #10 Johns at quarterback | |||
| Alabama | 2-14 | at Ar21 | PENALTY ALABAMA false start (Justin Britt) 5 yards to the AR26. |
| Drive: 9 plays, 45 yards, TOP 08:27 | |||
| Arkansas 3, ALABAMA 0 |
| Alabama | 2-19 | at Ar26 | Start of 2nd quarter, clock 15:00. |
| Alabama #14 Wilson at quarterback | |||
| Alabama | 2-19 | at Ar26 | Jimmy Johns rush up middle for 4 yards to the AR22 (Matt Hewitt;Elston Forte;Sam Olajubutu). |
