1998 ALABAMA CRIMSON TIDE FOOTBALL
Alabama Crimson Tide Game Results (as of Oct 17, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
@ Sep 5, 1998 BRIGHAM YOUNG W 38-31 1- 0- 0 0- 0- 0 3:31 83818
*%Sep 12, 1998 VANDERBILT W 32-7 2- 0- 0 1- 0- 0 3:11 81091
* Sep 26, 1998 at Arkansas 6-42 L 2- 1- 0 1- 1- 0 3:04 51763
*@Oct 3, 1998 FLORIDA 10-16 L 2- 2- 0 1- 2- 0 3:08 83818
*@Oct 10, 1998 OLE MISS WO 20-17 3- 2- 0 2- 2- 0 3:13 83818
% Oct 17, 1998 EAST CAROLINA W 23-22 4- 2- 0 2- 2- 0 2:49 80079
@ Oct 31, 1998 SOUTHERN MISS W 30-20 5- 2- 0 2- 2- 0 2:45 83818
* Nov 7, 1998 at LSU W 22-16 6- 2- 0 3- 2- 0 2:59 80522
* Nov 14, 1998 at Miss. State 14-26 L 6- 3- 0 3- 3- 0 3:19 40517
*%Nov 21, 1998 AUBURN W 31-17 7- 3- 0 4- 3- 0 3:07 83091
@ - Bryant-Denny Stadium (Tuscaloosa, Alabama)
% - Legion Field (Birmingham, Alabama)
* -- Southeastern Conference Game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BRIGHAM YOUNG....... 38-31 25/25 41-143 / 37-98 33-19- 0 / 30-19- 1 196/182 74/67 339/280 71/162 109/91 2/3
VANDERBILT.......... 32-7 16/13 31-221 / 27--26 31-19- 1 / 42-19- 3 179/178 62/69 400/152 107/116 96/37 1/3
Arkansas............ 6-42 7/26 34-104 / 43-206 21- 9- 1 / 30-13- 0 48/239 55/73 152/445 70/19 104/22 2/1
FLORIDA............. 10-16 11/23 29-41 / 42-111 30-13- 1 / 39-20- 1 199/356 59/81 240/467 88/55 46/55 2/3
OLE MISS............ 20-17 18/26 32-162 / 51-221 30-15- 1 / 37-23- 1 272/250 62/88 434/471 111/37 73/15 2/1
EAST CAROLINA....... 23-22 20/14 37-96 / 33-84 39-21- 2 / 26-15- 1 235/174 76/59 331/258 111/81 47/62 3/1
SOUTHERN MISS....... 30-20 28/16 46-138 / 21-64 35-26- 0 / 36-19- 1 361/324 81/57 499/388 88/89 44/25 0/1
LSU................. 22-16 17/27 32-85 / 41-272 27-17- 0 / 31-21- 2 284/214 59/72 369/486 55/74 23/27 0/2
Miss. State......... 14-26 19/22 31-39 / 53-264 32-16- 1 / 17-10- 0 256/192 63/70 295/456 152/99 75/76 2/1
AUBURN.............. 31-17 17/18 40-101 / 36-100 24-17- 1 / 34-14- 2 228/208 64/70 329/308 114/170 61/46 2/4
Totals.............. 226-214 178/210 353-1130/384-1394 302-172- 8/322-173-12 2258/2317 655/706 3388/3711 967/902 678/456 16/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
1998 ALABAMA CRIMSON TIDE FOOTBALL
Alabama Crimson Tide Game Superlatives (as of Oct 17, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 36 Shaun Alexander vs Southern Miss (Oct 31, 1998)
Yards Rushing....... 206 Shaun Alexander vs Vanderbilt (Sep 12, 1998)
TD Rushes........... 5 Shaun Alexander vs Brigham Young (Sep 5, 1998)
Long Rush........... 37 Shaun Alexander vs Brigham Young (Sep 5, 1998)
Pass attempts....... 39 Andrew Zow vs East Carolina (Oct 17, 1998)
Pass completions.... 26 Andrew Zow vs Southern Miss (Oct 31, 1998)
Yards Passing....... 361 Andrew Zow vs Southern Miss (Oct 31, 1998)
TD Passes........... 3 Andrew Zow vs Southern Miss (Oct 31, 1998)
Andrew Zow at LSU (Nov 7, 1998)
Long Pass........... 62 Andrew Zow vs Southern Miss (Oct 31, 1998)
Receptions.......... 11 Quincy Jackson vs Brigham Young (Sep 5, 1998)
Yards Receiving..... 138 Quincy Jackson at LSU (Nov 7, 1998)
TD Receptions....... 3 Michael Vaughn vs Southern Miss (Oct 31, 1998)
Long Reception...... 62 Michael Vaughn vs Southern Miss (Oct 31, 1998)
Field Goals......... 3 Ryan Pflugner vs Southern Miss (Oct 31, 1998)
Long Field Goal..... 55 Ryan Pflugner at Arkansas (Sep 26, 1998)
Punts............... 9 Daniel Pope at Arkansas (Sep 26, 1998)
Punting Avg......... 46.9 Daniel Pope at LSU (Nov 7, 1998)
Long Punt........... 65 Daniel Pope at Arkansas (Sep 26, 1998)
Long Punt Return.... 18 Arvin Richard vs Ole Miss (Oct 10, 1998)
Long Kickoff Return. 53 Freddie Milons at Miss. State (Nov 14, 1998)
Tackles............. 14 Travis Carroll vs Florida (Oct 3, 1998)
Tony Dixon at Miss. State (Nov 14, 1998)
Sacks............... 3.0 K. Moorehead vs Vanderbilt (Sep 12, 1998)
Tackles For Loss.... 4.0 Travis Carroll vs Ole Miss (Oct 10, 1998)
Travis Carroll vs East Carolina (Oct 17, 1998)
Interceptions....... 2 Marcus Spencer at LSU (Nov 7, 1998)
1998 ALABAMA CRIMSON TIDE FOOTBALL
Alabama Crimson Tide Game Superlatives (as of Oct 17, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 46 vs Southern Miss (Oct 31, 1998)
Yards Rushing....... 221 vs Vanderbilt (Sep 12, 1998)
Yards Per Rush...... 7.1 vs Vanderbilt (Sep 12, 1998)
TD Rushes........... 5 vs Brigham Young (Sep 5, 1998)
Pass attempts....... 39 vs East Carolina (Oct 17, 1998)
Pass completions.... 26 vs Southern Miss (Oct 31, 1998)
Yards Passing....... 361 vs Southern Miss (Oct 31, 1998)
Yards Per Pass...... 10.5 at LSU (Nov 7, 1998)
TD Passes........... 3 vs Southern Miss (Oct 31, 1998)
at LSU (Nov 7, 1998)
Total Plays......... 81 vs Southern Miss (Oct 31, 1998)
Total Offense....... 499 vs Southern Miss (Oct 31, 1998)
Yards Per Play...... 7.0 vs Ole Miss (Oct 10, 1998)
Points.............. 38 vs Brigham Young (Sep 5, 1998)
Sacks By............ 9 vs Vanderbilt (Sep 12, 1998)
First Downs......... 28 vs Southern Miss (Oct 31, 1998)
Penalties........... 13 at Arkansas (Sep 26, 1998)
Penalty Yards....... 109 vs Brigham Young (Sep 5, 1998)
Turnovers........... 3 vs East Carolina (Oct 17, 1998)
Interceptions By.... 3 vs Vanderbilt (Sep 12, 1998)
1998 ALABAMA CRIMSON TIDE FOOTBALL
Alabama Crimson Tide Game Superlatives (as of Oct 17, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 36 J.Johnson, at Miss. State (Nov 14, 1998)
Yards Rushing....... 237 J.Johnson, at Miss. State (Nov 14, 1998)
TD Rushes........... 2 J.Johnson, at Miss. State (Nov 14, 1998)
Long Rush........... 58 J.Johnson, at Miss. State (Nov 14, 1998)
Pass attempts....... 40 David Wallace, vs Vanderbilt (Sep 12, 1998)
Pass completions.... 22 Romaro Miller, vs Ole Miss (Oct 10, 1998)
Yards Passing....... 281 ROBERTS, Lee, vs Southern Miss (Oct 31, 1998)
TD Passes........... 3 Clint Stoerner, at Arkansas (Sep 26, 1998)
Long Pass........... 81 ROBERTS, Lee, vs Southern Miss (Oct 31, 1998)
Receptions.......... 9 Travis McGriff, vs Florida (Oct 3, 1998)
Yards Receiving..... 213 Travis McGriff, vs Florida (Oct 3, 1998)
TD Receptions....... 2 Michael Snowden, at Arkansas (Sep 26, 1998)
Long Reception...... 81 GIDEON, Sherrod, vs Southern Miss (Oct 31, 1998)
Field Goals......... 3 Jeff Chandler, vs Florida (Oct 3, 1998)
Long Field Goal..... 49 Robert Bironas, vs Auburn (Nov 21, 1998)
Punts............... 9 Joe Webb, vs Vanderbilt (Sep 12, 1998)
Punting Avg......... 50.0 Corey Gibbs, at LSU (Nov 7, 1998)
Long Punt........... 59 Corey Gibbs, at LSU (Nov 7, 1998)
Long Punt Return.... 36 C. Robinson, vs Auburn (Nov 21, 1998)
Long Kickoff Return. 56 Markeith Cooper, vs Auburn (Nov 21, 1998)
Tackles............. 14 SLAUGHTER, T.J., vs Southern Miss (Oct 31, 1998)
Sacks............... 3.0 Jevon Kearse, vs Florida (Oct 3, 1998)
Tackles For Loss.... 5.0 Ed.Smith, at Miss. State (Nov 14, 1998)
Interceptions....... 1 Doyle Crosby, vs Vanderbilt (Sep 12, 1998)
Jeromy Flowers, at Arkansas (Sep 26, 1998)
Tony George, vs Florida (Oct 3, 1998)
Anthony Magee, vs Ole Miss (Oct 10, 1998)
Kelvin Suggs, vs East Carolina (Oct 17, 1998)
F. Foster, vs East Carolina (Oct 17, 1998)
R.Bean, at Miss. State (Nov 14, 1998)
Haven Fields, vs Auburn (Nov 21, 1998)
1998 ALABAMA CRIMSON TIDE FOOTBALL
Alabama Crimson Tide Game Superlatives (as of Oct 17, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 53 at Miss. State (Nov 14, 1998)
Yards Rushing....... 272 at LSU (Nov 7, 1998)
Yards Per Rush...... 6.6 at LSU (Nov 7, 1998)
TD Rushes........... 3 at Arkansas (Sep 26, 1998)
at Miss. State (Nov 14, 1998)
Pass attempts....... 42 vs Vanderbilt (Sep 12, 1998)
Pass completions.... 23 vs Ole Miss (Oct 10, 1998)
Yards Passing....... 356 vs Florida (Oct 3, 1998)
Yards Per Pass...... 11.3 at Miss. State (Nov 14, 1998)
TD Passes........... 3 at Arkansas (Sep 26, 1998)
Total Plays......... 88 vs Ole Miss (Oct 10, 1998)
Total Offense....... 486 at LSU (Nov 7, 1998)
Yards Per Play...... 6.8 vs Southern Miss (Oct 31, 1998)
Points.............. 42 at Arkansas (Sep 26, 1998)
Sacks By............ 8 vs Florida (Oct 3, 1998)
First Downs......... 27 at LSU (Nov 7, 1998)
Penalties........... 9 vs Brigham Young (Sep 5, 1998)
at Miss. State (Nov 14, 1998)
Penalty Yards....... 91 vs Brigham Young (Sep 5, 1998)
Turnovers........... 4 vs Auburn (Nov 21, 1998)
Interceptions By.... 2 vs East Carolina (Oct 17, 1998)
Red-Zone Results
1998 ALABAMA CRIMSON TIDE FOOTBALL
Alabama Crimson Tide Red-Zone Results (as of Oct 17, 2006)
All games
Alabama Crimson Tide Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 5 Brigham Young.......... W 38-31 4 4 24 3 3 0 1 0 0 0 0 0 0
*Sep 12 Vanderbilt............. W 32-7 1 1 7 1 1 0 0 0 0 0 0 0 0
*Sep 26 at Arkansas............ L 6-42 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 3 Florida................ L 10-16 1 1 6 1 1 0 0 0 0 0 0 0 0
*Oct 10 Ole Miss............... W 20-17 5 3 13 1 1 0 2 1 0 0 1 0 0
Oct 17 East Carolina.......... W 23-22 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31 Southern Miss.......... W 30-20 4 4 16 1 0 1 3 0 0 0 0 0 0
*Nov 7 at LSU................. W 22-16 1 1 3 0 0 0 1 0 0 0 0 0 0
*Nov 14 at Miss. State......... L 14-26 3 1 7 1 1 0 0 1 0 1 0 0 0
*Nov 21 Auburn................. W 31-17 5 3 17 2 2 0 1 0 0 1 1 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 24 18 93 10 9 1 8 2 0 2 2 0 0
18 of 24 (75.0%)
Opponents Inside Alabama Crimson Tide Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 5 Brigham Young.......... W 38-31 4 4 24 3 2 1 1 0 0 0 0 0 0
*Sep 12 Vanderbilt............. W 32-7 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 26 at Arkansas............ L 6-42 4 3 21 3 3 0 0 1 0 0 0 0 0
*Oct 3 Florida................ L 10-16 6 3 9 0 0 0 3 0 0 1 2 0 0
*Oct 10 Ole Miss............... W 20-17 7 3 17 2 1 1 1 2 1 1 0 0 0
Oct 17 East Carolina.......... W 23-22 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31 Southern Miss.......... W 30-20 3 3 13 1 1 0 2 0 0 0 0 0 0
*Nov 7 at LSU................. W 22-16 4 3 16 2 1 1 1 0 0 1 0 0 0
*Nov 14 at Miss. State......... L 14-26 7 5 26 3 3 0 2 0 1 0 0 0 1
*Nov 21 Auburn................. W 31-17 2 2 14 2 1 1 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 37 26 140 16 12 4 10 3 2 3 2 0 1
26 of 37 (70.3%)
By-Quarter Statistics
1998 ALABAMA CRIMSON TIDE FOOTBALL
Alabama Crimson Tide By-Quarter Statistics (as of Oct 17, 2006)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 5 Brigham Young.......... W 38-31 11-17 64.7% 5-5 100.0% 3-5 60.0% 0-3 0.0% 3-4 75.0%
*Sep 12 Vanderbilt............. W 32-7 2-13 15.4% 0-3 0.0% 2-4 50.0% 0-4 0.0% 0-2 0.0%
*Sep 26 at Arkansas............ L 6-42 3-15 20.0% 1-4 25.0% 1-4 25.0% 0-3 0.0% 1-4 25.0%
*Oct 3 Florida................ L 10-16 5-15 33.3% 2-5 40.0% 2-5 40.0% 1-3 33.3% 0-2 0.0%
*Oct 10 Ole Miss............... W 20-17 4-12 33.3% 1-5 20.0% 1-2 50.0% 1-2 50.0% 1-3 33.3% 0-0 0.0%
Oct 17 East Carolina.......... W 23-22 8-18 44.4% 3-4 75.0% 2-4 50.0% 2-5 40.0% 1-5 20.0%
Oct 31 Southern Miss.......... W 30-20 9-16 56.2% 3-5 60.0% 4-5 80.0% 2-4 50.0% 0-2 0.0%
*Nov 7 at LSU................. W 22-16 5-14 35.7% 1-4 25.0% 1-4 25.0% 0-2 0.0% 3-4 75.0%
*Nov 14 at Miss. State......... L 14-26 4-13 30.8% 1-3 33.3% 0-3 0.0% 1-2 50.0% 2-5 40.0%
*Nov 21 Auburn................. W 31-17 6-15 40.0% 1-3 33.3% 3-5 60.0% 1-3 33.3% 1-4 25.0%
--------------------------------------------------------------------------------------------------------------------------------
Alabama Crimson Tide 57-148 38.5% 18-41 43.9% 19-41 46.3% 8-31 25.8% 12-35 34.3% 0-0 0.0%
Opponents 52-148 35.1% 12-36 33.3% 16-40 40.0% 13-33 39.4% 10-38 26.3% 1-1 100.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 5 Brigham Young.......... W 38-31 1-2 50.0% 0-0 0.0% 0-0 0.0% 1-2 50.0% 0-0 0.0%
*Sep 12 Vanderbilt............. W 32-7 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Sep 26 at Arkansas............ L 6-42 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 3 Florida................ L 10-16 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 10 Ole Miss............... W 20-17 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Oct 17 East Carolina.......... W 23-22 1-2 50.0% 0-0 0.0% 0-0 0.0% 1-1 100.0% 0-1 0.0%
Oct 31 Southern Miss.......... W 30-20 1-1 100.0% 0-0 0.0% 0-0 0.0% 1-1 100.0% 0-0 0.0%
*Nov 7 at LSU................. W 22-16 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Nov 14 at Miss. State......... L 14-26 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-1 0.0%
*Nov 21 Auburn................. W 31-17 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
--------------------------------------------------------------------------------------------------------------------------------
Alabama Crimson Tide 3-6 50.0% 0-0 0.0% 0-0 0.0% 3-4 75.0% 0-2 0.0% 0-0 0.0%
Opponents 7-13 53.8% 1-3 33.3% 3-4 75.0% 2-3 66.7% 1-3 33.3% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 5 Brigham Young.......... W 38-31 29:41 9:22 7:51 4:28 8:00
*Sep 12 Vanderbilt............. W 32-7 32:31 7:06 9:50 7:19 8:16
*Sep 26 at Arkansas............ L 6-42 31:09 7:18 8:59 6:04 8:48
*Oct 3 Florida................ L 10-16 26:22 7:19 8:14 5:48 5:01
*Oct 10 Ole Miss............... W 20-17 25:18 8:52 3:42 5:04 7:40 0:00
Oct 17 East Carolina.......... W 23-22 34:17 8:48 6:55 10:34 8:00
Oct 31 Southern Miss.......... W 30-20 36:43 9:08 8:39 9:52 9:04
*Nov 7 at LSU................. W 22-16 27:31 5:03 5:56 8:41 7:51
*Nov 14 at Miss. State......... L 14-26 26:57 5:14 6:22 8:08 7:13
*Nov 21 Auburn................. W 31-17 32:33 6:14 9:22 6:37 10:20
--------------------------------------------------------------------------------------------------------------------------------
Alabama Crimson Tide Total 303:02 74:24 75:50 72:35 80:13 0:00
Avg. 30:18 7:26 7:35 7:15 8:01 0:00
Opponents Total 296:58 75:36 74:10 77:25 69:47 0:00
Avg. 29:41 7:33 7:25 7:44 6:58 0:00
Individual Game-by-Game
1998 ALABAMA CRIMSON TIDE FOOTBALL
Alabama Crimson Tide Individual Game-by-Game (as of Oct 17, 2006)
All games