
Alabama
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2010-11 Alabama Men's Basketball
Alabama Team Game-by-Game (as of Mar 31, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA A&M 11/12/10 76-37 W 32-73 .438 6-19 .316 6-10 .600 18 40 58 58.0 18 19 13 5 12 76 76.0
TROY 11/15/10 79-60 W 32-64 .500 5-20 .250 10-13 .769 12 24 36 47.0 15 19 9 6 10 79 77.5
vs Seton Hall 11/19/10 78-83 L 31-58 .534 10-14 .714 6-9 .667 15 20 35 43.0 27 12 21 6 10 78 77.7
vs Iowa 11/20/10 47-55 L 19-56 .339 2-16 .125 7-9 .778 12 20 32 40.2 20 8 15 5 6 47 70.0
vs Saint Peter's 11/22/10 49-50 L 13-40 .325 4-11 .364 19-25 .760 15 17 32 38.6 12 11 16 3 8 49 65.8
ALABAMA A&M 11/27/10 76-50 W 31-60 .517 6-17 .353 8-13 .615 14 28 42 39.2 13 17 17 2 13 76 67.5
SOUTH ALABAMA 12/01/10 72-50 W 28-52 .538 4-10 .400 12-20 .600 12 28 40 39.3 16 15 22 8 10 72 68.1
at Purdue 12/04/10 47-66 L 20-50 .400 0-9 .000 7-8 .875 9 24 33 38.5 17 8 18 3 8 47 65.5
at Providence College 12/11/10 70-82 L 28-67 .418 2-13 .154 12-15 .800 16 22 38 38.4 26 12 17 3 11 70 66.0
SE LOUISIANA 12/15/10 59-38 W 21-50 .420 6-17 .353 11-19 .579 11 32 43 38.9 17 12 10 8 7 59 65.3
vs Oklahoma State 12/18/10 60-68 L 19-48 .396 2-12 .167 20-23 .870 10 22 32 38.3 26 10 13 4 7 60 64.8
LIPSCOMB 12/21/10 71-51 W 30-63 .476 6-17 .353 5-10 .500 9 35 44 38.8 15 19 13 10 11 71 65.3
PEPPERDINE 12/28/10 83-60 W 34-66 .515 7-19 .368 8-13 .615 16 25 41 38.9 18 22 13 10 9 83 66.7
TOLEDO 01/03/11 83-41 W 29-54 .537 10-22 .455 15-18 .833 10 23 33 38.5 19 21 12 4 13 83 67.9
at Mississippi State 01/08/11 75-57 W 32-65 .492 1-8 .125 10-16 .625 9 34 43 38.8 20 10 11 3 9 75 68.3
SOUTH CAROLINA 01/12/11 57-47 W 23-53 .434 0-3 .000 11-18 .611 11 30 41 38.9 17 6 16 6 11 57 67.6
at Arkansas 01/15/11 65-70 L 23-53 .434 2-10 .200 17-22 .773 11 28 39 38.9 23 11 14 7 4 65 67.5
KENTUCKY 01/18/11 68-66 W 25-56 .446 7-14 .500 11-17 .647 19 22 41 39.1 17 10 19 5 7 68 67.5
at Auburn 01/22/11 68-58 W 20-48 .417 4-20 .200 24-30 .800 9 20 29 38.5 19 12 15 5 15 68 67.5
LSU 01/29/11 70-46 W 25-60 .417 2-12 .167 18-22 .818 20 23 43 38.8 18 12 12 5 9 70 67.7
MISSISSIPPI STATE 02/02/11 75-61 W 27-57 .474 7-14 .500 14-17 .824 12 27 39 38.8 16 14 15 7 9 75 68.0
at Tennessee 02/05/11 65-60 Wot 24-56 .429 3-14 .214 14-19 .737 7 26 33 38.5 20 10 15 7 12 65 67.9
at Vanderbilt 02/10/11 77-81 L 30-54 .556 2-15 .133 15-19 .789 11 17 28 38.0 20 14 13 4 7 77 68.3
MISSISSIPPI 02/12/11 74-64 W 25-53 .472 6-13 .462 18-26 .692 12 23 35 37.9 18 17 13 11 10 74 68.5
at LSU 02/17/11 67-56 W 25-58 .431 2-6 .333 15-19 .789 13 20 33 37.7 17 5 10 1 9 67 68.4
ARKANSAS 02/19/11 69-56 W 28-59 .475 4-15 .267 9-13 .692 12 20 32 37.5 14 13 9 6 11 69 68.5
AUBURN 02/23/11 51-49 W 11-42 .262 2-12 .167 27-40 .675 18 17 35 37.4 18 4 19 6 8 51 67.8
at Mississippi 02/26/11 63-68 L 25-57 .439 3-11 .273 10-16 .625 10 22 32 37.2 26 17 15 3 12 63 67.6
at Florida 03/01/11 51-78 L 21-54 .389 1-8 .125 8-9 .889 11 18 29 36.9 18 8 15 1 5 51 67.1
GEORGIA 03/05/11 65-57 W 22-56 .393 5-16 .313 16-22 .727 15 17 32 36.8 14 10 8 4 8 65 67.0
vs Georgia 03/11/11 65-59 Wot 21-54 .389 5-19 .263 18-24 .750 14 24 38 36.8 18 9 16 8 11 65 66.9
vs Kentucky 03/12/11 58-72 L 22-53 .415 5-13 .385 9-13 .692 10 22 32 36.7 17 10 10 1 4 58 66.7
COASTAL CAROLINA 03/15/11 68-44 W 29-61 .475 7-20 .350 3-5 .600 11 24 35 36.6 13 12 11 7 13 68 66.7
NEW MEXICO 03/21/11 74-67 W 26-49 .531 6-14 .429 16-30 .533 12 25 37 36.6 21 13 13 3 7 74 66.9
MIAMI 03/23/11 79-64 W 30-55 .545 4-15 .267 15-24 .625 10 24 34 36.5 22 10 15 7 13 79 67.3
vs Colorado 03/29/11 62-61 W 28-56 .500 2-8 .250 4-11 .364 12 21 33 36.4 14 15 11 1 11 62 67.1
vs Wichita State 03/31/11 57-66 L 21-56 .375 2-14 .143 13-15 .867 10 17 27 36.2 16 7 12 5 11 57 66.8
------------------------------------------------------------------------------------------------------------------------------------
Alabama 2473 930-2066 .450 152-510 .298 461-652 .707 458 881 1339 36.2 675 454 516 190 351 2473 66.8
Opponents 2198 758-1965 .386 200-629 .318 482-713 .676 450 788 1238 33.5 600 380 581 142 221 2198 59.4
Games played: 37
Points/game: 66.8
FG Pct: 45.0
3FG Pct: 29.8
FT Pct: 70.7
Rebounds/game: 36.2
Assists/game: 12.3
Turnovers/game: 13.9
Assist/turnover ratio: 0.9
Steals/game: 9.5
Blocks/game: 5.1
Opponent Game-by-Game
2010-11 Alabama Men's Basketball
Alabama Opponent Game-by-Game (as of Mar 31, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA A&M 11/12/10 76-37 W 15-65 .231 2-21 .095 5-13 .385 15 25 40 40.0 10 3 15 1 6 37 37.0
TROY 11/15/10 79-60 W 23-59 .390 5-20 .250 9-12 .750 15 22 37 38.5 12 12 17 6 1 60 48.5
vs Seton Hall 11/19/10 78-83 L 27-49 .551 10-13 .769 19-30 .633 10 15 25 34.0 17 13 15 7 11 83 60.0
vs Iowa 11/20/10 47-55 L 15-42 .357 5-12 .417 20-32 .625 11 26 37 34.8 14 5 16 2 7 55 58.8
vs Saint Peter's 11/22/10 49-50 L 20-47 .426 8-18 .444 2-4 .500 8 13 21 32.0 18 10 13 8 10 50 57.0
ALABAMA A&M 11/27/10 76-50 W 19-54 .352 5-16 .313 7-11 .636 9 18 27 31.2 13 9 21 3 7 50 55.8
SOUTH ALABAMA 12/01/10 72-50 W 20-62 .323 2-14 .143 8-15 .533 17 18 35 31.7 14 8 19 3 9 50 55.0
at Purdue 12/04/10 47-66 L 22-56 .393 9-24 .375 13-14 .929 11 22 33 31.9 13 13 11 5 5 66 56.4
at Providence College 12/11/10 70-82 L 28-60 .467 5-16 .313 21-31 .677 13 24 37 32.4 17 11 16 3 9 82 59.2
SE LOUISIANA 12/15/10 59-38 W 12-59 .203 4-18 .222 10-11 .909 16 25 41 33.3 18 9 12 2 3 38 57.1
vs Oklahoma State 12/18/10 60-68 L 18-43 .419 6-16 .375 26-32 .813 8 19 27 32.7 18 16 12 0 5 68 58.1
LIPSCOMB 12/21/10 71-51 W 19-66 .288 5-25 .200 8-13 .615 14 27 41 33.4 9 9 15 5 6 51 57.5
PEPPERDINE 12/28/10 83-60 W 23-65 .354 5-17 .294 9-14 .643 20 20 40 33.9 12 11 14 2 6 60 57.7
TOLEDO 01/03/11 83-41 W 14-36 .389 4-17 .235 9-18 .500 5 17 22 33.1 13 5 25 1 0 41 56.5
at Mississippi State 01/08/11 75-57 W 21-62 .339 5-24 .208 10-20 .500 12 28 40 33.5 18 9 15 4 5 57 56.5
SOUTH CAROLINA 01/12/11 57-47 W 16-56 .286 6-18 .333 9-15 .600 14 22 36 33.7 14 8 20 9 4 47 55.9
at Arkansas 01/15/11 65-70 L 22-52 .423 2-9 .222 24-35 .686 10 22 32 33.6 19 8 9 4 9 70 56.8
KENTUCKY 01/18/11 68-66 W 23-61 .377 7-21 .333 13-22 .591 19 15 34 33.6 18 11 12 8 9 66 57.3
at Auburn 01/22/11 68-58 W 19-50 .380 4-14 .286 16-22 .727 13 23 36 33.7 23 13 21 3 7 58 57.3
LSU 01/29/11 70-46 W 17-45 .378 4-15 .267 8-15 .533 8 16 24 33.2 20 7 18 6 3 46 56.8
MISSISSIPPI STATE 02/02/11 75-61 W 21-51 .412 6-18 .333 13-18 .722 5 20 25 32.9 16 10 14 4 7 61 57.0
at Tennessee 02/05/11 65-60 Wot 22-63 .349 4-20 .200 12-20 .600 20 28 48 33.5 22 15 18 4 10 60 57.1
at Vanderbilt 02/10/11 77-81 L 25-49 .510 9-19 .474 22-27 .815 10 16 26 33.2 15 12 12 1 4 81 58.1
MISSISSIPPI 02/12/11 74-64 W 21-58 .362 7-20 .350 15-23 .652 17 20 37 33.4 20 10 16 8 2 64 58.4
at LSU 02/17/11 67-56 W 20-47 .426 3-10 .300 13-23 .565 12 23 35 33.4 19 11 17 2 6 56 58.3
ARKANSAS 02/19/11 69-56 W 18-46 .391 7-15 .467 13-17 .765 10 22 32 33.4 13 9 18 6 2 56 58.2
AUBURN 02/23/11 51-49 W 18-42 .429 3-8 .375 10-19 .526 14 20 34 33.4 29 5 23 5 7 49 57.9
at Mississippi 02/26/11 63-68 L 19-48 .396 3-13 .231 27-34 .794 9 26 35 33.5 17 9 16 5 9 68 58.2
at Florida 03/01/11 51-78 L 29-56 .518 8-21 .381 12-20 .600 13 23 36 33.6 12 19 8 2 9 78 58.9
GEORGIA 03/05/11 65-57 W 19-46 .413 4-8 .500 15-17 .882 11 22 33 33.5 16 8 16 1 2 57 58.8
vs Georgia 03/11/11 65-59 Wot 22-57 .386 3-11 .273 12-18 .667 13 19 32 33.5 16 15 15 4 11 59 58.8
vs Kentucky 03/12/11 58-72 L 27-54 .500 9-20 .450 9-14 .643 9 23 32 33.4 15 16 7 3 4 72 59.2
COASTAL CAROLINA 03/15/11 68-44 W 16-48 .333 5-15 .333 7-12 .583 11 22 33 33.4 7 7 19 2 4 44 58.8
NEW MEXICO 03/21/11 74-67 W 22-58 .379 9-28 .321 14-17 .824 14 18 32 33.4 24 10 12 3 6 67 59.0
MIAMI 03/23/11 79-64 W 23-57 .404 2-15 .133 16-23 .696 16 20 36 33.5 20 5 19 0 5 64 59.2
vs Colorado 03/29/11 62-61 W 20-50 .400 8-25 .320 13-15 .867 10 22 32 33.4 12 14 16 3 7 61 59.2
vs Wichita State 03/31/11 57-66 L 23-46 .500 7-15 .467 13-17 .765 8 27 35 33.5 17 15 19 7 4 66 59.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2198 758-1965 .386 200-629 .318 482-713 .676 450 788 1238 33.5 600 380 581 142 221 2198 59.4
Alabama 2473 930-2066 .450 152-510 .298 461-652 .707 458 881 1339 36.2 675 454 516 190 351 2473 66.8
Games played: 37
Points/game: 59.4
FG Pct: 38.6
3FG Pct: 31.8
FT Pct: 67.6
Rebounds/game: 33.5
Assists/game: 10.3
Turnovers/game: 15.7
Assist/turnover ratio: 0.7
Steals/game: 6.0
Blocks/game: 3.8
Team Game-by-Game Comparison
2010-11 Alabama Men's Basketball
Alabama Team Game-by-Game Comparison (as of Mar 31, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
FLORIDA A&M................... 34/17 42/20 76-37 +39 32-73/15-65 .438/.231 6-19/ 2-21 .316/.095 6-10/ 5-13 .600/.385 58/40 +18 19/3 13/15 5/1 12/6 18/10
TROY.......................... 47/32 32/28 79-60 +19 32-64/23-59 .500/.390 5-20/ 5-20 .250/.250 10-13/ 9-12 .769/.750 36/37 (1) 19/12 9/17 6/6 10/1 15/12
Seton Hall.................... 44/39 34/44 78-83 (5) 31-58/27-49 .534/.551 10-14/10-13 .714/.769 6-9 /19-30 .667/.633 35/25 +10 12/13 21/15 6/7 10/11 27/17
Iowa.......................... 27/29 20/26 47-55 (8) 19-56/15-42 .339/.357 2-16/ 5-12 .125/.417 7-9 /20-32 .778/.625 32/37 (5) 8/5 15/16 5/2 6/7 20/14
Saint Peter's................. 29/28 20/22 49-50 (1) 13-40/20-47 .325/.426 4-11/ 8-18 .364/.444 19-25/ 2-4 .760/.500 32/21 +11 11/10 16/13 3/8 8/10 12/18
ALABAMA A&M................... 38/21 38/29 76-50 +26 31-60/19-54 .517/.352 6-17/ 5-16 .353/.313 8-13/ 7-11 .615/.636 42/27 +15 17/9 17/21 2/3 13/7 13/13
SOUTH ALABAMA................. 33/23 39/27 72-50 +22 28-52/20-62 .538/.323 4-10/ 2-14 .400/.143 12-20/ 8-15 .600/.533 40/35 +5 15/8 22/19 8/3 10/9 16/14
Purdue........................ 20/30 27/36 47-66 (19) 20-50/22-56 .400/.393 0-9 / 9-24 .000/.375 7-8 /13-14 .875/.929 33/33 - 8/13 18/11 3/5 8/5 17/13
Providence College............ 40/40 30/42 70-82 (12) 28-67/28-60 .418/.467 2-13/ 5-16 .154/.313 12-15/21-31 .800/.677 38/37 +1 12/11 17/16 3/3 11/9 26/17
SE LOUISIANA.................. 36/23 23/15 59-38 +21 21-50/12-59 .420/.203 6-17/ 4-18 .353/.222 11-19/10-11 .579/.909 43/41 +2 12/9 10/12 8/2 7/3 17/18
Oklahoma State................ 16/30 44/38 60-68 (8) 19-48/18-43 .396/.419 2-12/ 6-16 .167/.375 20-23/26-32 .870/.813 32/27 +5 10/16 13/12 4/0 7/5 26/18
LIPSCOMB...................... 35/21 36/30 71-51 +20 30-63/19-66 .476/.288 6-17/ 5-25 .353/.200 5-10/ 8-13 .500/.615 44/41 +3 19/9 13/15 10/5 11/6 15/9
PEPPERDINE.................... 43/24 40/36 83-60 +23 34-66/23-65 .515/.354 7-19/ 5-17 .368/.294 8-13/ 9-14 .615/.643 41/40 +1 22/11 13/14 10/2 9/6 18/12
TOLEDO........................ 44/24 39/17 83-41 +42 29-54/14-36 .537/.389 10-22/ 4-17 .455/.235 15-18/ 9-18 .833/.500 33/22 +11 21/5 12/25 4/1 13/0 19/13
Mississippi State............. 27/26 48/31 75-57 +18 32-65/21-62 .492/.339 1-8 / 5-24 .125/.208 10-16/10-20 .625/.500 43/40 +3 10/9 11/15 3/4 9/5 20/18
SOUTH CAROLINA................ 26/21 31/26 57-47 +10 23-53/16-56 .434/.286 0-3 / 6-18 .000/.333 11-18/ 9-15 .611/.600 41/36 +5 6/8 16/20 6/9 11/4 17/14
Arkansas...................... 33/29 32/41 65-70 (5) 23-53/22-52 .434/.423 2-10/ 2-9 .200/.222 17-22/24-35 .773/.686 39/32 +7 11/8 14/9 7/4 4/9 23/19
KENTUCKY...................... 37/30 31/36 68-66 +2 25-56/23-61 .446/.377 7-14/ 7-21 .500/.333 11-17/13-22 .647/.591 41/34 +7 10/11 19/12 5/8 7/9 17/18
Auburn........................ 29/27 39/31 68-58 +10 20-48/19-50 .417/.380 4-20/ 4-14 .200/.286 24-30/16-22 .800/.727 29/36 (7) 12/13 15/21 5/3 15/7 19/23
LSU........................... 29/22 41/24 70-46 +24 25-60/17-45 .417/.378 2-12/ 4-15 .167/.267 18-22/ 8-15 .818/.533 43/24 +19 12/7 12/18 5/6 9/3 18/20
MISSISSIPPI STATE............. 35/23 40/38 75-61 +14 27-57/21-51 .474/.412 7-14/ 6-18 .500/.333 14-17/13-18 .824/.722 39/25 +14 14/10 15/14 7/4 9/7 16/16
Tennessee..................... 38/27 17/28 65-60 +5 24-56/22-63 .429/.349 3-14/ 4-20 .214/.200 14-19/12-20 .737/.600 33/48 (15) 10/15 15/18 7/4 12/10 20/22
Vanderbilt.................... 39/42 38/39 77-81 (4) 30-54/25-49 .556/.510 2-15/ 9-19 .133/.474 15-19/22-27 .789/.815 28/26 +2 14/12 13/12 4/1 7/4 20/15
MISSISSIPPI................... 47/27 27/37 74-64 +10 25-53/21-58 .472/.362 6-13/ 7-20 .462/.350 18-26/15-23 .692/.652 35/37 (2) 17/10 13/16 11/8 10/2 18/20
LSU........................... 36/31 31/25 67-56 +11 25-58/20-47 .431/.426 2-6 / 3-10 .333/.300 15-19/13-23 .789/.565 33/35 (2) 5/11 10/17 1/2 9/6 17/19
ARKANSAS...................... 31/31 38/25 69-56 +13 28-59/18-46 .475/.391 4-15/ 7-15 .267/.467 9-13/13-17 .692/.765 32/32 - 13/9 9/18 6/6 11/2 14/13
AUBURN........................ 25/31 26/18 51-49 +2 11-42/18-42 .262/.429 2-12/ 3-8 .167/.375 27-40/10-19 .675/.526 35/34 +1 4/5 19/23 6/5 8/7 18/29
Mississippi................... 30/35 33/33 63-68 (5) 25-57/19-48 .439/.396 3-11/ 3-13 .273/.231 10-16/27-34 .625/.794 32/35 (3) 17/9 15/16 3/5 12/9 26/17
Florida....................... 30/30 21/48 51-78 (27) 21-54/29-56 .389/.518 1-8 / 8-21 .125/.381 8-9 /12-20 .889/.600 29/36 (7) 8/19 15/8 1/2 5/9 18/12
GEORGIA....................... 27/21 38/36 65-57 +8 22-56/19-46 .393/.413 5-16/ 4-8 .313/.500 16-22/15-17 .727/.882 32/33 (1) 10/8 8/16 4/1 8/2 14/16
Georgia....................... 21/30 32/23 65-59 +6 21-54/22-57 .389/.386 5-19/ 3-11 .263/.273 18-24/12-18 .750/.667 38/32 +6 9/15 16/15 8/4 11/11 18/16
Kentucky...................... 21/37 37/35 58-72 (14) 22-53/27-54 .415/.500 5-13/ 9-20 .385/.450 9-13/ 9-14 .692/.643 32/32 - 10/16 10/7 1/3 4/4 17/15
COASTAL CAROLINA.............. 38/22 30/22 68-44 +24 29-61/16-48 .475/.333 7-20/ 5-15 .350/.333 3-5 / 7-12 .600/.583 35/33 +2 12/7 11/19 7/2 13/4 13/7
NEW MEXICO.................... 30/26 44/41 74-67 +7 26-49/22-58 .531/.379 6-14/ 9-28 .429/.321 16-30/14-17 .533/.824 37/32 +5 13/10 13/12 3/3 7/6 21/24
MIAMI......................... 36/26 43/38 79-64 +15 30-55/23-57 .545/.404 4-15/ 2-15 .267/.133 15-24/16-23 .625/.696 34/36 (2) 10/5 15/19 7/0 13/5 22/20
Colorado...................... 36/30 26/31 62-61 +1 28-56/20-50 .500/.400 2-8 / 8-25 .250/.320 4-11/13-15 .364/.867 33/32 +1 15/14 11/16 1/3 11/7 14/12
Wichita State................. 34/37 23/29 57-66 (9) 21-56/23-46 .375/.500 2-14/ 7-15 .143/.467 13-15/13-17 .867/.765 27/35 (8) 7/15 12/19 5/7 11/4 16/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2010-11 Alabama Men's Basketball
Alabama Points-Rebounds-Assists (as of Mar 31, 2011)
All games
01 02 04 05 10 11 12 14 15
Opponent Date Score WL GREEN,JAM HANKERSON ENGSTROM, MITCHELL, EBLEN,BEN CARTER,JA RELEFORD, DURANT,KE JEFFERY,H
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
FLORIDA A&M 11/12/10 76-37 W 14- 7- 3 10- 5- 3 2- 5- 0 12- 9- 1 0- 4- 0 0- 6- 0 5- 1- 3 4- 3- 1 DNP
TROY 11/15/10 79-60 W 17- 7- 0 5- 1- 0 0- 2- 1 12- 7- 4 2- 1- 2 2- 2- 1 13- 4- 6 2- 0- 1 DNP
vs Seton Hall 11/19/10 78-83 L 4- 2- 1 2- 2- 0 1- 0- 0 13- 9- 2 2- 0- 1 DNP 20- 3- 2 3- 0- 0 DNP
vs Iowa 11/20/10 47-55 L 17- 5- 1 0- 0- 0 0- 1- 0 13- 5- 3 0- 1- 0 0- 3- 0 8- 8- 0 5- 1- 0 DNP
vs Saint Peter's 11/22/10 49-50 L 13- 4- 0 1- 1- 2 DNP 15- 6- 1 0- 0- 2 0- 0- 0 9- 3- 2 3- 2- 0 DNP
ALABAMA A&M 11/27/10 76-50 W DNP 8- 0- 0 0- 5- 0 12-15- 1 6- 0- 3 7- 1- 0 7- 3- 7 0- 0- 0 DNP
SOUTH ALABAMA 12/01/10 72-50 W DNP 0- 2- 0 2- 2- 1 20-13- 2 1- 2- 3 4- 3- 0 4- 4- 4 4- 0- 0 DNP
at Purdue 12/04/10 47-66 L DNP 0- 2- 0 0- 1- 0 14- 9- 1 2- 2- 0 0- 0- 0 12- 3- 2 0- 0- 1 DNP
at Providence College 12/11/10 70-82 L 15-11- 2 2- 0- 0 2- 0- 0 20- 6- 0 0- 1- 0 0- 0- 0 12- 6- 6 DNP DNP
SE LOUISIANA 12/15/10 59-38 W 16-15- 3 7- 1- 1 0- 2- 0 4- 6- 1 0- 2- 2 2- 6- 0 10- 3- 3 DNP 0- 0- 1
vs Oklahoma State 12/18/10 60-68 L 16- 5- 1 3- 0- 1 0- 0- 0 13- 4- 1 0- 0- 0 0- 2- 0 12- 5- 4 DNP DNP
LIPSCOMB 12/21/10 71-51 W 14- 6- 2 3- 5- 2 2- 0- 0 18- 8- 3 0- 1- 2 2- 1- 1 6- 2- 5 DNP 0- 0- 0
PEPPERDINE 12/28/10 83-60 W 23- 9- 5 DNP 0- 1- 0 17- 5- 4 0- 2- 4 3- 4- 0 5- 0- 6 DNP 0- 1- 0
TOLEDO 01/03/11 83-41 W 14- 8- 3 DNP 0- 1- 0 21- 8- 2 0- 0- 4 DNP 5- 2- 2 DNP 3- 0- 1
at Mississippi State 01/08/11 75-57 W 16-11- 2 0- 0- 0 0- 1- 0 11- 9- 1 0- 1- 0 0- 0- 0 17- 4- 4 DNP 0- 0- 0
SOUTH CAROLINA 01/12/11 57-47 W 20- 9- 0 DNP DNP 16-11- 1 2- 1- 0 DNP 3- 4- 1 DNP DNP
at Arkansas 01/15/11 65-70 L 16- 5- 0 DNP DNP 14- 5- 0 0- 1- 0 DNP 17- 4- 4 DNP DNP
KENTUCKY 01/18/11 68-66 W 18-11- 1 DNP DNP 15- 7- 0 3- 2- 1 DNP 4- 4- 2 DNP DNP
at Auburn 01/22/11 68-58 W 15- 6- 1 0- 2- 1 DNP 15- 6- 0 0- 0- 0 DNP 10- 2- 2 DNP DNP
LSU 01/29/11 70-46 W 20- 7- 1 0- 1- 0 0- 1- 0 14- 4- 0 2- 2- 2 2- 0- 0 10- 5- 4 DNP 0- 1- 0
MISSISSIPPI STATE 02/02/11 75-61 W 15-11- 4 DNP DNP 23- 7- 0 0- 0- 1 DNP 16- 2- 8 DNP DNP
at Tennessee 02/05/11 65-60 WO 14- 4- 3 DNP DNP 24- 6- 0 0- 0- 0 DNP 13- 4- 4 DNP DNP
at Vanderbilt 02/10/11 77-81 L 23-10- 2 DNP DNP 22- 3- 1 0- 0- 0 DNP 11- 1- 2 DNP DNP
MISSISSIPPI 02/12/11 74-64 W 15- 5- 1 2- 1- 0 DNP 20- 7- 2 0- 0- 1 DNP 14- 4- 7 DNP DNP
at LSU 02/17/11 67-56 W 18- 7- 2 0- 1- 1 DNP 13- 4- 0 0- 0- 0 0- 0- 0 15- 3- 2 DNP DNP
ARKANSAS 02/19/11 69-56 W 16- 9- 1 DNP DNP 27- 9- 3 0- 0- 0 DNP 17- 3- 4 DNP DNP
AUBURN 02/23/11 51-49 W 17- 4- 1 3- 0- 0 DNP 8- 6- 1 0- 0- 0 DNP 4- 2- 0 DNP DNP
at Mississippi 02/26/11 63-68 L 17- 7- 2 2- 0- 1 DNP 13- 3- 2 0- 1- 1 DNP 8- 3- 0 DNP DNP
at Florida 03/01/11 51-78 L 10- 9- 1 0- 1- 0 DNP 14- 8- 0 0- 0- 0 DNP 17- 3- 4 DNP DNP
GEORGIA 03/05/11 65-57 W 19- 9- 0 DNP DNP 13-11- 1 0- 0- 0 DNP 8- 3- 1 DNP DNP
vs Georgia 03/11/11 65-59 WO 20-13- 2 DNP DNP 10- 5- 0 0- 0- 0 DNP 9- 5- 3 DNP DNP
vs Kentucky 03/12/11 58-72 L 12- 9- 1 0- 1- 0 0- 0- 0 16- 6- 2 0- 0- 0 0- 0- 0 10- 3- 4 DNP DNP
COASTAL CAROLINA 03/15/11 68-44 W 9-10- 0 5- 1- 0 0- 1- 0 12- 2- 1 0- 2- 2 DNP 12- 3- 3 DNP 0- 0- 0
NEW MEXICO 03/21/11 74-67 W 6- 7- 2 0- 1- 1 0- 1- 0 23- 6- 2 2- 2- 0 DNP 20- 6- 6 DNP DNP
MIAMI 03/23/11 79-64 W 14- 5- 1 0- 0- 0 0- 0- 0 16- 9- 2 1- 1- 1 DNP 22- 1- 1 DNP DNP
vs Colorado 03/29/11 62-61 W 22- 5- 0 4- 1- 0 0- 1- 0 8- 5- 3 0- 0- 0 DNP 13- 3- 6 DNP DNP
vs Wichita State 03/31/11 57-66 L 12- 4- 0 2- 2- 1 0- 0- 0 13-12- 1 0- 0- 2 DNP 10- 3- 1 DNP DNP
21 22 24 44 50
Opponent Date Score WL HILLMAN,S STEELE,AN DAVIS,CHA HINES,CHR LUQUIRE,J
-------- ---- ----- -- --------- --------- --------- --------- ---------
FLORIDA A&M 11/12/10 76-37 W 11- 6- 5 DNP 11- 1- 1 7- 8- 2 0- 0- 0
TROY 11/15/10 79-60 W 16- 5- 0 DNP 6- 3- 1 4- 4- 3 DNP
vs Seton Hall 11/19/10 78-83 L 18- 3- 1 DNP 11- 1- 2 4-11- 3 DNP
vs Iowa 11/20/10 47-55 L 2- 3- 1 DNP 0- 1- 1 2- 1- 2 DNP
vs Saint Peter's 11/22/10 49-50 L 6- 3- 3 DNP 0- 1- 1 2- 4- 0 DNP
ALABAMA A&M 11/27/10 76-50 W 15- 6- 2 DNP 11- 3- 1 10- 7- 2 0- 0- 1
SOUTH ALABAMA 12/01/10 72-50 W 14- 4- 3 DNP 15- 1- 0 8- 7- 2 DNP
at Purdue 12/04/10 47-66 L 4- 4- 3 DNP 6- 2- 0 9- 2- 1 DNP
at Providence College 12/11/10 70-82 L 6- 3- 4 DNP 5- 2- 0 8- 8- 0 DNP
SE LOUISIANA 12/15/10 59-38 W 8- 0- 1 DNP 8- 0- 0 2- 6- 0 2- 0- 0
vs Oklahoma State 12/18/10 60-68 L 5- 4- 1 DNP 9- 1- 0 2- 8- 2 DNP
LIPSCOMB 12/21/10 71-51 W 2- 2- 1 DNP 22- 3- 0 2-10- 3 0- 0- 0
PEPPERDINE 12/28/10 83-60 W 10- 3- 2 DNP 15- 2- 1 10-11- 0 0- 0- 0
TOLEDO 01/03/11 83-41 W 9- 0- 5 5- 1- 1 21- 1- 3 3- 7- 0 2- 3- 0
