
Alabama
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
2009-10 Alabama Basketball
Alabama Team Game-by-Game (as of Mar 12, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CORNELL 11/14/09 67-71 L 24-52 .462 4-11 .364 15-22 .682 13 20 33 33.0 17 9 13 3 7 67 67.0
JACKSON STATE 11/17/09 86-69 W 30-56 .536 7-17 .412 19-32 .594 9 23 32 32.5 21 22 10 8 5 86 76.5
PROVIDENCE 11/20/09 84-75 W 27-67 .403 3-15 .200 27-35 .771 20 27 47 37.3 21 11 8 7 8 84 79.0
vs Baylor 11/26/09 79-76 W 26-54 .481 5-13 .385 22-34 .647 9 26 35 36.8 20 17 10 4 5 79 79.0
vs Florida State 11/27/09 51-60 L 20-50 .400 6-15 .400 5-8 .625 11 16 27 34.8 20 10 12 2 7 51 73.4
vs Michigan 11/29/09 68-66 W 27-57 .474 8-17 .471 6-8 .750 12 29 41 35.8 19 17 19 5 4 68 72.5
NORTH FLORIDA 12/02/09 73-51 W 25-60 .417 9-20 .450 14-18 .778 17 23 40 36.4 14 13 15 4 9 73 72.6
ULM 12/05/09 74-46 W 30-60 .500 5-18 .278 9-12 .750 8 21 29 35.5 16 17 9 7 16 74 72.8
PURDUE 12/12/09 65-73 L 24-60 .400 3-14 .214 14-21 .667 14 17 31 35.0 19 9 13 3 10 65 71.9
SAMFORD 12/16/09 60-45 W 25-52 .481 6-21 .286 4-5 .800 13 15 28 34.3 9 16 12 3 13 60 70.7
vs Kansas State 12/19/09 74-87 L 25-60 .417 6-19 .316 18-23 .783 10 13 23 33.3 24 9 13 1 11 74 71.0
MERCER 12/23/09 90-71 W 34-69 .493 5-16 .313 17-23 .739 20 21 41 33.9 20 21 9 6 10 90 72.6
TENNESSEE STATE 12/30/09 77-65 W 26-46 .565 5-10 .500 20-29 .690 5 27 32 33.8 13 16 16 10 11 77 72.9
at Toledo 01/04/10 67-50 W 22-44 .500 6-14 .429 17-23 .739 7 23 30 33.5 17 15 12 2 7 67 72.5
at LSU 01/09/10 66-49 W 27-60 .450 3-14 .214 9-10 .900 16 21 37 33.7 16 14 9 2 6 66 72.1
VANDERBILT 01/13/10 64-65 L 25-53 .472 4-13 .308 10-17 .588 6 31 37 33.9 24 12 13 4 3 64 71.6
at Arkansas 01/16/10 59-71 L 25-56 .446 5-18 .278 4-8 .500 7 20 27 33.5 18 15 15 3 8 59 70.8
TENNESSEE 01/19/10 56-63 L 22-58 .379 4-15 .267 8-11 .727 15 24 39 33.8 18 13 14 8 5 56 70.0
MISSISSIPPI STATE 01/23/10 62-57 W 22-63 .349 6-19 .316 12-18 .667 17 32 49 34.6 18 16 13 6 7 62 69.6
LSU 01/27/10 57-38 W 21-45 .467 9-17 .529 6-13 .462 8 24 32 34.5 16 19 12 4 10 57 68.9
at Auburn 01/30/10 57-58 L 21-51 .412 4-15 .267 11-15 .733 10 23 33 34.4 24 10 19 3 10 57 68.4
FLORIDA 02/04/10 65-66 L 22-49 .449 9-21 .429 12-18 .667 9 15 24 34.0 11 14 8 4 5 65 68.2
at Mississippi 02/06/10 67-74 L 24-48 .500 6-13 .462 13-20 .650 6 23 29 33.7 24 16 14 1 5 67 68.2
at Kentucky 02/09/10 55-66 L 21-63 .333 4-14 .286 9-10 .900 14 21 35 33.8 23 9 12 2 6 55 67.6
ARKANSAS 02/13/10 73-68 W 24-49 .490 3-7 .429 22-29 .759 11 27 38 34.0 16 14 16 5 6 73 67.8
at Georgia 02/20/10 70-76 L 21-52 .404 7-20 .350 21-27 .778 8 19 27 33.7 22 8 14 1 12 70 67.9
at Mississippi State 02/24/10 66-74 L 26-61 .426 6-13 .462 8-13 .615 14 24 38 33.9 19 7 14 5 8 66 67.9
MISSISSIPPI 02/27/10 73-76 L 26-62 .419 8-24 .333 13-17 .765 12 23 35 33.9 13 19 7 3 5 73 68.0
at South Carolina 3/3/10 79-70 W 27-60 .450 7-17 .412 18-27 .667 16 33 49 34.4 14 14 18 3 7 79 68.4
AUBURN 03/06/10 73-61 W 27-55 .491 4-17 .235 15-20 .750 12 29 41 34.6 16 11 19 3 7 73 68.6
vs South Carolina 03/11/10 68-63 W 22-56 .393 3-8 .375 21-26 .808 16 26 42 34.9 17 8 12 4 8 68 68.5
vs Kentucky 02/12/10 67-73 L 23-66 .348 5-15 .333 16-23 .696 21 24 45 35.2 24 8 10 1 8 67 68.5
------------------------------------------------------------------------------------------------------------------------------------
Alabama 2192 791-1794 .441 175-500 .350 435-615 .707 386 740 1126 35.2 583 429 410 127 249 2192 68.5
Opponents 2073 736-1734 .424 181-570 .318 420-633 .664 384 718 1102 34.4 533 358 446 131 186 2073 64.8
Games played: 32
Points/game: 68.5
FG Pct: 44.1
3FG Pct: 35.0
FT Pct: 70.7
Rebounds/game: 35.2
Assists/game: 13.4
Turnovers/game: 12.8
Assist/turnover ratio: 1.0
Steals/game: 7.8
Blocks/game: 4.0
Opponent Game-by-Game
2009-10 Alabama Basketball
Alabama Opponent Game-by-Game (as of Mar 12, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CORNELL 11/14/09 67-71 L 24-48 .500 10-18 .556 13-19 .684 8 19 27 27.0 18 14 14 4 4 71 71.0
JACKSON STATE 11/17/09 86-69 W 26-63 .413 4-16 .250 13-19 .684 18 24 42 34.5 22 13 13 1 2 69 70.0
PROVIDENCE 11/20/09 84-75 W 25-68 .368 5-21 .238 20-26 .769 21 25 46 38.3 25 7 14 3 3 75 71.7
vs Baylor 11/26/09 79-76 W 29-63 .460 6-20 .300 12-22 .545 14 25 39 38.5 24 17 11 3 4 76 72.8
vs Florida State 11/27/09 51-60 L 20-43 .465 9-13 .692 11-21 .524 13 20 33 37.4 14 15 13 5 4 60 70.2
vs Michigan 11/29/09 68-66 W 22-57 .386 6-25 .240 16-20 .800 8 18 26 35.5 14 16 12 2 15 66 69.5
NORTH FLORIDA 12/02/09 73-51 W 19-50 .380 4-14 .286 9-12 .750 10 20 30 34.7 16 12 20 6 6 51 66.9
ULM 12/05/09 74-46 W 17-48 .354 4-12 .333 8-11 .727 12 24 36 34.9 15 5 23 1 2 46 64.2
PURDUE 12/12/09 65-73 L 25-54 .463 6-19 .316 17-21 .810 14 25 39 35.3 19 9 17 2 5 73 65.2
SAMFORD 12/16/09 60-45 W 19-41 .463 7-21 .333 0-1 .000 8 15 23 34.1 6 14 20 3 5 45 63.2
vs Kansas State 12/19/09 74-87 L 29-49 .592 6-15 .400 23-31 .742 11 27 38 34.5 20 15 22 8 7 87 65.4
MERCER 12/23/09 90-71 W 23-54 .426 9-28 .321 16-20 .800 12 20 32 34.2 16 8 16 3 4 71 65.8
TENNESSEE STATE 12/30/09 77-65 W 23-59 .390 11-23 .478 8-15 .533 12 21 33 34.2 22 14 16 2 5 65 65.8
at Toledo 01/04/10 67-50 W 17-48 .354 2-12 .167 14-23 .609 12 20 32 34.0 15 9 11 0 6 50 64.6
at LSU 01/09/10 66-49 W 17-46 .370 5-18 .278 10-16 .625 10 17 27 33.5 12 9 15 2 5 49 63.6
VANDERBILT 01/13/10 64-65 L 20-51 .392 5-10 .500 20-37 .541 11 27 38 33.8 19 9 8 5 5 65 63.7
at Arkansas 01/16/10 59-71 L 26-57 .456 5-19 .263 14-18 .778 12 28 40 34.2 12 16 13 3 4 71 64.1
TENNESSEE 01/19/10 56-63 L 22-56 .393 3-10 .300 16-21 .762 13 24 37 34.3 15 8 10 2 4 63 64.1
MISSISSIPPI STATE 01/23/10 62-57 W 20-63 .317 2-18 .111 15-23 .652 17 28 45 34.9 15 7 11 7 7 57 63.7
LSU 01/27/10 57-38 W 14-48 .292 1-9 .111 9-14 .643 13 19 32 34.8 12 4 16 4 5 38 62.4
at Auburn 01/30/10 57-58 L 20-47 .426 3-16 .188 15-25 .600 8 21 29 34.5 16 4 15 6 11 58 62.2
FLORIDA 02/04/10 65-66 L 27-54 .500 7-18 .389 5-8 .625 13 22 35 34.5 15 10 11 2 4 66 62.4
at Mississippi 02/06/10 67-74 L 22-53 .415 5-24 .208 25-33 .758 11 22 33 34.4 13 11 7 4 9 74 62.9
at Kentucky 02/09/10 55-66 L 22-48 .458 3-16 .188 19-31 .613 13 29 42 34.8 14 10 16 5 7 66 63.0
ARKANSAS 02/13/10 73-68 W 27-58 .466 8-21 .381 6-12 .500 8 16 24 34.3 23 13 13 7 7 68 63.2
at Georgia 02/20/10 70-76 L 29-53 .547 5-9 .556 13-24 .542 12 27 39 34.5 18 19 14 7 2 76 63.7
at Mississippi State 02/24/10 66-74 L 26-56 .464 9-27 .333 13-19 .684 11 23 34 34.5 13 16 15 12 9 74 64.1
MISSISSIPPI 02/27/10 73-76 L 29-64 .453 12-25 .480 6-9 .667 13 27 40 34.7 17 15 10 4 3 76 64.5
at South Carolina 3/3/10 79-70 W 27-60 .450 8-25 .320 8-17 .471 7 19 26 34.4 21 12 11 4 11 70 64.7
AUBURN 03/06/10 73-61 W 22-62 .355 7-25 .280 10-16 .625 13 19 32 34.3 19 9 14 2 7 61 64.6
vs South Carolina 03/11/10 68-63 W 23-63 .365 3-10 .300 14-20 .700 18 22 40 34.5 17 7 13 6 9 63 64.5
vs Kentucky 02/12/10 67-73 L 25-50 .500 1-13 .077 22-29 .759 8 25 33 34.4 16 11 12 6 5 73 64.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2073 736-1734 .424 181-570 .318 420-633 .664 384 718 1102 34.4 533 358 446 131 186 2073 64.8
Alabama 2192 791-1794 .441 175-500 .350 435-615 .707 386 740 1126 35.2 583 429 410 127 249 2192 68.5
Games played: 32
Points/game: 64.8
FG Pct: 42.4
3FG Pct: 31.8
FT Pct: 66.4
Rebounds/game: 34.4
Assists/game: 11.2
Turnovers/game: 13.9
Assist/turnover ratio: 0.8
Steals/game: 5.8
Blocks/game: 4.1