
University of Alabama Basketball
University of Alabama Individual Game-by-Game (as of Mar 15, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TROY 11/09/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at Mercer 11/13/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.0 0 0 0 0 0 0 0 0.0
BELMONT UNIVERSITY 11/19/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
USM 11/23/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at Texas A&M 11/28/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
SLU 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
vs Georgetown 12/5/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
NICHOLLS STATE COLONEL 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.6 0 0 0 0 0 0 0 0.0
WOFFORD COLLEGE 12/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
TEXAS PAN-AMERICAN BRO 12/19/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
vs Missouri State 12/22/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
vs Iowa State 12/23/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
GEORGE WASHINGTON COLO 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.4 0 0 0 0 0 0 0 0.0
CLEMSON TIGERS 01/01/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
CHICAGO STATE COUGARS 01/04/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
UNIVERSITY OF FLORIDA 01/08/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
at Arkansas 01-13-08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 1 0 0 0 0.0
at Georgia 01/16/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
MISSISSIPPI STATE 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.8 0 0 0 0 0 0 0 0.0
AUBURN UNIVERSITY 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.9 0 0 0 0 0 0 0 0.0
UNIVERSITY OF TENNESSE 01/20/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.9 0 0 0 0 0 0 0 0.0
LSU TIGERS 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 0 0.0
at Mississippi State 02-06-08 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.0 0 0 0 1 0 0 0 0.0
at Kentucky 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 1 0 0 0 0 0 0 0.0
UNIVERSITY OF MISSISSI 02/13/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
at South Carolina 2/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
at Auburn 02-24-08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
UNIVERSITY OF ARKANSAS 02/27/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 0 0.0
at Ole Miss 03-01-08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.1 0 0 0 1 0 0 0 0.0
at LSU 03/05/08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.2 0 0 0 0 0 0 0 0.0
VANDERBILT UNIVERSITY 03/08/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
vs Florida 03/13/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
vs Mississippi State 3/14/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 46 61 107 3.2 1 0 0 3 0 0 0 0.0
Games played: 33
Rebounds/game: 3.2
Turnovers/game: 0.1
|