
University of Alabama Basketball
University of Alabama Individual Game-by-Game (as of Mar 15, 2008)
All games
#23 Jemison, Demetrius
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TROY 11/09/07 * 33 6-10 .600 0-0 .000 3-4 .750 4 6 10 10.0 0 0 2 0 1 0 15 15.0
at Mercer 11/13/07 * 28 4-9 .444 0-0 .000 0-1 .000 4 5 9 9.5 1 0 5 0 2 0 8 11.5
BELMONT UNIVERSITY 11/19/07 * 25 6-9 .667 0-0 .000 3-4 .750 1 0 1 6.7 3 0 2 3 1 0 15 12.7
USM 11/23/07 * 11 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.3 4 0 0 1 0 0 0 9.5
at Texas A&M 11/28/07 * 17 2-3 .667 0-0 .000 0-0 .000 0 3 3 4.8 4 0 0 1 0 2 4 8.4
SLU 12/01/07 * 30 3-10 .300 0-0 .000 0-0 .000 1 7 8 5.3 3 0 1 0 0 1 6 8.0
vs Georgetown 12/5/07 * 19 2-3 .667 0-0 .000 0-0 .000 2 2 4 5.1 3 0 2 1 0 1 4 7.4
NICHOLLS STATE COLONEL 12/08/07 * 25 5-8 .625 0-0 .000 0-0 .000 2 2 4 5.0 3 0 2 2 0 0 10 7.8
WOFFORD COLLEGE 12/17/07 * 29 3-5 .600 0-0 .000 1-2 .500 0 3 3 4.8 2 0 3 2 2 1 7 7.7
TEXAS PAN-AMERICAN BRO 12/19/07 * 28 2-4 .500 0-0 .000 0-0 .000 4 2 6 4.9 4 0 1 2 3 0 4 7.3
vs Missouri State 12/22/07 * 21 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.5 4 0 0 2 0 0 0 6.6
vs Iowa State 12/23/07 * 19 2-2 1.000 0-0 .000 0-0 .000 2 1 3 4.4 2 0 2 2 0 0 4 6.4
GEORGE WASHINGTON COLO 12/29/07 * 24 1-4 .250 0-0 .000 0-0 .000 1 5 6 4.5 0 0 1 1 0 0 2 6.1
CLEMSON TIGERS 01/01/08 * 22 0-2 .000 0-0 .000 0-0 .000 2 2 4 4.5 1 0 0 1 1 1 0 5.6
CHICAGO STATE COUGARS 01/04/08 * 13 2-3 .667 0-0 .000 1-2 .500 2 3 5 4.5 1 0 0 0 0 0 5 5.6
UNIVERSITY OF FLORIDA 01/08/08 * 14 1-3 .333 0-0 .000 0-1 .000 1 5 6 4.6 3 0 0 1 0 0 2 5.4
at Arkansas 01-13-08 * 26 3-6 .500 0-0 .000 0-0 .000 4 6 10 4.9 4 0 2 0 1 0 6 5.4
at Georgia 01/16/08 * 22 1-2 .500 0-0 .000 0-0 .000 2 0 2 4.8 2 0 2 1 1 1 2 5.2
MISSISSIPPI STATE 01/19/08 * 35 3-6 .500 0-1 .000 2-4 .500 1 5 6 4.8 3 0 2 3 1 1 8 5.4
AUBURN UNIVERSITY 01/26/08 * 21 0-4 .000 0-0 .000 1-2 .500 3 4 7 5.0 5 1 0 0 0 0 1 5.2
UNIVERSITY OF TENNESSE 01/20/08 * 11 1-5 .200 0-0 .000 0-0 .000 3 0 3 4.9 2 0 0 3 0 0 2 5.0
LSU TIGERS 02/02/08 * 18 1-2 .500 0-0 .000 2-3 .667 2 4 6 4.9 4 0 2 3 0 0 4 5.0
at Mississippi State 02-06-08 * 11 1-4 .250 0-0 .000 0-0 .000 1 4 5 4.9 1 0 0 0 3 0 2 4.8
at Kentucky 02/09/08 * 22 1-4 .250 0-0 .000 2-2 1.000 4 1 5 4.9 0 0 0 0 0 1 4 4.8
UNIVERSITY OF MISSISSI 02/13/08 * 7 1-3 .333 0-0 .000 0-0 .000 1 3 4 4.9 0 0 1 0 0 0 2 4.7
at South Carolina 2/16/08 * 25 1-2 .500 0-0 .000 0-0 .000 0 3 3 4.8 2 0 1 2 0 0 2 4.6
at Auburn 02-24-08 7 0-0 .000 0-0 .000 1-2 .500 1 1 2 4.7 2 0 0 0 0 0 1 4.4
UNIVERSITY OF ARKANSAS 02/27/08 * 29 7-12 .583 0-0 .000 5-5 1.000 4 7 11 4.9 0 0 2 2 1 1 19 5.0
at Ole Miss 03-01-08 * 25 7-10 .700 0-0 .000 3-3 1.000 3 1 4 4.9 3 0 1 0 0 3 17 5.4
at LSU 03/05/08 * 33 6-11 .545 0-0 .000 2-2 1.000 3 5 8 5.0 1 0 0 1 0 1 14 5.7
VANDERBILT UNIVERSITY 03/08/08 * 37 1-5 .200 0-0 .000 2-2 1.000 3 5 8 5.1 2 0 0 1 2 1 4 5.6
vs Florida 03/13/08 * 32 3-7 .429 0-0 .000 0-0 .000 3 6 9 5.2 2 0 1 2 0 0 6 5.6
vs Mississippi State 3/14/08 * 40 1-7 .143 0-1 .000 2-2 1.000 2 5 7 5.3 4 0 1 3 1 0 4 5.6
Totals......................... 32 759 77-166 .464 0-2 .000 30-41 .732 67 107 174 5.3 75 1 36 40 20 15 184 5.6
Games played: 33
Minutes/game: 23.0
Points/game: 5.6
FG Pct: 46.4
3FG Pct: 0.0
FT Pct: 73.2
Rebounds/game: 5.3
Assists/game: 1.1
Turnovers/game: 1.2
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.6
|