
University of Alabama Basketball
University of Alabama Individual Game-by-Game (as of Mar 15, 2008)
All games
#02 Torrance, Mikhail
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TROY 11/09/07 23 2-6 .333 0-2 .000 0-0 .000 0 1 1 1.0 1 0 2 3 0 0 4 4.0
at Mercer 11/13/07 * 24 3-6 .500 0-0 .000 3-4 .750 1 4 5 3.0 2 0 6 3 0 0 9 6.5
BELMONT UNIVERSITY 11/19/07 * 17 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.7 0 0 6 2 0 1 0 4.3
USM 11/23/07 * 14 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 3 1 0 0 0 3.3
at Texas A&M 11/28/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.6
SLU 12/01/07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 0 0 2.2
vs Georgetown 12/5/07 25 3-9 .333 1-4 .250 0-1 .000 0 1 1 1.4 2 0 4 2 0 1 7 2.9
NICHOLLS STATE COLONEL 12/08/07 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 4 0 0 0 2 2.8
WOFFORD COLLEGE 12/17/07 16 2-3 .667 1-2 .500 0-1 .000 0 1 1 1.2 1 0 2 1 0 0 5 3.0
TEXAS PAN-AMERICAN BRO 12/19/07 14 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.2 3 0 3 2 0 1 2 2.9
vs Missouri State 12/22/07 26 3-4 .750 0-1 .000 4-4 1.000 0 0 0 1.1 0 0 1 1 0 0 10 3.5
vs Iowa State 12/23/07 9 1-2 .500 0-1 .000 2-2 1.000 0 1 1 1.1 0 0 3 1 0 1 4 3.6
GEORGE WASHINGTON COLO 12/29/07 15 2-4 .500 0-1 .000 0-0 .000 0 0 0 1.0 0 0 10 1 0 0 4 3.6
CLEMSON TIGERS 01/01/08 12 2-3 .667 0-0 .000 1-2 .500 1 2 3 1.1 0 0 4 1 0 0 5 3.7
CHICAGO STATE COUGARS 01/04/08 6 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.1 0 0 1 0 0 0 0 3.5
UNIVERSITY OF FLORIDA 01/08/08 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 2 3.4
at Arkansas 01-13-08 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 1 0 0 0 3.2
at Georgia 01/16/08 11 2-6 .333 0-1 .000 0-0 .000 1 2 3 1.2 0 0 2 2 0 2 4 3.2
MISSISSIPPI STATE 01/19/08 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 2 0 0 0 2 3.2
AUBURN UNIVERSITY 01/26/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 3.0
UNIVERSITY OF TENNESSE 01/20/08 23 4-5 .800 0-0 .000 4-5 .800 0 1 1 1.1 4 0 5 2 0 2 12 3.4
LSU TIGERS 02/02/08 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 3 1 0 0 0 3.3
at Mississippi State 02-06-08 16 4-6 .667 2-2 1.000 0-0 .000 0 2 2 1.1 1 0 0 0 0 0 10 3.6
at Kentucky 02/09/08 8 1-2 .500 0-0 .000 1-2 .500 0 1 1 1.1 0 0 0 1 0 0 3 3.5
UNIVERSITY OF MISSISSI 02/13/08 25 2-5 .400 0-2 .000 6-6 1.000 0 0 0 1.0 2 0 5 2 0 2 10 3.8
at South Carolina 2/16/08 27 2-5 .400 0-1 .000 0-0 .000 0 2 2 1.1 3 0 6 3 0 1 4 3.8
at Auburn 02-24-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.7
UNIVERSITY OF ARKANSAS 02/27/08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 3 0 0 0 3.5
at Ole Miss 03-01-08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 1 0 3.4
VANDERBILT UNIVERSITY 03/08/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 3.3
Totals......................... 3 366 37-81 .457 4-23 .174 21-27 .778 3 25 28 0.9 23 0 73 33 0 12 99 3.3
Games played: 30
Minutes/game: 12.2
Points/game: 3.3
FG Pct: 45.7
3FG Pct: 17.4
FT Pct: 77.8
Rebounds/game: 0.9
Assists/game: 2.4
Turnovers/game: 1.1
Assist/turnover ratio: 2.2
Steals/game: 0.4
|